Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/19/2007 | 22 | 20:50 | Florida Downs | 1 1/8m | Dirt Fast | Allowance | 89 |
| 01/19/2007 | 22 | 20:50 | |||||
| Purse 5400 3yo Fillies that have not won a race since 12-05-2006, Wt 118lbs, entry fee 2,000 Stakes | |||||||
AKA Funny Man
| 3: AKA Funny Man | McKay J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/07-F12 | Florida Downs | Turf Yield | 7f | 22.73 45.87 1:22.43 | fClm30000 | 4 2hd 3nk 64 | 100 | 95 | Diego IV(Ret) | 97.50 | 120 | 0 | 7 |
|
| 06/04/07-F10 | Florida Downs | Turf Yield | 7f | 22.86 46.06 1:22.48 | fClm30000 | 4 2nk 21 53 | 100 | 96 | Diego IV(Ret) | 94.52 | 120 | 0 | 7 |
|
| 05/21/07-F12 | Florida Downs | Turf Yield | 7f | 22.55 45.66 1:22.83 | fClm30000 | 7 31 21 41 | 102 | 96 | Smith J (NA) | 96.25 | 120 | 608 | 9 |
|
| 05/14/07-F16 | Florida Downs | Turf Firm | 1m | 23.00 46.35 1:36.56 | fAlw | 4 1hd 2hd 44 | 101 | 93 | Smith J (NA) | 95.75 | 120 | 0 | 4 |
|
| 04/05/07-F6 | Florida Downs | Dirt Fast | 1 1/4m | 47.77 1:13.02 2:05.78 | fClm20000 | 1 12 11 34 | 98 | 89 | McKay J | 91.33 | 116 | 0 | 3 |
|
Latest Workouts |
||
| 13Dec09 New York Downs Dirt Sloppy 6.0f 1:10.16 1st | 28Sep06 Florida Downs Dirt Fast 1 1/8m 1:52.88 1st | 07Sep06 Florida Downs Dirt Fast 6.0f 1:10.16 1st |
| 02Sep06 Florida Downs Dirt Fast 6.0f 1:10.44 1st | 26Aug06 Florida Downs Dirt Fast 6.0f 1:10.24 1st | 22Aug06 Florida Downs Dirt Fast 6.0f 1:10.28 1st |
| 16Aug06 Florida Downs Dirt Fast 6.0f 1:10.28 1st | 11Aug06 Florida Downs Dirt Fast 6.0f 1:10.28 1st | 07Aug06 Florida Downs Dirt Fast 6.0f 1:10.31 1st |
Boom Town
| 2: Boom Town | Evans R(Ret) | Wt: 111 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/07-F14 | Florida Downs | Dirt Fast | 1 1/8m | 47.87 1:12.98 1:51.34 | fAlw | 2 35 36 21 | 83 | 93 | Smith J (NA) | 84.00 | 116 | 3240 | 3 |
|
| 02/01/07-F16 | Florida Downs | Dirt Fast | 1 1/8m | 47.69 1:12.92 1:51.72 | fAlw | 1 25 25 11 | 83 | 93 | Krutz J (Ret) | 80.33 | 116 | 3240 | 3 |
|
| 01/23/07-F4 | Florida Downs | Dirt Fast | 1 1/8m | 48.82 1:14.53 1:53.19 | fMdSpWt | 3 23 22 12 | 83 | 85 | Krutz J (Ret) | 78.67 | 116 | 1620 | 3 |
|
| 01/19/07-F22 | Florida Downs | Dirt Fast | 1 1/8m | 47.89 1:13.32 1:51.43 | fAlw | 2 34 34 22 | 77 | 91 | Evans R(Ret) | 89.00 | 111 | 2160 | 3 |
|
| 01/14/07-F4 | Florida Downs | Turf Firm | 1 1/4m | 47.61 1:12.89 2:06.32 | fMdSpWt | 3 57 48 2hd | 81 | 90 | Cruz A | 80.25 | 116 | 1350 | 6 |
|
Latest Workouts |
||
| 19Feb07 Florida Downs Dirt Fast 1 3/8m 2:21.61 1st | 03Jan07 Florida Downs Dirt Fast 5.0f 1:00.09 3rd | 14Nov06 Florida Downs Dirt Fast 1m 1:37.94 1st |
| 10Nov06 Florida Downs Dirt Fast 1m 1:37.91 1st | 04Nov06 Florida Downs Dirt Fast 1m 1:37.87 1st | 28Oct06 Florida Downs Dirt Fast 1m 1:38.16 1st |
| 22Oct06 Florida Downs Dirt Fast 1m 1:38.05 1st | 10Oct06 Florida Downs Dirt Fast 1m 1:38.67 2nd | 18Sep06 Florida Downs Dirt Fast 5.0f 59.56 1st |
Runza
| 1: Runza | Krutz J (Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/19/07-F22 | Florida Downs | Dirt Fast | 1 1/8m | 47.89 1:13.32 1:51.43 | fAlw | 1 12 1hd 36 | 92 | 88 | Krutz J (Ret) | 89.00 | 118 | 0 | 3 |
|
Latest Workouts |


