Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/01/2017 | 20 | 19:30 | Florida Downs | 5f | Dirt Good | D-Division Colt 2yo 0-2 Wins | 111.5 |
| 03/01/2017 | 20 | 19:30 | |||||
| Purse 17851 +2000(BC) Starting Purse 2,000 bonus credits, 2yo Colts that have never won 3 races, Wt 120lbs, entry fee 3,000 | |||||||
Rock The Temple
| 5: Rock The Temple | Curatolo R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/17-F23 | Florida Downs | Turf Yield | 1m | 22.98 46.23 1:35.58 | Clm12000 | 5 52 31 32 | 100 | 94 | Curatolo R | 104.61 | 122 | 892 | 6 |
|
| 05/07/17-F19 | Florida Downs | Dirt Good | 6f | 21.89 44.55 1:08.54 | Clm20000 | 8 95 65 41 | 100 | 97 | Curatolo R | 105.50 | 122 | 860 | 9 |
|
| 04/17/17-F21 | Florida Downs | Turf Yield | 1m | 22.93 46.08 1:35.31 | AlwS | 3 2hd 1hd 86 | 100 | 91 | Bejarano R | 103.50 | 119 | 0 | 8 |
|
| 04/09/17-F25 | Florida Downs | Turf Yield | 1 1/8m | 45.80 1:10.27 1:49.12 | Clm20000 | 1 25 26 42 | 112 | 96 | Sutherland C (INJ) | 108.52 | 120 | 0 | 5 |
|
| 04/03/17-F21 | Florida Downs | Turf Yield | 1m | 22.11 44.76 1:35.22 | AlwS | 3 13 15 64 | 112 | 93 | Curatolo R | 106.50 | 120 | 0 | 6 |
|
| 03/14/17-N14 | New York Downs | Turf Firm | 6f | 21.96 44.57 1:08.11 | OClm30000 | 2 21 22 33 | 101 | 95 | Curatolo R | 105.00 | 120 | 0 | 3 |
|
| 03/06/17-F2 | Florida Downs | Dirt Mud | 6f | 22.03 44.81 1:08.83 | Clm20000 | 3 3nk 32 32 | 101 | 94 | Sutherland C (INJ) | 106.00 | 120 | 0 | 3 |
|
| 03/01/17-F20 | Florida Downs | Dirt Good | 5f | 21.83 44.34 57.45 | Alw | 5 73 74 72 | 101 | 96 | Curatolo R | 111.50 | 120 | 0 | 7 |
|
| 02/13/17-N22 | New York Downs | Turf Soft | 6f | 22.08 44.84 1:08.35 | Alw | 4 72 41 2nk | 100 | 97 | Ortiz I. Jr | 108.00 | 120 | 4590 | 8 |
|
| 02/06/17-N32 | New York Downs | Dirt Good | 6f | 21.88 44.53 1:08.26 | Alw | 1 12 13 41 | 112 | 97 | Ortiz I. Jr | 110.25 | 120 | 893 | 7 |
|
| 01/30/17-N26 | New York Downs | Dirt Good | 6f | 22.18 44.92 1:08.02 | Alw | 4 3hd 2nk 42 | 112 | 97 | Bejarano R | 109.75 | 120 | 818 | 7 |
|
| 01/25/17-F31 | Florida Downs | Turf Firm | 6f | 21.86 44.45 1:08.41 | MdSpWt | 2 11 13 1nk | 112 | 99 | Curatolo R | 109.50 | 120 | 7648 | 8 |
|
| 01/17/17-F1 | Florida Downs | Turf Soft | 1 1/4m | 47.57 1:12.41 2:03.59 | fMdSpWt | 6 41 2hd 21 | 101 | 95 | Curatolo R | 105.01 | 120 | 2868 | 6 |
|
| 01/10/17-N34 | New York Downs | Dirt Mud | 1 1/8m | 46.62 1:11.31 1:48.65 | MdSpWt | 1 3hd 1hd 2nk | 112 | 97 | Castellano J | 107.25 | 120 | 11669 | 7 |
|
Latest Workouts |
||
| 09Jan17 New York Downs Dirt Fast 1m 1:36.16 1st | 09Jan17 New York Downs Dirt Fast 1 1/8m 1:49.75 1st | 09Jan17 New York Downs Dirt Fast 1 1/4m 2:04.28 1st |
| 09Jan17 New York Downs Dirt Fast 1 3/8m 2:19.43 1st | 09Jan17 New York Downs Dirt Fast 6.0f 1:08.83 1st | 09Jan17 New York Downs Dirt Fast 6.0f 1:09.29 1st |
| 09Jan17 New York Downs Dirt Fast 6.0f 1:09.30 1st | 09Jan17 New York Downs Dirt Fast 6.0f 1:09.28 1st | 09Jan17 New York Downs Dirt Fast 1m 1:36.39 1st |
| 09Jan17 New York Downs Dirt Fast 1 1/8m 1:50.35 1st | 09Jan17 New York Downs Dirt Fast 1 1/4m 2:04.84 1st | 09Jan17 New York Downs Dirt Fast 1 3/8m 2:19.72 1st |


