Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/12/2017 | 1 | 07:05 | Florida Downs | 5f | Dirt Good | Claiming | 105 |
| 03/12/2017 | 1 | 07:05 | |||||
| Purse 9560 +2000(BC) Starting Purse 2,000 bonus credits, Claiming price 2,000, 2yo Fillies that have never won 3 races, Wt 118lbs, entry fee 2,250 | |||||||
Dreaming Of Roses
| 4: Dreaming Of Roses | Sutherland C (INJ) | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Dreaming Of Roses |
| Claim Amount: 2000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/17-F2 | Florida Downs | Dirt Mud | 5f | 21.84 44.36 57.62 | fClm2000 | 7 74 73 51 | 106 | 96 | Ortiz I. Jr | 107.75 | 118 | 0 | 8 |
|
| 03/12/17-F1 | Florida Downs | Dirt Good | 5f | 21.79 44.32 57.70 | fClm2000 | 4 43 42 1hd | 107 | 97 | Sutherland C (INJ) | 105.00 | 118 | 5258 | 5 |
|
| 02/25/17-N23 | New York Downs | Turf Soft | 7f | 22.36 45.14 1:21.09 | fAlw | 1 52 53 52 | 112 | 96 | Castellano J | 107.50 | 118 | 0 | 8 |
|
| 02/20/17-N21 | New York Downs | Dirt Fast | 6f | 22.02 44.75 1:08.31 | fAlw | 8 85 75 82 | 106 | 95 | Castellano J | 105.75 | 118 | 0 | 9 |
|
| 02/09/17-F17 | Florida Downs | Dirt Fast | 4f | 21.55 43.42 | fAlw | 1 42 41 | 112 | 98 | Ortiz I. Jr | 109.50 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 07Mar17 Florida Downs Dirt Good 6.0f 1:08.92 1st | 01Mar17 Florida Downs Dirt Good 1 1/8m 1:49.04 1st | 04Feb17 Florida Downs Dirt Sloppy 6.0f 1:09.14 1st |
| 01Feb17 Florida Downs Dirt Good 6.0f 1:09.24 1st | 24Jan17 Florida Downs Dirt Fast 6.0f 1:09.03 1st | 24Jan17 Florida Downs Dirt Fast 6.0f 1:08.90 1st |
| 24Jan17 Florida Downs Dirt Fast 6.0f 1:08.93 1st | 24Jan17 Florida Downs Dirt Fast 6.0f 1:08.90 1st | 24Jan17 Florida Downs Dirt Fast 6.0f 1:08.93 1st |
| 24Jan17 Florida Downs Dirt Fast 6.0f 1:08.90 1st | 24Jan17 Florida Downs Dirt Fast 6.0f 1:08.97 1st | |
Kerber
| 1: Kerber | Ortiz I. Jr | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Kerber |
| Claim Amount: 2000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/18-F24 | Florida Downs | Turf Yield | 6f | 22.04 44.83 1:08.53 | fClm12000 | 6 51 42 52 | 99 | 95 | Sutherland C (INJ) | 105.25 | 120 | 0 | 7 |
|
| 11/17/17-F22 | Florida Downs | Turf Firm | 6f | 21.75 44.34 1:08.34 | fClm12000 | 1 2hd 2hd 41 | 105 | 97 | Ortiz I. Jr | 108.00 | 120 | 551 | 7 |
|
| 10/21/17-F35 | Florida Downs | Dirt Fast | 5f | 21.95 44.53 57.69 | fOpenAlw | 2 2nk 31 41 | 99 | 95 | Ortiz I. Jr | 104.25 | 120 | 0 | 4 |
|
| 10/15/17-F18 | Florida Downs | Dirt Fast | 6f | 21.81 44.40 1:08.44 | fClm20000 | 1 1nk 11 31 | 106 | 97 | Curatolo R | 105.50 | 120 | 810 | 4 |
|
| 09/11/17-F9 | Florida Downs | Turf Yield | 6f | 21.99 44.59 1:08.51 | fOClm30000 | 8 1nk 11 1nk | 99 | 98 | Maragh R | 105.50 | 116 | 13860 | 8 |
|
Latest Workouts |
||
| 01Jan18 Florida Downs Dirt Sloppy 6.0f 1:08.76 1st | 01Jan18 Florida Downs Dirt Sloppy 6.0f 1:08.88 1st | 01Jan18 Florida Downs Dirt Sloppy 6.0f 1:08.75 1st |
| 01Jan18 Florida Downs Dirt Sloppy 6.0f 1:08.89 1st | 01Jan18 Florida Downs Dirt Sloppy 6.0f 1:08.75 1st | 01Jan18 Florida Downs Dirt Sloppy 6.0f 1:08.75 1st |
| 09Oct17 Florida Downs Dirt Good 6.0f 1:09.03 1st | 01Oct17 Florida Downs Dirt Sloppy 6.0f 1:10.24 1st | 30Sep17 Florida Downs Dirt Sloppy 6.0f 1:09.64 1st |
| 22Sep17 Florida Downs Dirt Sloppy 6.0f 1:08.92 1st | 19Sep17 Florida Downs Dirt Fast 6.0f 1:08.81 1st | 15Sep17 Florida Downs Dirt Good 4.0f 43.62 1st |
Steam Driven
| 3: Steam Driven | Rose J (NA) | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Steam Driven |
| Claim Amount: 2000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/27/17-F1 | Florida Downs | Dirt Good | 5f | 22.09 44.78 57.92 | fClm2000 | 1 2nk 2nk 31 | 100 | 95 | Ortiz I. Jr | 103.00 | 118 | 0 | 3 |
|
| 04/16/17-F3 | Florida Downs | Turf Firm | 6f | 22.11 44.93 1:08.77 | fClm3000 | 4 51 41 41 | 100 | 95 | Castellano J | 105.25 | 118 | 298 | 7 |
|
| 04/06/17-N25 | New York Downs | Dirt Good | 6f | 22.14 45.01 1:08.44 | fClm1000 | 5 41 51 41 | 100 | 95 | Rose J (NA) | 107.00 | 117 | 0 | 5 |
|
| 03/29/17-F1 | Florida Downs | Dirt Good | 5f | 21.99 44.63 57.90 | fClm2000 | 2 21 21 3nk | 101 | 96 | Curatolo R | 104.00 | 118 | 0 | 3 |
|
| 03/12/17-F1 | Florida Downs | Dirt Good | 5f | 21.79 44.32 57.70 | fClm2000 | 3 32 32 3hd | 100 | 97 | Rose J (NA) | 105.00 | 118 | 1912 | 5 |
|
Latest Workouts |
||
| 23Feb17 New York Downs Dirt Sloppy 1 1/4m 2:04.67 1st | 23Feb17 New York Downs Dirt Sloppy 7.0f 1:22.54 1st | 23Feb17 New York Downs Dirt Sloppy 7.0f 1:22.44 1st |
| 23Feb17 New York Downs Dirt Sloppy 1m 1:36.21 1st | 23Feb17 New York Downs Dirt Sloppy 6.0f 1:09.28 1st | 23Feb17 New York Downs Dirt Sloppy 6.0f 1:09.33 1st |
| 23Feb17 New York Downs Dirt Sloppy 6.0f 1:09.38 1st | 23Feb17 New York Downs Dirt Sloppy 6.0f 1:09.34 1st | 23Feb17 New York Downs Dirt Sloppy 6.0f 1:09.23 1st |
Goji
| 2: Goji | Maragh R | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Goji |
| Claim Amount: 2000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/17-F1 | Florida Downs | Dirt Good | 5f | 21.79 44.32 57.70 | fClm2000 | 2 2hd 2nk 4nk | 106 | 96 | Maragh R | 105.00 | 118 | 0 | 5 |
|
| 02/25/17-F19 | Florida Downs | Turf Soft | 5f | 21.89 44.42 57.76 | fClm12000 | 4 52 52 61 | 95.66 | 95 | Ortiz I. Jr | 105.01 | 118 | 0 | 9 |
|
| 02/22/17-F13 | Florida Downs | Dirt Fast | 5f | 21.83 44.39 57.65 | fClm6000 | 4 1nk 1nk 1nk | 106 | 97 | Ortiz I. Jr | 105.00 | 118 | 3060 | 4 |
|
| 02/13/17-F23 | Florida Downs | Dirt Mud | 5f | 21.93 44.70 57.66 | fMdSpWt | 3 1hd 2hd 31 | 104 | 96 | Ortiz I. Jr | 105.25 | 118 | 1912 | 5 |
|
Latest Workouts |
||
| 25Sep17 New York Downs Dirt Good 6.0f 1:08.94 1st | 26May17 New York Downs Dirt Fast 6.0f 1:09.17 1st | 16Mar17 New York Downs Dirt Sloppy 6.0f 1:09.15 1st |
| 28Feb17 New York Downs Dirt Good 6.0f 1:09.34 1st | 18Feb17 New York Downs Dirt Sloppy 6.0f 1:09.37 1st | 09Feb17 New York Downs Dirt Fast 6.0f 1:09.12 1st |
| 09Feb17 New York Downs Dirt Fast 6.0f 1:09.03 1st | 09Feb17 New York Downs Dirt Fast 1m 1:36.16 1st | 09Feb17 New York Downs Dirt Fast 7.0f 1:22.20 1st |
| 09Feb17 New York Downs Dirt Fast 6.0f 1:09.27 1st | 09Feb17 New York Downs Dirt Fast 6.0f 1:09.12 1st | 09Feb17 New York Downs Dirt Fast 6.0f 1:09.05 1st |
Tarynsawnosnow
| 5: Tarynsawnosnow | Curatolo R | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Tarynsawnosnow |
| Claim Amount: 2000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/17-F19 | Florida Downs | Turf Firm | 5f | 21.77 44.36 57.85 | fClm1000 | 3 33 45 52 | 100 | 95 | Smith ME | 101.00 | 118 | 0 | 6 |
|
| 04/25/17-F23 | Florida Downs | Turf Soft | 5f | 22.04 44.94 57.85 | fClm1000 | 4 53 62 41 | 103 | 95 | Curatolo R | 101.75 | 117 | 0 | 6 |
|
| 04/11/17-F25 | Florida Downs | Turf Soft | 5f | 22.17 44.82 57.86 | fClm1000 | 1 1nk 11 11 | 110 | 97 | Curatolo R | 104.33 | 117 | 1911 | 3 |
|
| 03/21/17-F19 | Florida Downs | Turf Soft | 5f | 21.86 44.46 57.72 | fClm1000 | 3 21 21 1nk | 110 | 97 | Curatolo R | 104.50 | 117 | 2548 | 4 |
|
| 03/17/17-F3 | Florida Downs | Dirt Good | 5f | 21.73 44.28 57.77 | fClm3000 | 3 63 63 4nk | 103 | 96 | Curatolo R | 105.50 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 01Jan17 Florida Downs Dirt Good 7.0f 1:22.35 1st | 01Jan17 Florida Downs Dirt Good 7.0f 1:22.48 1st | 01Jan17 Florida Downs Dirt Good 7.0f 1:22.37 1st |
| 01Jan17 Florida Downs Dirt Good 7.0f 1:22.39 1st | 01Jan17 Florida Downs Dirt Good 6.0f 1:09.11 1st | 01Jan17 Florida Downs Dirt Good 6.0f 1:09.14 1st |
| 01Jan17 Florida Downs Dirt Good 6.0f 1:09.32 1st | 01Jan17 Florida Downs Dirt Good 6.0f 1:09.15 1st | 01Jan17 Florida Downs Dirt Good 6.0f 1:09.11 1st |
| 01Jan17 Florida Downs Dirt Good 6.0f 1:09.21 1st | 01Jan17 Florida Downs Dirt Good 6.0f 1:09.15 1st | 01Jan17 Florida Downs Dirt Good 6.0f 1:09.14 1st |


