Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/21/2017 | 19 | 00:15 | Florida Downs | 5f | Turf Soft | Dollar Value Fillies | 105 |
| 02/21/2017 | 19 | 00:15 | |||||
| Purse 3822 Claiming price 1,000, 2 and 3yo fillies , 4yo and up Fillies Wt 2yo 117lbs, 3yo 118lbs, 119lbs, entry fee 750. Winner takes all | |||||||
Short Queen
| 2: Short Queen | Moore R. (INJ) | Wt: 117 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Short Queen |
| Claim Amount: 1000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/17-F23 | Florida Downs | Turf Soft | 5f | 22.05 44.70 57.66 | fClm1000 | 4 2hd 41 42 | 102 | 95 | Stevens G. | 104.25 | 119 | 0 | 5 |
|
| 03/08/17-F15 | Florida Downs | Dirt Mud | 5f | 21.96 44.55 57.82 | fClm6000 | 3 3hd 31 42 | 104 | 95 | Smith ME | 105.00 | 118 | 0 | 4 |
|
| 03/01/17-F15 | Florida Downs | Turf Yield | 5f | 21.82 44.49 57.73 | fClm6000 | 1 1nk 1nk 41 | 110 | 96 | Smith ME | 105.25 | 118 | 0 | 4 |
|
| 02/21/17-F19 | Florida Downs | Turf Soft | 5f | 21.82 44.36 57.69 | fClm1000c | 2 1nk 11 1nk | 110 | 97 | Moore R. (INJ) | 105.00 | 117 | 3822 | 6 |
|
| 01/21/17-F17 | Florida Downs | Dirt Good | 5f | 21.85 44.53 57.63 | fClm12000 | 4 41 51 41 | 105 | 96 | Garcia A (NA) | 105.51 | 118 | 0 | 6 |
|
| 01/14/17-F1 | Florida Downs | Turf Firm | 4f | 21.68 43.65 | fMdSpWt | 4 31 31 | 104 | 97 | Smith J (NA) | 105.25 | 118 | 1912 | 5 |
|
| 01/09/17-F1 | Florida Downs | Dirt Fast | 5f | 21.86 44.59 57.78 | fMdSpWt | 2 11 1nk 61 | 110 | 96 | Smith J (NA) | 107.50 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 28Jan17 Florida Downs Turf Firm 6.0f 1:09.46 1st | 06Jan17 Florida Downs Turf Soft 6.0f 1:09.47 1st | 06Jan17 Florida Downs Turf Soft 6.0f 1:09.40 1st |
| 06Jan17 Florida Downs Turf Soft 6.0f 1:09.43 1st | 06Jan17 Florida Downs Turf Soft 6.0f 1:09.40 1st | |


