Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/19/2017 | 25 | 14:20 | Florida Downs | 5f | Turf Yield | Open Claiming | 103.25 |
| 01/19/2017 | 25 | 14:20 | |||||
| Purse 9560 Claiming price 20,000, 3yo and up fillies Wt 3yo 120lbs, older 122lbs, entry fee 2,250 | |||||||
Kinetic Orb
| 5: Kinetic Orb | Ortiz I. Jr | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Kinetic Orb |
| Claim Amount: 20000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/17-F9 | Florida Downs | Turf Firm | 6f | 21.89 44.56 1:08.28 | fOClm30000 | 3 21 31 51 | 102 | 97 | Curatolo R | 105.00 | 116 | 0 | 6 |
|
| 08/21/17-F10 | Florida Downs | Turf Yield | 6f | 21.86 44.77 1:08.60 | fOClm30000 | 1 41 3nk 4hd | 102 | 97 | Curatolo R | 106.75 | 116 | 0 | 5 |
|
| 08/14/17-F9 | Florida Downs | Turf Soft | 6f | 21.91 44.45 1:08.35 | fOClm30000 | 2 21 22 21 | 102 | 97 | Ortiz I. Jr | 104.50 | 116 | 5198 | 6 |
|
| 05/09/17-F3 | Florida Downs | Dirt Fast | 5f | 21.93 44.64 57.75 | fMdC35000 | 2 1hd 1hd 51 | 102 | 96 | Ortiz I. Jr | 104.75 | 122 | 0 | 7 |
|
| 05/04/17-F3 | Florida Downs | Dirt Good | 5f | 21.88 44.40 57.61 | fMdC30000 | 5 2hd 2hd 2nk | 103 | 97 | Curatolo R | 106.75 | 122 | 4250 | 5 |
|
| 03/13/17-F21 | Florida Downs | Turf Soft | 4f | 21.57 43.54 | fClm20000 | 1 31 31 | 103 | 97 | Curatolo R | 102.50 | 120 | 765 | 4 |
|
| 02/14/17-F3 | Florida Downs | Dirt Fast | 5f | 21.91 44.56 57.63 | fMdC35000 | 1 11 11 31 | 102 | 96 | Lagunes G (NA) | 106.00 | 120 | 0 | 3 |
|
| 02/06/17-F11 | Florida Downs | Turf Yield | 5f | 21.76 44.33 57.53 | fClm49500 | 1 32 32 42 | 102 | 96 | Lagunes G (NA) | 105.50 | 120 | 0 | 6 |
|
| 02/02/17-F3 | Florida Downs | Dirt Mud | 5f | 21.90 44.62 57.70 | fMdC30000 | 2 1hd 2hd 41 | 103 | 95 | Lagunes G (NA) | 106.25 | 120 | 0 | 4 |
|
| 01/26/17-F8 | Florida Downs | Dirt Mud | 6f | 22.16 45.00 1:08.72 | fAlwS | 1 1hd 1hd 31 | 102 | 95 | Lagunes G (NA) | 104.75 | 120 | 1487 | 5 |
|
| 01/23/17-F11 | Florida Downs | Dirt Fast | 5f | 21.93 44.46 57.69 | fClm49500 | 3 11 11 2nk | 103 | 97 | Lagunes G (NA) | 107.50 | 120 | 5738 | 6 |
|
| 01/19/17-F25 | Florida Downs | Turf Yield | 5f | 21.87 44.35 57.66 | fClm20000 | 5 11 13 11 | 103 | 98 | Ortiz I. Jr | 103.25 | 120 | 5258 | 5 |
|
| 01/14/17-F20 | Florida Downs | Turf Firm | 5f | 21.91 44.52 57.80 | fClm12000 | 4 1nk 1nk 1hd | 103 | 97 | Curatolo R | 105.50 | 120 | 4907 | 6 |
|
| 01/10/17-F23 | Florida Downs | Turf Soft | 5f | 21.86 44.28 57.50 | fClm1000c | 4 11 12 11 | 103 | 98 | Sutherland C (INJ) | 100.00 | 118 | 3185 | 5 |
|
| 12/09/16-F13 | Florida Downs | Turf Yield | 5f | 21.75 44.42 57.49 | fOClm30000 | 2 2nk 1hd 4nk | 103 | 98 | Gomez G (INJ) | 106.75 | 114 | 0 | 5 |
|
| 11/24/16-F20 | Florida Downs | Dirt Fast | 5f | 21.88 44.64 57.84 | fClm20000 | 3 1nk 1hd 3nk | 104 | 96 | Ortiz I. Jr | 104.25 | 118 | 2294 | 6 |
|
| 11/07/16-N25 | New York Downs | Dirt Good | 6f | 21.86 44.53 1:08.31 | fAlw | 1 1nk 11 83 | 103 | 95 | Ortiz I. Jr | 106.75 | 118 | 0 | 8 |
|
| 11/05/16-F1 | Florida Downs | Dirt Good | 7f | 21.93 44.45 1:21.28 | fClm20000 | 7 11 12 21 | 105 | 98 | Sutherland C (INJ) | 107.00 | 118 | 3719 | 7 |
|
| 10/08/16-F19 | Florida Downs | Turf Firm | 5f | 22.17 44.85 58.01 | fClm12000 | 7 83 83 71 | 102 | 95 | Sutherland C (INJ) | 103.25 | 118 | 0 | 8 |
|
| 10/07/16-F1 | Florida Downs | Dirt Fast | 6f | 21.83 44.44 1:08.73 | fClm10000 | 3 1nk 12 3hd | 103 | 96 | Sutherland C (INJ) | 102.75 | 118 | 4590 | 9 |
|
| 10/02/16-F2 | Florida Downs | Dirt Good | 6f | 21.84 44.50 1:08.83 | fClm20000 | 2 1hd 1nk 4nk | 103 | 96 | Sutherland C (INJ) | 105.00 | 118 | 956 | 10 |
|
| 09/29/16-F20 | Florida Downs | Turf Yield | 5f | 21.90 44.56 57.91 | fClm20000 | 7 73 63 3hd | 103 | 96 | Sutherland C (INJ) | 102.00 | 118 | 3059 | 8 |
|
| 09/25/16-F18 | Florida Downs | Turf Soft | 6f | 21.84 44.44 1:08.76 | fClm20000 | 5 12 15 11 | 103 | 97 | Sutherland C (INJ) | 103.75 | 118 | 5258 | 5 |
|
| 09/23/16-F18 | Florida Downs | Dirt Good | 6f | 21.84 44.49 1:08.88 | fClm12000 | 3 11 12 2hd | 103 | 96 | Curatolo R | 102.00 | 118 | 1784 | 3 |
|
| 09/18/16-F18 | Florida Downs | Dirt Good | 6f | 22.20 45.13 1:09.02 | fClm20000 | 2 1nk 1nk 2hd | 102 | 95 | Sutherland C (INJ) | 101.67 | 118 | 2294 | 3 |
|
| 09/15/16-F15 | Florida Downs | Dirt Fast | 7f | 22.08 44.86 1:21.86 | fClm12000 | 1 12 12 75 | 101 | 91 | Velazquez J | 101.50 | 118 | 0 | 7 |
|
| 09/13/16-F1 | Florida Downs | Dirt Good | 7f | 22.04 44.72 1:22.09 | fClm20000 | 2 12 15 21 | 102 | 94 | Sutherland C (INJ) | 101.00 | 118 | 3188 | 6 |
|
| 09/10/16-N23 | New York Downs | Turf Soft | 7f | 22.34 45.25 1:21.81 | fAlw | 2 2hd 2hd 52 | 103 | 93 | Curatolo R | 102.50 | 118 | 0 | 5 |
|
| 09/06/16-F40 | Florida Downs | Dirt Fast | 6f | 22.08 44.95 1:08.73 | fMdSpWt | 4 62 31 1hd | 102 | 97 | Gomez G (INJ) | 102.75 | 118 | 8925 | 7 |
|
Latest Workouts |
||
| 04Jan17 New York Downs Turf Yield 6.0f 1:09.17 1st | 04Sep16 Florida Downs Turf Soft 7.0f 1:22.28 1st | 04Sep16 Florida Downs Turf Soft 7.0f 1:22.23 1st |
| 04Sep16 Florida Downs Turf Soft 1m 1:36.09 1st | 04Sep16 Florida Downs Turf Soft 6.0f 1:09.09 1st | 04Sep16 Florida Downs Turf Soft 7.0f 1:22.28 1st |
| 04Sep16 Florida Downs Turf Soft 6.0f 1:09.06 1st | 04Sep16 Florida Downs Turf Soft 5.0f 57.97 1st | 04Sep16 Florida Downs Turf Soft 5.0f 58.02 1st |
| 04Sep16 Florida Downs Turf Soft 5.0f 57.97 1st | 04Sep16 Florida Downs Turf Soft 5.0f 58.05 1st | 04Sep16 Florida Downs Turf Soft 5.0f 57.97 1st |


