Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/16/2017 | 14 | 19:10 | New York Downs | 1m | Turf Firm | Maiden Special WFA | 108 |
| 01/16/2017 | 14 | 19:10 | |||||
| Purse 30600 2 and 3yo colts , 4yo and up Colts that have never won a race, Wt 2yo 119lbs, 3yo 120lbs, 121lbs, entry fee 3,000 | |||||||
Honda Civic
| 10: Honda Civic | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/17-F4 | Florida Downs | Dirt Good | 7f | 22.43 45.31 1:21.76 | MdC35000 | 8 62 64 73 | 104 | 94 | Sutherland C (INJ) | 105.26 | 122 | 0 | 8 |
|
| 02/10/17-N12 | New York Downs | Dirt Good | 1m | 22.53 45.44 1:35.13 | Alw | 3 11 12 1nk | 108 | 96 | Sutherland C (INJ) | 108.00 | 122 | 4590 | 3 |
|
| 02/03/17-N12 | New York Downs | Dirt Fast | 1m | 22.54 45.50 1:35.34 | Alw | 1 11 12 21 | 108 | 94 | Sutherland C (INJ) | 106.00 | 122 | 3060 | 3 |
|
| 01/27/17-N20 | New York Downs | Dirt Fast | 1m | 22.52 45.43 1:35.29 | Alw | 2 11 13 1nk | 108 | 95 | Sutherland C (INJ) | 107.00 | 122 | 4207 | 3 |
|
| 01/20/17-N20 | New York Downs | Dirt Good | 1m | 22.52 45.44 1:35.33 | Alw | 2 11 12 1nk | 108 | 95 | Sutherland C (INJ) | 104.50 | 122 | 6427 | 5 |
|
| 01/16/17-N14 | New York Downs | Turf Firm | 1m | 22.40 45.22 1:34.86 | MdSpWt | 10 125 117 3hd | 103 | 97 | Ortiz I. Jr | 108.00 | 120 | 6120 | 12 |
|
| 01/13/17-N20 | New York Downs | Dirt Fast | 1m | 22.68 45.74 1:34.72 | Alw | 6 73 74 53 | 104 | 94 | Curatolo R | 105.00 | 122 | 0 | 7 |
|
| 01/05/17-F4 | Florida Downs | Dirt Good | 1m | 22.84 45.95 1:35.67 | MdSpWt | 1 2hd 2nk 2nk | 108 | 95 | Sutherland C (INJ) | 104.50 | 122 | 3824 | 8 |
|
| 01/03/17-N10 | New York Downs | Turf Soft | 7f | 22.34 45.33 1:21.35 | MdSpWt | 7 86 86 31 | 104 | 96 | Curatolo R | 106.25 | 120 | 4080 | 8 |
|
| 12/30/16-N45 | New York Downs | Dirt Fast | 6f | 21.96 44.78 1:08.31 | Spr Chall Fi | 11 115 126 123 | 104 | 95 | Bejarano R | 107.50 | 120 | 0 | 12 |
|
| 12/16/16-N39 | New York Downs | Dirt Fast | 6f | 22.06 44.80 1:08.34 | Spr Chall | 8 84 84 41 | 105 | 97 | Talamo K | 107.00 | 120 | 0 | 8 |
|
| 12/12/16-N32 | New York Downs | Dirt Mud | 6f | 22.18 45.01 1:08.22 | Spr Chall | 8 84 84 41 | 105 | 97 | Talamo K | 109.50 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 25Feb17 Florida Downs Turf Soft 6.0f 1:08.86 1st | 08Dec16 Florida Downs Turf Soft 1 3/8m 2:19.12 1st | 08Dec16 Florida Downs Turf Soft 1 3/8m 2:18.96 1st |
| 08Dec16 Florida Downs Turf Soft 1 1/4m 2:04.10 1st | 08Dec16 Florida Downs Turf Soft 1 1/8m 1:49.81 1st | 08Dec16 Florida Downs Turf Soft 1m 1:35.85 1st |
| 08Dec16 Florida Downs Turf Soft 7.0f 1:22.17 1st | 08Dec16 Florida Downs Turf Soft 7.0f 1:22.05 1st | 08Dec16 Florida Downs Turf Soft 6.0f 1:08.90 1st |
| 08Dec16 Florida Downs Turf Soft 6.0f 1:09.11 1st | 08Dec16 Florida Downs Turf Soft 6.0f 1:09.03 1st | 08Dec16 Florida Downs Turf Soft 6.0f 1:09.07 1st |


