Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/28/2016 | 30 | 19:40 | New York Downs | 1 1/8m | Turf Soft | D-Division Colt 2yo 0-2 Wins | 104.25 |
| 11/28/2016 | 30 | 19:40 | |||||
| Purse 23371 +2000(BC) Starting Purse 2,000 bonus credits, 2yo Colts that have never won 3 races, Wt 120lbs, entry fee 2,750 | |||||||
Confession
| 8: Confession | Stevens G. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/17-F4 | Florida Downs | Dirt Fast | 1 1/8m | 47.24 1:12.04 1:49.89 | MdC35000 | 4 2hd 3hd 4nk | 104 | 93 | Sutherland C (INJ) | 104.00 | 124 | 0 | 5 |
|
| 05/06/17-N8 | New York Downs | Dirt Fast | 1m | 22.79 45.87 1:35.01 | Clm49500 | 2 1hd 2hd 33 | 104 | 93 | Sutherland C (INJ) | 103.67 | 124 | 0 | 3 |
|
| 05/03/17-F4 | Florida Downs | Dirt Good | 7f | 22.47 45.45 1:22.06 | MdC35000 | 5 42 43 1nk | 104 | 96 | Sutherland C (INJ) | 105.25 | 124 | 9350 | 5 |
|
| 04/30/17-N20 | New York Downs | Dirt Mud | 6f | 21.91 44.57 1:08.10 | BC Juve | 7 43 85 84 | 104 | 94 | Velazquez J | 110.25 | 122 | 0 | 8 |
|
| 04/24/17-F8 | Florida Downs | Dirt Fast | 1m | 22.63 45.58 1:35.47 | Alw | 1 11 13 12 | 110 | 96 | Curatolo R | 105.67 | 120 | 3825 | 3 |
|
Latest Workouts |
||
| 27Apr17 Florida Downs Turf Yield 6.0f 1:08.72 1st | 20Apr17 New York Downs Turf Firm 1 1/8m 1:49.29 1st | 21Mar17 Florida Downs Turf Soft 1m 1:35.66 1st |
| 01Feb17 Florida Downs Turf Yield 6.0f 1:08.95 1st | 29Jan17 New York Downs Turf Yield 1m 1:35.54 1st | 14Jan17 New York Downs Turf Firm 7.0f 1:21.88 1st |
| 04Jan17 New York Downs Turf Yield 5.0f 58.30 1st | 03Jan17 New York Downs Turf Soft 3.0f 32.92 1st | 01Jan17 New York Downs Turf Yield 1m 1:35.47 1st |
| 23Dec16 New York Downs Turf Yield 6.0f 1:08.67 1st | 27Nov16 New York Downs Turf Soft 7.0f 1:21.86 1st | 27Nov16 New York Downs Turf Soft 7.0f 1:21.85 1st |
In For The Money
| 1: In For The Money | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/17-F4 | Florida Downs | Dirt Good | 7f | 22.43 45.31 1:21.76 | MdC35000 | 1 72 54 21 | 102 | 95 | Ortiz I. Jr | 105.26 | 122 | 6800 | 8 |
|
| 02/16/17-F4 | Florida Downs | Dirt Mud | 1m | 22.52 45.38 1:35.71 | MdC28500 | 3 21 22 34 | 100 | 91 | Ortiz I. Jr | 104.67 | 122 | 0 | 3 |
|
| 02/09/17-F4 | Florida Downs | Dirt Fast | 1m | 22.85 45.88 1:35.86 | MdC28500 | 3 2hd 1hd 31 | 102 | 93 | Ortiz I. Jr | 103.00 | 122 | 0 | 3 |
|
| 12/21/16-N22 | New York Downs | Turf Yield | 1m | 22.57 45.52 1:34.83 | Alw | 12 2nk 21 31 | 101 | 96 | Bejarano R | 103.00 | 120 | 5609 | 12 |
|
| 12/17/16-N24 | New York Downs | Dirt Mud | 7f | 22.39 45.33 1:21.36 | Alw | 4 52 41 1nk | 103 | 97 | Napravnik R | 105.75 | 120 | 7712 | 6 |
|
Latest Workouts |
||
| 28Jan17 Florida Downs Turf Firm 1 1/8m 1:50.02 1st | 24Jan17 Florida Downs Turf Firm 1 1/8m 1:49.73 1st | 17Jan17 Florida Downs Turf Soft 1 1/8m 1:49.78 1st |
| 31Dec16 Florida Downs Turf Soft 1 1/4m 2:04.08 1st | 24Dec16 Florida Downs Turf Yield 1 3/8m 2:18.93 1st | 18Nov16 Florida Downs Turf Soft 1 1/8m 1:49.64 1st |
| 18Nov16 Florida Downs Turf Soft 6.0f 1:08.98 1st | 18Nov16 Florida Downs Turf Soft 6.0f 1:08.96 1st | 18Nov16 Florida Downs Turf Soft 6.0f 1:09.06 1st |
| 18Nov16 Florida Downs Turf Soft 7.0f 1:22.12 1st | 18Nov16 Florida Downs Turf Soft 7.0f 1:22.09 1st | 18Nov16 Florida Downs Turf Soft 7.0f 1:22.02 1st |
Tarynsfriendrock
| 9: Tarynsfriendrock | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/17-N22 | New York Downs | Dirt Fast | 1 1/4m | 47.52 1:12.25 2:03.41 | Clm1000 | 3 2nk 21 32 | 99 | 92 | Curatolo R | 99.25 | 120 | 0 | 4 |
|
| 01/09/17-F8 | Florida Downs | Dirt Fast | 1m | 22.52 45.54 1:35.75 | Clm3000 | 5 65 67 83 | 98 | 92 | Rose J (NA) | 103.52 | 122 | 0 | 10 |
|
| 01/07/17-F14 | Florida Downs | Dirt Fast | 1m | 22.86 46.01 1:35.69 | fClm6000 | 3 32 44 94 | 98 | 91 | Maragh R | 104.75 | 122 | 0 | 9 |
|
| 01/03/17-F17 | Florida Downs | Turf Soft | 7f | 22.43 45.37 1:21.90 | Clm20000 | 8 93 95 82 | 98 | 94 | Maragh R | 105.50 | 122 | 0 | 9 |
|
| 12/31/16-F15 | Florida Downs | Dirt Mud | 1m | 22.61 45.47 1:35.34 | Clm6000 | 3 1hd 1nk 2hd | 110 | 97 | Sutherland C (INJ) | 106.75 | 120 | 3825 | 12 |
|
Latest Workouts |
||
| 20Oct16 Florida Downs Turf Yield 1 3/8m 2:18.73 1st | 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.16 1st | 20Oct16 Florida Downs Turf Yield 1 1/4m 2:03.87 1st |
| 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.37 1st | 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.10 1st | 20Oct16 Florida Downs Turf Yield 1m 1:35.83 1st |
| 20Oct16 Florida Downs Turf Yield 1m 1:35.84 1st | 20Oct16 Florida Downs Turf Yield 6.0f 1:08.83 1st | 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.33 1st |
| 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.08 1st | 20Oct16 Florida Downs Turf Yield 6.0f 1:08.98 1st | 19Oct16 Florida Downs Turf Yield 1 1/4m 2:04.05 1st |
Magical Beast
| 2: Magical Beast | Curatolo R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/12/17-N22 | New York Downs | Turf Yield | 7f | 22.66 45.70 1:21.46 | Alw | 3 4nk 52 64 | 104 | 92 | Smith J (NA) | 106.00 | 122 | 0 | 6 |
|
| 02/07/17-N20 | New York Downs | Turf Soft | 7f | 22.51 45.48 1:21.81 | Alw | 4 52 53 1hd | 105 | 95 | Sutherland C (INJ) | 103.00 | 122 | 7013 | 5 |
|
| 01/10/17-N24 | New York Downs | Turf Soft | 7f | 22.50 45.57 1:21.26 | Alw | 3 1hd 2hd 65 | 104 | 92 | Napravnik R | 108.00 | 122 | 0 | 6 |
|
| 01/05/17-N20 | New York Downs | Turf Yield | 1 1/8m | 46.48 1:11.05 1:48.76 | Alw | 4 43 54 53 | 104 | 94 | Maragh R | 102.25 | 122 | 0 | 8 |
|
| 12/31/16-N45 | New York Downs | Dirt Mud | 1 1/4m | 46.95 1:11.54 2:02.77 | Breeders Cup | 2 3nk 31 75 | 106 | 93 | Sutherland C (INJ) | 104.26 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 30Jan17 Florida Downs Turf Yield 1 1/8m 1:49.95 1st | 23Jan17 Florida Downs Turf Firm 7.0f 1:22.16 1st | 17Jan17 Florida Downs Turf Soft 1 1/8m 1:50.02 1st |
| 04Dec16 Florida Downs Turf Yield 6.0f 1:09.02 1st | 30Oct16 Florida Downs Turf Soft 6.0f 1:09.03 1st | 20Oct16 Florida Downs Turf Yield 1 3/8m 2:18.86 1st |
| 20Oct16 Florida Downs Turf Yield 1 3/8m 2:18.91 1st | 20Oct16 Florida Downs Turf Yield 1 3/8m 2:19.01 1st | 20Oct16 Florida Downs Turf Yield 1 3/8m 2:19.32 1st |
| 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.46 1st | 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.51 1st | 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.27 1st |
Orange Sherbert
| 6: Orange Sherbert | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/20/18-F11 | Florida Downs | Dirt Mud | 1 1/4m | 47.26 1:11.93 2:03.22 | fClm3000 | 5 42 43 43 | 98 | 94 | Gomez G (INJ) | 105.75 | 122 | 0 | 5 |
|
| 05/10/17-N22 | New York Downs | Dirt Fast | 1 1/4m | 47.08 1:11.77 2:03.15 | Clm1000 | 3 2nk 21 32 | 101 | 94 | Curatolo R | 104.00 | 121 | 0 | 5 |
|
| 03/04/17-F10 | Florida Downs | Dirt Fast | 1 1/4m | 46.90 1:11.53 2:03.56 | fClm3000 | 4 12 13 11 | 108 | 96 | Sutherland C (INJ) | 106.25 | 122 | 2040 | 4 |
|
| 02/28/17-F11 | Florida Downs | Dirt Good | 1m | 22.61 45.60 1:35.73 | AlwS | 4 43 44 52 | 102 | 93 | Talamo K | 104.75 | 122 | 0 | 5 |
|
| 02/24/17-F16 | Florida Downs | Dirt Mud | 1 1/4m | 46.93 1:11.63 2:03.97 | Clm6000 | 2 14 15 1hd | 108 | 94 | Sutherland C (INJ) | 102.50 | 122 | 3060 | 4 |
|
Latest Workouts |
||
| 13Nov16 New York Downs Turf Yield 1 3/8m 2:19.18 1st | 13Nov16 New York Downs Turf Yield 1 3/8m 2:18.80 1st | 13Nov16 New York Downs Turf Yield 1 3/8m 2:18.87 1st |
| 13Nov16 New York Downs Turf Yield 1 1/4m 2:04.16 1st | 13Nov16 New York Downs Turf Yield 1 1/4m 2:04.24 1st | 13Nov16 New York Downs Turf Yield 1 1/4m 2:04.28 1st |
| 13Nov16 New York Downs Turf Yield 1 1/4m 2:04.19 1st | 13Nov16 New York Downs Turf Yield 1 1/4m 2:04.28 1st | 13Nov16 New York Downs Turf Yield 1 1/4m 2:04.20 1st |
| 13Nov16 New York Downs Turf Yield 1 1/4m 2:04.12 1st | 13Nov16 New York Downs Turf Yield 1 1/8m 1:50.02 1st | 13Nov16 New York Downs Turf Yield 1 1/8m 1:49.94 1st |
I Robot
| 5: I Robot | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/31/17-F28 | Florida Downs | Turf Soft | 7f | 22.25 45.01 1:21.60 | Clm20000 | 1 63 55 52 | 107 | 95 | Talamo K | 106.51 | 122 | 0 | 8 |
|
| 01/18/17-F18 | Florida Downs | Turf Yield | 1m | 22.63 45.67 1:35.59 | Clm12000 | 1 11 12 63 | 107 | 93 | Talamo K | 103.50 | 122 | 0 | 7 |
|
| 01/03/17-N24 | New York Downs | Turf Soft | 7f | 21.89 44.73 1:21.34 | Alw | 5 64 76 84 | 102 | 93 | Curatolo R | 110.50 | 122 | 0 | 8 |
|
| 12/20/16-F26 | Florida Downs | Turf Firm | 7f | 22.23 44.91 1:21.39 | Clm20000 | 5 83 86 85 | 103 | 93 | Talamo K | 107.25 | 120 | 0 | 8 |
|
| 12/11/16-F25 | Florida Downs | Turf Firm | 1 1/8m | 46.70 1:11.45 1:49.56 | Clm20000 | 1 1hd 11 21 | 108 | 95 | Talamo K | 105.75 | 120 | 2294 | 4 |
|
Latest Workouts |
||
| 28Dec16 Florida Downs Turf Firm 1 1/8m 1:49.96 1st | 15Nov16 Florida Downs Turf Soft 1 1/8m 1:49.93 1st | 15Nov16 Florida Downs Turf Soft 1 1/8m 1:49.93 1st |
| 15Nov16 Florida Downs Turf Soft 1 1/8m 1:50.33 1st | 15Nov16 Florida Downs Turf Soft 1 1/8m 1:50.36 1st | 15Nov16 Florida Downs Turf Soft 1 1/8m 1:49.97 1st |
| 15Nov16 Florida Downs Turf Soft 1 1/8m 1:49.93 1st | 15Nov16 Florida Downs Turf Soft 1 1/8m 1:50.00 1st | 15Nov16 Florida Downs Turf Soft 1 1/8m 1:50.01 1st |
| 15Nov16 Florida Downs Turf Soft 1 1/8m 1:50.12 1st | 15Nov16 Florida Downs Turf Soft 1m 1:36.02 1st | 15Nov16 Florida Downs Turf Soft 6.0f 1:09.06 1st |
This Corn Is Golden
| 4: This Corn Is Golden | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/20/17-N20 | New York Downs | Dirt Good | 1m | 22.52 45.44 1:35.33 | Alw | 4 43 54 2nk | 104 | 95 | Velazquez J | 104.50 | 122 | 2921 | 5 |
|
| 01/14/17-F22 | Florida Downs | Dirt Fast | 1 3/8m | 48.01 1:12.99 2:18.71 | Alw | 2 21 22 2hd | 106 | 93 | Velazquez J | 106.33 | 122 | 2804 | 3 |
|
| 12/31/16-N24 | New York Downs | Dirt Mud | 7f | 22.10 44.72 1:21.12 | Alw | 5 85 77 41 | 105 | 96 | Ortiz I. Jr | 107.25 | 120 | 935 | 8 |
|
| 11/28/16-N30 | New York Downs | Turf Soft | 1 1/8m | 46.10 1:10.56 1:48.42 | Alw | 4 75 77 74 | 105 | 94 | Ortiz I. Jr | 104.25 | 120 | 0 | 10 |
|
| 11/12/16-N24 | New York Downs | Turf Yield | 7f | 22.41 45.21 1:21.32 | Alw | 2 42 44 63 | 105 | 94 | Velazquez J | 103.50 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 03Jan17 Florida Downs Turf Soft 6.0f 1:08.97 1st | 06Sep16 Florida Downs Turf Firm 7.0f 1:21.99 1st | 06Sep16 Florida Downs Turf Firm 1 1/8m 1:49.72 1st |
| 06Sep16 Florida Downs Turf Firm 1m 1:35.55 1st | 06Sep16 Florida Downs Turf Firm 1 1/4m 2:04.02 1st | 06Sep16 Florida Downs Turf Firm 1 1/4m 2:04.17 1st |
| 06Sep16 Florida Downs Turf Firm 1 3/8m 2:18.50 1st | 06Sep16 Florida Downs Turf Firm 1 3/8m 2:18.57 1st | 06Sep16 Florida Downs Turf Firm 6.0f 1:08.99 1st |
| 06Sep16 Florida Downs Turf Firm 1 3/8m 2:18.74 1st | 06Sep16 Florida Downs Turf Firm 1 3/8m 2:18.50 1st | 06Sep16 Florida Downs Turf Firm 1 3/8m 2:18.55 1st |
10th Tonight
| 7: 10th Tonight | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/13/17-N24 | New York Downs | Dirt Mud | 1 1/8m | 45.95 1:10.55 1:48.77 | Clm1000 | 4 33 34 45 | 100 | 92 | Napravnik R | 106.25 | 120 | 0 | 4 |
|
| 12/29/16-F2 | Florida Downs | Dirt Mud | 1m | 22.47 45.35 1:35.57 | Clm10000 | 6 75 76 82 | 101 | 93 | Velazquez J | 104.25 | 120 | 0 | 8 |
|
| 12/22/16-F6 | Florida Downs | Dirt Mud | 1 1/8m | 46.35 1:10.94 1:49.27 | Clm3000 | 1 45 47 63 | 104 | 93 | Gomez G (INJ) | 104.00 | 120 | 0 | 9 |
|
| 12/14/16-N22 | New York Downs | Dirt Good | 1m | 22.45 45.31 1:34.73 | Alw | 4 42 43 106 | 100 | 92 | Solis A | 103.50 | 120 | 0 | 12 |
|
| 12/11/16-F30 | Florida Downs | Dirt Fast | 1 1/8m | 46.36 1:11.00 1:48.95 | fClm3000 | 3 14 13 93 | 104 | 94 | Napravnik R | 105.50 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 02Oct16 New York Downs Turf Yield 1 1/8m 1:50.28 1st | 24Sep16 Florida Downs Turf Soft 1m 1:36.08 1st | 24Sep16 Florida Downs Turf Soft 1m 1:36.06 1st |
| 24Sep16 Florida Downs Turf Soft 1m 1:36.14 1st | 24Sep16 Florida Downs Turf Soft 1m 1:36.24 1st | 24Sep16 Florida Downs Turf Soft 1 1/4m 2:04.55 1st |
| 24Sep16 New York Downs Turf Soft 1 1/4m 2:04.66 1st | 24Sep16 New York Downs Turf Soft 1 1/4m 2:04.77 1st | 24Sep16 New York Downs Turf Soft 1 1/4m 2:04.51 1st |
| 24Sep16 New York Downs Turf Soft 6.0f 1:09.14 1st | 24Sep16 New York Downs Turf Soft 1 1/8m 1:50.09 1st | 24Sep16 New York Downs Turf Soft 1m 1:36.07 1st |
Better Jewel
| 10: Better Jewel | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/16-F6 | Florida Downs | Turf Soft | 1 1/8m | 46.26 1:10.89 1:49.34 | Clm3000 | 2 66 67 61 | 110 | 96 | Rose J (NA) | 105.00 | 120 | 0 | 9 |
|
| 12/26/16-N26 | New York Downs | Dirt Good | 1 1/8m | 46.84 1:11.44 1:48.69 | Clm1000 | 2 33 34 21 | 110 | 96 | Rose J (NA) | 104.01 | 119 | 0 | 5 |
|
| 12/18/16-F14 | Florida Downs | Turf Firm | 1 1/8m | 46.43 1:11.01 1:48.91 | Clm12000 | 7 1011 1011 104 | 101 | 95 | Rose J (NA) | 105.50 | 120 | 0 | 10 |
|
| 12/10/16-N32 | New York Downs | Dirt Good | 1 1/8m | 46.71 1:11.39 1:48.64 | fClm20000 | 5 66 77 74 | 101 | 93 | Rose J (NA) | 105.00 | 118 | 0 | 7 |
|
| 12/05/16-N41 | New York Downs | Dirt Fast | 1 1/8m | 46.15 1:10.61 1:48.77 | Alw | 6 79 711 43 | 101 | 94 | Ortiz I. Jr | 101.25 | 120 | 818 | 7 |
|
Latest Workouts |
||
| 05Jan17 Florida Downs Turf Yield 6.0f 1:09.13 1st | 01Jan17 Florida Downs Turf Yield 6.0f 1:09.09 1st | 09Nov16 Florida Downs Turf Yield 6.0f 1:09.12 1st |
| 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.72 1st | 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.64 1st | 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.68 1st |
| 20Oct16 Florida Downs Turf Yield 1 1/4m 2:07.38 1st | 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.69 1st | 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.78 1st |
| 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.99 1st | 20Oct16 Florida Downs Turf Yield 1 1/8m 1:50.32 1st | 20Oct16 Florida Downs Turf Yield 1 1/8m 1:50.10 1st |
Dusted Off Nuts
| 3: Dusted Off Nuts | Napravnik R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/20/17-N18 | New York Downs | Dirt Good | 1m | 22.60 45.56 1:35.29 | Clm1000 | 1 1hd 11 31 | 100 | 94 | Ortiz I. Jr | 100.50 | 120 | 0 | 6 |
|
| 01/16/17-F8 | Florida Downs | Turf Firm | 1m | 22.76 45.89 1:36.16 | Clm3000 | 2 21 21 31 | 102 | 93 | Ortiz I. Jr | 104.00 | 122 | 850 | 5 |
|
| 01/12/17-F27 | Florida Downs | Turf Soft | 1m | 22.20 45.00 1:35.56 | Clm20000 | 1 22 23 63 | 100 | 93 | Ortiz I. Jr | 102.50 | 122 | 0 | 8 |
|
| 01/07/17-F14 | Florida Downs | Dirt Fast | 1m | 22.86 46.01 1:35.69 | fClm6000 | 9 95 95 72 | 102 | 93 | Velazquez J | 104.75 | 122 | 0 | 9 |
|
| 01/02/17-F8 | Florida Downs | Turf Yield | 1m | 23.02 46.23 1:35.94 | Clm3000 | 3 3hd 4nk 104 | 102 | 91 | Castellano J | 100.50 | 122 | 0 | 10 |
|
Latest Workouts |
||
| 31Oct16 Florida Downs Turf Yield 1 3/8m 2:18.95 1st | 31Oct16 Florida Downs Turf Yield 1 3/8m 2:19.09 1st | 31Oct16 Florida Downs Turf Yield 1 3/8m 2:19.04 1st |
| 31Oct16 Florida Downs Turf Yield 1 3/8m 2:19.17 1st | 31Oct16 Florida Downs Turf Yield 1 3/8m 2:19.14 1st | 31Oct16 Florida Downs Turf Yield 1 1/4m 2:04.34 1st |
| 31Oct16 Florida Downs Turf Yield 1 1/4m 2:04.34 1st | 31Oct16 Florida Downs Turf Yield 1 1/4m 2:04.72 1st | 31Oct16 Florida Downs Turf Yield 1 1/4m 2:04.25 1st |
| 31Oct16 Florida Downs Turf Yield 1 1/4m 2:04.43 1st | 31Oct16 Florida Downs Turf Yield 1 1/8m 1:50.11 1st | 31Oct16 Florida Downs Turf Yield 1 1/8m 1:50.09 1st |


