Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/23/2016 | 32 | 20:00 | New York Downs | 1 1/2m | Dirt Fast | Create Stakes | 103.25 |
| 10/23/2016 | 32 | 20:00 | |||||
| Purse 42076 +5000(BC) Starting Purse 5,000 bonus credits, 2 and 3yo colts , 4yo and up Colts Wt 2yo 119lbs, 3yo 120lbs, 121lbs, entry fee 5,500. For created horses only Stakes | |||||||
Loneneededhimlastyr
| 9: Loneneededhimlastyr | Sutherland C (INJ) | Wt: 121 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/19/17-N28 | New York Downs | Dirt Good | 1 1/8m | 46.21 1:10.76 1:48.64 | CCSF | 2 65 66 61 | 102 | 96 | Talamo K | 106.00 | 121 | 5076 | 12 |
|
| 04/02/17-N25 | New York Downs | Dirt Fast | 1 1/8m | 46.38 1:11.02 1:48.95 | OpenAlw | 5 76 56 51 | 102 | 95 | Sutherland C (INJ) | 106.50 | 121 | 0 | 8 |
|
| 03/29/17-N28 | New York Downs | Dirt Good | 1 1/8m | 46.70 1:11.39 1:48.75 | CCRQ | 5 42 42 3hd | 102 | 97 | Sutherland C (INJ) | 106.25 | 121 | 6950 | 7 |
|
| 03/26/17-N26 | New York Downs | Dirt Fast | 1 1/2m | 47.49 1:12.13 2:31.94 | OpenAlw | 2 25 37 32 | 102 | 94 | Curatolo R | 103.25 | 121 | 1870 | 4 |
|
| 03/19/17-F22 | Florida Downs | Dirt Mud | 1 3/8m | 47.22 1:11.95 2:18.07 | OpenAlw | 4 54 55 41 | 101.05 | 95 | Curatolo R | 104.51 | 121 | 1636 | 7 |
|
Latest Workouts |
||
| 28Feb17 Florida Downs Dirt Good 6.0f 1:08.89 1st | 06Feb17 Florida Downs Dirt Good 6.0f 1:08.92 1st | 12Apr16 Florida Downs Dirt Fast 6.0f 1:09.39 1st |
| 11Mar16 Florida Downs Dirt Fast 1m 1:36.28 1st | 11Mar16 Florida Downs Dirt Fast 1m 1:35.94 1st | 11Mar16 Florida Downs Dirt Fast 1m 1:36.12 1st |
| 11Mar16 Florida Downs Dirt Fast 1m 1:36.02 1st | 11Mar16 Florida Downs Dirt Fast 1m 1:35.96 1st | 11Mar16 Florida Downs Dirt Fast 1m 1:36.24 1st |
| 11Mar16 Florida Downs Dirt Fast 1m 1:35.94 1st | 11Mar16 Florida Downs Dirt Fast 1m 1:35.87 1st | 11Mar16 Florida Downs Dirt Fast 1 3/8m 2:19.47 1st |
Launch Party
| 8: Launch Party | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/18/17-N23 | New York Downs | Dirt Mud | 6f | 21.64 44.40 1:08.33 | CCSQ | 5 75 95 93 | 105 | 94 | Velazquez J | 105.01 | 121 | 0 | 10 |
|
| 02/05/17-N25 | New York Downs | Dirt Fast | 1 1/8m | 46.47 1:11.05 1:48.66 | OpenAlw | 5 78 79 52 | 105 | 95 | Ortiz I. Jr | 104.00 | 121 | 0 | 7 |
|
| 02/01/17-N13 | New York Downs | Dirt Good | 1 1/4m | 46.26 1:10.81 2:02.41 | CCRQ | 12 34 24 33 | 105 | 96 | Velazquez J | 106.25 | 121 | 11200 | 12 |
|
| 01/18/17-N34 | New York Downs | Dirt Good | 1 1/8m | 46.80 1:11.48 1:48.74 | CCRQ | 1 2nk 2hd 4hd | 107 | 97 | Rose J (NA) | 107.75 | 121 | 2525 | 10 |
|
| 01/08/17-F14 | Florida Downs | Dirt Fast | 1m | 22.55 45.50 1:35.49 | fOpenAlw | 3 32 33 21 | 105 | 95 | Velazquez J | 104.50 | 122 | 3060 | 4 |
|
Latest Workouts |
||
| 20Mar17 Florida Downs Dirt Fast 6.0f 1:08.89 1st | 17Mar17 Florida Downs Dirt Good 1m 1:35.70 1st | 01Jan17 Florida Downs Dirt Good 6.0f 1:08.87 1st |
| 28Dec16 Florida Downs Dirt Fast 6.0f 1:09.02 1st | 27Oct16 Florida Downs Dirt Fast 6.0f 1:09.09 1st | 23Sep16 Florida Downs Dirt Good 6.0f 1:08.95 1st |
| 26Aug16 Florida Downs Dirt Fast 6.0f 1:08.94 1st | 21Aug16 Florida Downs Dirt Sloppy 6.0f 1:09.00 1st | 19Jul16 Florida Downs Dirt Fast 1 1/8m 1:49.81 1st |
| 19Jul16 Florida Downs Dirt Fast 1 1/8m 1:49.81 1st | 19Jul16 Florida Downs Dirt Fast 1 1/8m 1:49.70 1st | 19Jul16 Florida Downs Dirt Fast 1 3/8m 2:18.99 1st |
Whatsthefrequencyken
| 7: Whatsthefrequencyken | Garcia A (NA) | Wt: 121 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/17-F2 | Florida Downs | Turf Firm | 1 1/4m | 47.19 1:11.92 2:03.40 | fClm3000 | 2 46 47 55 | 99 | 92 | Napravnik R | 105.50 | 122 | 0 | 6 |
|
| 01/22/17-F4 | Florida Downs | Turf Yield | 1 1/2m | 47.88 1:12.78 2:33.49 | fClm3000 | 1 13 14 1hd | 107 | 94 | Ortiz I. Jr | 101.75 | 122 | 2040 | 4 |
|
| 01/11/17-F28 | Florida Downs | Turf Firm | 1 3/8m | 47.62 1:12.35 2:17.27 | Clm20000 | 1 21 22 46 | 107 | 95 | Ortiz I. Jr | 109.50 | 124 | 0 | 4 |
|
| 12/19/16-F18 | Florida Downs | Turf Soft | 1 3/8m | 47.98 1:12.97 2:18.35 | fClm12000 | 3 1hd 1hd 14 | 108 | 95 | Ortiz I. Jr | 97.00 | 122 | 2677 | 3 |
|
| 10/30/16-F26 | Florida Downs | Dirt Mud | 1 3/8m | 47.02 1:11.69 2:18.04 | OpenAlw | 7 87 99 82 | 100 | 94 | Velazquez J | 103.75 | 121 | 0 | 11 |
|
Latest Workouts |
||
| 30Apr17 New York Downs Dirt Sloppy 1 1/4m 2:03.70 1st | 18Apr17 New York Downs Dirt Good 1 1/4m 2:03.77 1st | 11Apr17 New York Downs Dirt Sloppy 1 1/4m 2:03.79 1st |
| 24Feb17 New York Downs Dirt Sloppy 6.0f 1:08.86 1st | 15Jan17 New York Downs Dirt Sloppy 1 1/4m 2:03.97 1st | 25Dec16 New York Downs Dirt Sloppy 1 1/4m 2:03.74 1st |
| 12Dec16 New York Downs Dirt Sloppy 1 1/4m 2:03.94 1st | 07Dec16 New York Downs Dirt Good 1 1/4m 2:03.81 1st | 02Dec16 New York Downs Dirt Good 1 1/4m 2:03.77 1st |
| 28Nov16 New York Downs Dirt Sloppy 1 1/4m 2:03.78 1st | 04Oct16 New York Downs Dirt Fast 2.0f 21.50 1st | 27Jul16 New York Downs Dirt Sloppy 1 1/4m 2:03.68 1st |
Lonegottasurprise
| 6: Lonegottasurprise | Curatolo R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/17-F2 | Florida Downs | Dirt Fast | 1 1/8m | 47.21 1:12.07 1:50.10 | fClm3000 | 3 33 43 41 | 99 | 91 | Smith ME | 105.00 | 122 | 0 | 4 |
|
| 04/26/17-F4 | Florida Downs | Turf Yield | 1m | 22.88 46.00 1:35.46 | fClm6000 | 1 1nk 11 1hd | 107 | 97 | Sutherland C (INJ) | 105.25 | 122 | 3506 | 5 |
|
| 03/18/17-F2 | Florida Downs | Dirt Fast | 1m | 22.56 45.53 1:35.95 | fClm3000 | 4 44 46 3nk | 102 | 93 | Curatolo R | 105.50 | 122 | 340 | 4 |
|
| 03/12/17-F4 | Florida Downs | Turf Yield | 1 3/8m | 47.11 1:11.91 2:18.32 | fClm3000 | 1 33 23 12 | 107 | 95 | Curatolo R | 104.25 | 122 | 2338 | 5 |
|
| 03/09/17-F4 | Florida Downs | Dirt Mud | 1 1/8m | 46.87 1:11.54 1:49.64 | fClm6000 | 4 35 35 2nk | 102 | 94 | Curatolo R | 101.25 | 122 | 1530 | 4 |
|
Latest Workouts |
||
| 04Jul16 Florida Downs Dirt Sloppy 6.0f 1:09.89 1st | 04Jul16 Florida Downs Dirt Sloppy 6.0f 1:09.60 1st | 04Jul16 Florida Downs Dirt Sloppy 6.0f 1:09.66 1st |
| 04Jul16 Florida Downs Dirt Sloppy 6.0f 1:09.62 1st | 04Jul16 Florida Downs Dirt Sloppy 1 1/4m 2:04.90 1st | 04Jul16 Florida Downs Dirt Sloppy 1 1/4m 2:04.65 1st |
| 04Jul16 Florida Downs Dirt Sloppy 1 1/4m 2:04.49 1st | 04Jul16 Florida Downs Dirt Sloppy 1 1/4m 2:04.34 1st | 04Jul16 Florida Downs Dirt Sloppy 1 1/4m 2:04.48 1st |
| 04Jul16 Florida Downs Dirt Sloppy 1m 1:36.03 1st | 04Jul16 Florida Downs Dirt Sloppy 1m 1:35.99 1st | 04Jul16 Florida Downs Dirt Sloppy 7.0f 1:22.46 1st |
Lone3headedattack
| 2: Lone3headedattack | Maragh R | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/16-F1 | Florida Downs | Dirt Good | 1 1/8m | 46.34 1:11.06 1:49.73 | fClm3000 | 4 58 69 53 | 99 | 91 | Maragh R | 104.50 | 120 | 0 | 6 |
|
| 11/26/16-F1 | Florida Downs | Turf Firm | 1m | 22.71 45.76 1:35.66 | fClm3000 | 4 54 65 2hd | 100 | 96 | Curatolo R | 106.00 | 120 | 1275 | 6 |
|
| 11/22/16-F1 | Florida Downs | Turf Soft | 1 1/8m | 47.17 1:11.97 1:49.79 | fClm3000 | 3 44 45 43 | 99 | 92 | Maragh R | 105.00 | 120 | 0 | 5 |
|
| 11/18/16-F1 | Florida Downs | Turf Soft | 1 1/4m | 47.22 1:12.10 2:04.22 | fClm3000 | 1 11 1nk 41 | 112 | 91 | Maragh R | 105.27 | 120 | 0 | 4 |
|
| 11/15/16-F6 | Florida Downs | Turf Soft | 1 3/8m | 47.49 1:12.36 2:18.35 | Clm3000 | 1 74 65 51 | 112 | 94 | Ortiz I. Jr | 101.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 16Oct16 Florida Downs Dirt Fast 7.0f 1:22.21 1st | 16Oct16 Florida Downs Dirt Fast 1 3/8m 2:19.02 1st | 16Oct16 Florida Downs Dirt Fast 1 3/8m 2:19.54 1st |
| 16Oct16 Florida Downs Dirt Fast 1 1/4m 2:04.34 1st | 16Oct16 Florida Downs Dirt Fast 1 1/4m 2:04.46 1st | 16Oct16 Florida Downs Dirt Fast 1 1/4m 2:04.38 1st |
| 16Oct16 Florida Downs Dirt Fast 1m 1:35.92 1st | 16Oct16 Florida Downs Dirt Fast 1m 1:35.85 1st | 16Oct16 Florida Downs Dirt Fast 1m 1:35.95 1st |
| 16Oct16 Florida Downs Dirt Fast 7.0f 1:22.27 1st | 16Oct16 Florida Downs Dirt Fast 7.0f 1:22.28 1st | 16Oct16 Florida Downs Dirt Fast 6.0f 1:09.06 1st |
Glack Mouth
| 4: Glack Mouth | Gomez G (INJ) | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/27/17-F10 | Florida Downs | Dirt Fast | 1 1/8m | 46.36 1:10.92 1:49.05 | fClm20000 | 4 23 24 24 | 100 | 93 | Velazquez J | 102.50 | 121 | 2040 | 4 |
|
| 02/05/17-N25 | New York Downs | Dirt Fast | 1 1/8m | 46.47 1:11.05 1:48.66 | OpenAlw | 7 43 43 42 | 100 | 95 | Gomez G (INJ) | 104.00 | 120 | 1636 | 7 |
|
| 01/15/17-F26 | Florida Downs | Dirt Mud | 1 3/8m | 47.36 1:12.10 2:17.96 | OpenAlw | 6 96 97 53 | 100 | 93 | Bejarano R | 106.50 | 120 | 0 | 9 |
|
| 12/18/16-N27 | New York Downs | Dirt Fast | 1 1/2m | 47.90 1:12.44 2:31.94 | CCRF | 4 1nk 12 1nk | 110 | 97 | Curatolo R | 106.00 | 119 | 74880 | 12 |
|
| 11/27/16-F13 | Florida Downs | Dirt Mud | 1m | 22.76 45.84 1:35.61 | fOpenAlw | 1 1hd 1hd 1nk | 110 | 96 | Curatolo R | 111.33 | 120 | 4590 | 3 |
|
Latest Workouts |
||
| 14Feb17 New York Downs Dirt Fast 1 1/4m 2:04.36 1st | 11Feb17 Florida Downs Dirt Fast 6.0f 1:08.86 1st | 07Feb17 Florida Downs Dirt Sloppy 5.0f 57.91 1st |
| 28Jan17 New York Downs Dirt Fast 1m 1:35.80 1st | 05Jan17 New York Downs Dirt Good 1m 1:35.62 1st | 27Dec16 New York Downs Dirt Sloppy 6.0f 1:08.97 1st |
| 20Dec16 New York Downs Dirt Fast 6.0f 1:08.94 1st | 29Nov16 New York Downs Dirt Good 5.0f 57.90 1st | 21Oct16 New York Downs Dirt Good 6.0f 1:08.96 1st |
| 21Oct16 New York Downs Dirt Good 6.0f 1:08.94 1st | 21Oct16 New York Downs Dirt Good 6.0f 1:08.97 1st | 21Oct16 New York Downs Dirt Good 6.0f 1:08.95 1st |
Kaepernick
| 1: Kaepernick | Ortiz I. Jr | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/24/17-F4 | Florida Downs | Dirt Fast | 1 3/8m | 47.95 1:13.16 2:18.35 | fClm6000 | 5 31 41 56 | 102 | 88 | Gomez G (INJ) | 107.75 | 121 | 0 | 5 |
|
| 12/27/16-F3 | Florida Downs | Dirt Mud | 1 3/8m | 47.24 1:12.13 2:18.55 | fClm6000 | 1 21 2nk 21 | 106 | 92 | Ortiz I. Jr | 106.25 | 120 | 1530 | 4 |
|
| 12/23/16-F7 | Florida Downs | Turf Yield | 1 1/2m | 48.05 1:12.99 2:33.31 | fClm12000 | 4 32 44 42 | 103 | 92 | Ortiz I. Jr | 103.50 | 120 | 0 | 4 |
|
| 12/18/16-N27 | New York Downs | Dirt Fast | 1 1/2m | 47.90 1:12.44 2:31.94 | CCRF | 5 105 97 73 | 103 | 94 | Velazquez J | 106.00 | 119 | 3744 | 12 |
|
| 11/30/16-N36 | New York Downs | Dirt Fast | 1 1/2m | 47.91 1:12.70 2:32.40 | CCRQ | 7 75 76 1hd | 103 | 95 | Ortiz I. Jr | 101.25 | 119 | 13975 | 9 |
|
Latest Workouts |
||
| 13Feb17 New York Downs Dirt Sloppy 1 3/8m 2:19.11 1st | 25Nov16 New York Downs Dirt Good 1 3/8m 2:19.22 1st | 03Nov16 New York Downs Dirt Good 1 1/8m 1:50.39 1st |
| 26Oct16 New York Downs Dirt Sloppy 6.0f 1:09.49 1st | 09Sep16 New York Downs Dirt Sloppy 1 3/8m 2:19.03 1st | 09Sep16 New York Downs Dirt Sloppy 1 3/8m 2:19.06 1st |
| 09Sep16 New York Downs Dirt Sloppy 1 3/8m 2:18.97 1st | 09Sep16 New York Downs Dirt Sloppy 1 3/8m 2:19.13 1st | 09Sep16 New York Downs Dirt Sloppy 1 3/8m 2:18.97 1st |
| 09Sep16 New York Downs Dirt Sloppy 4.0f 44.61 1st | 09Sep16 New York Downs Dirt Sloppy 1 1/4m 2:04.29 1st | 09Sep16 New York Downs Dirt Sloppy 1 1/4m 2:04.60 1st |
Baynet
| 5: Baynet | Napravnik R | Wt: 121 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/17-F22 | Florida Downs | Dirt Fast | 1 3/8m | 47.59 1:12.43 2:18.49 | fAlw | 1 43 34 2nk | 104 | 93 | Sutherland C (INJ) | 102.02 | 122 | 2294 | 4 |
|
| 04/26/17-F14 | Florida Downs | Dirt Good | 1 1/2m | 47.45 1:12.21 2:33.12 | fOpenAlw | 1 34 35 31 | 105 | 94 | Sutherland C (INJ) | 105.67 | 122 | 0 | 3 |
|
| 04/19/17-N29 | New York Downs | Dirt Good | 1 1/8m | 45.62 1:10.06 1:48.63 | CCSF | 4 911 913 114 | 100 | 94 | Smith J (NA) | 106.77 | 121 | 0 | 12 |
|
| 04/16/17-F22 | Florida Downs | Dirt Fast | 1 3/8m | 47.34 1:12.17 2:17.94 | OpenAlw | 3 56 58 53 | 100 | 93 | Napravnik R | 106.50 | 121 | 0 | 6 |
|
| 03/26/17-N26 | New York Downs | Dirt Fast | 1 1/2m | 47.49 1:12.13 2:31.94 | OpenAlw | 3 36 48 43 | 100 | 92 | Ortiz I. Jr | 103.25 | 121 | 0 | 4 |
|
Latest Workouts |
||
| 16May17 Florida Downs Dirt Good 1 1/4m 2:03.67 1st | 02May17 Florida Downs Dirt Fast 1m 1:35.56 1st | 20Feb17 Florida Downs Dirt Fast 1m 1:35.58 1st |
| 28Jan17 Florida Downs Dirt Fast 1 1/4m 2:03.84 1st | 09Dec16 Florida Downs Dirt Good 1 3/8m 2:18.70 1st | 04Dec16 Florida Downs Dirt Good 1 3/8m 2:18.45 1st |
| 16Nov16 Florida Downs Dirt Good 1 3/8m 2:18.49 1st | 20Oct16 Florida Downs Dirt Good 1 3/8m 2:18.46 1st | 20Oct16 Florida Downs Dirt Good 1 3/8m 2:18.53 1st |
| 20Oct16 Florida Downs Dirt Good 1 3/8m 2:18.49 1st | 20Oct16 Florida Downs Dirt Good 1 3/8m 2:18.59 1st | 20Oct16 Florida Downs Dirt Good 1 3/8m 2:18.52 1st |
Up The River
| 3: Up The River | Talamo K | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/17-F26 | Florida Downs | Dirt Mud | 1 3/8m | 47.36 1:12.10 2:17.96 | OpenAlw | 4 64 76 86 | 103 | 90 | Gomez G (INJ) | 106.50 | 121 | 0 | 9 |
|
| 12/18/16-N28 | New York Downs | Dirt Fast | 1 1/2m | 46.39 1:10.93 2:31.99 | CCRF | 7 1010 1010 43 | 104 | 93 | Gomez G (INJ) | 104.75 | 120 | 1040 | 12 |
|
| 10/23/16-N32 | New York Downs | Dirt Fast | 1 1/2m | 48.08 1:12.95 2:32.28 | OpenAlw | 3 2hd 2hd 96 | 105 | 89 | Talamo K | 103.25 | 120 | 0 | 9 |
|
| 10/19/16-N34 | New York Downs | Dirt Good | 7f | 22.23 44.96 1:21.12 | OpenAlw | 1 21 32 63 | 107 | 94 | Gomez G (INJ) | 108.50 | 120 | 0 | 6 |
|
| 09/28/16-N35 | New York Downs | Dirt Good | 1 1/8m | 46.30 1:10.87 1:48.64 | CCRQ | 4 31 21 41 | 105 | 96 | Talamo K | 106.75 | 120 | 1653 | 11 |
|
Latest Workouts |
||
| 30May16 Florida Downs Dirt Sloppy 6.0f 1:09.07 1st | 01May16 Florida Downs Dirt Fast 6.0f 1:09.09 1st | 01May16 Florida Downs Dirt Fast 6.0f 1:09.07 1st |
| 30Apr16 Florida Downs Dirt Fast 6.0f 1:09.03 1st | 30Apr16 Florida Downs Dirt Fast 6.0f 1:08.98 1st | 30Apr16 Florida Downs Dirt Fast 6.0f 1:09.07 1st |
| 30Apr16 Florida Downs Dirt Fast 6.0f 1:09.11 1st | 30Apr16 Florida Downs Dirt Fast 6.0f 1:09.15 1st | 30Apr16 Florida Downs Dirt Fast 6.0f 1:09.11 1st |
| 30Apr16 Florida Downs Dirt Fast 6.0f 1:09.08 1st | 30Apr16 Florida Downs Dirt Fast 1m 1:36.38 1st | 30Apr16 Florida Downs Dirt Fast 6.0f 1:09.16 1st |


