Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/01/2016 | 24 | 20:00 | New York Downs | 7f | Dirt Mud | D-Division Colt 2yo 0-2 Wins | 103.8 |
| 10/01/2016 | 24 | 20:00 | |||||
| Purse 16360 +2000(BC) Starting Purse 2,000 bonus credits, 2yo Colts that have never won 3 races, Wt 120lbs, entry fee 2,750 | |||||||
Like Catch It Or Not
| 1: Like Catch It Or Not | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/17-N27 | New York Downs | Dirt Good | 1m | 22.49 45.39 1:34.71 | Clm6000 | 2 41 43 54 | 100 | 94 | Moore R. (INJ) | 108.00 | 120 | 0 | 5 |
|
| 04/02/17-F27 | Florida Downs | Turf Firm | 6f | 22.06 44.85 1:08.92 | fClm3000 | 3 31 32 41 | 101 | 95 | Curatolo R | 104.50 | 122 | 0 | 5 |
|
| 03/22/17-F21 | Florida Downs | Dirt Mud | 1m | 22.48 45.35 1:35.56 | Clm12000 | 4 44 46 41 | 101 | 94 | Sutherland C (INJ) | 108.50 | 122 | 0 | 4 |
|
| 03/16/17-F23 | Florida Downs | Turf Soft | 5f | 21.95 44.67 57.86 | Clm20000 | 4 43 52 5nk | 100 | 96 | Velazquez J | 105.75 | 122 | 0 | 6 |
|
| 01/20/17-N20 | New York Downs | Dirt Good | 1m | 22.52 45.44 1:35.33 | Alw | 3 31 33 52 | 100 | 92 | Ortiz I. Jr | 104.50 | 122 | 0 | 5 |
|
Latest Workouts |
||
| 06Jan17 Florida Downs Dirt Sloppy 1m 1:36.25 1st | 28Dec16 Florida Downs Dirt Fast 1 1/8m 1:50.10 1st | 05Sep16 Florida Downs Dirt Sloppy 7.0f 1:22.53 1st |
| 31Aug16 Florida Downs Dirt Fast 1m 1:36.27 1st | 31Aug16 Florida Downs Dirt Fast 1m 1:36.29 1st | 31Aug16 Florida Downs Dirt Fast 1m 1:36.26 1st |
| 31Aug16 Florida Downs Dirt Fast 6.0f 1:08.70 1st | 31Aug16 Florida Downs Dirt Fast 6.0f 1:08.73 1st | 31Aug16 Florida Downs Dirt Fast 6.0f 1:08.75 1st |
| 31Aug16 Florida Downs Dirt Fast 6.0f 1:08.73 1st | 31Aug16 Florida Downs Dirt Fast 6.0f 1:08.73 1st | 31Aug16 Florida Downs Dirt Fast 6.0f 1:08.80 1st |
Breaux
| 6: Breaux | Napravnik R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/15/17-N37 | New York Downs | Dirt Good | 1 1/4m | 46.67 1:11.16 2:02.99 | Colt Spl | 3 21 22 2nk | 105 | 96 | Curatolo R | 101.33 | 121 | 2550 | 3 |
|
| 05/10/17-N27 | New York Downs | Dirt Fast | 1m | 22.51 45.39 1:34.67 | Spring | 4 31 32 74 | 105 | 94 | Curatolo R | 108.00 | 124 | 0 | 7 |
|
| 05/06/17-N29 | New York Downs | Dirt Fast | 6f | 22.36 45.23 1:08.62 | fClm30000 | 2 2hd 2nk 3nk | 104 | 95 | Velazquez J | 105.25 | 122 | 1360 | 4 |
|
| 12/29/16-N14 | New York Downs | Dirt Mud | 7f | 22.38 45.18 1:21.27 | OClm30000 | 2 42 43 31 | 106 | 96 | Napravnik R | 105.75 | 116 | 1020 | 4 |
|
| 12/17/16-N47 | New York Downs | Dirt Mud | 7f | 22.37 45.22 1:21.58 | Alw | 3 32 33 1hd | 107 | 96 | Curatolo R | 103.52 | 120 | 6427 | 5 |
|
Latest Workouts |
||
| 27May17 Florida Downs Dirt Sloppy 6.0f 1:08.86 1st | 21May17 Florida Downs Dirt Sloppy 6.0f 1:08.92 1st | 13May17 Florida Downs Dirt Good 1m 1:35.89 1st |
| 25Sep16 Florida Downs Dirt Sloppy 7.0f 1:22.14 1st | 08Sep16 Florida Downs Dirt Sloppy 7.0f 1:22.18 1st | 08Sep16 Florida Downs Dirt Sloppy 7.0f 1:22.14 1st |
| 08Sep16 Florida Downs Dirt Sloppy 7.0f 1:22.14 1st | 08Sep16 Florida Downs Dirt Sloppy 7.0f 1:22.12 1st | 08Sep16 Florida Downs Dirt Sloppy 7.0f 1:22.13 1st |
| 08Sep16 Florida Downs Dirt Sloppy 7.0f 1:22.25 1st | 08Sep16 Florida Downs Dirt Sloppy 7.0f 1:22.16 1st | 08Sep16 Florida Downs Dirt Sloppy 7.0f 1:22.13 1st |
Shairesgoldencross
| 7: Shairesgoldencross | Curatolo R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/19/17-N14 | New York Downs | Dirt Good | 1 1/4m | 47.58 1:12.32 2:03.18 | Clm1000 | 5 44 45 33 | 102 | 92 | Curatolo R | 102.75 | 120 | 0 | 6 |
|
| 04/10/17-N22 | New York Downs | Dirt Mud | 1 1/8m | 46.68 1:11.34 1:48.92 | Clm1000 | 1 31 32 21 | 112 | 95 | Curatolo R | 101.75 | 120 | 0 | 4 |
|
| 03/20/17-N20 | New York Downs | Dirt Fast | 1 1/8m | 46.46 1:11.16 1:49.11 | Clm1000 | 1 14 15 2hd | 112 | 95 | Curatolo R | 107.25 | 120 | 0 | 4 |
|
| 03/17/17-N18 | New York Downs | Dirt Good | 1m | 22.57 45.47 1:34.91 | Clm1000 | 4 54 56 32 | 102 | 95 | Curatolo R | 103.75 | 120 | 0 | 5 |
|
| 03/14/17-F6 | Florida Downs | Dirt Fast | 1 1/2m | 47.64 1:12.59 2:33.80 | fClm3000 | 1 13 14 35 | 112 | 87 | Curatolo R | 102.75 | 122 | 340 | 4 |
|
Latest Workouts |
||
| 01Sep16 Florida Downs Dirt Sloppy 5.0f 57.93 1st | 01Sep16 Florida Downs Dirt Sloppy 5.0f 57.86 1st | 01Sep16 Florida Downs Dirt Sloppy 5.0f 57.87 1st |
| 01Sep16 Florida Downs Dirt Sloppy 1 3/8m 2:19.31 1st | 01Sep16 Florida Downs Dirt Sloppy 1 3/8m 2:19.18 1st | 01Sep16 Florida Downs Dirt Sloppy 1 1/4m 2:04.29 1st |
| 01Sep16 Florida Downs Dirt Sloppy 1 1/4m 2:04.14 1st | 01Sep16 Florida Downs Dirt Sloppy 1m 1:35.74 1st | 01Sep16 Florida Downs Dirt Sloppy 1m 1:35.92 1st |
| 01Sep16 Florida Downs Dirt Sloppy 1m 1:36.10 1st | 01Sep16 Florida Downs Dirt Sloppy 7.0f 1:22.02 1st | 01Sep16 Florida Downs Dirt Sloppy 7.0f 1:22.12 1st |
Noble Lover
| 2: Noble Lover | Desormeaux K (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/17-N24 | New York Downs | Turf Soft | 7f | 21.89 44.73 1:21.34 | Alw | 1 54 65 52 | 107 | 95 | Velazquez J | 110.50 | 122 | 0 | 8 |
|
| 12/26/16-N49 | New York Downs | Turf Yield | 6f | 21.75 44.40 1:08.45 | Alw | 7 54 65 21 | 102 | 96 | Velazquez J | 104.50 | 120 | 4674 | 8 |
|
| 12/10/16-N24 | New York Downs | Turf Yield | 7f | 22.34 45.21 1:21.38 | Alw | 3 42 64 73 | 102 | 94 | Velazquez J | 105.75 | 120 | 0 | 7 |
|
| 11/30/16-N23 | New York Downs | Turf Firm | 1m | 22.50 45.36 1:34.67 | Alw | 7 74 65 31 | 102 | 97 | Castellano J | 105.50 | 120 | 3272 | 7 |
|
| 11/16/16-N22 | New York Downs | Turf Yield | 1m | 22.58 45.32 1:34.92 | Alw | 4 3nk 32 116 | 102 | 91 | Castellano J | 104.00 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 04Nov16 New York Downs Dirt Good 1 1/4m 2:05.30 2nd | 22Oct16 Florida Downs Dirt Good 4.0f 44.13 1st | 22Oct16 Florida Downs Dirt Good 4.0f 44.24 1st |
| 22Oct16 Florida Downs Dirt Good 6.0f 1:09.12 1st | 22Oct16 Florida Downs Dirt Good 6.0f 1:10.68 1st | 22Oct16 Florida Downs Dirt Good 6.0f 1:09.12 1st |
| 22Oct16 Florida Downs Dirt Good 6.0f 1:09.14 1st | 22Oct16 Florida Downs Dirt Good 1 1/8m 1:50.36 1st | 22Oct16 Florida Downs Dirt Good 1 1/8m 1:50.14 1st |
| 22Oct16 Florida Downs Dirt Good 1 1/8m 1:50.25 1st | 22Oct16 Florida Downs Dirt Good 1m 1:36.02 1st | 22Oct16 Florida Downs Dirt Good 1m 1:36.04 1st |
Mightbe Evil
| 4: Mightbe Evil | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/14/17-F5 | Florida Downs | Turf Yield | 5f | 21.84 44.41 57.55 | fClm3000 | 1 11 11 21 | 111 | 97 | Ortiz I. Jr | 107.33 | 124 | 1020 | 3 |
|
| 05/23/17-F24 | Florida Downs | Turf Yield | 5f | 21.81 44.32 57.30 | Clm1000 | 3 43 54 54 | 100 | 95 | Ortiz I. Jr | 108.00 | 121 | 0 | 5 |
|
| 05/14/17-F31 | Florida Downs | Dirt Fast | 6f | 22.03 44.77 1:08.75 | fClm3000 | 4 53 54 52 | 100 | 95 | Ortiz I. Jr | 102.76 | 124 | 0 | 6 |
|
| 05/09/17-F28 | Florida Downs | Turf Firm | 5f | 21.83 44.35 57.64 | Clm1000 | 1 11 11 1hd | 111 | 98 | Ortiz I. Jr | 105.50 | 121 | 3185 | 5 |
|
| 04/30/17-F9 | Florida Downs | Turf Soft | 4f | 21.55 43.50 | AlwS | 2 32 32 | 102 | 97 | Sutherland C (INJ) | 108.67 | 115 | 0 | 3 |
|
Latest Workouts |
||
| 11Jul17 Florida Downs Dirt Good 5.0f 57.66 1st | 02May17 Florida Downs Dirt Fast 6.0f 1:08.89 1st | 23Feb17 Florida Downs Dirt Sloppy 5.0f 57.75 1st |
| 25Jan17 Florida Downs Dirt Fast 4.0f 43.65 1st | 07Dec16 Florida Downs Dirt Good 7.0f 1:22.02 1st | 03Dec16 Florida Downs Dirt Sloppy 5.0f 57.71 1st |
| 19Nov16 Florida Downs Dirt Good 1m 1:35.94 1st | 20Oct16 Florida Downs Dirt Good 5.0f 57.77 1st | 20Oct16 Florida Downs Dirt Good 6.0f 1:08.92 1st |
| 20Oct16 Florida Downs Dirt Good 6.0f 1:09.44 1st | 19Sep16 Florida Downs Dirt Good 1m 1:36.23 1st | 19Sep16 Florida Downs Dirt Good 5.0f 57.68 1st |
Colonel Halo
| 3: Colonel Halo | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/16-F21 | Florida Downs | Dirt Mud | 6f | 21.93 44.59 1:08.69 | Clm20000 | 2 42 44 62 | 100 | 94 | Ortiz I. Jr | 108.25 | 120 | 0 | 6 |
|
| 11/01/16-F26 | Florida Downs | Turf Soft | 7f | 22.30 45.05 1:21.60 | Clm20000 | 4 31 32 42 | 100 | 95 | Ortiz I. Jr | 107.00 | 120 | 765 | 8 |
|
| 10/08/16-N24 | New York Downs | Turf Firm | 7f | 22.36 45.21 1:21.53 | Alw | 2 2hd 2hd 41 | 107 | 96 | Ortiz I. Jr | 104.50 | 120 | 935 | 8 |
|
| 10/01/16-N24 | New York Downs | Dirt Mud | 7f | 22.45 45.49 1:21.77 | Alw | 3 53 54 52 | 98 | 92 | Castellano J | 103.80 | 120 | 0 | 7 |
|
| 09/24/16-N2 | New York Downs | Dirt Mud | 6f | 22.20 45.01 1:08.56 | Clm38500 | 5 52 33 3nk | 108 | 96 | Sutherland C (INJ) | 107.25 | 120 | 4760 | 7 |
|
Latest Workouts |
||
| 21Oct16 New York Downs Dirt Good 6.0f 1:08.97 1st | 19Oct16 Florida Downs Dirt Good 7.0f 1:22.12 1st | 13Oct16 New York Downs Dirt Fast 1m 1:36.07 1st |
| 10Oct16 Florida Downs Dirt Good 6.0f 1:08.85 1st | 13Sep16 New York Downs Dirt Good 1 1/8m 1:49.80 1st | 13Sep16 New York Downs Dirt Good 1 1/8m 1:50.09 1st |
| 13Sep16 New York Downs Dirt Good 1 1/8m 1:49.91 1st | 13Sep16 New York Downs Dirt Good 1 1/8m 1:49.91 1st | 13Sep16 Florida Downs Dirt Good 6.0f 1:08.89 1st |
| 13Sep16 Florida Downs Dirt Good 6.0f 1:09.00 1st | 13Sep16 Florida Downs Dirt Good 6.0f 1:08.89 1st | 13Sep16 Florida Downs Dirt Good 6.0f 1:08.95 1st |
Igottokeeponmoving
| 5: Igottokeeponmoving | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/01/16-N24 | New York Downs | Dirt Mud | 7f | 22.45 45.49 1:21.77 | Alw | 5 2hd 3nk 64 | 102 | 90 | Sutherland C (INJ) | 103.80 | 120 | 0 | 7 |
|
| 09/24/16-N43 | New York Downs | Turf Soft | 7f | 22.64 45.68 1:21.42 | Alw | 5 41 53 55 | 101 | 91 | Velazquez J | 104.50 | 120 | 0 | 5 |
|
| 09/21/16-N34 | New York Downs | Dirt Good | 7f | 22.30 45.13 1:21.42 | OpenAlw | 6 65 66 31 | 102 | 95 | Sutherland C (INJ) | 106.50 | 119 | 5610 | 6 |
|
| 09/17/16-N50 | New York Downs | Dirt Good | 7f | 22.52 45.48 1:21.81 | Alw | 4 52 53 2hd | 108 | 95 | Velazquez J | 105.40 | 120 | 4207 | 8 |
|
| 09/14/16-N34 | New York Downs | Dirt Fast | 6f | 22.09 44.88 1:08.45 | OpenAlw | 4 31 31 1hd | 108 | 97 | Velazquez J | 108.00 | 119 | 15428 | 6 |
|
Latest Workouts |
||
| 13Sep16 New York Downs Dirt Good 7.0f 1:22.37 1st | 13Sep16 New York Downs Dirt Good 7.0f 1:22.41 1st | 13Sep16 New York Downs Dirt Good 7.0f 1:22.34 1st |
| 13Sep16 New York Downs Dirt Good 7.0f 1:22.34 1st | 13Sep16 New York Downs Dirt Good 7.0f 1:22.59 1st | 13Sep16 New York Downs Dirt Good 7.0f 1:22.65 1st |
| 13Sep16 New York Downs Dirt Good 7.0f 1:22.70 1st | 13Sep16 New York Downs Dirt Good 7.0f 1:22.55 1st | 13Sep16 New York Downs Dirt Good 1m 1:37.09 1st |
| 13Sep16 New York Downs Dirt Good 6.0f 1:09.16 1st | 13Sep16 New York Downs Dirt Good 6.0f 1:09.16 1st | 13Sep16 New York Downs Dirt Good 6.0f 1:09.27 1st |


