Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/19/2016 | 43 | 20:20 | New York Downs | 6f | Dirt Good | D-Division Colt 2yo 0-2 Wins | 101.76749992370605 |
| 09/19/2016 | 43 | 20:20 | |||||
| Purse 16360 +2500(BC) Starting Purse 2,500 bonus credits, 2yo Colts that have never won 3 races, Wt 120lbs, entry fee 2,750 | |||||||
Ringtone
| 1: Ringtone | Pham V (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/16-N22 | New York Downs | Dirt Mud | 6f | 21.60 44.03 1:08.23 | Clm1000 | 3 34 46 42 | 103 | 96 | Curatolo R | 106.25 | 119 | 0 | 5 |
|
| 12/22/16-N39 | New York Downs | Dirt Mud | 1 1/8m | 46.42 1:11.18 1:48.69 | DDCF | 8 1hd 3hd 113 | 102 | 94 | Stevens G. | 107.50 | 120 | 12690 | 12 |
|
| 12/19/16-N43 | New York Downs | Dirt Mud | 6f | 21.81 44.40 1:08.18 | Alw | 2 42 54 62 | 103 | 96 | Curatolo R | 107.00 | 120 | 0 | 8 |
|
| 12/12/16-N26 | New York Downs | Turf Soft | 6f | 22.08 44.89 1:08.31 | Alw | 1 3hd 2hd 2hd | 110 | 98 | Curatolo R | 109.00 | 120 | 3506 | 6 |
|
| 12/05/16-N30 | New York Downs | Dirt Fast | 1 1/8m | 46.37 1:10.92 1:48.62 | Alw | 4 77 78 64 | 103 | 94 | Sutherland C (INJ) | 105.75 | 120 | 0 | 7 |
|
| 11/25/16-N26 | New York Downs | Turf Yield | 1m | 22.25 44.94 1:34.47 | Alw | 6 54 67 76 | 101 | 93 | Bridgmohan S | 105.75 | 120 | 0 | 9 |
|
| 11/05/16-N42 | New York Downs | Dirt Good | 7f | 22.29 45.12 1:21.54 | Alw | 4 31 32 42 | 103 | 94 | Curatolo R | 105.25 | 120 | 0 | 4 |
|
| 10/26/16-N35 | New York Downs | Dirt Mud | 1 1/4m | 46.43 1:10.95 2:03.00 | FL Stakes | 6 710 711 73 | 102 | 93 | Maragh R | 104.50 | 120 | 0 | 7 |
|
| 10/19/16-N36 | New York Downs | Dirt Good | 1m | 22.72 45.77 1:35.02 | Ch Rm Stakes | 8 73 74 31 | 100 | 96 | Maragh R | 104.25 | 120 | 12480 | 8 |
|
| 10/13/16-N43 | New York Downs | Turf Firm | 7f | 22.32 45.22 1:21.36 | DDCQ | 1 42 54 62 | 106 | 95 | Maragh R | 102.50 | 120 | 0 | 7 |
|
| 10/06/16-N34 | New York Downs | Dirt Fast | 1 1/8m | 46.32 1:10.95 1:48.94 | DDCQ | 6 22 32 62 | 101 | 94 | Garcia A (NA) | 102.50 | 120 | 0 | 10 |
|
| 09/29/16-N39 | New York Downs | Dirt Good | 1m | 22.63 45.64 1:35.11 | DDCQ | 4 11 12 93 | 101 | 93 | Curatolo R | 103.25 | 120 | 0 | 9 |
|
| 09/22/16-N39 | New York Downs | Dirt Mud | 7f | 22.35 45.24 1:21.40 | DDCQ | 6 83 74 2hd | 100 | 97 | Maragh R | 103.75 | 120 | 16525 | 11 |
|
| 09/19/16-N43 | New York Downs | Dirt Good | 6f | 22.34 45.26 1:08.71 | Alw | 1 2hd 1hd 2hd | 105.07 | 96 | Pham V (NA) | 101.77 | 120 | 4090 | 7 |
|
| 09/15/16-N39 | New York Downs | Dirt Fast | 1 1/8m | 46.47 1:10.96 1:48.46 | DDCQ | 7 11 12 11 | 105 | 99 | Bridgmohan S | 105.25 | 120 | 30500 | 10 |
|
Latest Workouts |
||
| 30Nov16 Florida Downs Dirt Fast 6.0f 1:08.74 1st | 14Sep16 Florida Downs Dirt Fast 1 3/8m 2:20.47 1st | 14Sep16 Florida Downs Dirt Fast 1 3/8m 2:20.35 1st |
| 14Sep16 Florida Downs Dirt Fast 1 3/8m 2:19.04 1st | 14Sep16 Florida Downs Dirt Fast 1 3/8m 2:20.32 1st | 14Sep16 Florida Downs Dirt Fast 1 3/8m 2:18.99 1st |
| 14Sep16 Florida Downs Dirt Fast 1 3/8m 2:19.22 1st | 14Sep16 Florida Downs Dirt Fast 1 1/4m 2:04.21 1st | 14Sep16 Florida Downs Dirt Fast 1 1/4m 2:04.10 1st |
| 14Sep16 Florida Downs Dirt Fast 1 1/8m 1:49.83 1st | 14Sep16 Florida Downs Dirt Fast 1m 1:35.78 1st | 14Sep16 Florida Downs Dirt Fast 7.0f 1:22.06 1st |


