Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/20/2016 | 5 | 19:15 | New York Downs | 1m | Dirt Good | Open Claiming | 103 |
| 08/20/2016 | 5 | 19:15 | |||||
| Purse 26776 Claiming price 60,000, 2yo Fillies Wt 118lbs, entry fee 4,500 | |||||||
Beyer Is Magic
| 7: Beyer Is Magic | Curatolo R | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Beyer Is Magic |
| Claim Amount: 60000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/16-F7 | Florida Downs | Turf Yield | 1m | 22.83 45.99 1:35.97 | fClm3000 | 2 21 21 42 | 102 | 92 | Sutherland C (INJ) | 104.25 | 120 | 0 | 4 |
|
| 11/01/16-F27 | Florida Downs | Turf Soft | 7f | 22.61 45.62 1:22.12 | fClm20000 | 1 31 32 42 | 101 | 93 | Smith J (NA) | 102.75 | 120 | 0 | 4 |
|
| 10/27/16-F17 | Florida Downs | Turf Firm | 7f | 22.80 45.98 1:22.33 | fClm12000 | 3 3nk 31 31 | 100 | 93 | Solis A | 104.67 | 120 | 0 | 3 |
|
| 10/22/16-N36 | New York Downs | Dirt Good | 1 1/2m | 47.70 1:12.42 2:32.78 | fAlwS | 3 21 22 55 | 101 | 87 | Maragh R | 102.25 | 119 | 0 | 5 |
|
| 10/16/16-F15 | Florida Downs | Turf Firm | 1 1/8m | 47.51 1:12.45 1:50.22 | fClm12000 | 2 31 41 3nk | 102 | 92 | Sutherland C (INJ) | 102.53 | 120 | 595 | 4 |
|
Latest Workouts |
||
| 20Apr16 New York Downs Dirt Good 6.0f 1:10.09 2nd | 17Apr16 New York Downs Dirt Good 1 3/8m 2:19.67 1st | 17Apr16 New York Downs Dirt Good 1 3/8m 2:19.38 1st |
| 17Apr16 New York Downs Dirt Good 1 3/8m 2:19.31 1st | 17Apr16 New York Downs Dirt Good 1 3/8m 2:19.93 1st | 17Apr16 New York Downs Dirt Good 1 3/8m 2:19.58 1st |
| 17Apr16 New York Downs Dirt Good 1 1/4m 2:04.67 1st | 17Apr16 New York Downs Dirt Good 1 1/4m 2:05.11 1st | 17Apr16 New York Downs Dirt Good 1 1/4m 2:04.97 1st |
| 17Apr16 New York Downs Dirt Good 1m 1:36.43 1st | 17Apr16 New York Downs Dirt Good 1m 1:36.44 1st | 17Apr16 New York Downs Dirt Good 6.0f 1:09.26 1st |
Jeep Chick
| 5: Jeep Chick | Lagunes G (NA) | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Medium | Hind Quarters Angle - Med Low | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Jeep Chick |
| Claim Amount: 60000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/05/17-F3 | Florida Downs | Dirt Fast | 1 1/8m | 47.17 1:12.03 1:49.76 | fMdC35000 | 3 31 3nk 73 | 103.03 | 90 | Lagunes G (NA) | 105.50 | 122 | 0 | 7 |
|
| 01/28/17-N3 | New York Downs | Dirt Fast | 6f | 21.96 44.65 1:08.52 | fClm38500 | 7 85 87 41 | 104 | 95 | Lagunes G (NA) | 106.00 | 122 | 1360 | 8 |
|
| 01/23/17-F14 | Florida Downs | Dirt Fast | 6f | 22.02 44.73 1:08.43 | fOpenAlw | 5 53 55 22 | 104 | 96 | Lagunes G (NA) | 107.50 | 121 | 3188 | 5 |
|
| 01/19/17-N28 | New York Downs | Turf Yield | 6f | 21.93 44.62 1:08.35 | fOpenAlw | 6 53 65 72 | 104 | 95 | Lagunes G (NA) | 107.25 | 120 | 0 | 7 |
|
| 01/10/17-N7 | New York Downs | Turf Soft | 6f | 22.22 45.14 1:08.67 | fClm49500 | 1 2nk 2nk 1hd | 111 | 96 | Lagunes G (NA) | 105.50 | 122 | 9180 | 4 |
|
Latest Workouts |
||
| 23May16 New York Downs Dirt Good 1m 1:36.06 1st | 23May16 New York Downs Dirt Good 1m 1:36.03 1st | 23May16 New York Downs Dirt Good 1m 1:35.89 1st |
| 23May16 New York Downs Dirt Good 1m 1:36.25 1st | 23May16 New York Downs Dirt Good 1m 1:36.00 1st | 23May16 New York Downs Dirt Good 1m 1:36.19 1st |
| 23May16 New York Downs Dirt Good 6.0f 1:09.11 1st | 23May16 New York Downs Dirt Good 6.0f 1:08.97 1st | 23May16 New York Downs Dirt Good 6.0f 1:08.97 1st |
| 23May16 New York Downs Dirt Good 5.0f 58.04 1st | 23May16 New York Downs Dirt Good 5.0f 57.97 1st | 23May16 New York Downs Dirt Good 7.0f 1:22.16 1st |
Pillar
| 6: Pillar | Sutherland C (INJ) | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Med Low | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Pillar |
| Claim Amount: 60000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/17-N32 | New York Downs | Dirt Fast | 1 1/2m | 47.77 1:12.51 2:31.90 | fOpenAlw | 6 54 66 612 | 101 | 84 | Ortiz I. Jr | 99.50 | 120 | 0 | 6 |
|
| 05/05/17-N20 | New York Downs | Dirt Fast | 1m | 22.57 45.49 1:34.47 | fOpenAlw | 2 52 63 42 | 105 | 98 | Bejarano R | 109.00 | 120 | 2486 | 9 |
|
| 04/30/17-N27 | New York Downs | Dirt Mud | 1 1/4m | 47.03 1:11.71 2:03.27 | BC | 3 43 44 53 | 102 | 92 | Ortiz I. Jr | 104.77 | 122 | 0 | 5 |
|
| 03/10/17-F22 | Florida Downs | Turf Soft | 1 3/8m | 47.33 1:12.10 2:18.40 | fOpenAlw | 1 11 12 2nk | 107 | 94 | Curatolo R | 103.67 | 120 | 6630 | 3 |
|
| 01/19/17-N36 | New York Downs | Dirt Good | 1 1/2m | 47.98 1:12.75 2:32.05 | 3 2nk 2nk 21 | 107 | 95 | Sutherland C (INJ) | 104.33 | 120 | 6630 | 3 |
|
|
Latest Workouts |
||
| 07May17 Florida Downs Dirt Good 1 1/4m 2:03.36 1st | 23Apr17 New York Downs Dirt Good 7.0f 1:22.09 1st | 20Apr17 New York Downs Dirt Fast 1 1/4m 2:03.49 1st |
| 17Mar17 New York Downs Dirt Good 1 1/4m 2:03.67 1st | 14Mar17 Florida Downs Dirt Fast 1m 1:35.29 1st | 29Jan17 New York Downs Dirt Good 7.0f 1:21.94 1st |
| 25Jan17 New York Downs Dirt Fast 1 1/8m 1:49.42 1st | 21Jan17 New York Downs Dirt Good 6.0f 1:09.07 1st | 14Jan17 New York Downs Dirt Fast 7.0f 1:21.91 1st |
| 03Jan17 New York Downs Dirt Sloppy 1 1/4m 2:03.49 1st | 05Dec16 Florida Downs Dirt Fast 5.0f 58.24 1st | 30Nov16 New York Downs Dirt Fast 5.0f 58.66 1st |
Robbing Rabbit
| 1: Robbing Rabbit | Ortiz I. Jr | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Robbing Rabbit |
| Claim Amount: 60000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/26/17-F3 | Florida Downs | Dirt Good | 1 1/8m | 47.19 1:11.89 1:49.42 | fMdC28500 | 2 21 31 42 | 99 | 93 | Velazquez J | 103.00 | 122 | 0 | 6 |
|
| 04/20/17-F10 | Florida Downs | Dirt Fast | 1 1/8m | 47.02 1:11.65 1:49.62 | fAlwS | 2 2hd 2nk 1hd | 104 | 95 | Gomez G (INJ) | 101.75 | 121 | 4907 | 6 |
|
| 04/16/17-F7 | Florida Downs | Turf Firm | 7f | 22.43 45.31 1:21.87 | fAlwS | 3 52 54 41 | 100 | 95 | Garcia A (NA) | 103.00 | 122 | 0 | 6 |
|
| 03/31/17-F12 | Florida Downs | Turf Firm | 7f | 22.69 45.73 1:22.04 | fClm6000 | 2 21 22 22 | 100 | 93 | Curatolo R | 100.00 | 122 | 1530 | 3 |
|
| 03/02/17-F7 | Florida Downs | Turf Firm | 1 1/8m | 46.61 1:11.43 1:49.92 | fClm3000 | 3 57 58 53 | 99 | 90 | Napravnik R | 103.76 | 122 | 0 | 5 |
|
Latest Workouts |
||
| 05Jun16 New York Downs Dirt Fast 7.0f 1:22.39 1st | 05Jun16 New York Downs Dirt Fast 1 3/8m 2:19.66 1st | 05Jun16 New York Downs Dirt Fast 1 1/4m 2:04.54 1st |
| 05Jun16 New York Downs Dirt Fast 1m 1:36.31 1st | 05Jun16 New York Downs Dirt Fast 6.0f 1:09.18 1st | 05Jun16 New York Downs Dirt Fast 6.0f 1:09.14 1st |
| 05Jun16 New York Downs Dirt Fast 6.0f 1:09.52 1st | 05Jun16 New York Downs Dirt Fast 6.0f 1:09.21 1st | |
General Georgetta
| 2: General Georgetta | Velazquez J | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Med Low | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:General Georgetta |
| Claim Amount: 60000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/16-F26 | Florida Downs | Dirt Mud | 7f | 22.33 45.19 1:22.12 | fAlwS | 2 33 36 2hd | 111 | 95 | Curatolo R | 102.00 | 122 | 3060 | 4 |
|
| 12/05/16-F25 | Florida Downs | Turf Firm | 1m | 23.16 46.53 1:36.03 | fAlwS | 1 1hd 4hd 1hd | 110 | 94 | Gomez G (INJ) | 103.00 | 120 | 7013 | 5 |
|
| 11/15/16-F32 | Florida Downs | Turf Soft | 1 1/8m | 46.42 1:11.11 1:50.05 | fAlwS | 1 26 28 21 | 111 | 92 | Sutherland C (INJ) | 102.00 | 121 | 3060 | 3 |
|
| 11/07/16-F25 | Florida Downs | Turf Yield | 1m | 23.12 46.45 1:36.01 | fAlwS | 1 1hd 2hd 2nk | 111 | 94 | Sutherland C (INJ) | 103.00 | 122 | 3060 | 4 |
|
| 10/30/16-F15 | Florida Downs | Turf Soft | 1 1/8m | 46.40 1:11.12 1:50.25 | fClm12000 | 5 511 512 5nk | 100 | 92 | Castellano J | 99.00 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 21Jul16 Florida Downs Dirt Fast 1m 1:36.30 1st | 09Jul16 Florida Downs Dirt Good 1m 1:36.17 1st | 09Jul16 Florida Downs Dirt Good 1m 1:36.12 1st |
| 09Jul16 Florida Downs Dirt Good 1m 1:36.07 1st | 09Jul16 Florida Downs Dirt Good 1m 1:36.05 1st | 09Jul16 Florida Downs Dirt Good 1m 1:35.98 1st |
| 09Jul16 Florida Downs Dirt Good 1m 1:36.07 1st | 09Jul16 Florida Downs Dirt Good 1 3/8m 2:19.22 1st | 09Jul16 Florida Downs Dirt Good 1 3/8m 2:19.57 1st |
| 09Jul16 Florida Downs Dirt Good 1 3/8m 2:19.53 1st | 09Jul16 Florida Downs Dirt Good 1 3/8m 2:19.23 1st | 09Jul16 Florida Downs Dirt Good 1 1/4m 2:04.58 1st |
La Viuda Negra
| 3: La Viuda Negra | Bejarano R | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:La Viuda Negra |
| Claim Amount: 60000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/17-F24 | Florida Downs | Dirt Fast | 1m | 23.01 46.23 1:35.82 | fClm12000 | 8 74 74 82 | 100 | 92 | Gomez G (INJ) | 101.25 | 122 | 0 | 9 |
|
| 12/28/16-F20 | Florida Downs | Dirt Fast | 1m | 22.95 46.19 1:35.89 | fClm12000 | 2 2nk 2nk 51 | 102 | 92 | Sutherland C (INJ) | 102.75 | 120 | 0 | 6 |
|
| 12/21/16-F20 | Florida Downs | Turf Yield | 1m | 22.95 46.18 1:36.19 | fClm12000 | 1 11 11 1nk | 102 | 94 | Curatolo R | 101.01 | 120 | 2677 | 3 |
|
| 12/16/16-F3 | Florida Downs | Dirt Fast | 1 1/8m | 47.30 1:12.11 1:49.97 | fMdC35000 | 1 32 33 32 | 101 | 91 | Ortiz I. Jr | 102.33 | 120 | 0 | 3 |
|
| 12/11/16-N7 | New York Downs | Turf Firm | 1 1/8m | 46.83 1:11.59 1:49.33 | fClm38500 | 1 34 35 31 | 102 | 93 | Sutherland C (INJ) | 102.67 | 120 | 0 | 3 |
|
Latest Workouts |
||
| 20Oct16 New York Downs Dirt Good 7.0f 1:22.78 1st | 20Oct16 New York Downs Dirt Good 7.0f 1:22.81 1st | 20Oct16 New York Downs Dirt Good 7.0f 1:22.77 1st |
| 20Oct16 New York Downs Dirt Good 6.0f 1:09.43 1st | 13Aug16 New York Downs Dirt Good 7.0f 1:22.49 1st | 12Jul16 New York Downs Dirt Fast 6.0f 1:09.26 1st |
| 05Jul16 New York Downs Dirt Sloppy 1 3/8m 2:20.68 1st | 05Jul16 New York Downs Dirt Sloppy 1 3/8m 2:19.26 1st | 05Jul16 New York Downs Dirt Sloppy 1 3/8m 2:19.26 1st |
| 05Jul16 New York Downs Dirt Sloppy 1 3/8m 2:19.50 1st | 05Jul16 New York Downs Dirt Sloppy 1 1/4m 2:04.62 1st | 05Jul16 New York Downs Dirt Sloppy 1 1/4m 2:05.01 1st |
Fool Me Once
| 4: Fool Me Once | Smith ME | Wt: 118 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Fool Me Once |
| Claim Amount: 60000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/22/17-F20 | Florida Downs | Turf Yield | 6f | 22.12 45.05 1:08.67 | fClm20000 | 7 62 72 62 | 97 | 95 | Maragh R | 106.50 | 122 | 0 | 7 |
|
| 10/02/16-F23 | Florida Downs | Turf Yield | 7f | 22.39 45.28 1:22.04 | fClm1000 | 1 1hd 1hd 2nk | 102 | 95 | Ortiz I. Jr | 101.00 | 118 | 0 | 6 |
|
| 09/08/16-F17 | Florida Downs | Turf Soft | 7f | 22.38 45.30 1:21.94 | fClm12000 | 4 2nk 21 53 | 97.1 | 93 | Ortiz I. Jr | 102.76 | 120 | 0 | 5 |
|
| 09/05/16-F12 | Florida Downs | Dirt Mud | 6f | 22.02 44.86 1:08.94 | fClm6000 | 7 62 84 71 | 99 | 94 | Curatolo R | 105.25 | 120 | 0 | 8 |
|
| 08/30/16-F25 | Florida Downs | Turf Soft | 7f | 22.43 45.34 1:22.08 | fClm20000 | 1 1hd 2hd 21 | 101 | 94 | Velazquez J | 100.50 | 118 | 1360 | 2 |
|
Latest Workouts |
||
| 01Jul16 Florida Downs Dirt Sloppy 6.0f 1:08.98 1st | 10May16 Florida Downs Dirt Sloppy 6.0f 1:08.94 1st | 29Apr16 Florida Downs Dirt Good 7.0f 1:22.15 1st |
| 29Apr16 Florida Downs Dirt Good 7.0f 1:22.14 1st | 29Apr16 Florida Downs Dirt Good 1m 1:36.11 1st | 29Apr16 Florida Downs Dirt Good 7.0f 1:22.34 1st |
| 29Apr16 Florida Downs Dirt Good 7.0f 1:22.14 1st | 29Apr16 Florida Downs Dirt Good 1m 1:36.22 1st | 29Apr16 Florida Downs Dirt Good 1m 1:36.49 1st |
| 29Apr16 Florida Downs Dirt Good 1m 1:36.10 1st | 29Apr16 Florida Downs Dirt Good 1m 1:36.50 1st | 29Apr16 Florida Downs Dirt Good 1m 1:36.52 1st |


