Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/23/2006 | 19 | 14:35 | Florida Downs | 5f | Dirt Fast | Claiming | 98 |
| 11/23/2006 | 19 | 14:35 | |||||
| Purse 5400 Claiming price 5,000, 3yo Colts that have never won 3 races, Wt 120lbs, entry fee 750 Stakes | |||||||
Exan Shutex
| 4: Exan Shutex | Hawley S Jr | Wt: 120 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Exan Shutex |
| Claim Amount: 5000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/06-F19 | Florida Downs | Dirt Fast | 5f | 22.14 45.03 58.71 | Clm5000c | 4 2hd 2hd 2hd | 99 | 97 | Hawley S Jr | 98.00 | 120 | 1350 | 8 |
|
| 11/19/06-F27 | Florida Downs | Dirt Fast | 6f | 22.12 45.20 1:09.95 | Clm5000 | 2 11 12 21 | 99 | 94 | Hawley S Jr | 96.50 | 120 | 810 | 4 |
|
| 11/14/06-F21 | Florida Downs | Turf Firm | 7f | 22.62 45.89 1:23.52 | Clm2000 | 8 2hd 1nk 2hd | 99 | 94 | Hawley S Jr | 96.75 | 120 | 1238 | 11 |
|
| 11/10/06-F9 | Florida Downs | Dirt Fast | 6f | 22.12 45.16 1:10.03 | Clm30000 | 3 2hd 2nk 41 | 99 | 94 | Krutz J (Ret) | 96.50 | 120 | 0 | 4 |
|
| 11/07/06-F19 | Florida Downs | Turf Firm | 7f | 22.65 45.90 1:23.52 | Clm5000 | 5 1hd 1hd 2hd | 99 | 94 | Hawley S Jr | 92.57 | 120 | 1013 | 6 |
|
| 11/01/06-F5 | Florida Downs | Turf Firm | 7f | 22.48 45.61 1:23.58 | Clm5000 | 8 2nk 21 2hd | 98.06 | 94 | Hawley S Jr | 98.51 | 120 | 2025 | 12 |
|
| 10/29/06-F24 | Florida Downs | Dirt Fast | 6f | 22.23 45.40 1:10.09 | Clm5000c | 5 3nk 41 2hd | 98 | 95 | Collier JJ | 99.00 | 120 | 2025 | 12 |
|
| 10/25/06-F5 | Florida Downs | Turf Firm | 7f | 22.66 45.94 1:23.48 | Clm5000 | 1 1nk 1nk 41 | 99 | 93 | Velez J | 97.25 | 120 | 338 | 10 |
|
| 10/19/06-F5 | Florida Downs | Dirt Fast | 1 1/4m | 47.13 1:12.26 2:05.87 | Clm20000 | 6 57 58 42 | 98 | 93 | Garcia C | 91.50 | 120 | 0 | 6 |
|
| 10/16/06-F24 | Florida Downs | Turf Firm | 7f | 22.66 45.93 1:23.49 | Clm20000 | 3 11 11 2nk | 99 | 93 | Pana D | 92.07 | 120 | 1350 | 4 |
|
| 10/12/06-F21 | Florida Downs | Turf Firm | 1 1/8m | 47.72 1:12.80 1:51.25 | Clm20000 | 3 23 24 22 | 99 | 93 | McKay J | 96.00 | 120 | 1350 | 3 |
|
| 10/09/06-F26 | Florida Downs | Turf Firm | 7f | 22.78 46.11 1:23.55 | Clm20000 | 2 1nk 11 3hd | 95 | 94 | Hudson S | 97.33 | 115 | 0 | 3 |
|
| 10/06/06-F13 | Florida Downs | Dirt Fast | 1 1/8m | 47.67 1:12.77 1:50.94 | Alw | 2 63 64 64 | 99 | 93 | Santos C | 93.50 | 120 | 0 | 6 |
|
| 10/02/06-F11 | Florida Downs | Turf Firm | 7f | 22.81 46.12 1:23.21 | Clm30000 | 1 112 114 122 | 98 | 93 | Collier JJ | 91.50 | 120 | 0 | 12 |
|
| 09/29/06-F13 | Florida Downs | Dirt Fast | 1 1/8m | 47.27 1:12.40 1:51.61 | Alw | 1 25 26 21 | 99 | 93 | Krutz J (Ret) | 87.12 | 120 | 3240 | 4 |
|
| 09/23/06-F19 | Florida Downs | Turf Firm | 1m | 22.85 46.09 1:37.04 | Alw | 3 52 55 42 | 99 | 93 | McKay J | 92.25 | 120 | 0 | 5 |
|
| 09/21/06-F15 | Florida Downs | Dirt Fast | 1 1/8m | 47.76 1:13.04 1:51.81 | Alw | 4 23 23 1nk | 99 | 93 | Santos C | 92.50 | 120 | 4320 | 4 |
|
| 09/18/06-F15 | Florida Downs | Turf Firm | 1m | 22.52 45.67 1:37.07 | Alw | 5 64 67 21 | 99 | 93 | McKay J | 94.00 | 120 | 3150 | 7 |
|
| 09/11/06-F15 | Florida Downs | Turf Firm | 1m | 23.24 46.75 1:37.02 | Alw | 2 41 41 21 | 98 | 94 | Stant T | 95.75 | 120 | 3600 | 8 |
|
| 09/07/06-F5 | Florida Downs | Dirt Fast | 1 1/4m | 48.25 1:13.47 2:06.00 | Clm20000 | 5 41 41 62 | 98 | 92 | Stant T | 86.27 | 120 | 0 | 8 |
|
| 09/04/06-F24 | Florida Downs | Turf Firm | 7f | 22.88 46.21 1:23.61 | Clm20000 | 8 82 74 2hd | 99 | 94 | McKay J | 95.50 | 120 | 2813 | 10 |
|
| 08/07/06-F18 | Florida Downs | Dirt Fast | 6f | 22.15 45.21 1:09.91 | Alw | 4 11 12 41 | 98 | 95 | Krutz J (Ret) | 91.25 | 120 | 0 | 4 |
|
| 07/29/06-F13 | Florida Downs | Turf Firm | 5f | 22.07 45.01 58.64 | Alw | 6 2nk 31 71 | 98 | 96 | Wills T | 97.50 | 122 | 0 | 11 |
|
| 07/23/06-F18 | Florida Downs | Turf Firm | 5f | 22.15 45.04 58.47 | OpenAlw | 2 1nk 1hd 21 | 98 | 97 | Wills T | 95.25 | 120 | 4320 | 4 |
|
| 07/19/06-F15 | Florida Downs | Turf Firm | 7f | 22.68 45.94 1:23.04 | Alw | 8 11 11 52 | 98 | 95 | Smith J (NA) | 92.25 | 120 | 0 | 7 |
|
| 07/02/06-F18 | Florida Downs | Turf Firm | 5f | 22.16 45.04 58.50 | OpenAlw | 1 11 11 3nk | 98 | 97 | Smith J (NA) | 97.25 | 120 | 3600 | 5 |
|
| 06/29/06-F17 | Florida Downs | Turf Firm | 7f | 22.62 45.76 1:23.20 | Alw | 9 2hd 21 31 | 97 | 95 | Collier JJ | 92.75 | 120 | 4320 | 12 |
|
| 06/20/06-F1 | Florida Downs | Turf Firm | 5f | 22.16 45.05 58.70 | MdSpWtDD | 5 1hd 1nk 1hd | 98 | 97 | Oneto C Jr | 97.00 | 120 | 5050 | 9 |
|
| 06/14/06-F1 | Florida Downs | Turf Firm | 5f | 21.97 44.89 58.44 | MdSpWt | 12 11 1nk 21 | 98 | 97 | Wills T | 96.25 | 120 | 2475 | 11 |
|
Latest Workouts |
||
| 14Sep06 Florida Downs Dirt Fast 1m 1:38.02 1st | 29Aug06 Florida Downs Dirt Fast 1m 1:38.88 4th | 22Aug06 Florida Downs Dirt Fast 1m 1:39.10 1st |
| 16Aug06 Florida Downs Dirt Fast 5.0f 58.96 1st | 06Jul06 Florida Downs Dirt Fast 1 1/8m 1:52.43 1st | 07Jun06 Florida Downs Dirt Fast 5.0f 58.88 1st |
| 02Jun06 Florida Downs Dirt Fast 5.0f 58.84 1st | 28May06 Florida Downs Dirt Fast 5.0f 58.92 1st | |


