Race Form

Race Date Race # Time Track Distance Surface Race Type Racing Rating
11/22/2006 4 13:20 Florida Downs 6f Dirt Fast Open Claiming 94.5
11/22/2006 4 13:20
Purse 4951 Starting Purse 1, Claiming price 2,000, 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 500 Stakes

United We Stand

9: United We Stand McKay J Wt: 120
Horse Rating 70.75
  • Owner
  • Bl.
    H
    61
    Retired
  • Sire
    Created
  • Dam
    Created
  • Breeder
    Super Stable
  • Track Preference
    Dirt
  • Racing Weight
    120
  • Life
    39
    5
    3
    4
    30264
    93
  • Year
    0
    0
    0
    0
    0
    0
  • Dirt
    26
    4
    2
    2
    21264
    93
  • Turf
    13
    1
    1
    2
    9000
    93
Stamina 99% Speed 100% Endurance 100% Strength 100% Fitness 100%
Top Line - Long Hind Quarters Angle - Medium High Rear Leg - Poor Undr Line - Short Front Leg - Poor
Enter claim for horse:United We Stand
Claim Amount: 2000
View Full Coverage
     Auctioned on 05/03/08 by Finca Vigia Studs for 1000
     Bought from Bugger Butts for 600
     Bought from Phyl Farm Inc. for 1
     Bought from Super Stable for 0
Date Track Surface Distance Race Time Race Type Finish Length Speed Pace Jockey Race Rating Weight Winnings Gates View
01/15/07-F25 Florida Downs Dirt Fast 7f 22.62 46.23 1:25.20 Clm2000 8  83  96  62 95 81 Hawley S Jr 91.02 124 0 12 Unity 3D
01/08/07-F6 Florida Downs Dirt Fast 7f 22.59 45.70 1:22.83 Clm2000 4  41  33  53 95 93 Bonneau M 93.01 124 0 12 Unity 3D
12/27/06-F4 Florida Downs Dirt Fast 6f 22.21 45.52 1:10.04 Clm2000 8  84  118  86 96 86 Oneto C Jr 95.50 120 0 12 Unity 3D
12/06/06-F4 Florida Downs Dirt Fast 6f 22.11 45.33 1:10.23 Clm2000 6  102  104  52 96 92 Velez J 97.25 120 0 11 Unity 3D
11/22/06-F4 Florida Downs Dirt Fast 6f 22.09 45.24 1:09.98 Clm2000 9  51  62  93 96 92 McKay J 94.50 120 0 11 Unity 3D
11/15/06-F4 Florida Downs Dirt Fast 6f 22.20 45.32 1:10.14 Clm2000 7  3nk  32  101 96 93 Pana D 96.25 120 0 11 Unity 3D
11/08/06-F5 Florida Downs Turf Firm 7f 22.83 46.20 1:23.56 Clm5000 4  5nk  51  71 96 92 McKay J 99.00 120 0 12 Unity 3D
11/05/06-F29 Florida Downs Dirt Fast 6f 22.22 45.31 1:10.00 Clm5000 1  52  53  51 96 94 Oneto C Jr 96.75 120 0 6 Unity 3D
11/01/06-F5 Florida Downs Turf Firm 7f 22.48 45.61 1:23.58 Clm5000 7  72  74  101 96 92 Santos C 98.51 120 0 12 Unity 3D
10/25/06-F4 Florida Downs Dirt Fast 6f 22.24 45.40 1:10.28 Clm2000 1  81  82  1hd 96 94 Hawley S Jr 90.25 120 2475 11 Unity 3D
10/18/06-F4 Florida Downs Dirt Fast 6f 22.20 45.48 1:10.12 Clm2000 11  82  113  72 96 93 Oneto C Jr 92.00 120 0 12 Unity 3D
10/10/06-F19 Florida Downs Turf Firm 7f 22.93 46.35 1:23.64 Clm5000 4  2hd  2hd  61 96 92 McKay J 94.53 120 0 11 Unity 3D
10/02/06-F6 Florida Downs Dirt Fast 7f 22.93 46.44 1:23.65 Clm2000 5  5nk  5nk  2nk 92 93 Hudson S 91.75 113 1350 12 Unity 3D
09/26/06-F21 Florida Downs Turf Firm 7f 22.59 45.94 1:23.42 Clm2000 8  41  42  22 96 93 McKay J 98.00 120 1350 12 Unity 3D
09/20/06-F5 Florida Downs Turf Firm 7f 22.87 46.29 1:23.53 Clm5000 3  8nk  81  52 95 91 Collier JJ 94.25 120 0 12 Unity 3D
09/17/06-F25 Florida Downs Dirt Fast 6f 22.21 45.32 1:10.14 Clm5000 6  82  93  51 96 94 Smith J (NA) 94.00 120 0 11 Unity 3D
09/12/06-F19 Florida Downs Turf Firm 7f 22.84 46.27 1:23.88 Clm5000 8  104  106  92 96 90 McKay J 91.50 120 0 11 Unity 3D
09/03/06-F6 Florida Downs Dirt Fast 6f 22.07 45.13 1:10.13 Clm5000 3  72  74  3hd 96 94 Smith J (NA) 95.75 120 1620 12 Unity 3D
08/28/06-F13 Florida Downs Turf Firm 5f 22.19 45.21 58.84 Clm10000 6  41  41  41 95 95 Pana D 95.50 120 450 10 Unity 3D
08/23/06-F11 Florida Downs Dirt Fast 5f 22.15 45.20 58.78 AlwS 2  41  41  6nk 94 96 Perez S 95.75 118 0 10 Unity 3D
08/14/06-F13 Florida Downs Turf Firm 5f 22.22 45.12 58.71 Clm10000 5  41  32  31 95 95 Pana D 93.75 120 1620 9 Unity 3D
08/09/06-F11 Florida Downs Dirt Fast 5f 22.32 45.38 58.79 AlwS 3  2nk  2nk  3nk 95 95 Oneto C Jr 92.00 118 180 4 Unity 3D
08/06/06-F13 Florida Downs Dirt Fast 7f 22.58 45.81 1:23.31 Clm30000 2  32  33  63 95 92 Smith J (NA) 94.25 122 0 10 Unity 3D
07/31/06-F9 Florida Downs Dirt Fast 6f 22.21 45.28 1:09.53 AlwS 6  31  42  54 95 93 Smith J (NA) 95.50 120 0 7 Unity 3D
07/24/06-F13 Florida Downs Turf Firm 5f 22.22 45.38 58.90 Clm10000 1  41  2hd  1hd 95 96 Pana D 89.61 120 3600 8 Unity 3D
07/21/06-F11 Florida Downs Turf Firm 5f 22.13 45.14 58.85 AlwS 6  82  73  81 95 95 Wills T 96.75 120 0 11 Unity 3D
07/13/06-F9 Florida Downs Dirt Fast 5f 22.50 45.44 58.82 Clm20000 5  1hd  3nk  61 94 95 Perez S 91.75 120 0 7 Unity 3D
07/11/06-F11 Florida Downs Dirt Fast 6f 22.32 45.37 1:09.58 Clm30000 6  61  63  54 94 94 Collier JJ 91.53 120 0 7 Unity 3D
07/05/06-F9 Florida Downs Dirt Fast 6f 22.54 45.84 1:10.22 Clm20000 5  3nk  41  41 94 94 Norcia B(Ret) 91.00 120 338 6 Unity 3D
06/28/06-F9 Florida Downs Dirt Fast 6f 22.39 45.61 1:10.27 Clm20000 2  2hd  2hd  1hd 95 95 Smith J (NA) 90.75 120 4500 8 Unity 3D
06/21/06-F9 Florida Downs Dirt Fast 6f 22.42 45.78 1:10.17 Clm20000 9  1nk  1nk  91 95 94 Oneto C Jr 92.50 120 0 11 Unity 3D
06/18/06-F10 Florida Downs Dirt Fast 6f 22.27 45.30 1:09.75 Alw 8  72  73  73 94 95 Collier JJ 92.33 122 0 8 Unity 3D
06/14/06-F9 Florida Downs Dirt Fast 6f 22.30 45.48 1:10.25 Clm20000 2  51  41  1hd 95 95 Smith J (NA) 89.00 120 5063 9 Unity 3D
06/10/06-F13 Florida Downs Turf Firm 5f 22.04 44.76 58.31 Alw 10  61  74  84 93 95 Alvarado J 93.75 115 0 10 Unity 3D
06/08/06-F9 Florida Downs Dirt Fast 5f 22.30 45.22 58.78 Clm20000 8  71  73  62 95 94 Smith J (NA) 91.50 120 0 9 Unity 3D
06/01/06-F9 Florida Downs Dirt Fast 5f 22.41 45.49 58.91 Clm20000 1  2hd  2hd  11 95 96 Smith J (NA) 89.50 120 3713 6 Unity 3D
05/30/06-F1 Florida Downs Turf Firm 5f 22.10 45.00 58.85 MdSpWt 8  31  42  31 95 95 Oneto C Jr 91.04 120 1980 11 Unity 3D
05/26/06-F22 Florida Downs Dirt Fast 6f 22.43 45.70 1:10.29 MdSpWt 1  2hd  1hd  2hd 95 95 McKay J 92.25 122 2025 9 Unity 3D
05/24/06-F15 Florida Downs Turf Firm 7f 22.93 46.34 1:23.14 Alw0 6  3hd  4nk  74 95 93 Pana D 95.25 120 0 8 Unity 3D
Latest Workouts
13Feb07 Florida Downs Dirt Fast 2.0f 22.08 1st 01Feb07 Florida Downs Dirt Fast 1m 1:39.15 1st 28Jan07 Florida Downs Dirt Fast 1m 1:42.06 1st
24Jan07 Florida Downs Dirt Fast 1m 1:38.93 1st 20Jan07 Florida Downs Dirt Fast 1m 1:39.44 1st 03Jan07 Florida Downs Dirt Fast 6.0f 1:10.39 1st
30Dec06 Florida Downs Dirt Fast 6.0f 1:10.22 1st 15Dec06 Florida Downs Dirt Fast 1m 1:38.61 1st 12Dec06 Florida Downs Dirt Fast 1m 1:38.82 1st
08Dec06 Florida Downs Dirt Fast 6.0f 1:10.57 1st 26Nov06 Florida Downs Dirt Fast 6.0f 1:10.61 1st 22Sep06 Florida Downs Dirt Fast 7.0f 1:24.31 1st

Virtual Horse Racing Game

Have you ever wanted to breed, own and race your own stable of race horses? Well now you can. At Digital Downs you can breed, train and own your very own racing stable of virtual race horses racing in very exciting 3D horse races.

We have a lively interactive social community of virtual horse game enthusiasts from all over the horse racing world. Owning your own virtual horse stable can put you in charge of a thoroughbred racing dynasty online

Find out what top thoroughbred owners and trainers do to prepare their horses for upcoming virtual horse racing events. After breeding your foal and analyzing your yearling horse, your caring and training routine will get your two year old colt or filly ready for it's virtual racing debut. Identify and enter the correct races for your virtual horse, prep for the race with his training routine, give your jockey racing instructions, then relax and watch 3D horse racing at its best. You will be on the edge of your screen rooting for your virtual thoroughbred as he turns for the stretch and kicks it in top gear to reach the finish line first. This is the only horse game that can provide this level of realism.

This exciting horse game allows horse racing fans, whether new or old, to experience the most realistic, heart-pounding, exciting virtual horse gaming experience. Stables compete for top standings and awards in our online horse game. Will your horses have what it takes to earn top racing honors and Digital Championships with you as breeder, owner, and trainer?

Register today to start building your stable of champion virtual horses.