Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/07/2016 | 49 | 20:25 | New York Downs | 6f | Dirt Mud | Digital Downs Sprint Championship 3YO + UP Filly Qualifier | 103.5 |
| 06/07/2016 | 49 | 20:25 | |||||
| Purse 55900 Starting Purse 1,900, 3yo and up fillies Wt 3yo 120lbs, older 122lbs, entry fee 10,000. For EC Breds only. Current race series purse 466,000 Stakes | |||||||
Sheez On Track
| 4: Sheez On Track | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/08/16-N52 | New York Downs | Dirt Mud | 6f | 22.20 44.98 1:08.35 | fOpenAlw | 5 4nk 2hd 31 | 106 | 97 | Gomez G (INJ) | 108.00 | 120 | 4675 | 5 |
|
| 08/26/16-F31 | Florida Downs | Turf Firm | 5f | 22.05 44.74 57.81 | fOpenAlw | 5 3nk 2nk 3hd | 106 | 97 | Sutherland C (INJ) | 106.75 | 120 | 6800 | 8 |
|
| 08/17/16-N31 | New York Downs | Dirt Fast | 6f | 21.87 44.62 1:08.29 | fOpenAlw | 1 2nk 2nk 42 | 102 | 95 | Velazquez J | 106.00 | 120 | 0 | 4 |
|
| 08/13/16-N39 | New York Downs | Dirt Good | 6f | 21.39 44.15 1:08.42 | DDSQ | 3 54 55 4nk | 103 | 96 | Sutherland C (INJ) | 106.50 | 120 | 33552 | 12 |
|
| 08/02/16-C41 | California Downs | Dirt Mud | 5f | 21.84 44.43 57.82 | DDSQ | 2 32 32 3hd | 105 | 98 | Maragh R | 106.25 | 120 | 9140 | 7 |
|
Latest Workouts |
||
| 17Sep16 New York Downs Dirt Good 6.0f 1:08.85 1st | 11Jan16 New York Downs Dirt Sloppy 1 1/4m 2:05.03 1st | 11Jan16 New York Downs Dirt Sloppy 1m 1:36.23 1st |
| 11Jan16 New York Downs Dirt Sloppy 6.0f 1:09.13 1st | 11Jan16 New York Downs Dirt Sloppy 6.0f 1:09.27 1st | 11Jan16 New York Downs Dirt Sloppy 6.0f 1:09.15 1st |
| 11Jan16 New York Downs Dirt Sloppy 6.0f 1:09.23 1st | ||
Agent Orb
| 7: Agent Orb | Napravnik R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/17-N45 | New York Downs | Dirt Fast | 1m | 22.39 45.19 1:34.92 | DD Daily | 10 63 34 93 | 100 | 94 | Gomez G (INJ) | 106.25 | 122 | 0 | 11 |
|
| 11/15/16-N42 | New York Downs | Turf Soft | 6f | 22.19 45.04 1:08.26 | DDSQ | 3 51 52 74 | 101 | 94 | Gomez G (INJ) | 108.75 | 122 | 0 | 7 |
|
| 09/27/16-N47 | New York Downs | Dirt Fast | 6f | 22.11 44.89 1:08.32 | DDSQ | 8 74 74 61 | 103 | 96 | Napravnik R | 109.25 | 122 | 0 | 8 |
|
| 08/31/16-N59 | New York Downs | Dirt Fast | 1m | 22.46 45.26 1:34.91 | DDCC Finals | 8 95 106 61 | 102 | 95 | Gomez G (INJ) | 102.50 | 120 | 0 | 12 |
|
| 08/13/16-N39 | New York Downs | Dirt Good | 6f | 21.39 44.15 1:08.42 | DDSQ | 10 107 108 2hd | 108 | 97 | Gomez G (INJ) | 106.50 | 120 | 75492 | 12 |
|
Latest Workouts |
||
| 08May16 New York Downs Dirt Sloppy 6.0f 1:09.01 1st | 01May16 New York Downs Dirt Fast 1m 1:35.50 1st | 14Apr16 New York Downs Dirt Good 7.0f 1:22.37 1st |
| 10Apr16 New York Downs Dirt Good 5.0f 58.47 1st | 02Apr16 New York Downs Dirt Sloppy 5.0f 58.49 1st | 01Apr16 New York Downs Dirt Good 5.0f 58.59 1st |
| 15Mar16 Florida Downs Dirt Sloppy 1 1/8m 1:49.91 1st | 15Mar16 Florida Downs Dirt Sloppy 6.0f 1:08.95 1st | 15Mar16 New York Downs Dirt Sloppy 6.0f 1:09.06 1st |
| 15Mar16 New York Downs Dirt Sloppy 6.0f 1:08.99 1st | 15Mar16 New York Downs Dirt Sloppy 1m 1:35.74 1st | 15Mar16 New York Downs Dirt Sloppy 1m 1:35.90 1st |
Catch The Rhythm
| 6: Catch The Rhythm | Lagunes G (NA) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/16-C35 | California Downs | Dirt Mud | 5f | 21.85 44.23 57.54 | DDSQ | 10 84 96 93 | 98 | 95 | Castellano J | 107.50 | 122 | 0 | 11 |
|
| 08/13/16-N40 | New York Downs | Dirt Good | 6f | 22.09 44.88 1:08.62 | DDSQ | 4 1nk 11 4hd | 101 | 96 | Castellano J | 103.25 | 122 | 2330 | 12 |
|
| 08/02/16-C41 | California Downs | Dirt Mud | 5f | 21.84 44.43 57.82 | DDSQ | 6 63 64 51 | 101 | 97 | Castellano J | 106.25 | 122 | 0 | 7 |
|
| 06/29/16-N44 | New York Downs | Dirt Fast | 6f | 21.91 44.49 1:08.08 | fOpenAlw | 1 1hd 1nk 31 | 106 | 98 | Castellano J | 108.25 | 120 | 5100 | 5 |
|
| 06/07/16-N49 | New York Downs | Dirt Mud | 6f | 22.13 44.98 1:08.54 | DDSQ | 6 52 52 3nk | 101 | 96 | Lagunes G (NA) | 103.50 | 122 | 11180 | 9 |
|
Latest Workouts |
||
| 27Jan16 Florida Downs Dirt Good 6.0f 1:08.86 1st | 27Nov15 Florida Downs Dirt Fast 6.0f 1:08.87 1st | 25Sep15 Florida Downs Dirt Fast 6.0f 1:09.22 1st |
| 07Aug15 Florida Downs Dirt Good 6.0f 1:08.69 1st | 07Aug15 Florida Downs Dirt Good 6.0f 1:08.64 1st | 07Aug15 Florida Downs Dirt Good 6.0f 1:08.89 1st |
| 07Aug15 Florida Downs Dirt Good 6.0f 1:08.92 1st | 07Aug15 Florida Downs Dirt Good 6.0f 1:09.09 1st | 07Aug15 Florida Downs Dirt Good 6.0f 1:08.75 1st |
| 07Aug15 Florida Downs Dirt Good 1m 1:36.46 1st | 07Aug15 Florida Downs Dirt Good 6.0f 1:08.69 1st | 07Aug15 Florida Downs Dirt Good 6.0f 1:08.66 1st |
Mixmaster Orb
| 9: Mixmaster Orb | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13/16-C38 | California Downs | Dirt Fast | 5f | 21.59 44.02 57.60 | DDSF | 2 63 44 31 | 107 | 97 | Solis A | 107.50 | 122 | 66573 | 12 |
|
| 11/29/16-N42 | New York Downs | Dirt Good | 6f | 22.12 45.00 1:08.47 | DDSQ | 10 115 116 113 | 100 | 94 | Talamo K | 104.50 | 122 | 0 | 11 |
|
| 11/22/16-C42 | California Downs | Dirt Mud | 5f | 21.45 44.24 57.79 | DDSQ | 4 85 94 71 | 99 | 96 | Stevens G. | 108.50 | 122 | 0 | 12 |
|
| 11/15/16-N42 | New York Downs | Turf Soft | 6f | 22.19 45.04 1:08.26 | DDSQ | 2 41 41 63 | 99 | 94 | Velazquez J | 108.75 | 122 | 0 | 7 |
|
| 11/08/16-C35 | California Downs | Dirt Mud | 5f | 21.85 44.23 57.54 | DDSQ | 11 116 117 114 | 100 | 94 | Talamo K | 107.50 | 122 | 0 | 11 |
|
Latest Workouts |
||
| 29Sep16 Florida Downs Dirt Good 1m 1:35.76 1st | 18Aug16 Florida Downs Dirt Fast 7.0f 1:21.92 1st | 14May16 Florida Downs Dirt Fast 7.0f 1:22.01 1st |
| 26Apr16 Florida Downs Dirt Sloppy 1m 1:36.09 1st | 23Apr16 Florida Downs Dirt Good 1m 1:36.45 1st | 25Mar16 New York Downs Dirt Good 5.0f 58.02 1st |
| 17Mar16 Florida Downs Dirt Fast 6.0f 1:09.61 1st | 13Mar16 New York Downs Dirt Fast 1m 1:35.94 1st | 13Mar16 New York Downs Dirt Fast 1m 1:35.87 1st |
| 13Mar16 New York Downs Dirt Fast 1m 1:36.03 1st | 13Mar16 New York Downs Dirt Fast 1 1/8m 1:49.89 1st | 13Mar16 New York Downs Dirt Fast 1 1/4m 2:04.58 1st |
Bats In The Belfrey
| 8: Bats In The Belfrey | Gomez G (INJ) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13/16-C39 | California Downs | Dirt Fast | 5f | 21.92 44.50 57.39 | DDSF | 9 104 84 73 | 100 | 95 | Ortiz I. Jr | 109.75 | 122 | 0 | 12 |
|
| 11/15/16-N47 | New York Downs | Turf Soft | 6f | 21.98 44.74 1:08.45 | DDSQ | 1 1nk 11 41 | 110 | 96 | Bejarano R | 109.50 | 122 | 0 | 6 |
|
| 11/08/16-C35 | California Downs | Dirt Mud | 5f | 21.85 44.23 57.54 | DDSQ | 2 32 33 62 | 100 | 96 | Velazquez J | 107.50 | 122 | 0 | 11 |
|
| 10/11/16-N35 | New York Downs | Dirt Mud | 6f | 22.13 44.86 1:08.31 | DDSQ | 11 51 94 114 | 102 | 93 | Bejarano R | 108.00 | 122 | 0 | 11 |
|
| 09/13/16-C41 | California Downs | Dirt Good | 6f | 21.73 44.42 1:08.72 | DDSQ | 7 75 76 51 | 102 | 96 | Bejarano R | 105.00 | 122 | 0 | 7 |
|
Latest Workouts |
||
| 12Jan17 Florida Downs Dirt Sloppy 6.0f 1:08.59 1st | 06Sep16 Florida Downs Dirt Fast 6.0f 1:08.59 1st | 24Jul16 Florida Downs Dirt Good 6.0f 1:08.56 1st |
| 12Jan16 Florida Downs Dirt Good 6.0f 1:09.13 1st | 07Jan16 Florida Downs Dirt Good 6.0f 1:09.17 1st | 03Jan16 Florida Downs Dirt Fast 5.0f 57.77 1st |
| 28Oct15 Florida Downs Dirt Good 6.0f 1:09.08 1st | 27Oct15 Florida Downs Dirt Good 5.0f 57.81 1st | 27Oct15 Florida Downs Dirt Good 4.0f 43.72 1st |
| 27Oct15 Florida Downs Dirt Good 6.0f 1:09.12 1st | 27Oct15 Florida Downs Dirt Good 6.0f 1:08.98 1st | 27Oct15 Florida Downs Dirt Good 6.0f 1:09.03 1st |
Stratomissy
| 3: Stratomissy | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/16-N7 | New York Downs | Dirt Fast | 6f | 22.32 45.20 1:08.69 | fClm49500 | 4 83 84 4nk | 103 | 96 | Velazquez J | 104.25 | 122 | 1530 | 8 |
|
| 08/13/16-N40 | New York Downs | Dirt Good | 6f | 22.09 44.88 1:08.62 | DDSQ | 2 52 63 81 | 102 | 95 | Smith J (NA) | 103.25 | 120 | 0 | 12 |
|
| 06/30/16-N45 | New York Downs | Dirt Fast | 1 1/8m | 46.38 1:10.95 1:48.98 | fAlw | 3 59 510 53 | 102 | 93 | Ortiz I. Jr | 102.25 | 118 | 0 | 5 |
|
| 06/25/16-N25 | New York Downs | Turf Firm | 6f | 22.21 45.06 1:08.69 | fAlw | 2 31 32 2nk | 103 | 96 | Sutherland C (INJ) | 105.00 | 120 | 2550 | 3 |
|
| 06/14/16-N38 | New York Downs | Dirt Mud | 6f | 22.16 44.94 1:08.57 | fAlw | 2 31 32 2hd | 109 | 96 | Sutherland C (INJ) | 106.67 | 118 | 4080 | 3 |
|
Latest Workouts |
||
| 05Apr16 New York Downs Dirt Good 6.0f 1:09.10 1st | 02Mar16 New York Downs Dirt Good 6.0f 1:09.08 1st | 02Mar16 New York Downs Dirt Good 6.0f 1:09.09 1st |
| 02Mar16 New York Downs Dirt Good 6.0f 1:09.14 1st | 02Mar16 New York Downs Dirt Good 6.0f 1:09.10 1st | 02Mar16 New York Downs Dirt Good 6.0f 1:09.13 1st |
| 02Mar16 New York Downs Dirt Good 6.0f 1:09.17 1st | 02Mar16 New York Downs Dirt Good 6.0f 1:09.04 1st | 02Mar16 New York Downs Dirt Good 6.0f 1:09.03 1st |
| 02Mar16 New York Downs Dirt Good 1 1/4m 2:05.06 1st | 02Mar16 New York Downs Dirt Good 7.0f 1:22.38 1st | 02Mar16 New York Downs Dirt Good 7.0f 1:22.38 1st |
Jon Snows 1st Tyme
| 1: Jon Snows 1st Tyme | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/16-F11 | Florida Downs | Dirt Good | 5f | 22.06 44.72 57.81 | fClm49500 | 2 31 31 31 | 101 | 95 | Ortiz I. Jr | 105.00 | 122 | 1530 | 4 |
|
| 10/03/16-F11 | Florida Downs | Turf Firm | 5f | 22.07 44.65 57.74 | fClm49500 | 1 1hd 1hd 1nk | 110 | 98 | Curatolo R | 105.33 | 122 | 6885 | 3 |
|
| 08/26/16-F31 | Florida Downs | Turf Firm | 5f | 22.05 44.74 57.81 | fOpenAlw | 1 2hd 10 2hd | 109 | 97 | Curatolo R | 106.75 | 120 | 8500 | 8 |
|
| 08/19/16-F31 | Florida Downs | Dirt Fast | 5f | 22.02 44.59 57.76 | fOpenAlw | 3 21 33 42 | 101 | 95 | Sutherland C (INJ) | 103.75 | 120 | 0 | 4 |
|
| 08/13/16-N39 | New York Downs | Dirt Good | 6f | 21.39 44.15 1:08.42 | DDSQ | 5 76 76 71 | 108 | 96 | Ortiz I. Jr | 106.50 | 120 | 8388 | 12 |
|
Latest Workouts |
||
| 20Oct16 Florida Downs Dirt Good 6.0f 1:08.83 1st | 20Oct16 Florida Downs Dirt Good 6.0f 1:08.71 1st | 26Jul16 Florida Downs Dirt Fast 6.0f 1:09.02 1st |
| 11Mar16 New York Downs Dirt Fast 1 3/8m 2:20.26 1st | 11Mar16 New York Downs Dirt Fast 1 1/4m 2:04.57 1st | 11Mar16 New York Downs Dirt Fast 1m 1:36.37 1st |
| 11Mar16 New York Downs Dirt Fast 6.0f 1:09.04 1st | 11Mar16 New York Downs Dirt Fast 6.0f 1:09.00 1st | 11Mar16 New York Downs Dirt Fast 6.0f 1:09.34 1st |
| 11Mar16 New York Downs Dirt Fast 6.0f 1:09.38 1st | ||
Hemoglobin
| 5: Hemoglobin | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/17-C28 | California Downs | Dirt Mud | 4f | 21.61 43.46 | Dash | 4 112 112 | 101 | 97 | Lagunes G (NA) | 107.00 | 119 | 0 | 12 |
|
| 12/30/16-F33 | Florida Downs | Dirt Fast | 5f | 22.08 44.70 57.80 | fOpenAlw | 3 2hd 2hd 5hd | 102 | 97 | Rose J (NA) | 105.50 | 120 | 0 | 5 |
|
| 12/23/16-F32 | Florida Downs | Turf Yield | 5f | 21.49 43.85 57.42 | fOpenAlw | 2 21 22 3hd | 109 | 99 | Talamo K | 109.50 | 120 | 5525 | 5 |
|
| 12/13/16-C39 | California Downs | Dirt Fast | 5f | 21.92 44.50 57.39 | DDSF | 3 1nk 1hd 31 | 108 | 98 | Castellano J | 109.75 | 122 | 11380 | 12 |
|
| 12/03/16-F44 | Florida Downs | Dirt Mud | 5f | 21.88 44.41 57.50 | fOpenAlw | 1 2hd 2hd 2nk | 108 | 98 | Lagunes G (NA) | 106.67 | 120 | 5100 | 3 |
|
Latest Workouts |
||
| 13Jan16 New York Downs Dirt Fast 1m 1:37.29 1st | 13Jan16 New York Downs Dirt Fast 6.0f 1:09.00 1st | 13Jan16 New York Downs Dirt Fast 6.0f 1:09.06 1st |
| 13Jan16 New York Downs Dirt Fast 6.0f 1:09.38 1st | 13Jan16 New York Downs Dirt Fast 6.0f 1:09.33 1st | |
Foolish Princess
| 2: Foolish Princess | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/17-F3 | Florida Downs | Dirt Good | 5f | 22.12 44.81 57.82 | fClm38500 | 1 3nk 21 31 | 102 | 95 | Ortiz I. Jr | 106.00 | 120 | 0 | 3 |
|
| 10/15/16-N3 | New York Downs | Turf Firm | 6f | 22.24 45.09 1:08.50 | fClm38500 | 3 2hd 2nk 42 | 103 | 95 | Ortiz I. Jr | 104.50 | 122 | 0 | 5 |
|
| 09/13/16-N7 | New York Downs | Turf Yield | 6f | 22.34 45.27 1:08.61 | fClm49500 | 5 4nk 31 61 | 104 | 95 | Sutherland C (INJ) | 105.77 | 122 | 0 | 7 |
|
| 09/06/16-N7 | New York Downs | Dirt Fast | 6f | 22.32 45.20 1:08.69 | fClm49500 | 6 2nk 2nk 1hd | 103 | 96 | Smith J (NA) | 104.25 | 122 | 15300 | 8 |
|
| 08/13/16-N40 | New York Downs | Dirt Good | 6f | 22.09 44.88 1:08.62 | DDSQ | 1 2nk 21 101 | 104 | 95 | Trujillo E | 103.25 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 13Jun16 New York Downs Dirt Sloppy 6.0f 1:09.18 1st | 11Mar16 New York Downs Dirt Fast 6.0f 1:09.28 1st | 11Mar16 New York Downs Dirt Fast 6.0f 1:09.50 1st |
| 11Mar16 New York Downs Dirt Fast 6.0f 1:09.17 1st | 11Mar16 New York Downs Dirt Fast 6.0f 1:09.37 1st | 11Mar16 New York Downs Dirt Fast 6.0f 1:09.23 1st |
| 11Mar16 New York Downs Dirt Fast 6.0f 1:09.31 1st | 11Mar16 New York Downs Dirt Fast 6.0f 1:09.17 1st | 11Mar16 New York Downs Dirt Fast 6.0f 1:09.19 1st |
| 11Mar16 New York Downs Dirt Fast 6.0f 1:09.30 1st | 11Mar16 New York Downs Dirt Fast 6.0f 1:09.55 1st | 11Mar16 New York Downs Dirt Fast 6.0f 1:09.25 1st |


