Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/02/2016 | 39 | 20:20 | New York Downs | 1 1/8m | Dirt Mud | Digital Downs Classic Championship 2yo Colts Qualifier | 103.25 |
| 06/02/2016 | 39 | 20:20 | |||||
| Purse 55900 Starting Purse 1,900, 2yo Colts Wt 120lbs, entry fee 10,000. For EC Breds only. Current race series purse 806,000 Stakes | |||||||
Golden Ecko
| 3: Golden Ecko | Talamo K | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21/17-N24 | New York Downs | Dirt Good | 1 1/2m | 47.20 1:11.86 2:32.54 | Clm1000 | 1 13 13 54 | 109 | 89 | Curatolo R | 102.00 | 121 | 0 | 6 |
|
| 09/16/17-N31 | New York Downs | Dirt Mud | 1 1/4m | 46.96 1:11.60 2:03.35 | Clm6000 | 4 55 36 31 | 99 | 94 | Napravnik R | 99.50 | 121 | 1800 | 5 |
|
| 09/09/17-N27 | New York Downs | Dirt Mud | 1m | 22.79 45.89 1:35.31 | Clm6000 | 3 41 43 2nk | 99 | 94 | Napravnik R | 102.00 | 121 | 2160 | 4 |
|
| 09/05/17-F11 | Florida Downs | Dirt Mud | 1 1/8m | 47.26 1:11.73 1:49.19 | fClm6000 | 6 65 66 34 | 99 | 93 | Napravnik R | 98.75 | 122 | 1620 | 6 |
|
| 08/19/17-N31 | New York Downs | Dirt Fast | 1 1/4m | 47.00 1:11.70 2:02.73 | Clm6000 | 1 2nk 2hd 3nk | 109 | 97 | Napravnik R | 106.50 | 121 | 1800 | 5 |
|
Latest Workouts |
||
| 27Aug16 New York Downs Dirt Sloppy 6.0f 1:08.92 1st | 07Aug16 New York Downs Dirt Sloppy 6.0f 1:08.97 1st | 31Jul16 New York Downs Dirt Sloppy 6.0f 1:09.00 1st |
| 09May16 Florida Downs Dirt Good 6.0f 1:09.00 1st | 09May16 Florida Downs Dirt Good 1 1/4m 2:04.35 1st | 09May16 Florida Downs Dirt Good 1 1/4m 2:04.40 1st |
| 09May16 Florida Downs Dirt Good 1m 1:35.71 1st | 09May16 Florida Downs Dirt Good 1m 1:35.81 1st | 09May16 Florida Downs Dirt Good 6.0f 1:08.99 1st |
| 09May16 Florida Downs Dirt Good 6.0f 1:09.24 1st | 09May16 Florida Downs Dirt Good 1m 1:35.83 1st | 09May16 Florida Downs Dirt Good 6.0f 1:09.24 1st |
Police Raid
| 2: Police Raid | Leparoux J. (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/16-N8 | New York Downs | Turf Yield | 1 1/8m | 46.84 1:11.52 1:49.00 | Clm38500 | 3 43 45 55 | 97 | 90 | Bejarano R | 104.50 | 122 | 0 | 5 |
|
| 09/03/16-N8 | New York Downs | Dirt Good | 1m | 22.48 45.43 1:35.19 | Clm49500 | 1 3hd 2hd 41 | 108 | 94 | Curatolo R | 104.25 | 122 | 1339 | 7 |
|
| 08/31/16-N53 | New York Downs | Dirt Fast | 1m | 22.48 45.30 1:34.94 | DDCC Finals | 9 115 96 71 | 97 | 96 | Sutherland C (INJ) | 104.50 | 120 | 0 | 12 |
|
| 08/15/16-N41 | New York Downs | Dirt Mud | 6f | 22.16 44.99 1:08.21 | Alw | 6 62 62 53 | 97 | 95 | Sutherland C (INJ) | 108.25 | 120 | 0 | 7 |
|
| 08/04/16-N35 | New York Downs | Dirt Good | 7f | 22.53 45.52 1:21.25 | DDCQ | 4 11 1hd 65 | 96 | 93 | Gomez G (INJ) | 106.50 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 06Sep16 Florida Downs Dirt Fast 1 1/8m 1:49.87 1st | 23Jun16 New York Downs Dirt Sloppy 6.0f 1:08.89 1st | 19May16 New York Downs Dirt Sloppy 5.0f 57.91 1st |
| 19May16 New York Downs Dirt Sloppy 1 3/8m 2:19.09 1st | 19May16 New York Downs Dirt Sloppy 1 3/8m 2:19.12 1st | 19May16 New York Downs Dirt Sloppy 1 3/8m 2:19.14 1st |
| 19May16 New York Downs Dirt Sloppy 1 1/4m 2:04.31 1st | 19May16 New York Downs Dirt Sloppy 1 1/8m 1:49.84 1st | 19May16 New York Downs Dirt Sloppy 1m 1:35.96 1st |
| 19May16 New York Downs Dirt Sloppy 1m 1:35.95 1st | 19May16 New York Downs Dirt Sloppy 7.0f 1:22.05 1st | 19May16 New York Downs Dirt Sloppy 7.0f 1:22.29 1st |
Speedy Ecko (NY)
| 1: Speedy Ecko (NY) | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/17-N44 | New York Downs | Dirt Mud | 1m | 22.44 45.23 1:34.64 | DD Daily | 2 53 75 83 | 103 | 95 | Ortiz I. Jr | 108.25 | 122 | 0 | 9 |
|
| 08/31/17-N54 | New York Downs | Dirt Mud | 1m | 22.36 45.12 1:34.62 | DDCF | 3 62 54 84 | 104 | 94 | Gomez G (INJ) | 108.20 | 124 | 3564 | 12 |
|
| 08/13/17-C32 | California Downs | Dirt Fast | 1 3/8m | 47.06 1:11.66 2:17.76 | DDRF | 11 11 13 12 | 104 | 98 | Velazquez J | 108.01 | 124 | 77040 | 12 |
|
| 08/03/17-N29 | New York Downs | Dirt Good | 1m | 22.66 45.68 1:34.31 | DDCQ | 2 52 63 64 | 104 | 96 | Moore R. (INJ) | 109.50 | 124 | 0 | 8 |
|
| 06/22/17-N36 | New York Downs | Turf Soft | 1m | 22.63 45.60 1:34.90 | DDCQ | 1 52 63 41 | 104 | 96 | Rose J (NA) | 105.25 | 124 | 3900 | 8 |
|
Latest Workouts |
||
| 16Aug17 Florida Downs Dirt Fast 4.0f 44.41 1st | 06Aug17 Florida Downs Dirt Good 4.0f 44.37 1st | 09Jun17 Florida Downs Dirt Sloppy 6.0f 1:08.84 1st |
| 01May17 Florida Downs Dirt Fast 6.0f 1:08.72 1st | 21Apr17 Florida Downs Dirt Good 1m 1:35.72 1st | 21Dec16 Florida Downs Dirt Good 4.0f 44.04 1st |
| 18Dec16 Florida Downs Dirt Fast 4.0f 44.03 1st | 04Dec16 Florida Downs Dirt Good 6.0f 1:09.06 1st | 01Dec16 Florida Downs Dirt Sloppy 5.0f 57.97 1st |
| 12Nov16 Florida Downs Dirt Good 6.0f 1:08.96 1st | 06Nov16 Florida Downs Dirt Sloppy 1 1/8m 1:49.83 1st | 22Oct16 Florida Downs Dirt Good 5.0f 57.98 1st |
West Coast Express
| 8: West Coast Express | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/25/16-F16 | Florida Downs | Dirt Mud | 1 1/8m | 46.85 1:11.55 1:49.05 | Clm12000 | 4 42 41 32 | 102 | 95 | Sutherland C (INJ) | 104.25 | 122 | 2082 | 7 |
|
| 09/18/16-F25 | Florida Downs | Dirt Good | 1 1/8m | 46.95 1:11.76 1:49.58 | Clm20000 | 1 1nk 1nk 32 | 104 | 92 | Curatolo R | 103.50 | 122 | 765 | 4 |
|
| 09/11/16-F27 | Florida Downs | Turf Yield | 1 1/8m | 46.44 1:11.14 1:49.48 | Clm20000 | 5 45 45 62 | 101 | 94 | Velazquez J | 106.75 | 122 | 0 | 7 |
|
| 09/04/16-F27 | Florida Downs | Dirt Mud | 1 1/8m | 46.99 1:11.70 1:49.58 | Clm20000 | 5 23 22 1hd | 102 | 95 | Sutherland C (INJ) | 103.50 | 122 | 6692 | 7 |
|
| 08/28/16-F14 | Florida Downs | Dirt Mud | 1 1/8m | 46.31 1:10.98 1:49.52 | Clm12000 | 6 47 46 12 | 100.07 | 95 | Sutherland C (INJ) | 101.02 | 120 | 4208 | 6 |
|
Latest Workouts |
||
| 20May16 Florida Downs Dirt Sloppy 1m 1:36.07 1st | 20May16 Florida Downs Dirt Sloppy 1 1/8m 1:50.03 1st | 20May16 Florida Downs Dirt Sloppy 1 1/8m 1:50.18 1st |
| 20May16 Florida Downs Dirt Sloppy 1 1/8m 1:50.11 1st | 20May16 Florida Downs Dirt Sloppy 1 1/8m 1:50.25 1st | 20May16 Florida Downs Dirt Sloppy 6.0f 1:09.23 1st |
| 20May16 Florida Downs Dirt Sloppy 6.0f 1:09.17 1st | 20May16 Florida Downs Dirt Sloppy 1 1/8m 1:50.16 1st | 20May16 Florida Downs Dirt Sloppy 1 1/8m 1:50.16 1st |
| 20May16 Florida Downs Dirt Sloppy 1 1/8m 1:50.42 1st | 20May16 Florida Downs Dirt Sloppy 1 1/8m 1:50.17 1st | 20May16 Florida Downs Dirt Sloppy 1 1/8m 1:50.33 1st |
Beyer Vee
| 5: Beyer Vee | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21/16-F16 | Florida Downs | Turf Yield | 5f | 21.89 44.64 57.53 | Clm6000 | 4 51 62 42 | 106 | 96 | Ortiz I. Jr | 106.75 | 122 | 446 | 7 |
|
| 09/14/16-F18 | Florida Downs | Dirt Fast | 5f | 21.71 44.24 57.72 | Clm6000 | 1 21 22 1hd | 112 | 97 | Castellano J | 105.51 | 122 | 4463 | 7 |
|
| 09/11/16-F23 | Florida Downs | Turf Yield | 6f | 22.01 44.79 1:08.78 | Clm20000 | 3 3nk 31 31 | 107 | 96 | Sutherland C (INJ) | 107.25 | 122 | 2294 | 6 |
|
| 09/08/16-F27 | Florida Downs | Turf Soft | 1m | 22.64 45.66 1:35.44 | Clm20000 | 1 11 11 52 | 112 | 95 | Sutherland C (INJ) | 103.50 | 122 | 0 | 8 |
|
| 09/05/16-N28 | New York Downs | Dirt Mud | 6f | 22.01 44.67 1:08.45 | Alw | 5 42 53 52 | 106 | 95 | Ortiz I. Jr | 109.25 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 16Sep16 Florida Downs Dirt Sloppy 6.0f 1:08.89 1st | 12Aug16 Florida Downs Dirt Good 6.0f 1:08.73 1st | 09Aug16 Florida Downs Dirt Fast 4.0f 43.76 1st |
| 05Aug16 Florida Downs Dirt Sloppy 6.0f 1:08.74 1st | 02Aug16 Florida Downs Dirt Sloppy 6.0f 1:08.78 1st | 29Jul16 Florida Downs Dirt Good 6.0f 1:08.82 1st |
| 25Jul16 Florida Downs Dirt Good 6.0f 1:08.82 1st | 19Apr16 New York Downs Dirt Good 1m 1:36.36 1st | 18Apr16 Florida Downs Dirt Good 1 1/8m 1:49.80 1st |
| 18Apr16 Florida Downs Dirt Good 1 1/8m 1:50.07 1st | 18Apr16 Florida Downs Dirt Good 1 1/8m 1:49.88 1st | 18Apr16 Florida Downs Dirt Good 1 1/8m 1:49.75 1st |
Ninja
| 4: Ninja | Lagunes G (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/15/17-F17 | Florida Downs | Turf Soft | 1 1/8m | 46.58 1:11.06 1:49.09 | fClm12000 | 4 79 711 79 | 98 | 89 | Curatolo R | 100.27 | 124 | 0 | 7 |
|
| 12/18/16-F16 | Florida Downs | Turf Firm | 1 1/8m | 47.54 1:12.37 1:49.79 | Clm12000 | 6 66 66 52 | 98 | 92 | Stevens G. | 105.51 | 122 | 0 | 6 |
|
| 12/07/16-F23 | Florida Downs | Turf Yield | 1m | 22.57 45.59 1:35.71 | Clm12000 | 4 54 56 11 | 99 | 96 | Curatolo R | 103.75 | 122 | 4089 | 5 |
|
| 11/24/16-F27 | Florida Downs | Turf Firm | 1m | 22.98 46.22 1:35.87 | Clm20000 | 3 3hd 2hd 2nk | 111 | 94 | Curatolo R | 107.00 | 122 | 2294 | 3 |
|
| 11/07/16-N20 | New York Downs | Turf Yield | 1m | 22.61 45.60 1:35.29 | OClm30000 | 3 33 35 32 | 98 | 93 | Smith J (NA) | 102.00 | 118 | 1020 | 4 |
|
Latest Workouts |
||
| 13May16 New York Downs Dirt Sloppy 1m 1:35.56 1st | 13May16 New York Downs Dirt Sloppy 6.0f 1:08.77 1st | 13May16 New York Downs Dirt Sloppy 1 1/4m 2:04.17 1st |
| 13May16 New York Downs Dirt Sloppy 1m 1:35.59 1st | 13May16 New York Downs Dirt Sloppy 6.0f 1:08.81 1st | 13May16 New York Downs Dirt Sloppy 6.0f 1:08.83 1st |
| 13May16 New York Downs Dirt Sloppy 6.0f 1:09.04 1st | 13May16 New York Downs Dirt Sloppy 6.0f 1:08.98 1st | |
Moose Boost
| 7: Moose Boost | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/24/16-N33 | New York Downs | Turf Soft | 1 1/4m | 46.85 1:11.43 2:02.98 | fOpenAlw | 1 42 43 74 | 107 | 92 | Gomez G (INJ) | 102.25 | 122 | 0 | 7 |
|
| 09/13/16-C34 | California Downs | Dirt Good | 6f | 21.94 44.55 1:08.24 | DDSQ | 10 96 97 73 | 104 | 96 | Velazquez J | 110.50 | 122 | 0 | 10 |
|
| 09/11/16-N26 | New York Downs | Turf Yield | 7f | 22.25 45.01 1:21.57 | Alw | 2 21 22 31 | 108 | 94 | Curatolo R | 107.75 | 122 | 3825 | 5 |
|
| 09/02/16-N51 | New York Downs | Dirt Mud | 1m | 22.49 45.35 1:34.72 | DD Daily | 7 85 87 42 | 104 | 96 | Ortiz I. Jr | 106.00 | 120 | 3120 | 8 |
|
| 08/31/16-N52 | New York Downs | Dirt Fast | 1m | 22.53 45.46 1:34.65 | DDCC Finals | 2 1nk 11 74 | 107 | 95 | Curatolo R | 104.25 | 120 | 14508 | 12 |
|
Latest Workouts |
||
| 07Sep16 Florida Downs Dirt Fast 6.0f 1:09.03 1st | 22Aug16 New York Downs Dirt Good 1m 1:36.27 1st | 16Aug16 Florida Downs Dirt Sloppy 6.0f 1:09.05 1st |
| 25May16 Florida Downs Dirt Good 6.0f 1:09.16 1st | 25May16 Florida Downs Dirt Good 6.0f 1:09.00 1st | 25May16 Florida Downs Dirt Good 1 3/8m 2:19.24 1st |
| 25May16 Florida Downs Dirt Good 1 3/8m 2:19.29 1st | 25May16 Florida Downs Dirt Good 1 3/8m 2:19.22 1st | 25May16 Florida Downs Dirt Good 1 1/4m 2:04.26 1st |
| 25May16 Florida Downs Dirt Good 1 1/4m 2:04.26 1st | 25May16 Florida Downs Dirt Good 1 1/4m 2:04.26 1st | 25May16 Florida Downs Dirt Good 1 1/4m 2:04.26 1st |
Echo 7
| 9: Echo 7 | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/18/17-N19 | New York Downs | Dirt Mud | 1m | 22.78 45.88 1:35.05 | Clm1000 | 3 3hd 3hd 32 | 103 | 94 | Curatolo R | 103.75 | 121 | 0 | 4 |
|
| 08/11/17-F26 | Florida Downs | Dirt Fast | 1 1/4m | 47.27 1:12.09 2:03.96 | Clm20000 | 2 1hd 1hd 53 | 103 | 90 | Curatolo R | 103.50 | 124 | 0 | 5 |
|
| 06/08/17-N4 | New York Downs | Dirt Good | 1m | 22.66 45.75 1:34.84 | Clm38500 | 1 2hd 2hd 21 | 105 | 97 | Castellano J | 106.25 | 124 | 4080 | 4 |
|
| 05/27/17-N34 | New York Downs | Turf Soft | 1 1/4m | 46.74 1:11.25 2:02.94 | fOpenAlw | 6 34 35 73 | 103 | 93 | Curatolo R | 100.00 | 122 | 0 | 9 |
|
| 05/05/17-N20 | New York Downs | Dirt Fast | 1m | 22.57 45.49 1:34.47 | fOpenAlw | 3 41 42 63 | 102 | 96 | Velazquez J | 109.00 | 122 | 0 | 9 |
|
Latest Workouts |
||
| 22Oct16 Florida Downs Dirt Good 6.0f 1:08.83 1st | 22Oct16 Florida Downs Dirt Good 6.0f 1:08.65 1st | 22Oct16 Florida Downs Dirt Good 6.0f 1:08.67 1st |
| 19Oct16 Florida Downs Dirt Good 1 1/8m 1:49.41 1st | 19Oct16 Florida Downs Dirt Good 1 1/8m 1:49.32 1st | 19Oct16 Florida Downs Dirt Good 1 1/8m 1:49.38 1st |
| 19Oct16 Florida Downs Dirt Good 6.0f 1:09.01 1st | 19Oct16 Florida Downs Dirt Good 6.0f 1:08.84 1st | 19Oct16 Florida Downs Dirt Good 6.0f 1:09.03 1st |
| 19Oct16 Florida Downs Dirt Good 6.0f 1:08.86 1st | 19Oct16 Florida Downs Dirt Good 6.0f 1:08.89 1st | 13May16 New York Downs Dirt Sloppy 6.0f 1:08.79 1st |
Taylorishighclass
| 6: Taylorishighclass | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/17-N28 | New York Downs | Dirt Good | 6f | 22.08 44.87 1:08.45 | Alw | 5 63 74 72 | 101 | 95 | Maragh R | 106.25 | 124 | 0 | 7 |
|
| 12/28/16-N31 | New York Downs | Turf Firm | 6f | 22.11 44.77 1:08.11 | fOpenAlw | 4 42 44 44 | 103 | 94 | Talamo K | 106.00 | 122 | 0 | 4 |
|
| 12/22/16-N32 | New York Downs | Dirt Mud | 1 1/8m | 46.31 1:11.11 1:49.08 | Alw | 2 11 1nk 42 | 112 | 93 | Curatolo R | 108.00 | 122 | 0 | 4 |
|
| 12/15/16-N32 | New York Downs | Turf Yield | 1 1/8m | 46.66 1:11.22 1:49.13 | Alw | 4 46 48 43 | 103 | 92 | Curatolo R | 103.00 | 122 | 0 | 4 |
|
| 12/13/16-N27 | New York Downs | Turf Firm | 1 1/4m | 46.70 1:11.35 2:03.42 | fAlw | 2 21 32 41 | 112 | 93 | Talamo K | 107.25 | 122 | 0 | 5 |
|
Latest Workouts |
||
| 01Aug16 Florida Downs Dirt Good 6.0f 1:08.81 1st | 20Jul16 Florida Downs Dirt Sloppy 6.0f 1:08.96 1st | 11May16 Florida Downs Dirt Sloppy 1m 1:35.84 1st |
| 11May16 Florida Downs Dirt Sloppy 1m 1:36.23 1st | 11May16 Florida Downs Dirt Sloppy 7.0f 1:22.05 1st | 11May16 Florida Downs Dirt Sloppy 6.0f 1:08.81 1st |
| 11May16 Florida Downs Dirt Sloppy 6.0f 1:08.84 1st | 11May16 Florida Downs Dirt Sloppy 6.0f 1:08.93 1st | 11May16 Florida Downs Dirt Sloppy 6.0f 1:08.88 1st |
| 11May16 Florida Downs Dirt Sloppy 6.0f 1:08.81 1st | 11May16 Florida Downs Dirt Sloppy 6.0f 1:08.87 1st | 11May16 Florida Downs Dirt Sloppy 6.0f 1:08.88 1st |


