Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/23/2016 | 31 | 14:30 | Florida Downs | 6f | Dirt Mud | Starter Allowance | 106.25 |
| 06/23/2016 | 31 | 14:30 | |||||
| Purse 6375 3yo and up colts started for a claiming price of 6,000 or less this season, Wt 3yo 120lbs, older 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 1,500 | |||||||
Troll Spy
| 4: Troll Spy | Castellano J | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/22/16-N24 | New York Downs | Dirt Mud | 6f | 21.94 44.57 1:08.34 | Clm1000 | 4 53 54 41 | 106 | 96 | Castellano J | 107.25 | 121 | 0 | 5 |
|
| 09/18/16-F31 | Florida Downs | Turf Yield | 6f | 21.74 44.35 1:08.66 | fClm3000 | 1 42 44 51 | 112 | 96 | Castellano J | 105.50 | 124 | 0 | 9 |
|
| 09/15/16-N30 | New York Downs | Dirt Fast | 6f | 22.23 45.12 1:08.42 | Clm1000 | 4 52 42 11 | 106 | 97 | Castellano J | 103.50 | 121 | 3060 | 6 |
|
| 09/11/16-F32 | Florida Downs | Turf Yield | 7f | 22.55 45.52 1:22.16 | Clm1000 | 5 53 55 2hd | 106 | 95 | Castellano J | 105.02 | 121 | 0 | 5 |
|
| 09/07/16-F38 | Florida Downs | Dirt Fast | 7f | 22.46 45.38 1:21.90 | fClm3000 | 3 41 43 41 | 112 | 95 | Sutherland C (INJ) | 108.25 | 124 | 0 | 5 |
|
| 09/04/16-F9 | Florida Downs | Turf Soft | 6f | 21.92 44.73 1:08.48 | fClm3000 | 6 32 32 1nk | 112 | 98 | Sutherland C (INJ) | 109.00 | 124 | 2975 | 7 |
|
| 08/30/16-F9 | Florida Downs | Dirt Mud | 5f | 21.90 44.35 57.47 | AlwS | 2 52 63 41 | 112 | 97 | Velazquez J | 108.00 | 116 | 446 | 7 |
|
| 08/15/16-F13 | Florida Downs | Dirt Mud | 6f | 21.96 44.73 1:08.99 | Clm6000 | 2 32 33 2hd | 106 | 95 | Sutherland C (INJ) | 104.33 | 122 | 1530 | 3 |
|
| 08/06/16-N42 | New York Downs | Dirt Fast | 6f | 21.99 44.73 1:08.45 | Clm6000 | 4 43 44 2hd | 106 | 97 | Sutherland C (INJ) | 105.25 | 120 | 1530 | 4 |
|
| 07/29/16-F21 | Florida Downs | Turf Yield | 6f | 22.08 44.87 1:08.88 | Clm12000 | 4 43 45 42 | 105 | 94 | Castellano J | 105.02 | 122 | 0 | 4 |
|
| 07/21/16-F4 | Florida Downs | Dirt Fast | 1m | 22.83 45.85 1:35.62 | MdC28500 | 1 2hd 21 23 | 112 | 92 | Gomez G (INJ) | 107.67 | 122 | 4080 | 3 |
|
| 07/15/16-F30 | Florida Downs | Turf Firm | 6f | 22.10 44.74 1:08.27 | AlwS | 6 63 74 63 | 105 | 96 | Gomez G (INJ) | 108.20 | 117 | 0 | 7 |
|
| 07/07/16-F4 | Florida Downs | Dirt Good | 5f | 21.90 44.58 57.86 | MdC30000 | 3 32 42 4hd | 112 | 96 | Gomez G (INJ) | 108.25 | 122 | 1190 | 7 |
|
| 06/30/16-C47 | California Downs | Dirt Fast | 6f | 22.17 44.99 1:08.65 | DDCC | 8 62 105 103 | 105 | 94 | Ortiz I. Jr | 101.25 | 122 | 954 | 10 |
|
| 06/23/16-F31 | Florida Downs | Dirt Mud | 6f | 22.13 44.85 1:08.56 | AlwS | 4 41 43 2nk | 112 | 97 | Castellano J | 106.25 | 116 | 1594 | 5 |
|
| 06/21/16-C39 | California Downs | Dirt Fast | 6f | 21.85 44.61 1:08.59 | DDCL | 7 95 97 61 | 105 | 96 | Castellano J | 102.50 | 119 | 0 | 10 |
|
| 06/19/16-F29 | Florida Downs | Dirt Good | 5f | 21.89 44.57 57.98 | AlwS | 4 43 44 41 | 105 | 94 | Castellano J | 105.50 | 120 | 0 | 5 |
|
| 06/16/16-F31 | Florida Downs | Turf Firm | 6f | 22.11 44.94 1:08.71 | AlwS | 3 3nk 31 2hd | 112 | 97 | Castellano J | 107.25 | 119 | 1913 | 6 |
|
| 06/12/16-F35 | Florida Downs | Dirt Mud | 5f | 21.81 44.38 57.79 | AlwS | 2 42 34 31 | 112 | 95 | Castellano J | 108.75 | 122 | 1275 | 5 |
|
| 06/10/16-F28 | Florida Downs | Turf Soft | 5f | 21.95 44.69 57.73 | OClm30000 | 2 31 42 41 | 112 | 97 | Sutherland C (INJ) | 107.75 | 118 | 0 | 5 |
|
| 06/07/16-N24 | New York Downs | Dirt Mud | 6f | 22.02 44.76 1:08.44 | OClm30000 | 3 21 22 11 | 112 | 97 | Castellano J | 107.33 | 118 | 4590 | 3 |
|
| 06/04/16-N4 | New York Downs | Turf Yield | 6f | 21.96 44.66 1:08.61 | Clm40000 | 3 41 43 3hd | 112 | 96 | Curatolo R | 108.00 | 122 | 1360 | 4 |
|
| 05/29/16-F35 | Florida Downs | Turf Yield | 6f | 22.07 44.96 1:08.78 | fClm3000 | 6 114 115 114 | 105 | 93 | Rose J (NA) | 101.50 | 122 | 0 | 12 |
|
| 05/23/16-F12 | Florida Downs | Dirt Good | 5f | 21.91 44.63 57.77 | Clm60000 | 4 42 62 51 | 112 | 96 | Ortiz I. Jr | 108.25 | 122 | 0 | 6 |
|
| 04/30/16-N13 | New York Downs | Turf Firm | 6f | 21.82 44.41 1:08.17 | S.O.T.D | 8 105 117 62 | 104 | 96 | Lagunes G (NA) | 107.75 | 119 | 0 | 12 |
|
| 03/30/16-N42 | New York Downs | Dirt Mud | 6f | 21.92 44.60 1:08.56 | OpenAlw | 3 21 33 1nk | 112 | 97 | Sutherland C (INJ) | 106.00 | 120 | 7650 | 3 |
|
| 03/22/16-C47 | California Downs | Dirt Good | 5f | 22.10 44.85 57.88 | DDSC | 7 74 73 62 | 105 | 96 | Sutherland C (INJ) | 104.51 | 120 | 0 | 7 |
|
| 03/10/16-N34 | New York Downs | Dirt Fast | 6f | 22.12 44.93 1:08.44 | Alw | 3 31 31 1nk | 112 | 97 | Sutherland C (INJ) | 106.75 | 120 | 8160 | 4 |
|
| 03/03/16-N34 | New York Downs | Turf Yield | 6f | 22.14 44.95 1:08.31 | OpenAlw | 4 42 42 1nk | 112 | 98 | Ortiz I. Jr | 108.50 | 120 | 9350 | 5 |
|
| 02/24/16-F30 | Florida Downs | Turf Yield | 5f | 21.94 44.57 57.58 | Alw | 6 63 42 11 | 112 | 99 | Sutherland C (INJ) | 107.50 | 120 | 7013 | 6 |
|
| 02/22/16-N51 | New York Downs | Turf Yield | 6f | 22.25 45.10 1:08.43 | Alw | 5 51 42 1nk | 112 | 97 | Sutherland C (INJ) | 106.50 | 120 | 5844 | 5 |
|
| 02/20/16-N24 | New York Downs | Turf Yield | 6f | 22.11 44.95 1:08.19 | MdC20000 | 4 42 31 13 | 112 | 99 | Velazquez J | 105.00 | 120 | 7140 | 4 |
|
Latest Workouts |
||
| 14May16 New York Downs Dirt Fast 6.0f 1:09.01 1st | 21Apr16 New York Downs Dirt Sloppy 6.0f 1:09.11 1st | 12Apr16 New York Downs Dirt Fast 6.0f 1:09.34 1st |
| 09Apr16 New York Downs Dirt Good 5.0f 58.16 1st | 05Apr16 New York Downs Dirt Good 6.0f 1:09.14 1st | 01Apr16 New York Downs Dirt Good 5.0f 58.18 1st |
| 24Mar16 New York Downs Dirt Fast 5.0f 58.06 1st | 17Feb16 Florida Downs Dirt Fast 5.0f 58.13 1st | 17Feb16 New York Downs Dirt Fast 5.0f 58.02 1st |
| 17Feb16 New York Downs Dirt Fast 5.0f 58.16 1st | 17Feb16 New York Downs Dirt Fast 5.0f 58.07 1st | 17Feb16 New York Downs Dirt Fast 5.0f 58.15 1st |


