Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/16/2016 | 18 | 19:30 | New York Downs | 1m | Turf Yield | Maiden Special WFA | 105.25 |
| 05/16/2016 | 18 | 19:30 | |||||
| Purse 25500 2 and 3yo colts , 4yo and up Colts that have never won a race, Wt 2yo 119lbs, 3yo 120lbs, 121lbs, entry fee 3,000 | |||||||
Stage Right Even
| 8: Stage Right Even | Talamo K | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/20/17-N14 | New York Downs | Dirt Fast | 1 1/4m | 46.74 1:11.44 2:03.21 | Clm1000 | 1 21 21 31 | 96 | 94 | Velazquez J | 104.13 | 121 | 0 | 6 |
|
| 03/30/17-F19 | Florida Downs | Dirt Good | 7f | 22.38 45.27 1:22.02 | fClm12000 | 2 31 32 2hd | 100 | 95 | Moore R. (INJ) | 104.67 | 124 | 1784 | 3 |
|
| 12/27/16-F30 | Florida Downs | Dirt Mud | 7f | 22.22 45.08 1:22.38 | Clm20000 | 4 33 34 2hd | 101 | 94 | Ortiz I. Jr | 103.75 | 122 | 2294 | 4 |
|
| 09/20/16-N24 | New York Downs | Turf Firm | 7f | 22.67 45.82 1:21.85 | Alw | 1 2hd 1hd 11 | 99 | 95 | Ortiz I. Jr | 102.00 | 122 | 5609 | 4 |
|
| 08/13/16-N25 | New York Downs | Dirt Good | 1m | 22.70 45.72 1:35.10 | AlwS | 5 53 64 62 | 99 | 94 | Oakford R | 104.25 | 119 | 0 | 8 |
|
| 07/23/16-N24 | New York Downs | Turf Soft | 7f | 22.27 45.15 1:21.53 | Alw | 6 42 42 1hd | 100 | 97 | Napravnik R | 106.75 | 120 | 8500 | 8 |
|
| 07/07/16-N18 | New York Downs | Turf Yield | 1 1/8m | 46.48 1:11.09 1:49.23 | MdC20000 | 4 65 66 72 | 101 | 93 | Sutherland C (INJ) | 101.00 | 120 | 0 | 7 |
|
| 06/15/16-N52 | New York Downs | Turf Yield | 1m | 22.57 45.50 1:34.92 | Alw | 7 32 42 42 | 100 | 95 | Rose J (NA) | 104.25 | 120 | 744 | 7 |
|
| 06/10/16-N24 | New York Downs | Dirt Mud | 1m | 22.32 45.09 1:35.36 | Clm1000c | 3 13 16 41 | 101 | 94 | Sutherland C (INJ) | 101.25 | 119 | 0 | 6 |
|
| 05/26/16-N20 | New York Downs | Dirt Good | 1 1/8m | 46.62 1:11.35 1:48.90 | MdC15000 | 5 42 42 2nk | 101 | 96 | Talamo K | 101.50 | 119 | 6375 | 10 |
|
| 05/16/16-N18 | New York Downs | Turf Yield | 1m | 22.31 45.03 1:34.82 | MdSpWt | 8 12 13 72 | 101 | 96 | Talamo K | 105.25 | 119 | 0 | 10 |
|
| 05/10/16-N47 | New York Downs | Turf Soft | 7f | 22.61 45.65 1:21.60 | MdC20000 | 5 42 32 21 | 101 | 95 | Sutherland C (INJ) | 100.50 | 120 | 4463 | 6 |
|
| 05/04/16-N37 | New York Downs | Dirt Mud | 1m | 22.72 45.82 1:35.06 | MdSpWt | 2 1hd 1hd 124 | 100 | 92 | McKay J | 102.50 | 120 | 0 | 12 |
|
| 05/01/16-N14 | New York Downs | Turf Firm | 1m | 22.69 45.71 1:34.72 | MM | 4 2hd 2hd 84 | 100 | 94 | Smith J (NA) | 100.75 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 24Apr16 New York Downs Turf Firm 1m 1:35.83 1st | 24Apr16 New York Downs Turf Firm 1m 1:36.07 1st | 24Apr16 New York Downs Turf Firm 1m 1:36.04 1st |
| 24Apr16 New York Downs Turf Firm 1m 1:35.97 1st | 24Apr16 New York Downs Turf Firm 1m 1:35.64 1st | 24Apr16 New York Downs Turf Firm 1m 1:36.03 1st |
| 24Apr16 New York Downs Turf Firm 1m 1:35.73 1st | 24Apr16 New York Downs Turf Firm 1m 1:35.94 1st | 24Apr16 New York Downs Turf Firm 1m 1:35.92 1st |
| 24Apr16 New York Downs Turf Firm 1m 1:36.08 1st | 24Apr16 New York Downs Turf Firm 1m 1:36.04 1st | 22Apr16 New York Downs Turf Yield 6.0f 1:09.97 2nd |


