Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/28/2005 | 6 | 20:45 | Florida Downs | 5f | Dirt Fast | SuperStar F2 | 76.46750068664551 |
| 05/28/2005 | 6 | 20:45 | |||||
| Purse 12000 Starting Purse 2,550, 2yo Fillies Wt 120lbs, entry fee 1,500 Stakes | |||||||
Northern Lights
| 4: Northern Lights | Salvin B(Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/05-F5 | Florida Downs | Dirt Fast | 7f | 24.15 47.99 1:24.69 | Clm30000c | 2 2hd 11 11 | 77.83 | 90 | Norcia B(Ret) | 77.96 | 116 | 7200 | 5 |
|
| 08/27/05-F9 | Florida Downs | Dirt Fast | 5f | 23.62 46.98 58.62 | SSF2F | 12 92 114 107 | 87.54 | 92 | Taylor L | 96.58 | 120 | 0 | 12 |
|
| 08/06/05-F7 | Florida Downs | Turf Firm | 5f | 23.86 47.28 59.04 | SSF2 | 1 4hd 51 52 | 88.08 | 94 | Stant T | 89.90 | 121 | 0 | 7 |
|
| 07/23/05-F11 | Florida Downs | Dirt Fast | 1m | 23.80 47.29 1:35.06 | SSF2 | 6 4nk 4nk 22 | 88.46 | 90 | Taylor L | 86.46 | 118 | 4000 | 7 |
|
| 07/09/05-F7 | Florida Downs | Dirt Fast | 6f | 23.83 47.23 1:10.88 | SSF2 | 4 41 53 67 | 79.41 | 88 | Salvin B(Ret) | 88.25 | 118 | 0 | 8 |
|
Latest Workouts |
DIMenuendo
| 2: DIMenuendo | Oneto C(Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/27/05-F9 | Florida Downs | Dirt Fast | 5f | 23.62 46.98 58.62 | SSF2F | 1 1hd 2hd 3nk | 99.84 | 98 | Stant T | 96.58 | 120 | 9000 | 12 |
|
| 08/16/05-F8 | Florida Downs | Dirt Fast | 6f | 23.88 47.31 1:11.04 | OpenAlw | 2 83 87 710 | 68.08 | 84 | Garcia C | 87.50 | 118 | 0 | 8 |
|
| 08/13/05-F7 | Florida Downs | Dirt Fast | 1m | 23.70 47.17 1:34.61 | DCf2 | 1 72 53 54 | 80.08 | 89 | Manzo B(Ret) | 92.65 | 118 | 0 | 8 |
|
| 08/06/05-F12 | Florida Downs | Turf Firm | 5f | 23.61 46.79 58.37 | SSF2 | 7 63 77 710 | 77.08 | 90 | Pana D | 94.34 | 118 | 0 | 7 |
|
| 08/04/05-F6 | Florida Downs | Dirt Fast | 6f | 23.86 47.50 1:11.51 | Alw12000 | 4 82 84 75 | 70.62 | 87 | Oneto C(Ret) | 84.59 | 119 | 0 | 9 |
|
Latest Workouts |
Angel
| 1: Angel | Issacs D | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/05-F4 | Florida Downs | Dirt Fast | 1m | 24.10 47.86 1:36.81 | Clm30000 | 4 53 56 511 | 59.02 | 72 | Stant T | 82.36 | 119 | 0 | 6 |
|
| 09/11/05-F5 | Florida Downs | Dirt Fast | 7f | 24.39 48.76 1:25.40 | Clm30000 | 6 41 1hd 13 | 64.08 | 85 | Stant T | 72.17 | 121 | 7200 | 7 |
|
| 09/06/05-F9 | Florida Downs | Turf Firm | 5f | 24.29 48.27 1:00.26 TR | Clm30000 | 3 52 33 25 | 59.48 | 90 | Manzo B(Ret) | 67.64 | 118 | 2400 | 6 |
|
| 09/01/05-F13 | Florida Downs | Dirt Fast | 1 1/8m | 48.27 1:12.40 1:50.00 | Clm20000 | 5 53 45 34 | 59.38 | 102 | Garcia C | 67.82 | 116 | 1800 | 7 |
|
| 08/27/05-F4 | Florida Downs | Dirt Fast | 1m | 23.79 47.46 1:36.40 | Clm30000 | 2 73 86 79 | 69.54 | 76 | Stant T | 80.67 | 120 | 0 | 11 |
|
Latest Workouts |
Dame Edna
| 6: Dame Edna | Ramos A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01/05-F5 | Florida Downs | Dirt Fast | 1m | 24.06 47.72 1:36.36 | Alw12000 | 1 73 78 615 | 58.7 | 85 | Garcia C | 75.00 | 120 | 0 | 7 |
|
| 08/13/05-F7 | Florida Downs | Dirt Fast | 1m | 23.70 47.17 1:34.61 | DCf2 | 4 83 85 612 | 71.93 | 82 | Salvin B(Ret) | 92.65 | 118 | 0 | 8 |
|
| 07/16/05-F4 | Florida Downs | Dirt Fast | 1m | 23.85 47.44 1:35.97 | Clm30000 | 2 52 24 25 | 72.7 | 82 | Santana L | 79.79 | 120 | 2800 | 7 |
|
| 07/08/05-F6 | Florida Downs | Dirt Fast | 6f | 23.94 47.44 1:11.37 | Alw10000 | 4 52 46 39 | 70.62 | 84 | Ramos A | 80.25 | 118 | 1500 | 5 |
|
| 07/02/05-F4 | Florida Downs | Dirt Fast | 1m | 23.91 47.39 1:35.21 | Clm30000 | 4 52 55 515 | 72.7 | 76 | Santana L | 83.61 | 120 | 0 | 8 |
|
Latest Workouts |
Big Bucks Gal
| 3: Big Bucks Gal | Garcia C | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/27/05-F9 | Florida Downs | Dirt Fast | 5f | 23.62 46.98 58.62 | SSF2F | 2 5nk 103 118 | 92.46 | 90 | Garcia C | 96.58 | 120 | 0 | 12 |
|
| 08/20/05-F4 | Florida Downs | Dirt Fast | 1m | 23.71 47.11 1:35.39 | Clm30000c | 8 1nk 1nk 11 | 96.46 | 90 | Manzo B(Ret) | 83.61 | 120 | 8400 | 12 |
|
| 08/13/05-F7 | Florida Downs | Dirt Fast | 1m | 23.70 47.17 1:34.61 | DCf2 | 8 4nk 63 814 | 94.38 | 80 | Doe J(Ret) | 92.65 | 118 | 0 | 8 |
|
| 08/06/05-F12 | Florida Downs | Turf Firm | 5f | 23.61 46.79 58.37 | SSF2 | 5 41 54 58 | 93.38 | 91 | Garcia C | 94.34 | 118 | 0 | 7 |
|
| 08/02/05-F8 | Florida Downs | Dirt Fast | 6f | 23.63 46.81 1:10.14 | OpenAlw | 6 41 63 69 | 93.49 | 89 | Doe J(Ret) | 96.42 | 118 | 0 | 7 |
|
Latest Workouts |
Sinead's Angel
| 7: Sinead's Angel | Manzo B(Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/05-F2 | Florida Downs | Dirt Fast | 5f | 23.89 47.45 59.52 | MdSpWt | 4 65 59 512 | 54.09 | 82 | Garcia C | 77.29 | 118 | 0 | 6 |
|
| 05/28/05-F6 | Florida Downs | Dirt Fast | 5f | 23.89 47.35 59.27 | SSF2 | 7 65 611 614 | 57.17 | 81 | Manzo B(Ret) | 76.47 | 120 | 0 | 7 |
|
| 05/23/05-C2 | California Downs | Turf Yield | 6f | 24.69 49.22 1:14.91 | MdSpWt | 2 21 23 26 | 55.56 | 70 | Salvin B(Ret) | 59.83 | 118 | 1200 | 2 |
|
Latest Workouts |
Cleopatra's Curse
| 5: Cleopatra's Curse | Santana L | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21/05-F4 | Florida Downs | Dirt Fast | 1m | 24.26 48.40 1:38.42 | Clm20000 | 3 54 510 524 | 52.92 | 52 | Cruz A | 77.45 | 116 | 0 | 5 |
|
| 09/11/05-F4 | Florida Downs | Dirt Fast | 1m | 24.25 48.44 1:37.87 | Alw10000 | 5 85 812 929 | 52.08 | 50 | Punzo L(Ret) | 69.27 | 120 | 0 | 9 |
|
| 08/27/05-F4 | Florida Downs | Dirt Fast | 1m | 23.79 47.46 1:36.40 | Clm30000 | 10 84 109 1020 | 62.5 | 65 | Santana L | 80.67 | 120 | 0 | 11 |
|
| 07/17/05-F6 | Florida Downs | Dirt Fast | 6f | 24.12 48.35 1:12.95 | Alw10000 | 5 62 63 69 | 63.08 | 76 | Santana L | 75.90 | 120 | 0 | 6 |
|
| 07/07/05-F7 | Florida Downs | Turf Firm | 5f | 23.74 47.40 59.48 | OpenAlw | 2 55 513 520 | 67.08 | 75 | Manzo B(Ret) | 89.22 | 120 | 0 | 5 |
|
Latest Workouts |


