Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/11/2016 | 46 | 19:55 | New York Downs | 7f | Dirt Fast | Friday Night Lights 3yo Fillies | 102.5 |
| 03/11/2016 | 46 | 19:55 | |||||
| Purse 35200 Starting Purse 3,200, 3yo Fillies Wt 118lbs, entry fee 8,000 Stakes | |||||||
La Tour Magdala
| 3: La Tour Magdala | Velazquez J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/16-N54 | New York Downs | Dirt Fast | 7f | 21.89 44.83 1:21.47 | DDCF | 10 96 77 52 | 101 | 95 | Ortiz I. Jr | 103.25 | 120 | 0 | 12 |
|
| 03/31/16-N43 | New York Downs | Turf Yield | 7f | 22.32 45.12 1:21.45 | fOpenAlw | 3 21 22 42 | 101 | 95 | Velazquez J | 104.50 | 120 | 0 | 4 |
|
| 03/24/16-N50 | New York Downs | Dirt Fast | 7f | 22.39 45.07 1:21.37 | DDCC | 6 41 53 72 | 100 | 94 | Desormeaux K (NA) | 103.50 | 120 | 0 | 11 |
|
| 03/15/16-N47 | New York Downs | Dirt Mud | 6f | 22.17 45.00 1:08.00 | TUJ | 6 62 62 74 | 101 | 96 | Velazquez J | 108.00 | 118 | 0 | 8 |
|
| 03/11/16-N46 | New York Downs | Dirt Fast | 7f | 22.36 45.32 1:21.85 | fOpenAlw | 3 31 31 1hd | 101 | 95 | Velazquez J | 102.50 | 118 | 21120 | 4 |
|
Latest Workouts |
||
| 01May16 New York Downs Dirt Fast 7.0f 1:21.81 1st | 02Apr16 New York Downs Dirt Sloppy 5.0f 58.58 1st | 01Apr16 New York Downs Dirt Good 5.0f 58.45 1st |
| 26Mar16 New York Downs Dirt Sloppy 7.0f 1:22.14 1st | 20Mar16 Florida Downs Dirt Good 5.0f 57.95 1st | 20Feb16 New York Downs Dirt Good 6.0f 1:09.36 1st |
| 28Jan16 New York Downs Dirt Sloppy 7.0f 1:22.56 1st | 20Jan16 Florida Downs Dirt Fast 5.0f 58.55 1st | 19Jan16 New York Downs Dirt Fast 6.0f 1:09.49 1st |
| 29Nov15 New York Downs Dirt Good 6.0f 1:08.97 1st | 25Nov15 Florida Downs Dirt Fast 1m 1:36.29 1st | 21Nov15 New York Downs Dirt Sloppy 4.0f 43.66 1st |
Taylorcantbestopped
| 1: Taylorcantbestopped | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/16-N16 | New York Downs | Turf Firm | 1m | 22.52 45.38 1:34.84 | S.O.T.D | 12 72 96 114 | 99 | 93 | Castellano J | 105.25 | 118 | 0 | 12 |
|
| 04/19/16-C54 | California Downs | Dirt Good | 5f | 22.06 44.91 57.90 | DDSC | 8 114 113 92 | 99 | 96 | Napravnik R | 103.00 | 120 | 0 | 12 |
|
| 04/12/16-N15 | New York Downs | Turf Firm | 6f | 22.10 44.83 1:08.49 | fAlwS | 5 53 55 52 | 99 | 94 | Castellano J | 104.00 | 122 | 0 | 5 |
|
| 04/06/16-N19 | New York Downs | Dirt Mud | 1m | 22.77 45.88 1:35.30 | fAlwS | 2 2hd 2hd 1hd | 108 | 95 | Castellano J | 102.00 | 120 | 10519 | 5 |
|
| 04/01/16-N19 | New York Downs | Turf Yield | 1 1/8m | 46.73 1:11.51 1:49.09 | fAlwS | 1 54 75 63 | 107.09 | 92 | Castellano J | 100.02 | 121 | 0 | 7 |
|
Latest Workouts |
||
| 17Apr16 Florida Downs Dirt Good 6.0f 1:09.01 1st | 26Nov15 Florida Downs Dirt Sloppy 6.0f 1:09.17 1st | 26Nov15 Florida Downs Dirt Sloppy 1 1/4m 2:04.39 1st |
| 26Nov15 Florida Downs Dirt Sloppy 1 1/4m 2:04.81 1st | 26Nov15 Florida Downs Dirt Sloppy 1 1/4m 2:04.51 1st | 26Nov15 Florida Downs Dirt Sloppy 1 1/4m 2:04.74 1st |
| 26Nov15 Florida Downs Dirt Sloppy 1 1/4m 2:04.97 1st | 26Nov15 Florida Downs Dirt Sloppy 1 1/4m 2:04.48 1st | 26Nov15 Florida Downs Dirt Sloppy 1 1/4m 2:04.76 1st |
| 26Nov15 Florida Downs Dirt Sloppy 1 1/4m 2:04.34 1st | 26Nov15 Florida Downs Dirt Sloppy 1 1/4m 2:05.21 1st | 26Nov15 Florida Downs Dirt Sloppy 1m 1:36.03 1st |
Wandering Queen
| 4: Wandering Queen | Sutherland C (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/16-N46 | New York Downs | Dirt Fast | 7f | 22.36 45.32 1:21.85 | fOpenAlw | 4 44 46 31 | 100 | 94 | Sutherland C (INJ) | 102.50 | 118 | 3520 | 4 |
|
| 02/18/16-N39 | New York Downs | Turf Firm | 1 1/8m | 47.41 1:12.07 1:48.73 | fAlw | 1 32 33 24 | 107 | 93 | Gomez G (INJ) | 103.67 | 118 | 4080 | 3 |
|
| 01/31/16-N37 | New York Downs | Dirt Mud | 7f | 22.56 45.58 1:21.97 | fAlw | 3 33 35 31 | 99 | 93 | Gomez G (INJ) | 101.67 | 118 | 0 | 3 |
|
| 01/21/16-N39 | New York Downs | Turf Soft | 1 1/8m | 46.71 1:11.38 1:49.03 | fAlw | 7 76 78 74 | 99 | 92 | Gomez G (INJ) | 103.75 | 118 | 0 | 7 |
|
| 01/10/16-N37 | New York Downs | Turf Soft | 7f | 22.17 44.90 1:21.75 | fAlw | 1 34 36 1hd | 107 | 95 | Gomez G (INJ) | 105.00 | 118 | 6120 | 3 |
|
Latest Workouts |
||
| 14Mar16 Florida Downs Dirt Sloppy 6.0f 1:09.53 1st | 29Dec15 Florida Downs Dirt Good 1 3/8m 2:19.73 1st | 05Dec15 Florida Downs Dirt Good 1 1/4m 2:04.94 1st |
| 25Nov15 Florida Downs Dirt Fast 5.0f 58.29 1st | 18Nov15 Florida Downs Dirt Sloppy 5.0f 58.12 1st | 19Oct15 Florida Downs Dirt Sloppy 5.0f 58.14 1st |
| 13Sep15 Florida Downs Dirt Sloppy 1 1/4m 2:04.56 1st | 13Sep15 Florida Downs Dirt Sloppy 1 1/4m 2:04.24 1st | 13Sep15 Florida Downs Dirt Sloppy 1 1/4m 2:04.41 1st |
| 13Sep15 Florida Downs Dirt Sloppy 1 3/8m 2:19.33 1st | 13Sep15 Florida Downs Dirt Sloppy 1 3/8m 2:19.35 1st | 13Sep15 Florida Downs Dirt Sloppy 1m 1:36.07 1st |
Family Traditions
| 2: Family Traditions | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/16-N28 | New York Downs | Dirt Good | 6f | 22.09 44.87 1:08.06 | fOpenAlw | 2 2nk 31 74 | 102 | 94 | Lagunes G (NA) | 105.75 | 120 | 0 | 7 |
|
| 08/13/16-N40 | New York Downs | Dirt Good | 6f | 22.09 44.88 1:08.62 | DDSQ | 12 125 116 112 | 102 | 94 | McKay J | 103.25 | 122 | 0 | 12 |
|
| 05/17/16-C54 | California Downs | Dirt Good | 5f | 21.58 44.21 57.75 | DDSQ | 3 23 65 83 | 102 | 95 | Lagunes G (NA) | 107.00 | 122 | 0 | 8 |
|
| 05/12/16-N44 | New York Downs | Dirt Mud | 7f | 22.30 45.03 1:21.11 | fOpenAlw | 1 21 22 21 | 112 | 97 | Lagunes G (NA) | 106.75 | 120 | 8925 | 7 |
|
| 04/30/16-N54 | New York Downs | Dirt Fast | 7f | 21.89 44.83 1:21.47 | DDCF | 9 129 1110 31 | 101 | 95 | Rose J (NA) | 103.25 | 120 | 20140 | 12 |
|
Latest Workouts |
||
| 15Sep15 Florida Downs Dirt Fast 1 1/8m 1:50.24 1st | 15Sep15 Florida Downs Dirt Fast 1 1/8m 1:50.18 1st | 15Sep15 Florida Downs Dirt Fast 1 1/8m 1:50.26 1st |
| 15Sep15 Florida Downs Dirt Fast 1m 1:35.89 1st | 15Sep15 Florida Downs Dirt Fast 1m 1:35.95 1st | 15Sep15 Florida Downs Dirt Fast 1m 1:37.16 1st |
| 15Sep15 Florida Downs Dirt Fast 7.0f 1:22.21 1st | 15Sep15 Florida Downs Dirt Fast 7.0f 1:22.17 1st | 15Sep15 Florida Downs Dirt Fast 7.0f 1:22.17 1st |
| 15Sep15 Florida Downs Dirt Fast 7.0f 1:22.37 1st | 15Sep15 Florida Downs Dirt Fast 6.0f 1:09.05 1st | 15Sep15 Florida Downs Dirt Fast 5.0f 57.99 1st |


