Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/11/2016 | 29 | 14:00 | Florida Downs | 6f | Dirt Fast | Starter Allowance | 104 |
| 03/11/2016 | 29 | 14:00 | |||||
| Purse 14876 3yo and up fillies started for a claiming price of 20,000 or less this season, Wt 3yo 120lbs, older 122lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,500 | |||||||
Tarynsfarmingsoon
| 7: Tarynsfarmingsoon | Talamo K | Wt: 116 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/16-F14 | Florida Downs | Turf Soft | 7f | 22.43 45.26 1:21.72 | fClm6000c | 6 1hd 1nk 1hd | 101 | 97 | Castellano J | 103.50 | 122 | 4248 | 8 |
|
| 05/04/16-F24 | Florida Downs | Turf Soft | 1m | 22.93 46.12 1:35.55 | fClm12000 | 7 64 53 52 | 100 | 95 | Castellano J | 104.00 | 122 | 0 | 8 |
|
| 04/11/16-F25 | Florida Downs | Dirt Fast | 1m | 22.83 45.96 1:35.78 | fAlwS | 5 63 64 1nk | 98.09 | 95 | Napravnik R | 100.27 | 116 | 7013 | 6 |
|
| 04/05/16-N15 | New York Downs | Dirt Good | 6f | 22.04 44.84 1:08.75 | fAlwS | 4 43 43 1hd | 99 | 96 | Napravnik R | 102.75 | 114 | 9180 | 4 |
|
| 04/01/16-F31 | Florida Downs | Turf Yield | 6f | 22.27 45.23 1:08.80 | fAlwS | 5 62 41 2hd | 99 | 97 | Napravnik R | 103.00 | 115 | 3188 | 6 |
|
Latest Workouts |
||
| 26Nov15 Florida Downs Dirt Sloppy 1 1/4m 2:04.92 1st | 26Nov15 Florida Downs Dirt Sloppy 1 1/4m 2:04.79 1st | 26Nov15 Florida Downs Dirt Sloppy 1m 1:36.29 1st |
| 26Nov15 Florida Downs Dirt Sloppy 1m 1:36.49 1st | 26Nov15 Florida Downs Dirt Sloppy 1m 1:36.47 1st | 26Nov15 Florida Downs Dirt Sloppy 1m 1:36.14 1st |
| 26Nov15 Florida Downs Dirt Sloppy 1m 1:36.59 1st | 26Nov15 Florida Downs Dirt Sloppy 6.0f 1:09.37 1st | 26Nov15 Florida Downs Dirt Sloppy 6.0f 1:09.25 1st |
| 26Nov15 Florida Downs Dirt Sloppy 6.0f 1:09.24 1st | 26Nov15 Florida Downs Dirt Sloppy 6.0f 1:09.45 1st | 26Nov15 Florida Downs Dirt Sloppy 6.0f 1:09.42 1st |
Curdled Milk
| 5: Curdled Milk | Ortiz I. Jr | Wt: 121 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/16-F3 | Florida Downs | Dirt Good | 5f | 21.92 44.58 58.06 | fMdC30000 | 2 1hd 11 1nk | 103 | 96 | Ortiz I. Jr | 104.25 | 122 | 8160 | 4 |
|
| 06/29/16-F3 | Florida Downs | Dirt Fast | 5f | 21.99 44.79 58.02 | fClm40000 | 5 41 31 6nk | 103 | 95 | Lagunes G (NA) | 105.50 | 122 | 0 | 6 |
|
| 06/19/16-C41 | California Downs | Dirt Good | 4f | 21.50 43.52 | Dash | 11 81 101 | 103 | 98 | Lagunes G (NA) | 108.25 | 119 | 2205 | 12 |
|
| 06/11/16-F19 | Florida Downs | Dirt Good | 5f | 21.93 44.73 57.90 | fAlwS | 3 1nk 2hd 71 | 105 | 95 | Ortiz I. Jr | 107.01 | 123 | 0 | 7 |
|
| 05/28/16-F19 | Florida Downs | Dirt Mud | 5f | 21.96 44.78 57.90 | fAlwS | 4 31 31 32 | 103 | 94 | Ortiz I. Jr | 104.25 | 124 | 3825 | 5 |
|
Latest Workouts |
||
| 03Dec15 Florida Downs Dirt Sloppy 5.0f 58.17 1st | 03Dec15 Florida Downs Dirt Sloppy 5.0f 58.12 1st | 03Dec15 Florida Downs Dirt Sloppy 5.0f 58.24 1st |
| 03Dec15 Florida Downs Dirt Sloppy 5.0f 58.12 1st | 03Dec15 Florida Downs Dirt Sloppy 5.0f 58.13 1st | 03Dec15 Florida Downs Dirt Sloppy 5.0f 58.08 1st |
| 03Dec15 Florida Downs Dirt Sloppy 5.0f 58.18 1st | 03Dec15 Florida Downs Dirt Sloppy 5.0f 58.15 1st | 03Dec15 Florida Downs Dirt Sloppy 4.0f 44.01 1st |
| 03Dec15 Florida Downs Dirt Sloppy 4.0f 44.07 1st | 03Dec15 Florida Downs Dirt Sloppy 4.0f 44.00 1st | 03Dec15 Florida Downs Dirt Sloppy 4.0f 44.09 1st |
Tarynsquicklyinlove
| 1: Tarynsquicklyinlove | Smith ME | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/16-N23 | New York Downs | Turf Soft | 6f | 21.97 44.63 1:07.97 | fOClm30000c | 8 41 64 84 | 103 | 95 | Lagunes G (NA) | 105.00 | 118 | 0 | 8 |
|
| 05/08/16-N25 | New York Downs | Turf Soft | 1 1/8m | 47.15 1:11.88 1:49.11 | fOClm30000 | 2 1nk 1nk 3nk | 103 | 95 | Castellano J | 102.75 | 118 | 5100 | 6 |
|
| 05/05/16-N23 | New York Downs | Dirt Mud | 7f | 22.48 45.40 1:21.78 | fOClm30000 | 2 21 22 1hd | 103 | 95 | Castellano J | 103.00 | 118 | 4590 | 3 |
|
| 05/02/16-N23 | New York Downs | Turf Firm | 1m | 22.59 45.48 1:34.79 | fOClm30000 | 7 63 54 3nk | 103 | 97 | Castellano J | 103.50 | 118 | 3570 | 7 |
|
| 04/29/16-F29 | Florida Downs | Turf Yield | 6f | 22.13 44.92 1:08.72 | fAlwS | 1 1nk 11 2hd | 108 | 97 | Ortiz I. Jr | 104.81 | 116 | 3719 | 7 |
|
Latest Workouts |
||
| 18Aug15 Florida Downs Dirt Sloppy 1m 1:35.87 1st | 18Aug15 Florida Downs Dirt Sloppy 7.0f 1:22.27 1st | 18Aug15 Florida Downs Dirt Sloppy 6.0f 1:08.91 1st |
| 18Aug15 Florida Downs Dirt Sloppy 6.0f 1:09.11 1st | 18Aug15 Florida Downs Dirt Sloppy 6.0f 1:09.05 1st | 18Aug15 Florida Downs Dirt Sloppy 6.0f 1:09.27 1st |
| 18Aug15 Florida Downs Dirt Sloppy 6.0f 1:09.05 1st | 18Aug15 Florida Downs Dirt Sloppy 6.0f 1:08.99 1st | 18Aug15 Florida Downs Dirt Sloppy 6.0f 1:09.13 1st |
| 18Aug15 Florida Downs Dirt Sloppy 6.0f 1:08.93 1st | 18Aug15 Florida Downs Dirt Sloppy 6.0f 1:09.22 1st | |
Tarynwinsoon
| 2: Tarynwinsoon | Sutherland C (INJ) | Wt: 115 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/07/16-F34 | Florida Downs | Turf Soft | 5f | 22.10 44.69 57.73 | fAlwS | 3 41 42 42 | 98 | 96 | Velazquez J | 104.75 | 123 | 0 | 4 |
|
| 07/29/16-F29 | Florida Downs | Turf Yield | 6f | 22.20 45.00 1:08.76 | fAlwS | 1 1hd 11 10 | 105 | 97 | Sutherland C (INJ) | 102.25 | 121 | 3825 | 4 |
|
| 07/17/16-F28 | Florida Downs | Dirt Mud | 5f | 21.98 44.66 57.98 | fAlwS | 2 32 22 21 | 99 | 95 | Sutherland C (INJ) | 102.50 | 122 | 2550 | 4 |
|
| 07/03/16-F34 | Florida Downs | Turf Yield | 5f | 22.16 44.91 58.02 | fAlwS | 1 2hd 1hd 1hd | 105 | 97 | Sutherland C (INJ) | 104.25 | 120 | 3060 | 4 |
|
| 06/30/16-F30 | Florida Downs | Turf Firm | 6f | 22.14 44.93 1:08.72 | fAlwS | 2 2hd 2nk 2hd | 105 | 97 | Sutherland C (INJ) | 105.33 | 119 | 1530 | 3 |
|
Latest Workouts |
||
| 26Apr16 Florida Downs Dirt Sloppy 6.0f 1:10.04 1st | 29Nov15 Florida Downs Dirt Good 6.0f 1:09.28 1st | 29Nov15 Florida Downs Dirt Good 6.0f 1:09.37 1st |
| 29Nov15 Florida Downs Dirt Good 6.0f 1:09.40 1st | 29Nov15 Florida Downs Dirt Good 6.0f 1:09.31 1st | 29Nov15 Florida Downs Dirt Good 1m 1:36.49 1st |
| 29Nov15 Florida Downs Dirt Good 1m 1:36.36 1st | 29Nov15 Florida Downs Dirt Good 1m 1:36.49 1st | 29Nov15 Florida Downs Dirt Good 1m 1:36.42 1st |
| 29Nov15 Florida Downs Dirt Good 6.0f 1:09.34 1st | 29Nov15 Florida Downs Dirt Good 6.0f 1:09.66 1st | 29Nov15 Florida Downs Dirt Good 6.0f 1:09.31 1st |
Fender Bumper
| 3: Fender Bumper | Maragh R | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/03/16-F34 | Florida Downs | Turf Yield | 5f | 21.91 44.54 57.95 | fAlwS | 1 21 22 2nk | 106 | 96 | Castellano J | 105.01 | 117 | 1594 | 5 |
|
| 03/20/16-F32 | Florida Downs | Turf Yield | 5f | 21.90 44.62 58.18 | fAlwS | 4 43 44 3hd | 106 | 95 | Velazquez J | 103.25 | 118 | 510 | 4 |
|
| 03/11/16-F29 | Florida Downs | Dirt Fast | 6f | 21.87 44.52 1:08.67 | fAlwS | 3 63 75 51 | 106 | 96 | Maragh R | 104.00 | 119 | 0 | 7 |
|
| 03/06/16-F30 | Florida Downs | Dirt Fast | 5f | 22.11 44.84 58.18 | fAlwS | 4 43 43 2hd | 106 | 95 | Castellano J | 102.75 | 120 | 2550 | 4 |
|
| 02/22/16-N31 | New York Downs | Turf Yield | 6f | 22.07 44.83 1:08.60 | fAlw | 3 42 44 1hd | 107 | 97 | Sutherland C (INJ) | 101.75 | 118 | 6120 | 4 |
|
Latest Workouts |
||
| 09Apr16 Florida Downs Dirt Good 6.0f 1:09.33 1st | 01Mar16 Florida Downs Dirt Sloppy 6.0f 1:09.55 1st | 26Feb16 Florida Downs Dirt Good 6.0f 1:09.33 1st |
| 18Feb16 Florida Downs Dirt Fast 2.0f 21.61 1st | 01Nov15 Florida Downs Dirt Good 6.0f 1:09.47 1st | 01Sep15 New York Downs Dirt Fast 7.0f 1:22.49 1st |
| 01Sep15 New York Downs Dirt Fast 7.0f 1:22.81 1st | 01Sep15 New York Downs Dirt Fast 7.0f 1:22.68 1st | 01Sep15 New York Downs Dirt Fast 7.0f 1:22.69 1st |
| 01Sep15 New York Downs Dirt Fast 6.0f 1:09.38 1st | 01Sep15 New York Downs Dirt Fast 6.0f 1:09.28 1st | 01Sep15 New York Downs Dirt Fast 6.0f 1:09.25 1st |
Rotor Button
| 4: Rotor Button | Whitney D. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/16-F19 | Florida Downs | Dirt Mud | 7f | 22.24 44.97 1:21.48 | fClm12000 | 1 32 44 33 | 105 | 95 | Whitney D. | 107.25 | 122 | 510 | 4 |
|
| 05/12/16-F19 | Florida Downs | Turf Soft | 7f | 22.50 45.48 1:21.86 | fClm12000 | 3 1hd 1hd 32 | 100 | 94 | Smith ME | 105.33 | 122 | 0 | 3 |
|
| 05/06/16-F46 | Florida Downs | Turf Soft | 6f | 22.25 45.22 1:08.96 | fClm12000 | 4 61 41 2hd | 100 | 96 | Smith ME | 102.50 | 122 | 1913 | 6 |
|
| 05/01/16-F22 | Florida Downs | Dirt Fast | 6f | 22.15 45.06 1:08.63 | fClm20000 | 8 4nk 82 84 | 100 | 93 | Whitney D. | 104.75 | 122 | 0 | 8 |
|
| 04/11/16-F25 | Florida Downs | Dirt Fast | 1m | 22.83 45.96 1:35.78 | fAlwS | 2 2nk 2nk 31 | 101 | 93 | Whitney D. | 100.27 | 117 | 2550 | 6 |
|
Latest Workouts |
||
| 20Jul15 Florida Downs Dirt Sloppy 6.0f 1:09.07 1st | 13Jul15 Florida Downs Dirt Sloppy 6.0f 1:09.07 1st | 08Jul15 Florida Downs Dirt Sloppy 6.0f 1:09.31 1st |
| 13Jun15 Florida Downs Dirt Sloppy 6.0f 1:09.18 1st | ||
Messianic Legacy
| 6: Messianic Legacy | Castellano J | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/19/16-C54 | California Downs | Dirt Good | 5f | 22.06 44.91 57.90 | DDSC | 11 83 82 51 | 100 | 96 | Velazquez J | 103.00 | 120 | 0 | 12 |
|
| 04/05/16-C50 | California Downs | Dirt Good | 5f | 21.59 44.16 57.77 | DDSC | 7 43 74 82 | 100 | 97 | Gomez G (INJ) | 107.25 | 120 | 0 | 8 |
|
| 03/18/16-F43 | Florida Downs | Dirt Good | 5f | 22.12 44.89 57.87 | fOpenAlw | 5 52 51 51 | 100 | 95 | Velazquez J | 110.00 | 120 | 0 | 5 |
|
| 03/11/16-F29 | Florida Downs | Dirt Fast | 6f | 21.87 44.52 1:08.67 | fAlwS | 6 53 55 73 | 100 | 93 | Castellano J | 104.00 | 124 | 0 | 7 |
|
| 03/03/16-N35 | New York Downs | Turf Yield | 6f | 22.32 45.34 1:08.58 | fOpenAlw | 4 51 41 32 | 101 | 94 | Sutherland C (INJ) | 105.00 | 120 | 4250 | 5 |
|
Latest Workouts |
||
| 01May16 New York Downs Dirt Fast 5.0f 57.65 1st | 27Mar16 Florida Downs Dirt Good 5.0f 58.07 1st | 24Mar16 New York Downs Dirt Fast 5.0f 58.03 1st |
| 20Mar16 Florida Downs Dirt Good 5.0f 58.10 1st | 21Feb16 New York Downs Dirt Fast 5.0f 58.09 1st | 18Feb16 New York Downs Dirt Fast 5.0f 58.02 1st |
| 06Feb16 Florida Downs Dirt Good 5.0f 58.00 1st | 31Jan16 Florida Downs Dirt Sloppy 5.0f 58.61 1st | 30Jan16 New York Downs Dirt Good 5.0f 58.48 1st |
| 16Dec15 New York Downs Dirt Fast 6.0f 1:09.18 1st | 13Dec15 Florida Downs Dirt Good 6.0f 1:09.15 1st | 09Dec15 New York Downs Dirt Sloppy 6.0f 1:09.36 1st |


