Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/10/2016 | 22 | 00:20 | Florida Downs | 7f | Turf Firm | Combined Create | 105.75 |
| 03/10/2016 | 22 | 00:20 | |||||
| Purse 8500 3yo and up colts , 3yo and up fillies that have not won a race since 02-09-2016, Wt 3yo colts 121lbs, older colts 122lbs, 3yo fillies 119lbs, older fillies 121lbs, entry fee 2,000. For created horses only (BC) | |||||||
Haunted Mansion
| 2: Haunted Mansion | Sutherland C (INJ) | Wt: 122 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/22/16-F2 | Florida Downs | Turf Soft | 6f | 21.97 44.79 1:08.76 | fClm3000 | 2 43 44 32 | 100 | 95 | Bejarano R | 102.75 | 122 | 340 | 4 |
|
| 11/14/16-F6 | Florida Downs | Dirt Mud | 6f | 22.03 44.88 1:08.78 | fClm6000 | 3 52 54 41 | 100 | 95 | Castellano J | 106.75 | 122 | 0 | 5 |
|
| 09/18/16-F8 | Florida Downs | Dirt Good | 6f | 22.39 45.35 1:08.77 | fClm12000 | 2 4nk 41 31 | 102 | 95 | Ortiz I. Jr | 104.75 | 122 | 595 | 4 |
|
| 09/08/16-F28 | Florida Downs | Turf Soft | 6f | 21.90 44.62 1:08.75 | fClm3000 | 5 65 66 61 | 102 | 95 | Gomez G (INJ) | 107.25 | 122 | 0 | 6 |
|
| 07/18/16-F2 | Florida Downs | Turf Soft | 7f | 22.43 45.40 1:22.02 | fClm3000 | 4 42 43 42 | 103 | 93 | Castellano J | 105.75 | 122 | 0 | 4 |
|
| 05/07/16-F4 | Florida Downs | Turf Yield | 7f | 22.70 45.80 1:22.28 | fClm6000 | 3 1nk 1nk 4hd | 103 | 94 | Castellano J | 106.50 | 122 | 0 | 4 |
|
| 04/07/16-F8 | Florida Downs | Turf Yield | 7f | 22.44 45.41 1:22.16 | fClm12000 | 1 1nk 1nk 2hd | 112 | 95 | Velazquez J | 103.67 | 122 | 1274 | 3 |
|
| 03/21/16-F6 | Florida Downs | Turf Soft | 6f | 22.05 44.93 1:08.77 | fClm6000 | 1 3nk 3nk 11 | 112 | 97 | Sutherland C (INJ) | 105.67 | 122 | 1530 | 3 |
|
| 03/10/16-F22 | Florida Downs | Turf Firm | 7f | 22.43 45.33 1:21.80 | fAlw | 2 11 11 2hd | 112 | 97 | Sutherland C (INJ) | 105.75 | 122 | 2125 | 5 |
|
| 03/06/16-N44 | New York Downs | Dirt Fast | 1 1/8m | 46.40 1:11.04 1:48.60 | OpenAlw | 1 1hd 2hd 83 | 112 | 94 | Velazquez J | 105.00 | 121 | 0 | 8 |
|
| 02/15/16-F14 | Florida Downs | Turf Yield | 6f | 22.08 44.90 1:08.89 | fOpenAlw | 3 42 42 2hd | 104 | 96 | Ortiz I. Jr | 102.50 | 122 | 3060 | 4 |
|
| 01/30/16-N37 | New York Downs | Turf Yield | 6f | 21.97 44.69 1:08.47 | CCSC | 9 94 95 61 | 105 | 96 | Sutherland C (INJ) | 104.25 | 121 | 0 | 9 |
|
| 01/11/16-F14 | Florida Downs | Dirt Mud | 6f | 21.83 44.56 1:08.72 | fOpenAlw | 5 73 74 31 | 104 | 96 | Napravnik R | 105.50 | 122 | 3570 | 7 |
|
| 01/07/16-F8 | Florida Downs | Turf Yield | 7f | 22.63 45.67 1:21.93 | fClm12000 | 7 2hd 1hd 1nk | 104 | 96 | Napravnik R | 102.75 | 122 | 3717 | 7 |
|
| 01/04/16-F6 | Florida Downs | Turf Yield | 6f | 22.00 44.73 1:08.78 | fClm6000 | 4 63 44 1hd | 104 | 97 | Ortiz I. Jr | 104.25 | 122 | 2805 | 6 |
|
| 12/24/15-F6 | Florida Downs | Turf Yield | 1 1/4m | 47.83 1:12.75 2:04.17 | fClm12000 | 4 1hd 1hd 42 | 103 | 90 | Velazquez J | 105.00 | 121 | 0 | 4 |
|
| 11/30/15-F14 | Florida Downs | Turf Firm | 6f | 21.86 44.45 1:08.65 | fOpenAlw | 5 53 55 41 | 104 | 96 | Oliver D (NA) | 105.00 | 121 | 0 | 5 |
|
| 09/12/15-F32 | Florida Downs | Dirt Mud | 7f | 22.32 45.22 1:21.79 | MdSpWt | 4 41 42 22 | 104 | 95 | Oliver D (NA) | 103.03 | 122 | 2550 | 6 |
|
| 07/09/15-N46 | New York Downs | Dirt Mud | 7f | 22.37 45.20 1:21.72 | OpenAlw | 1 31 32 41 | 107 | 95 | Ortiz I. Jr | 102.50 | 119 | 0 | 6 |
|
| 06/29/15-F8 | Florida Downs | Dirt Fast | 6f | 22.20 45.10 1:08.96 | MdSpWt | 5 53 53 41 | 103 | 95 | Castellano J | 102.75 | 120 | 0 | 6 |
|
| 06/21/15-N52 | New York Downs | Turf Yield | 6f | 21.95 44.53 1:08.25 | Alw | 1 32 44 42 | 107 | 96 | Castellano J | 105.00 | 120 | 0 | 4 |
|
| 06/14/15-N1 | New York Downs | Dirt Mud | 6f | 21.79 44.38 1:08.58 | Sunday | 3 54 56 52 | 102 | 95 | Rose J (NA) | 102.36 | 120 | 0 | 5 |
|
| 06/09/15-F32 | Florida Downs | Dirt Mud | 7f | 22.20 44.98 1:21.97 | fMdSpWt | 1 31 33 31 | 107 | 94 | Oliver D (NA) | 103.25 | 120 | 2040 | 6 |
|
| 05/23/15-N41 | New York Downs | Turf Yield | 6f | 21.80 44.39 1:08.48 | CCSQ | 9 105 108 92 | 103 | 95 | Oliver D (NA) | 105.00 | 120 | 0 | 11 |
|
| 05/17/15-F40 | Florida Downs | Dirt Good | 7f | 22.19 45.24 1:22.17 | MdSpWt | 11 103 105 61 | 103 | 94 | Ortiz I. Jr | 99.00 | 120 | 0 | 11 |
|
| 05/13/15-F1 | Florida Downs | Dirt Good | 1 1/4m | 47.08 1:11.86 2:04.30 | MdSpWt | 4 38 49 42 | 102 | 90 | Sutherland C (INJ) | 104.25 | 120 | 0 | 4 |
|
| 05/07/15-F10 | Florida Downs | Dirt Fast | 6f | 22.00 44.81 1:08.81 | OpenAlw | 4 44 44 2nk | 103 | 96 | Ortiz I. Jr | 100.77 | 120 | 2040 | 4 |
|
| 05/03/15-N20 | New York Downs | Dirt Mud | 7f | 22.17 45.26 1:22.02 | fMdSpWt | 5 32 42 2hd | 103 | 94 | Oliver D (NA) | 97.25 | 120 | 4675 | 11 |
|
Latest Workouts |
||
| 04Dec15 New York Downs Turf Firm 5.0f 58.33 1st | 25Nov15 Florida Downs Turf Firm 6.0f 1:09.38 1st | 18Jun15 New York Downs Turf Soft 6.0f 1:09.20 1st |
| 28May15 New York Downs Turf Firm 6.0f 1:09.38 1st | 21May15 Florida Downs Turf Yield 6.0f 1:09.36 1st | 23Apr15 New York Downs Turf Yield 1m 1:36.44 1st |
| 23Apr15 New York Downs Turf Yield 4.0f 44.13 1st | 23Apr15 New York Downs Turf Yield 6.0f 1:09.20 1st | 23Apr15 Florida Downs Turf Yield 6.0f 1:09.03 1st |
| 23Apr15 New York Downs Turf Yield 6.0f 1:09.19 1st | 21Apr15 New York Downs Turf Firm 1m 1:36.38 1st | 18Apr15 Florida Downs Turf Firm 6.0f 1:09.12 1st |


