Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/29/2016 | 54 | 14:55 | Florida Downs | 6f | Turf Soft | Starter Allowance | 105 |
| 01/29/2016 | 54 | 14:55 | |||||
| Purse 12751 3yo and up colts started for a claiming price of 20,000 or less this season, Wt 3yo 122lbs, older 124lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,500 | |||||||
Sea Mist
| 6: Sea Mist | Ortiz I. Jr | Wt: 124 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/20/17-N22 | New York Downs | Dirt Fast | 6f | 22.27 45.15 1:08.48 | Clm1000 | 6 52 31 2nk | 100 | 96 | Velazquez J | 104.00 | 121 | 0 | 6 |
|
| 03/09/17-N24 | New York Downs | Dirt Mud | 6f | 21.82 44.50 1:08.22 | Clm1000 | 2 22 22 42 | 100 | 96 | Velazquez J | 107.50 | 121 | 0 | 5 |
|
| 12/03/16-N37 | New York Downs | Dirt Mud | 6f | 21.93 44.69 1:08.47 | Clm6000 | 8 54 75 82 | 100 | 95 | Bridgmohan S | 107.25 | 121 | 0 | 8 |
|
| 11/20/16-F31 | Florida Downs | Turf Firm | 6f | 21.90 44.68 1:08.66 | fClm3000 | 7 94 64 31 | 100 | 96 | Solis A | 102.75 | 124 | 1122 | 11 |
|
| 11/13/16-F34 | Florida Downs | Dirt Good | 6f | 21.59 44.02 1:08.34 | fClm3000 | 1 21 22 22 | 111 | 96 | Sutherland C (INJ) | 105.75 | 124 | 1020 | 4 |
|
Latest Workouts |
||
| 22Jul15 New York Downs Turf Firm 6.0f 1:09.20 1st | 04Jul15 Florida Downs Turf Yield 6.0f 1:09.09 1st | 04Jul15 New York Downs Turf Yield 6.0f 1:09.09 1st |
| 04Jul15 New York Downs Turf Yield 6.0f 1:09.23 1st | 04Jul15 Florida Downs Turf Yield 6.0f 1:09.23 1st | 04Jul15 New York Downs Turf Yield 6.0f 1:09.07 1st |
| 04Jul15 New York Downs Turf Yield 1m 1:36.22 1st | 04Jul15 New York Downs Turf Yield 6.0f 1:09.16 1st | 04Jul15 New York Downs Turf Yield 6.0f 1:09.24 1st |
| 04Jul15 New York Downs Turf Yield 6.0f 1:09.01 1st | 04Jul15 New York Downs Turf Yield 6.0f 1:09.04 1st | 04Jul15 New York Downs Turf Yield 6.0f 1:09.22 1st |
Sweet Breeze Blowin
| 2: Sweet Breeze Blowin | Stevens G. | Wt: 121 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/16-F7 | Florida Downs | Dirt Mud | 6f | 22.13 44.97 1:08.39 | fClm3000 | 3 41 42 44 | 98 | 94 | Maragh R | 104.75 | 124 | 0 | 5 |
|
| 11/24/16-N24 | New York Downs | Dirt Fast | 6f | 22.18 45.06 1:08.67 | Clm1000 | 5 31 42 51 | 98 | 95 | Maragh R | 102.54 | 121 | 0 | 5 |
|
| 11/20/16-F31 | Florida Downs | Turf Firm | 6f | 21.90 44.68 1:08.66 | fClm3000 | 2 22 33 62 | 98 | 95 | Smith J (NA) | 102.75 | 124 | 0 | 11 |
|
| 11/18/16-F7 | Florida Downs | Dirt Mud | 5f | 21.87 44.33 57.46 | fClm3000 | 5 64 44 32 | 98 | 96 | Maragh R | 105.00 | 124 | 1020 | 6 |
|
| 11/17/16-N26 | New York Downs | Dirt Mud | 6f | 21.97 44.70 1:08.24 | Clm1000 | 1 11 12 21 | 112 | 97 | Maragh R | 106.50 | 121 | 0 | 4 |
|
Latest Workouts |
||
| 25Oct15 Florida Downs Turf Yield 6.0f 1:09.13 1st | 13Oct15 Florida Downs Turf Soft 6.0f 1:09.20 1st | 09Oct15 Florida Downs Turf Soft 6.0f 1:09.12 1st |
| 04Oct15 Florida Downs Turf Soft 6.0f 1:09.13 1st | 22Sep15 Florida Downs Turf Soft 5.0f 58.06 1st | 22Sep15 Florida Downs Turf Soft 5.0f 57.98 1st |
| 22Sep15 Florida Downs Turf Soft 5.0f 57.98 1st | 22Sep15 Florida Downs Turf Soft 5.0f 58.06 1st | 22Sep15 Florida Downs Turf Soft 5.0f 58.16 1st |
| 22Sep15 Florida Downs Turf Soft 5.0f 58.09 1st | 22Sep15 Florida Downs Turf Soft 5.0f 57.98 1st | 22Sep15 Florida Downs Turf Soft 5.0f 58.09 1st |
Toc Toc Toc Toc Toc
| 4: Toc Toc Toc Toc Toc | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/07/16-F13 | Florida Downs | Dirt Good | 1 1/4m | 47.31 1:12.13 2:03.62 | fClm3000 | 4 53 54 43 | 101 | 92 | Smith ME | 102.75 | 124 | 0 | 6 |
|
| 05/03/16-F9 | Florida Downs | Turf Firm | 1 1/4m | 46.91 1:11.60 2:04.19 | fClm3000 | 2 34 35 51 | 102 | 92 | Sutherland C (INJ) | 102.75 | 124 | 0 | 6 |
|
| 04/30/16-N43 | New York Downs | Dirt Fast | 1 1/4m | 46.78 1:11.31 2:02.70 | AlwS | 1 23 24 32 | 105 | 96 | Sutherland C (INJ) | 103.75 | 123 | 680 | 4 |
|
| 04/17/16-F37 | Florida Downs | Dirt Good | 1 1/4m | 46.72 1:11.53 2:04.14 | fClm3000 | 4 35 35 2hd | 102 | 93 | Napravnik R | 100.75 | 124 | 383 | 6 |
|
| 04/05/16-F9 | Florida Downs | Turf Yield | 1 1/4m | 46.42 1:11.11 2:03.29 | fClm3000 | 10 911 610 2hd | 103 | 97 | Sutherland C (INJ) | 102.50 | 124 | 2550 | 12 |
|
Latest Workouts |
||
| 08Nov15 New York Downs Turf Soft 6.0f 1:08.91 1st | 19Oct15 Florida Downs Turf Soft 6.0f 1:10.04 2nd | 15Aug15 Florida Downs Turf Firm 6.0f 1:08.90 1st |
| 02Aug15 Florida Downs Turf Soft 6.0f 1:09.51 1st | 14Feb15 Florida Downs Turf Yield 1 1/8m 1:49.90 1st | 14Feb15 Florida Downs Turf Yield 1 1/8m 1:50.01 1st |
| 14Feb15 Florida Downs Turf Yield 1 1/4m 2:04.70 1st | 14Feb15 Florida Downs Turf Yield 1 1/8m 1:50.17 1st | 14Feb15 Florida Downs Turf Yield 1 1/4m 2:04.25 1st |
| 14Feb15 Florida Downs Turf Yield 1 1/4m 2:04.92 1st | 14Feb15 Florida Downs Turf Yield 1 1/8m 1:50.34 1st | 14Feb15 Florida Downs Turf Yield 1 1/8m 1:49.94 1st |
Jaguar Knight
| 1: Jaguar Knight | Moore R. (INJ) | Wt: 123 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/13/16-N31 | New York Downs | Dirt Good | 1 1/4m | 46.48 1:10.99 2:02.54 | August | 2 35 37 57 | 102 | 92 | Gomez G (INJ) | 107.75 | 124 | 0 | 5 |
|
| 08/06/16-N34 | New York Downs | Dirt Fast | 1 1/4m | 47.08 1:11.77 2:03.20 | fOpenAlw | 2 1nk 1nk 21 | 102 | 94 | Maragh R | 105.00 | 122 | 6120 | 3 |
|
| 07/28/16-N41 | New York Downs | Turf Yield | 1m | 22.34 45.08 1:34.62 | DDCQ | 2 32 44 94 | 101 | 94 | Krutz J (Ret) | 108.75 | 124 | 0 | 9 |
|
| 07/21/16-N45 | New York Downs | Dirt Fast | 7f | 22.53 45.53 1:21.29 | DDCQ | 6 51 41 62 | 102 | 95 | Rose J (NA) | 109.25 | 124 | 0 | 7 |
|
| 07/01/16-N28 | New York Downs | Dirt Mud | 1m | 22.46 45.33 1:34.95 | fOpenAlw | 2 51 53 52 | 102 | 94 | Gomez G (INJ) | 104.25 | 122 | 0 | 5 |
|
Latest Workouts |
||
| 24Jun15 New York Downs Turf Firm 1m 1:36.44 1st | 24Jun15 New York Downs Turf Firm 1 1/4m 2:04.56 1st | 24Jun15 New York Downs Turf Firm 6.0f 1:09.16 1st |
| 24Jun15 New York Downs Turf Firm 6.0f 1:09.14 1st | 24Jun15 New York Downs Turf Firm 6.0f 1:09.24 1st | 24Jun15 New York Downs Turf Firm 6.0f 1:09.17 1st |
Orb Road
| 5: Orb Road | Castellano J | Wt: 126 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/18/16-F56 | Florida Downs | Turf Firm | 5f | 22.25 45.10 58.16 | Clm20000 | 3 1hd 2nk 31 | 98 | 94 | Castellano J | 100.25 | 124 | 680 | 4 |
|
| 02/13/16-N4 | New York Downs | Dirt Good | 6f | 22.20 45.00 1:08.40 | Clm40000 | 3 31 42 32 | 99 | 95 | Sutherland C (INJ) | 104.50 | 124 | 3400 | 5 |
|
| 02/11/16-F47 | Florida Downs | Dirt Good | 5f | 21.91 44.76 58.20 | Clm20000 | 3 31 31 4nk | 98 | 94 | Velazquez J | 102.00 | 124 | 0 | 5 |
|
| 01/29/16-F54 | Florida Downs | Turf Soft | 6f | 21.95 44.66 1:08.61 | AlwS | 5 64 65 51 | 99 | 96 | Castellano J | 105.00 | 126 | 0 | 6 |
|
| 01/24/16-F52 | Florida Downs | Turf Yield | 4f | 21.73 43.66 | Dash | 6 72 72 | 98 | 96 | Oliver D (NA) | 105.50 | 124 | 0 | 10 |
|
Latest Workouts |
||
| 31Jan16 Florida Downs Turf Soft 5.0f 58.42 1st | 30Jan16 New York Downs Turf Yield 6.0f 1:09.21 1st | 17Jan16 Florida Downs Turf Soft 5.0f 57.62 1st |
| 31Dec15 New York Downs Turf Soft 5.0f 57.80 1st | 05Nov15 New York Downs Turf Soft 5.0f 57.71 1st | 29Oct15 New York Downs Turf Firm 5.0f 57.70 1st |
| 26Oct15 New York Downs Turf Yield 6.0f 1:08.92 1st | 10Oct15 New York Downs Turf Firm 6.0f 1:09.23 1st | 25Sep15 Florida Downs Turf Firm 6.0f 1:08.73 1st |
| 25Aug15 New York Downs Turf Yield 5.0f 58.45 1st | 22Aug15 Florida Downs Turf Soft 6.0f 1:09.01 1st | 13Aug15 New York Downs Turf Yield 6.0f 1:08.98 1st |
Compromise
| 3: Compromise | Smith ME | Wt: 123 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/16-N58 | New York Downs | Dirt Good | 6f | 21.83 44.40 1:08.30 | Clm6000 | 2 33 35 74 | 99 | 94 | Velazquez J | 109.50 | 121 | 0 | 7 |
|
| 08/31/16-C50 | California Downs | Dirt Fast | 6f | 22.06 44.86 1:08.53 | Muck | 1 2nk 2nk 21 | 106 | 97 | Maragh R | 106.25 | 121 | 234 | 11 |
|
| 08/25/16-N29 | New York Downs | Dirt Good | 6f | 21.98 44.66 1:08.55 | Clm1000 | 5 43 54 41 | 100 | 95 | Maragh R | 102.50 | 121 | 0 | 5 |
|
| 08/18/16-N27 | New York Downs | Dirt Fast | 6f | 21.98 44.71 1:08.56 | Clm1000 | 3 32 33 21 | 98.08 | 95 | Vergara F | 103.02 | 121 | 0 | 4 |
|
| 08/11/16-N28 | New York Downs | Dirt Fast | 6f | 22.11 45.02 1:08.70 | Clm1000 | 3 31 31 21 | 100 | 95 | Velazquez J | 101.50 | 121 | 0 | 4 |
|
Latest Workouts |
||
| 09Jun16 Florida Downs Turf Soft 6.0f 1:08.77 1st | 06Mar16 Florida Downs Turf Firm 6.0f 1:09.03 1st | 25Aug15 Florida Downs Turf Yield 4.0f 44.36 1st |
| 27Jul15 New York Downs Turf Yield 6.0f 1:08.92 1st | 27Jul15 New York Downs Turf Yield 1m 1:36.69 1st | 27Jul15 New York Downs Turf Yield 6.0f 1:09.14 1st |
| 27Jul15 New York Downs Turf Yield 1m 1:36.37 1st | 27Jul15 New York Downs Turf Yield 7.0f 1:22.14 1st | 27Jul15 New York Downs Turf Yield 6.0f 1:08.87 1st |
| 27Jul15 New York Downs Turf Yield 6.0f 1:08.97 1st | 27Jul15 New York Downs Turf Yield 6.0f 1:08.98 1st | 27Jul15 New York Downs Turf Yield 6.0f 1:09.18 1st |


