Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 11/27/2015 | 38 | 19:30 | New York Downs | 1m | Turf Firm | B-Division Colt 2yo | 105.75 |
| 11/27/2015 | 38 | 19:30 | |||||
| Purse 20400 +4000(BC) Starting Purse 4,000 bonus credits, 2yo Colts that have never won 5 races, Wt 120lbs, entry fee 4,000 | |||||||
Shairewinscontestoo
| 3: Shairewinscontestoo | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/15/17-N22 | New York Downs | Dirt Fast | 1 1/8m | 46.34 1:10.96 1:48.75 | fOpenAlw | 2 11 11 31 | 107 | 96 | Sutherland C (INJ) | 106.33 | 124 | 0 | 3 |
|
| 02/10/17-N20 | New York Downs | Turf Yield | 1m | 22.55 45.46 1:35.00 | fOpenAlw | 5 43 44 51 | 102 | 95 | Smith ME | 103.75 | 122 | 0 | 5 |
|
| 02/05/17-N23 | New York Downs | Turf Firm | 1m | 22.55 45.41 1:34.82 | fOpenAlw | 3 31 33 84 | 102 | 93 | Smith ME | 103.00 | 122 | 0 | 8 |
|
| 01/31/17-F32 | Florida Downs | Turf Soft | 6f | 22.00 44.74 1:08.75 | fOpenAlw | 2 21 22 3nk | 103 | 96 | Curatolo R | 106.00 | 122 | 0 | 3 |
|
| 01/27/17-N28 | New York Downs | Turf Firm | 1m | 22.43 45.28 1:34.79 | fOpenAlw | 1 1nk 11 103 | 107 | 95 | Talamo K | 101.75 | 122 | 0 | 11 |
|
Latest Workouts |
||
| 14Jan17 Florida Downs Turf Firm 6.0f 1:08.62 1st | 19Oct16 Florida Downs Turf Yield 6.0f 1:08.71 1st | 19Oct16 Florida Downs Turf Yield 6.0f 1:08.79 1st |
| 19Oct16 Florida Downs Turf Yield 6.0f 1:08.88 1st | 07Jul16 Florida Downs Turf Yield 6.0f 1:08.59 1st | 02Apr16 Florida Downs Turf Soft 6.0f 1:08.89 1st |
| 29Oct15 New York Downs Turf Firm 6.0f 1:08.92 1st | 29Oct15 New York Downs Turf Firm 6.0f 1:09.00 1st | 29Oct15 New York Downs Turf Firm 6.0f 1:08.83 1st |
| 29Oct15 New York Downs Turf Firm 6.0f 1:09.08 1st | 29Oct15 New York Downs Turf Firm 6.0f 1:08.89 1st | 29Oct15 New York Downs Turf Firm 6.0f 1:08.83 1st |
Elongated
| 2: Elongated | Alvarado J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/17-N23 | New York Downs | Dirt Fast | 1m | 22.76 45.85 1:35.04 | Clm1000 | 4 42 43 52 | 98 | 95 | Smith ME | 105.75 | 121 | 0 | 5 |
|
| 01/21/17-F22 | Florida Downs | Turf Yield | 1 3/8m | 47.69 1:12.61 2:18.44 | Clm1000 | 4 45 46 44 | 98 | 90 | Smith ME | 102.75 | 121 | 0 | 4 |
|
| 01/14/17-F24 | Florida Downs | Turf Firm | 1 3/8m | 46.96 1:11.69 2:18.88 | Clm1000 | 1 46 47 1hd | 106 | 92 | Smith ME | 105.75 | 121 | 2548 | 4 |
|
| 01/07/17-F24 | Florida Downs | Turf Firm | 1 3/8m | 47.59 1:12.32 2:17.85 | Clm1000 | 1 23 24 24 | 106 | 93 | Smith ME | 99.75 | 121 | 0 | 5 |
|
| 01/02/17-F9 | Florida Downs | Turf Yield | 1m | 22.61 45.59 1:35.52 | fClm3000 | 4 74 77 73 | 98 | 94 | Whitney D. | 104.00 | 124 | 0 | 11 |
|
Latest Workouts |
||
| 08Dec15 New York Downs Turf Yield 6.0f 1:09.28 1st | 02Dec15 New York Downs Turf Soft 6.0f 1:09.27 1st | 12Oct15 Florida Downs Turf Firm 6.0f 1:09.16 1st |
| 12Oct15 Florida Downs Turf Firm 6.0f 1:09.20 1st | 12Oct15 Florida Downs Turf Firm 6.0f 1:09.06 1st | 12Oct15 Florida Downs Turf Firm 6.0f 1:09.19 1st |
| 12Oct15 Florida Downs Turf Firm 6.0f 1:09.20 1st | 12Oct15 Florida Downs Turf Firm 1 1/4m 2:04.79 1st | 12Oct15 Florida Downs Turf Firm 1 1/4m 2:04.62 1st |
| 12Oct15 Florida Downs Turf Firm 1 1/4m 2:04.71 1st | 12Oct15 Florida Downs Turf Firm 1 1/4m 2:04.59 1st | 12Oct15 Florida Downs Turf Firm 6.0f 1:09.15 1st |
Just A Threat (ny)
| 1: Just A Threat (ny) | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/16-F37 | Florida Downs | Turf Yield | 1 1/8m | 46.72 1:11.57 1:49.86 | Clm6000 | 3 45 45 31 | 100 | 93 | Gomez G (INJ) | 103.25 | 122 | 425 | 4 |
|
| 01/28/16-F51 | Florida Downs | Turf Soft | 1m | 22.48 45.45 1:35.73 | Clm20000 | 5 55 67 95 | 100 | 91 | Napravnik R | 101.25 | 122 | 0 | 9 |
|
| 01/22/16-N50 | New York Downs | Dirt Fast | 7f | 22.65 45.70 1:21.81 | 4 42 43 51 | 100 | 94 | Gomez G (INJ) | 102.75 | 120 | 0 | 5 |
|
|
| 01/18/16-N36 | New York Downs | Dirt Good | 1 1/8m | 47.04 1:11.77 1:49.03 | Alw | 3 33 33 21 | 101 | 95 | Gomez G (INJ) | 104.67 | 122 | 3060 | 3 |
|
| 01/13/16-N36 | New York Downs | Dirt Fast | 1m | 22.61 45.71 1:35.04 | Alw | 7 73 84 41 | 100 | 95 | Gomez G (INJ) | 101.75 | 122 | 1148 | 9 |
|
Latest Workouts |
||
| 10Mar16 Florida Downs Turf Firm 7.0f 1:22.31 1st | 19Feb16 Florida Downs Turf Firm 4.0f 44.39 1st | 29Dec15 Florida Downs Turf Yield 6.0f 1:09.54 1st |
| 05Oct15 Florida Downs Turf Firm 6.0f 1:09.43 1st | 12Aug15 Florida Downs Turf Yield 6.0f 1:08.79 1st | 03Aug15 Florida Downs Turf Yield 6.0f 1:08.96 1st |
| 02Aug15 Florida Downs Turf Soft 6.0f 1:09.05 1st | 02Aug15 Florida Downs Turf Soft 6.0f 1:09.75 2nd | 30Jul15 Florida Downs Turf Soft 6.0f 1:09.14 1st |
| 30Jul15 Florida Downs Turf Soft 1m 1:35.78 1st | 30Jul15 Florida Downs Turf Soft 6.0f 1:08.98 1st | 30Jul15 Florida Downs Turf Soft 6.0f 1:09.02 1st |
Taylordidsomefarming
| 6: Taylordidsomefarming | Maragh R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/09/16-N20 | New York Downs | Turf Yield | 1m | 22.39 45.31 1:35.23 | AlwS | 5 54 55 2hd | 103 | 96 | Smith ME | 106.75 | 120 | 4781 | 5 |
|
| 03/05/16-N16 | New York Downs | Turf Soft | 7f | 22.12 44.82 1:21.69 | AlwS | 4 32 34 41 | 103 | 94 | Castellano J | 107.75 | 121 | 0 | 4 |
|
| 02/23/16-N16 | New York Downs | Turf Firm | 6f | 22.27 45.17 1:08.53 | AlwS | 3 31 41 52 | 103 | 95 | Castellano J | 105.00 | 122 | 0 | 5 |
|
| 02/20/16-N4 | New York Downs | Turf Yield | 6f | 21.87 44.50 1:08.32 | Clm40000 | 3 32 33 31 | 107 | 97 | Smith ME | 108.33 | 122 | 0 | 3 |
|
| 02/18/16-N4 | New York Downs | Turf Firm | 1m | 22.53 45.48 1:35.46 | Clm40000 | 3 32 33 5nk | 103 | 94 | Smith ME | 104.50 | 122 | 0 | 6 |
|
Latest Workouts |
||
| 11Mar16 Florida Downs Turf Firm 6.0f 1:09.05 1st | 29Jan16 Florida Downs Turf Soft 6.0f 1:09.05 1st | 20Oct15 Florida Downs Turf Yield 6.0f 1:09.25 1st |
| 23Sep15 Florida Downs Turf Yield 7.0f 1:22.49 1st | 23Sep15 Florida Downs Turf Yield 1m 1:36.21 1st | 23Sep15 Florida Downs Turf Yield 1m 1:36.30 1st |
| 23Sep15 Florida Downs Turf Yield 1m 1:36.03 1st | 23Sep15 Florida Downs Turf Yield 1m 1:36.72 1st | 23Sep15 Florida Downs Turf Yield 7.0f 1:22.38 1st |
| 23Sep15 Florida Downs Turf Yield 7.0f 1:22.30 1st | 23Sep15 Florida Downs Turf Yield 7.0f 1:22.39 1st | 23Sep15 Florida Downs Turf Yield 7.0f 1:22.47 1st |
Stagflation
| 5: Stagflation | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12/16-N26 | New York Downs | Dirt Fast | 1 1/8m | 46.64 1:11.22 1:48.63 | Clm1000 | 4 11 11 21 | 100 | 96 | Sutherland C (INJ) | 105.00 | 121 | 0 | 4 |
|
| 09/08/16-F9 | Florida Downs | Dirt Mud | 1 1/8m | 47.04 1:11.79 1:49.64 | fClm3000 | 4 31 2nk 41 | 99 | 93 | Ortiz I. Jr | 101.00 | 124 | 298 | 7 |
|
| 08/25/16-F9 | Florida Downs | Dirt Good | 1 1/8m | 46.72 1:11.51 1:49.33 | fClm3000 | 3 2nk 1hd 32 | 100 | 94 | Castellano J | 105.25 | 124 | 340 | 4 |
|
| 08/04/16-F9 | Florida Downs | Turf Yield | 1 1/8m | 46.85 1:11.58 1:49.48 | fClm3000 | 4 42 21 32 | 101 | 94 | Sutherland C (INJ) | 102.75 | 124 | 340 | 4 |
|
| 07/31/16-F17 | Florida Downs | Turf Soft | 1 1/8m | 46.84 1:11.53 1:49.91 | fClm12000 | 4 1nk 11 1nk | 101 | 94 | Sutherland C (INJ) | 101.75 | 124 | 3060 | 4 |
|
Latest Workouts |
||
| 18Aug16 New York Downs Turf Firm 1 1/8m 1:49.28 1st | 07Aug16 New York Downs Turf Soft 1 1/8m 1:49.51 1st | 05May16 New York Downs Turf Soft 1 1/8m 1:49.51 1st |
| 20Apr16 New York Downs Turf Yield 1 1/8m 1:49.97 1st | 12Apr16 New York Downs Turf Firm 1 1/8m 1:50.13 1st | 13Feb16 New York Downs Turf Yield 1 1/8m 1:50.42 1st |
| 06Feb16 New York Downs Turf Yield 1 1/8m 1:50.02 1st | 15Oct15 Florida Downs Turf Firm 1m 1:35.97 1st | 15Oct15 Florida Downs Turf Firm 1 1/8m 1:50.09 1st |
| 15Oct15 Florida Downs Turf Firm 1 1/8m 1:50.22 1st | 15Oct15 New York Downs Turf Firm 1 1/8m 1:50.20 1st | 15Oct15 New York Downs Turf Firm 6.0f 1:09.53 1st |
No Need To Geld
| 4: No Need To Geld | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/26/17-F19 | Florida Downs | Turf Soft | 7f | 22.14 44.91 1:21.88 | fClm12000 | 1 12 14 31 | 112 | 95 | Ortiz I. Jr | 106.75 | 124 | 1487 | 5 |
|
| 09/08/16-F27 | Florida Downs | Turf Soft | 1m | 22.64 45.66 1:35.44 | Clm20000 | 5 54 34 41 | 106 | 96 | Smith J (NA) | 103.50 | 124 | 765 | 8 |
|
| 06/13/16-N4 | New York Downs | Turf Soft | 7f | 22.59 45.62 1:21.59 | Clm40000 | 3 1hd 3hd 3nk | 107 | 95 | Ortiz I. Jr | 104.75 | 124 | 4760 | 7 |
|
| 05/28/16-N8 | New York Downs | Turf Soft | 1m | 22.46 45.37 1:34.95 | Clm60000 | 1 1nk 1nk 42 | 112 | 94 | Castellano J | 107.75 | 124 | 0 | 6 |
|
| 03/31/16-N24 | New York Downs | Dirt Good | 7f | 22.36 45.16 1:20.94 | OClm30000 | 2 21 32 43 | 106 | 96 | Ortiz I. Jr | 104.75 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 12Nov15 New York Downs Turf Firm 6.0f 1:08.83 1st | 10Oct15 Florida Downs Turf Firm 6.0f 1:09.06 1st | 06Oct15 Florida Downs Turf Soft 6.0f 1:08.89 1st |
| 17Sep15 New York Downs Turf Soft 6.0f 1:08.92 1st | 14Sep15 New York Downs Turf Soft 6.0f 1:08.82 1st | 01Sep15 New York Downs Turf Firm 7.0f 1:22.15 1st |
| 01Sep15 New York Downs Turf Firm 7.0f 1:22.57 1st | 01Sep15 New York Downs Turf Firm 7.0f 1:22.39 1st | 01Sep15 New York Downs Turf Firm 7.0f 1:22.46 1st |
| 01Sep15 New York Downs Turf Firm 7.0f 1:22.41 1st | 01Sep15 New York Downs Turf Firm 7.0f 1:22.19 1st | 01Sep15 New York Downs Turf Firm 6.0f 1:09.07 1st |


