Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/31/2006 | 8 | 13:40 | Florida Downs | 6f | Dirt Fast | Allowance | 89 |
| 10/31/2006 | 8 | 13:40 | |||||
| Purse 9000 2yo Fillies that have never won 2 races, Wt 118lbs, entry fee 2,000 Stakes | |||||||
ZERO FromAnuda Hero
| 3: ZERO FromAnuda Hero | Santos C | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/02/07-F6 | Florida Downs | Dirt Fast | 7f | 22.92 46.17 1:22.73 | fClm10000 | 3 31 32 31 | 93 | 92 | Santos C | 96.05 | 120 | 0 | 3 |
|
| 07/26/07-F8 | Florida Downs | Turf Firm | 1m | 22.68 45.70 1:35.88 | fAlwS | 4 64 66 43 | 93 | 95 | Santos C | 94.75 | 120 | 158 | 7 |
|
| 07/18/07-F6 | Florida Downs | Turf Firm | 7f | 22.81 46.00 1:22.76 | fClm5000c | 8 82 85 1hd | 93 | 95 | Santos C | 89.00 | 120 | 2700 | 8 |
|
| 07/11/07-F6 | Florida Downs | Turf Yield | 7f | 22.93 46.15 1:22.69 | fClm5000 | 4 31 32 1hd | 93 | 95 | Santos C | 90.50 | 120 | 2228 | 6 |
|
| 06/27/07-F6 | Florida Downs | Turf Soft | 7f | 22.87 46.07 1:22.66 | fClm5000 | 1 51 42 2nk | 93 | 97 | Hawley S Jr | 93.00 | 120 | 1013 | 6 |
|
Latest Workouts |
||
| 24Jul07 Florida Downs Dirt Fast 5.0f 59.02 1st | 25Jan07 Florida Downs Dirt Fast 5.0f 59.17 1st | 21Jan07 Florida Downs Dirt Fast 5.0f 59.14 1st |
| 18Jan07 Florida Downs Dirt Fast 5.0f 59.01 1st | 10Jan07 Florida Downs Dirt Fast 5.0f 58.40 1st | 06Jan07 Florida Downs Dirt Fast 5.0f 58.51 1st |
| 10Dec06 Florida Downs Dirt Fast 5.0f 59.52 1st | 22Oct06 Florida Downs Dirt Fast 5.0f 59.41 1st | 19Oct06 Florida Downs Dirt Fast 5.0f 59.47 1st |
| 16Oct06 Florida Downs Dirt Fast 5.0f 59.20 1st | 13Oct06 Florida Downs Dirt Fast 5.0f 59.15 1st | 10Oct06 Florida Downs Dirt Fast 5.0f 1:00.13 1st |
Lanzadera
| 4: Lanzadera | Krutz J (Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/07-F24 | Florida Downs | Dirt Mud | 1 1/4m | 47.85 1:12.82 2:04.85 | fClm20000 | 1 23 23 2hd | 93 | 95 | Smith J (NA) | 94.67 | 120 | 1350 | 3 |
|
| 06/11/07-F24 | Florida Downs | Dirt Good | 1 1/4m | 47.98 1:12.98 2:04.86 | fClm20000 | 1 32 32 2hd | 93 | 94 | Krutz J (Ret) | 93.75 | 120 | 1406 | 5 |
|
| 06/08/07-F22 | Florida Downs | Dirt Mud | 1 1/8m | 46.94 1:11.69 1:50.00 | fAlw | 3 59 510 44 | 93 | 95 | Krutz J (Ret) | 95.25 | 120 | 0 | 6 |
|
| 06/04/07-F10 | Florida Downs | Turf Yield | 7f | 22.86 46.06 1:22.48 | fClm30000 | 6 3nk 31 31 | 94 | 97 | Smith J (NA) | 94.52 | 120 | 1890 | 7 |
|
| 05/28/07-F16 | Florida Downs | Turf Firm | 1m | 22.68 45.74 1:36.36 | fAlw | 3 73 54 51 | 94 | 97 | Smith J (NA) | 96.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 24Jun07 Florida Downs Dirt Fast 6.0f 1:09.91 1st | 06May07 Florida Downs Dirt Fast 1m 1:37.86 1st | 26Apr07 Florida Downs Dirt Fast 1m 1:37.63 1st |
| 21Apr07 Florida Downs Dirt Fast 1m 1:37.58 1st | 16Apr07 Florida Downs Dirt Fast 1m 1:37.73 1st | 08Feb07 Florida Downs Dirt Fast 6.0f 1:10.05 1st |
| 06Dec06 Florida Downs Dirt Fast 1 1/8m 1:52.35 1st | 14Nov06 Florida Downs Dirt Fast 1 1/8m 1:51.84 1st | 10Nov06 Florida Downs Dirt Fast 7.0f 1:23.74 1st |
| 05Nov06 Florida Downs Dirt Fast 1 3/8m 2:21.78 1st | 21Oct06 Florida Downs Dirt Fast 5.0f 59.01 1st | |
My Buddy
| 1: My Buddy | Oneto C Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/13/07-F16 | Florida Downs | Dirt Fast | 6f | 22.54 46.08 1:10.79 | fAlw | 1 2hd 11 42 | 96 | 91 | Diego IV(Ret) | 95.75 | 118 | 0 | 5 |
|
| 02/05/07-F22 | Florida Downs | Dirt Fast | 5f | 22.51 45.38 58.51 | fOpenAlw | 4 2hd 3nk 41 | 94 | 97 | Black A | 98.75 | 118 | 0 | 4 |
|
| 01/30/07-F16 | Florida Downs | Dirt Fast | 6f | 22.53 45.66 1:09.54 | fAlw | 4 2nk 31 31 | 94 | 98 | McKay J | 94.80 | 118 | 1800 | 5 |
|
| 01/21/07-F15 | Florida Downs | Turf Firm | 5f | 22.14 44.84 58.05 | fOpenAlw | 4 64 64 63 | 94 | 94 | McKay J | 100.50 | 116 | 0 | 6 |
|
| 01/03/07-F16 | Florida Downs | Turf Firm | 7f | 22.68 45.70 1:22.27 | fOpenAlw | 5 41 89 811 | 93 | 88 | Collier JJ | 95.25 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 14Jan07 Florida Downs Dirt Fast 5.0f 58.81 1st | 10Jan07 Florida Downs Dirt Fast 5.0f 58.29 1st | 05Jan07 Florida Downs Dirt Fast 5.0f 58.91 1st |
| 02Dec06 Florida Downs Dirt Fast 1 1/4m 2:07.69 1st | 28Oct06 Florida Downs Dirt Fast 5.0f 59.25 1st | 24Oct06 Florida Downs Dirt Fast 5.0f 59.31 1st |
Railcat
| 2: Railcat | Lopez DJ (RET) | Wt: 111 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/07-F14 | Florida Downs | Turf Yield | 1m | 22.86 46.11 1:36.63 | fAlw | 2 21 21 12 | 93.13 | 94 | Oneto C Jr | 92.71 | 120 | 3240 | 3 |
|
| 01/09/07-F16 | Florida Downs | Dirt Fast | 6f | 21.95 44.88 1:09.30 | fAlw | 4 43 44 31 | 92 | 96 | Hudson S | 94.75 | 118 | 2160 | 6 |
|
| 12/12/06-F6 | Florida Downs | Turf Firm | 1 1/8m | 47.59 1:12.63 1:51.33 | fClm10000c | 6 21 21 31 | 91 | 93 | Krutz J (Ret) | 89.00 | 118 | 2475 | 11 |
|
| 12/05/06-F25 | Florida Downs | Turf Firm | 1 1/8m | 47.68 1:12.91 1:51.94 | fClm10000 | 2 11 12 11 | 91 | 92 | Smith J (NA) | 87.00 | 118 | 3938 | 7 |
|
| 11/30/06-F10 | Florida Downs | Dirt Fast | 5f | 22.39 45.35 58.81 | fClm20000 | 7 4nk 61 61 | 90.13 | 95 | Santos C | 93.25 | 116 | 0 | 7 |
|
Latest Workouts |
||
| 19Oct06 Florida Downs Dirt Fast 6.0f 1:11.08 2nd | ||
Pie Mania
| 5: Pie Mania | Smith J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/07-F4 | Florida Downs | Dirt Fast | 1 1/8m | 47.61 1:12.97 1:50.95 | fMdSpWt | 7 45 43 22 | 85.42 | 94 | Santos C | 87.35 | 116 | 1575 | 7 |
|
| 11/24/06-F2 | Florida Downs | Dirt Fast | 6f | 22.16 45.30 1:10.32 | fMdSpWtDD | 4 21 23 41 | 90 | 92 | Velez J | 91.03 | 120 | 0 | 5 |
|
| 11/08/06-F2 | Florida Downs | Turf Firm | 5f | 22.18 45.20 58.99 | fMdC20000 | 4 31 32 3nk | 90 | 95 | Alvarado J | 91.25 | 118 | 1575 | 7 |
|
| 10/31/06-F8 | Florida Downs | Dirt Fast | 6f | 22.57 45.77 1:10.13 | fAlw | 5 2hd 3nk 52 | 88.28 | 93 | Smith J (NA) | 89.00 | 118 | 0 | 5 |
|
| 10/14/06-F14 | Florida Downs | Turf Firm | 5f | 22.13 45.15 58.71 | fAlw | 2 82 82 82 | 89 | 94 | Hudson S | 95.00 | 115 | 0 | 9 |
|
Latest Workouts |
||
| 03Sep06 Florida Downs Dirt Fast 5.0f 59.33 1st | 29Aug06 Florida Downs Dirt Fast 5.0f 59.10 1st | 23Aug06 Florida Downs Dirt Fast 5.0f 59.11 1st |
| 19Aug06 Florida Downs Dirt Fast 5.0f 59.09 1st | 16Aug06 Florida Downs Dirt Fast 2.0f 21.91 1st | 13Aug06 Florida Downs Dirt Fast 6.0f 1:10.12 1st |
| 09Aug06 Florida Downs Dirt Fast 5.0f 58.91 1st | ||


