Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 10/22/2006 | 19 | 14:35 | Florida Downs | 1m | Dirt Fast | Open Allowance | 94 |
| 10/22/2006 | 19 | 14:35 | |||||
| Purse 18000 3yo Fillies Wt 120lbs, entry fee 4,000 Stakes | |||||||
Bobby Sues Plan
| 1: Bobby Sues Plan | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/16/07-F19 | Florida Downs | Turf Firm | 1 1/8m | 48.14 1:13.72 1:52.87 | fOpenAlw | 1 11 11 41 | 96 | 86 | Santos C | 96.25 | 120 | 0 | 5 |
|
| 03/08/07-F23 | Florida Downs | Dirt Fast | 7f | 22.67 45.75 1:22.42 | fOpenAlw | 3 31 43 43 | 96 | 96 | Krutz J (Ret) | 97.75 | 120 | 0 | 5 |
|
| 03/06/07-F14 | Florida Downs | Turf Firm | 1 1/4m | 47.38 1:12.38 2:05.07 | fOpenAlw | 2 22 22 1nk | 96 | 97 | Smith J (NA) | 95.00 | 120 | 6480 | 3 |
|
| 02/23/07-F19 | Florida Downs | Turf Firm | 1 1/8m | 47.41 1:12.43 1:50.56 | fOpenAlw | 4 45 46 44 | 96 | 94 | Santos C | 95.76 | 120 | 0 | 4 |
|
| 02/16/07-F19 | Florida Downs | Turf Firm | 1 1/8m | 48.17 1:13.11 1:50.49 | fOpenAlw | 3 2hd 1nk 12 | 96 | 99 | Santos C | 95.67 | 120 | 6480 | 3 |
|
Latest Workouts |
Prof Moores
| 3: Prof Moores | Alvarado J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/30/07-F14 | Florida Downs | Turf Firm | 1 1/4m | 47.60 1:12.62 2:04.49 | fOpenAlw | 4 1nk 1hd 54 | 98 | 97 | Smith J (NA) | 95.25 | 120 | 0 | 7 |
|
| 01/16/07-F14 | Florida Downs | Turf Firm | 1 1/4m | 47.24 1:12.19 2:04.89 | fOpenAlw | 4 34 34 1nk | 98 | 97 | Hawley S Jr | 96.02 | 120 | 9900 | 5 |
|
| 01/06/07-F10 | Florida Downs | Dirt Fast | 1m | 22.60 45.95 1:36.33 | fTrkMile | 1 51 52 56 | 98 | 92 | Alvarado J | 93.50 | 120 | 0 | 12 |
|
| 12/30/06-F10 | Florida Downs | Dirt Fast | 1 1/8m | 46.79 1:11.55 1:50.00 | SSF3rF | 4 810 711 32 | 96 | 98 | Santos C | 97.00 | 116 | 20000 | 9 |
|
| 12/27/06-F8 | Florida Downs | Turf Firm | 1 1/8m | 48.25 1:13.77 1:50.55 | fClm75000c | 3 44 42 15 | 99 | 98 | Smith J (NA) | 92.04 | 116 | 9900 | 5 |
|
Latest Workouts |
||
| 11Nov06 Florida Downs Dirt Fast 1m 1:36.24 1st | 02Nov06 Florida Downs Dirt Fast 1m 1:37.65 1st | 18Oct06 Florida Downs Dirt Fast 2.0f 21.84 1st |
| 14Oct06 Florida Downs Dirt Fast 2.0f 21.69 1st | 22Aug06 Florida Downs Dirt Fast 7.0f 1:22.90 1st | 07Aug06 Florida Downs Dirt Fast 7.0f 1:22.63 1st |
| 28Apr06 Florida Downs Dirt Fast 6.0f 1:10.69 1st | 21Apr06 Florida Downs Dirt Fast 1m 1:38.11 1st | 14Apr06 Florida Downs Dirt Fast 1m 1:37.92 1st |
| 10Apr06 Florida Downs Dirt Fast 5.0f 59.19 1st | 05Apr06 Florida Downs Dirt Fast 5.0f 59.42 1st | |
Daughter In Grace
| 5: Daughter In Grace | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/06-F15 | Florida Downs | Turf Firm | 5f | 22.19 44.97 58.27 | fOpenAlw | 8 91 83 82 | 94 | 97 | Smith J (NA) | 99.00 | 116 | 0 | 10 |
|
| 10/29/06-F19 | Florida Downs | Dirt Fast | 1m | 22.97 46.29 1:36.84 | fOpenAlw | 2 3nk 31 41 | 94 | 96 | Smith J (NA) | 95.00 | 120 | 0 | 4 |
|
| 10/22/06-F19 | Florida Downs | Dirt Fast | 1m | 22.89 46.15 1:36.66 | fOpenAlw | 5 51 52 32 | 94 | 95 | Krutz J (Ret) | 94.00 | 120 | 3600 | 5 |
|
| 10/15/06-F19 | Florida Downs | Dirt Fast | 1m | 22.73 45.90 1:37.15 | fOpenAlw | 1 2hd 21 1hd | 102 | 96 | Smith J (NA) | 96.50 | 120 | 8640 | 4 |
|
| 09/24/06-F19 | Florida Downs | Dirt Fast | 1m | 22.65 45.84 1:36.90 | fOpenAlw | 5 62 64 41 | 94 | 95 | Smith J (NA) | 95.50 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 04May06 Florida Downs Dirt Fast 6.0f 1:10.33 1st | 30Apr06 Florida Downs Dirt Fast 5.0f 58.62 1st | 25Apr06 Florida Downs Dirt Fast 6.0f 1:10.05 1st |
| 22Apr06 Florida Downs Dirt Fast 6.0f 1:10.11 1st | 19Apr06 Florida Downs Dirt Fast 6.0f 1:10.08 1st | 16Apr06 Florida Downs Dirt Fast 6.0f 1:09.90 1st |
| 13Apr06 Florida Downs Dirt Fast 6.0f 1:10.00 1st | 10Apr06 Florida Downs Dirt Fast 6.0f 1:09.96 1st | 05Apr06 Florida Downs Dirt Fast 6.0f 1:10.13 1st |
$Dollar$Dazzler$
| 2: $Dollar$Dazzler$ | Lopez DJ (RET) | Wt: 110 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/06-F12 | Florida Downs | Turf Firm | 7f | 22.84 46.17 1:23.36 | fClm30000 | 6 1nk 1nk 4nk | 94 | 94 | Hawley S Jr | 92.75 | 116 | 0 | 6 |
|
| 11/10/06-F22 | Florida Downs | Dirt Fast | 1 1/8m | 46.77 1:11.83 1:51.38 | fAlw | 5 23 23 31 | 94 | 94 | Hawley S Jr | 94.25 | 118 | 1800 | 5 |
|
| 11/07/06-F16 | Florida Downs | Dirt Fast | 6f | 22.35 45.42 1:09.77 | fAlw | 2 51 52 42 | 87 | 95 | Lopez DJ (RET) | 91.00 | 111 | 0 | 5 |
|
| 10/31/06-F16 | Florida Downs | Dirt Fast | 6f | 22.32 45.39 1:09.67 | fAlw | 8 41 51 42 | 94 | 95 | Krutz J (Ret) | 94.00 | 118 | 630 | 7 |
|
| 10/28/06-F12 | Florida Downs | Dirt Fast | 6f | 22.52 45.65 1:09.69 | fClm50000 | 4 1hd 3nk 31 | 94 | 95 | Smith J (NA) | 92.02 | 116 | 2700 | 5 |
|
Latest Workouts |
||
| 18Sep06 Florida Downs Dirt Fast 1m 1:38.15 1st | 27Aug06 Florida Downs Dirt Fast 5.0f 59.03 1st | 14Aug06 Florida Downs Dirt Fast 5.0f 58.98 1st |
| 18Jul06 Florida Downs Dirt Fast 1m 1:37.92 1st | 15Jul06 Florida Downs Dirt Fast 5.0f 58.96 1st | 12Jul06 Florida Downs Dirt Fast 1 1/8m 1:52.54 1st |
| 23Jun06 Florida Downs Dirt Fast 7.0f 1:23.71 1st | 10Jun06 Florida Downs Dirt Fast 5.0f 59.09 1st | |
BIG EDS KEYCHAIN
| 4: BIG EDS KEYCHAIN | Santos C | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/06-F18 | Florida Downs | Turf Firm | 1m | 22.66 45.77 1:36.51 | fOpenAlw | 4 21 32 55 | 94 | 93 | Hawley S Jr | 96.25 | 116 | 0 | 6 |
|
| 11/14/06-F18 | Florida Downs | Dirt Fast | 1m | 22.94 46.21 1:37.16 | fAlwS | 4 1nk 11 11 | 94 | 96 | Hawley S Jr | 90.00 | 116 | 2700 | 4 |
|
| 11/09/06-F8 | Florida Downs | Turf Firm | 1m | 22.76 45.95 1:36.92 | fAlwS | 2 12 14 11 | 97 | 96 | Hawley S Jr | 87.25 | 116 | 900 | 4 |
|
| 11/07/06-F18 | Florida Downs | Dirt Fast | 1m | 22.86 46.12 1:37.04 | fAlwS | 2 13 15 12 | 94 | 96 | Hawley S Jr | 87.33 | 116 | 2025 | 3 |
|
| 10/31/06-F18 | Florida Downs | Dirt Fast | 1m | 22.77 45.98 1:37.03 | fAlwS | 1 1nk 11 11 | 97 | 96 | Hawley S Jr | 88.00 | 116 | 3713 | 6 |
|
Latest Workouts |
||
| 03Nov06 Florida Downs Dirt Fast 3.0f 33.08 1st | 25Oct06 Florida Downs Dirt Fast 3.0f 33.05 1st | 26Apr06 Florida Downs Dirt Fast 7.0f 1:24.01 1st |
| 17Apr06 Florida Downs Dirt Fast 1 1/4m 2:08.37 1st | 10Apr06 Florida Downs Dirt Fast 5.0f 59.03 1st | 05Apr06 Florida Downs Dirt Fast 5.0f 59.16 1st |
| 01Apr06 Florida Downs Dirt Fast 5.0f 59.41 1st | ||


