Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/03/2015 | 48 | 20:35 | Florida Downs | 1 1/2m | Dirt Mud | Maiden | 97.75 |
| 09/03/2015 | 48 | 20:35 | |||||
| Purse 53900 2yo Colts that have never won a race, Wt 120lbs, entry fee 6,000 | |||||||
Bayou Elf
| 7: Bayou Elf | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/17-N23 | New York Downs | Dirt Good | 1 1/4m | 46.39 1:11.18 2:02.97 | Clm1000 | 1 36 36 21 | 94 | 95 | Sutherland C (INJ) | 99.33 | 121 | 0 | 3 |
|
| 04/06/17-F13 | Florida Downs | Dirt Good | 1m | 22.71 45.69 1:35.54 | AlwS | 1 32 44 21 | 94 | 94 | Velazquez J | 102.00 | 123 | 1784 | 4 |
|
| 03/06/17-F21 | Florida Downs | Turf Soft | 1m | 22.70 45.71 1:35.30 | AlwS | 5 53 44 43 | 99 | 94 | Velazquez J | 108.25 | 124 | 0 | 5 |
|
| 02/03/17-F19 | Florida Downs | Turf Firm | 1 1/4m | 47.69 1:12.55 2:04.10 | fClm6000 | 1 2hd 2hd 2nk | 94 | 92 | Gomez G (INJ) | 101.00 | 124 | 1530 | 3 |
|
| 05/06/16-F28 | Florida Downs | Turf Soft | 1 1/4m | 46.96 1:11.70 2:03.91 | Clm20000 | 4 21 21 1nk | 103 | 94 | Lagunes G (NA) | 100.77 | 124 | 4675 | 5 |
|
Latest Workouts |
||
| 07May17 New York Downs Dirt Good 7.0f 1:23.06 2nd | 10Sep15 Florida Downs Dirt Fast 1 3/8m 2:19.80 1st | 07Sep15 New York Downs Dirt Fast 1m 1:36.87 1st |
| 02Sep15 Florida Downs Dirt Fast 7.0f 1:22.45 1st | 02Sep15 Florida Downs Dirt Fast 7.0f 1:22.35 1st | 02Sep15 Florida Downs Dirt Fast 7.0f 1:22.52 1st |
| 02Sep15 Florida Downs Dirt Fast 7.0f 1:23.02 1st | 02Sep15 Florida Downs Dirt Fast 7.0f 1:22.75 1st | 02Sep15 Florida Downs Dirt Fast 1m 1:36.17 1st |
| 02Sep15 Florida Downs Dirt Fast 1m 1:36.32 1st | 02Sep15 Florida Downs Dirt Fast 1m 1:36.16 1st | 02Sep15 Florida Downs Dirt Fast 1m 1:36.27 1st |
Strats First Off
| 3: Strats First Off | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/16-F47 | Florida Downs | Dirt Fast | 1 1/4m | 47.17 1:11.97 2:04.01 | Clm12000 | 6 74 75 1hd | 102 | 94 | Ortiz I. Jr | 99.50 | 122 | 4463 | 7 |
|
| 12/26/15-N43 | New York Downs | Dirt Mud | 1 1/2m | 47.77 1:12.61 2:32.68 | AlwS | 4 55 44 2hd | 101 | 93 | Velazquez J | 100.77 | 119 | 2125 | 5 |
|
| 12/01/15-F45 | Florida Downs | Dirt Good | 1 1/4m | 47.09 1:11.77 2:03.98 | Clm12000 | 3 35 36 1hd | 101 | 94 | Ortiz I. Jr | 99.33 | 120 | 2295 | 3 |
|
| 11/26/15-N47 | New York Downs | Dirt Mud | 1 1/4m | 47.07 1:11.70 2:02.90 | Gary | 5 53 44 54 | 100 | 93 | Alvarado J | 99.50 | 120 | 0 | 5 |
|
| 10/27/15-N2 | New York Downs | Dirt Good | 1 1/4m | 46.40 1:10.94 2:03.06 | Clm40000 | 5 56 57 41 | 101 | 95 | Velazquez J | 103.00 | 120 | 0 | 5 |
|
Latest Workouts |
||
| 28Aug15 New York Downs Dirt Good 1 1/4m 2:04.63 1st | 28Aug15 New York Downs Dirt Good 1 1/4m 2:04.78 1st | 28Aug15 New York Downs Dirt Good 1 1/4m 2:04.73 1st |
| 28Aug15 New York Downs Dirt Good 1 1/4m 2:04.51 1st | 28Aug15 New York Downs Dirt Good 1 1/4m 2:04.74 1st | 28Aug15 New York Downs Dirt Good 1 1/4m 2:04.77 1st |
| 28Aug15 New York Downs Dirt Good 1 1/4m 2:05.00 1st | 28Aug15 New York Downs Dirt Good 1 1/4m 2:04.48 1st | 28Aug15 New York Downs Dirt Good 1 1/4m 2:04.58 1st |
| 28Aug15 New York Downs Dirt Good 1 1/4m 2:04.77 1st | 28Aug15 New York Downs Dirt Good 1 1/4m 2:04.80 1st | 28Aug15 New York Downs Dirt Good 1 1/4m 2:04.66 1st |
Tarynwearslowshoes
| 4: Tarynwearslowshoes | Oliver D (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/19/16-F37 | Florida Downs | Dirt Fast | 1 1/8m | 46.20 1:10.64 1:48.89 | Clm6000 | 5 67 58 25 | 103 | 93 | Velazquez J | 101.51 | 122 | 1593 | 6 |
|
| 12/24/15-F30 | Florida Downs | Dirt Good | 1 1/8m | 45.92 1:10.60 1:49.54 | Clm3000 | 5 48 59 42 | 102 | 92 | Velazquez J | 102.75 | 120 | 0 | 5 |
|
| 12/03/15-F30 | Florida Downs | Turf Soft | 1 1/8m | 47.01 1:11.72 1:49.51 | Clm3000 | 1 2nk 2nk 12 | 105 | 96 | Velazquez J | 102.25 | 120 | 2040 | 4 |
|
| 11/28/15-F39 | Florida Downs | Turf Firm | 1m | 22.34 45.13 1:35.78 | Clm6000c | 5 55 57 61 | 103 | 94 | Castellano J | 103.51 | 120 | 0 | 6 |
|
| 11/23/15-F39 | Florida Downs | Dirt Mud | 1 3/8m | 47.74 1:12.78 2:18.16 | Clm12000 | 4 41 41 22 | 103 | 93 | Castellano J | 104.75 | 120 | 1530 | 4 |
|
Latest Workouts |
||
| 01Sep15 Florida Downs Dirt Fast 1 1/4m 2:04.43 1st | 01Sep15 Florida Downs Dirt Fast 6.0f 1:09.30 1st | 01Sep15 Florida Downs Dirt Fast 1 1/4m 2:04.85 1st |
| 01Sep15 Florida Downs Dirt Fast 1 1/4m 2:04.99 1st | 01Sep15 Florida Downs Dirt Fast 1 1/4m 2:05.01 1st | 01Sep15 Florida Downs Dirt Fast 1 1/4m 2:04.67 1st |
| 01Sep15 Florida Downs Dirt Fast 1 1/4m 2:05.00 1st | 01Sep15 Florida Downs Dirt Fast 1 1/4m 2:04.76 1st | 01Sep15 Florida Downs Dirt Fast 1 1/4m 2:04.47 1st |
| 01Sep15 Florida Downs Dirt Fast 1m 1:36.62 1st | 01Sep15 Florida Downs Dirt Fast 1m 1:36.49 1st | 01Sep15 Florida Downs Dirt Fast 1m 1:36.21 1st |
Trollusion
| 8: Trollusion | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28/16-N50 | New York Downs | Dirt Mud | 1 1/4m | 46.54 1:11.07 2:03.08 | Sale | 2 44 45 5nk | 102.15 | 96 | Bejarano R | 104.75 | 120 | 0 | 7 |
|
| 01/05/16-F32 | Florida Downs | Turf Firm | 1 1/2m | 47.43 1:12.14 2:33.34 | Clm3000 | 4 79 712 57 | 93 | 87 | Bejarano R | 95.25 | 122 | 0 | 7 |
|
| 10/13/15-F30 | Florida Downs | Dirt Mud | 1 1/2m | 47.60 1:12.43 2:33.26 | Clm3000 | 4 99 911 63 | 92 | 91 | Ortiz I. Jr | 96.58 | 120 | 0 | 9 |
|
| 10/06/15-F30 | Florida Downs | Turf Soft | 1 1/2m | 47.42 1:12.25 2:33.62 | Clm3000 | 7 99 912 11 | 93 | 93 | Ortiz I. Jr | 94.35 | 120 | 3825 | 9 |
|
| 09/29/15-F30 | Florida Downs | Turf Firm | 1 3/8m | 47.35 1:12.14 2:18.65 | Clm3000 | 3 88 810 72 | 92 | 91 | Smith ME | 96.25 | 120 | 0 | 11 |
|
Latest Workouts |
||
| 27Aug15 Florida Downs Dirt Good 6.0f 1:09.05 1st | 23Aug15 Florida Downs Dirt Good 6.0f 1:09.11 1st | 16Aug15 Florida Downs Dirt Good 6.0f 1:09.31 1st |
| 06Aug15 Florida Downs Dirt Good 6.0f 1:09.33 1st | ||
Dominator
| 1: Dominator | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/15-F24 | Florida Downs | Turf Soft | 1 3/8m | 46.65 1:11.35 2:17.95 | MdSpWt | 5 88 810 63 | 98 | 94 | Rose J (NA) | 104.02 | 120 | 0 | 11 |
|
| 09/03/15-F48 | Florida Downs | Dirt Mud | 1 1/2m | 47.50 1:12.32 2:32.86 | MdSpWt | 1 75 77 55 | 95 | 91 | Sutherland C (INJ) | 97.75 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 23Jul15 New York Downs Dirt Good 1m 1:36.62 1st | 23Jul15 New York Downs Dirt Good 1 1/4m 2:04.80 1st | 23Jul15 New York Downs Dirt Good 6.0f 1:09.56 1st |
| 23Jul15 New York Downs Dirt Good 6.0f 1:09.60 1st | 23Jul15 New York Downs Dirt Good 6.0f 1:09.50 1st | 23Jul15 New York Downs Dirt Good 6.0f 1:09.50 1st |
Break The Door Down
| 5: Break The Door Down | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/15-F3 | Florida Downs | Dirt Good | 1 1/2m | 48.46 1:13.59 2:33.18 | fClm3000 | 11 117 119 95 | 98 | 90 | Velazquez J | 102.25 | 120 | 0 | 11 |
|
| 11/23/15-F3 | Florida Downs | Turf Soft | 1 1/4m | 47.46 1:12.29 2:04.16 | fClm6000 | 8 99 910 72 | 98 | 91 | Velazquez J | 102.25 | 120 | 0 | 9 |
|
| 11/18/15-F5 | Florida Downs | Turf Soft | 1 3/8m | 47.90 1:12.90 2:18.60 | fClm6000 | 2 37 39 34 | 98 | 90 | Velazquez J | 103.33 | 120 | 0 | 3 |
|
| 10/28/15-F5 | Florida Downs | Dirt Good | 1 3/8m | 47.83 1:12.98 2:18.71 | fClm6000 | 5 54 53 31 | 98 | 91 | Velazquez J | 100.75 | 120 | 1190 | 7 |
|
| 10/21/15-F5 | Florida Downs | Turf Firm | 1 3/8m | 47.66 1:12.70 2:19.05 | fClm6000 | 3 34 35 1nk | 98 | 92 | Ortiz I. Jr | 102.75 | 120 | 2338 | 5 |
|
Latest Workouts |
||
| 13Oct15 Florida Downs Dirt Sloppy 6.0f 1:09.66 1st | 28Aug15 New York Downs Dirt Good 1 3/8m 2:19.33 1st | 28Aug15 New York Downs Dirt Good 1 3/8m 2:19.48 1st |
| 28Aug15 New York Downs Dirt Good 1 3/8m 2:19.22 1st | 28Aug15 New York Downs Dirt Good 1 3/8m 2:19.50 1st | 28Aug15 New York Downs Dirt Good 7.0f 1:22.81 1st |
| 28Aug15 New York Downs Dirt Good 7.0f 1:22.72 1st | 28Aug15 New York Downs Dirt Good 7.0f 1:22.68 1st | 28Aug15 New York Downs Dirt Good 7.0f 1:22.55 1st |
| 28Aug15 New York Downs Dirt Good 7.0f 1:22.67 1st | 28Aug15 New York Downs Dirt Good 6.0f 1:09.51 1st | 28Aug15 New York Downs Dirt Good 6.0f 1:09.62 1st |
Ss Keeper Of Faith
| 9: Ss Keeper Of Faith | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/15-F62 | Florida Downs | Dirt Mud | 1 1/8m | 46.47 1:10.95 1:48.74 | MdSpWt | 5 56 58 47 | 98 | 92 | Smith J (NA) | 101.00 | 120 | 680 | 8 |
|
| 09/09/15-F48 | Florida Downs | Turf Yield | 1 3/8m | 47.41 1:12.18 2:18.60 | Clm20000 | 7 64 67 84 | 99 | 90 | McKay J | 97.50 | 120 | 0 | 8 |
|
| 09/03/15-F48 | Florida Downs | Dirt Mud | 1 1/2m | 47.50 1:12.32 2:32.86 | MdSpWt | 9 31 33 75 | 99 | 91 | Velazquez J | 97.75 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 01Dec15 New York Downs Dirt Good 6.0f 1:09.31 1st | 15Oct15 New York Downs Dirt Fast 6.0f 1:09.41 1st | 01Sep15 New York Downs Dirt Fast 6.0f 1:09.24 1st |
| 01Sep15 New York Downs Dirt Fast 6.0f 1:09.25 1st | 01Sep15 New York Downs Dirt Fast 6.0f 1:09.14 1st | 01Sep15 New York Downs Dirt Fast 6.0f 1:09.28 1st |
| 01Sep15 New York Downs Dirt Fast 6.0f 1:09.31 1st | 01Sep15 New York Downs Dirt Fast 6.0f 1:09.42 1st | 01Sep15 New York Downs Dirt Fast 6.0f 1:09.41 1st |
| 01Sep15 New York Downs Dirt Fast 6.0f 1:09.30 1st | 01Sep15 New York Downs Dirt Fast 6.0f 1:09.33 1st | 01Sep15 New York Downs Dirt Fast 6.0f 1:09.33 1st |
Bird King
| 6: Bird King | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/16-F32 | Florida Downs | Dirt Mud | 1m | 22.46 45.46 1:35.42 | Clm3000 | 2 21 22 77 | 104 | 89 | Gomez G (INJ) | 101.25 | 122 | 0 | 9 |
|
| 01/02/16-F36 | Florida Downs | Dirt Good | 1 1/4m | 46.93 1:11.48 2:03.25 | Clm3000 | 6 12 13 12 | 101 | 97 | Baze R. (NA) | 99.75 | 112 | 2975 | 7 |
|
| 12/03/15-F30 | Florida Downs | Turf Soft | 1 1/8m | 47.01 1:11.72 1:49.51 | Clm3000 | 4 41 31 22 | 103 | 94 | Ortiz I. Jr | 102.25 | 120 | 1020 | 4 |
|
| 11/23/15-F30 | Florida Downs | Dirt Mud | 1m | 22.61 45.52 1:35.67 | Clm3000 | 2 1nk 11 1nk | 109 | 95 | Napravnik R | 105.25 | 120 | 3825 | 9 |
|
| 10/03/15-F34 | Florida Downs | Dirt Mud | 1 1/4m | 46.97 1:11.67 2:03.71 | Clm3000 | 4 13 13 42 | 102 | 93 | Krutz J (Ret) | 101.02 | 120 | 425 | 10 |
|
Latest Workouts |
||
| 31Aug15 Florida Downs Dirt Good 1m 1:36.04 1st | 31Aug15 Florida Downs Dirt Good 1 3/8m 2:19.56 1st | 31Aug15 Florida Downs Dirt Good 1 3/8m 2:19.81 1st |
| 31Aug15 Florida Downs Dirt Good 1 3/8m 2:19.41 1st | 31Aug15 Florida Downs Dirt Good 1 3/8m 2:19.79 1st | 31Aug15 Florida Downs Dirt Good 6.0f 1:09.29 1st |
| 31Aug15 Florida Downs Dirt Good 1 3/8m 2:19.71 1st | 31Aug15 Florida Downs Dirt Good 7.0f 1:22.64 1st | 31Aug15 Florida Downs Dirt Good 1m 1:36.19 1st |
| 31Aug15 Florida Downs Dirt Good 1m 1:36.38 1st | 31Aug15 Florida Downs Dirt Good 1 3/8m 2:19.07 1st | 31Aug15 Florida Downs Dirt Good 6.0f 1:09.16 1st |
Golden Title
| 2: Golden Title | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/13/15-F30 | Florida Downs | Dirt Mud | 1 1/2m | 47.60 1:12.43 2:33.26 | Clm3000 | 5 87 89 42 | 93 | 92 | Gomez G (INJ) | 96.58 | 120 | 383 | 9 |
|
| 10/08/15-F35 | Florida Downs | Turf Firm | 1 3/8m | 47.77 1:12.55 2:18.04 | Clm6000 | 1 33 35 21 | 100 | 95 | Ortiz I. Jr | 96.00 | 120 | 1274 | 3 |
|
| 10/01/15-F49 | Florida Downs | Dirt Good | 1m | 22.86 45.92 1:35.59 | Clm20000 | 3 41 53 72 | 93 | 93 | Smith ME | 99.25 | 120 | 0 | 8 |
|
| 09/27/15-N24 | New York Downs | Turf Firm | 1 1/8m | 46.92 1:11.48 1:48.50 | OClm30000 | 4 33 34 45 | 93 | 93 | Bejarano R | 100.26 | 116 | 0 | 4 |
|
| 09/13/15-F38 | Florida Downs | Dirt Mud | 1 1/8m | 46.94 1:11.56 1:49.44 | Alw | 4 55 56 54 | 92 | 92 | Smith J (NA) | 101.75 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 15Sep15 Florida Downs Dirt Fast 6.0f 1:09.36 1st | 14Aug15 New York Downs Dirt Sloppy 7.0f 1:23.89 4th | 07Aug15 New York Downs Dirt Good 7.0f 1:22.72 1st |
| 07Aug15 New York Downs Dirt Good 7.0f 1:22.72 1st | 07Aug15 New York Downs Dirt Good 7.0f 1:22.53 1st | 07Aug15 New York Downs Dirt Good 7.0f 1:22.18 1st |
| 04Aug15 Florida Downs Dirt Fast 1 1/8m 1:50.75 1st | 04Aug15 Florida Downs Dirt Fast 1 1/8m 1:50.43 1st | 04Aug15 Florida Downs Dirt Fast 1 1/8m 1:50.17 1st |
| 04Aug15 Florida Downs Dirt Fast 1 1/8m 1:50.55 1st | 04Aug15 Florida Downs Dirt Fast 1 1/8m 1:50.16 1st | 01Aug15 Florida Downs Dirt Good 1 1/4m 2:04.50 1st |


