Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/28/2015 | 48 | 20:35 | New York Downs | 6f | Dirt Good | Digital Downs Sprint Qualifier 3yo Fillies | 104.02249908447266 |
| 09/28/2015 | 48 | 20:35 | |||||
| Purse 71200 3yo Fillies Wt 120lbs, entry fee 12,000. For EC Breds only. Current race series purse 244,000 Stakes | |||||||
Holy One
| 4: Holy One | Lagunes G (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/08/16-N47 | New York Downs | Dirt Good | 7f | 22.30 45.09 1:21.31 | fOpenAlw | 3 53 56 62 | 100 | 95 | Oliver D (NA) | 106.50 | 120 | 0 | 6 |
|
| 12/19/15-N53 | New York Downs | Dirt Good | 6f | 21.75 44.27 1:08.28 | ChampS | 4 32 55 82 | 107 | 95 | Oliver D (NA) | 103.27 | 120 | 3904 | 12 |
|
| 12/10/15-N50 | New York Downs | Dirt Good | 6f | 22.05 44.75 1:08.36 | ChampS | 6 41 63 52 | 107 | 95 | Velazquez J | 106.25 | 120 | 0 | 6 |
|
| 11/17/15-N48 | New York Downs | Dirt Good | 6f | 22.24 45.07 1:08.48 | ChampS | 1 2hd 1hd 1hd | 108 | 97 | Oliver D (NA) | 103.77 | 118 | 27940 | 6 |
|
| 11/08/15-N49 | New York Downs | Turf Soft | 1m | 22.54 45.45 1:34.78 | 500 | 6 41 52 31 | 108 | 97 | Oliver D (NA) | 105.25 | 119 | 13120 | 6 |
|
Latest Workouts |
||
| 30Dec15 Florida Downs Dirt Fast 1 1/4m 2:04.57 1st | 26Oct15 Florida Downs Dirt Good 6.0f 1:09.00 1st | 23Sep15 Florida Downs Dirt Good 6.0f 1:09.25 1st |
| 22Jul15 Florida Downs Dirt Fast 6.0f 1:09.03 1st | 22Jul15 Florida Downs Dirt Fast 6.0f 1:09.22 1st | 22Jul15 Florida Downs Dirt Fast 6.0f 1:09.44 1st |
| 22Jul15 Florida Downs Dirt Fast 6.0f 1:09.42 1st | ||
Beam
| 5: Beam | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/19/16-C53 | California Downs | Dirt Good | 5f | 21.50 44.08 57.68 | DDSC | 8 85 86 61 | 104 | 97 | Ortiz I. Jr | 108.75 | 122 | 14400 | 12 |
|
| 04/05/16-C50 | California Downs | Dirt Good | 5f | 21.59 44.16 57.77 | DDSC | 6 54 54 1hd | 104 | 99 | Ortiz I. Jr | 107.25 | 122 | 27100 | 8 |
|
| 02/09/16-N43 | New York Downs | Dirt Good | 6f | 22.09 44.85 1:08.46 | DDSC | 7 3nk 62 62 | 105 | 95 | Sutherland C (INJ) | 105.50 | 122 | 0 | 7 |
|
| 02/02/16-F50 | Florida Downs | Turf Firm | 5f | 21.47 44.06 57.67 | DDSC | 7 55 65 31 | 105 | 97 | Sutherland C (INJ) | 103.50 | 122 | 11945 | 9 |
|
| 01/26/16-N48 | New York Downs | Dirt Fast | 6f | 22.15 45.06 1:08.36 | DDSC | 2 2hd 2hd 61 | 104.05 | 96 | Sutherland C (INJ) | 103.25 | 122 | 0 | 11 |
|
Latest Workouts |
||
| 25Mar15 Florida Downs Dirt Sloppy 6.0f 1:08.91 1st | 25Mar15 Florida Downs Dirt Sloppy 1m 1:36.44 1st | 24Mar15 Florida Downs Dirt Good 6.0f 1:09.07 1st |
| 24Mar15 Florida Downs Dirt Good 6.0f 1:09.19 1st | 24Mar15 Florida Downs Dirt Good 6.0f 1:08.79 1st | 24Mar15 Florida Downs Dirt Good 6.0f 1:09.02 1st |
| 24Mar15 Florida Downs Dirt Good 6.0f 1:08.87 1st | 24Mar15 Florida Downs Dirt Good 6.0f 1:09.11 1st | 24Mar15 Florida Downs Dirt Good 6.0f 1:08.86 1st |
| 24Mar15 Florida Downs Dirt Good 6.0f 1:08.92 1st | ||
Leveraged
| 1: Leveraged | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/19/16-C53 | California Downs | Dirt Good | 5f | 21.50 44.08 57.68 | DDSC | 10 64 96 103 | 103 | 96 | Bejarano R | 108.75 | 122 | 5760 | 12 |
|
| 01/26/16-N48 | New York Downs | Dirt Fast | 6f | 22.15 45.06 1:08.36 | DDSC | 8 82 71 51 | 103 | 96 | Smith J (NA) | 103.25 | 122 | 0 | 11 |
|
| 01/19/16-C52 | California Downs | Dirt Fast | 5f | 22.09 44.73 57.86 | DDSC | 9 73 94 72 | 102 | 96 | Krutz J (Ret) | 104.50 | 122 | 0 | 9 |
|
| 01/14/16-N36 | New York Downs | Dirt Mud | 6f | 22.06 44.81 1:08.43 | fOpenAlw | 2 1hd 1hd 1hd | 106 | 97 | Velazquez J | 106.50 | 120 | 14025 | 6 |
|
| 01/01/16-F45 | Florida Downs | Dirt Fast | 5f | 22.14 44.77 57.78 | fOpenAlw | 4 41 52 52 | 103 | 95 | Velazquez J | 106.25 | 120 | 0 | 6 |
|
Latest Workouts |
||
| 10Oct15 Florida Downs Dirt Fast 6.0f 1:09.16 1st | 12Sep15 New York Downs Dirt Sloppy 7.0f 1:22.72 1st | 15Jul15 Florida Downs Dirt Sloppy 6.0f 1:09.18 1st |
| 15Jul15 Florida Downs Dirt Sloppy 6.0f 1:09.00 1st | 15Jul15 Florida Downs Dirt Sloppy 6.0f 1:09.28 1st | 15Jul15 Florida Downs Dirt Sloppy 6.0f 1:09.17 1st |
| 15Jul15 Florida Downs Dirt Sloppy 6.0f 1:09.22 1st | ||
Queen Of Booties (NY)
| 6: Queen Of Booties (NY) | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/16-N53 | New York Downs | Dirt Fast | 7f | 22.18 44.97 1:21.41 | DDCF | 1 2hd 2nk 72 | 112 | 95 | Ortiz I. Jr | 104.00 | 122 | 8056 | 12 |
|
| 04/15/16-N55 | New York Downs | Dirt Fast | 1 1/4m | 46.08 1:10.81 2:03.39 | DDRC | 2 37 37 1hd | 106 | 95 | Smith ME | 102.50 | 122 | 32150 | 10 |
|
| 03/31/16-N50 | New York Downs | Dirt Good | 1m | 22.22 44.93 1:34.71 | DDCC | 5 11 12 62 | 112 | 96 | Velazquez J | 103.50 | 122 | 0 | 10 |
|
| 03/24/16-N50 | New York Downs | Dirt Fast | 7f | 22.39 45.07 1:21.37 | DDCC | 4 2hd 2nk 2hd | 106 | 97 | Napravnik R | 103.50 | 122 | 17694 | 11 |
|
| 03/11/16-N47 | New York Downs | Dirt Fast | 7f | 22.20 44.98 1:20.92 | fOpenAlw | 2 2hd 2hd 22 | 112 | 97 | Ortiz I. Jr | 107.25 | 120 | 16875 | 7 |
|
Latest Workouts |
||
| 07Apr16 Florida Downs Dirt Good 6.0f 1:08.95 1st | 04Apr16 Florida Downs Dirt Good 6.0f 1:08.83 1st | 25Feb16 Florida Downs Dirt Fast 6.0f 1:08.92 1st |
| 29Dec15 Florida Downs Dirt Good 1m 1:36.63 1st | 29Nov15 Florida Downs Dirt Good 1m 1:36.78 1st | 23Nov15 Florida Downs Dirt Sloppy 1 3/8m 2:20.95 1st |
| 04Nov15 Florida Downs Dirt Good 1m 1:36.92 1st | 01Nov15 Florida Downs Dirt Good 6.0f 1:09.01 1st | 11Oct15 Florida Downs Dirt Sloppy 1 1/4m 2:04.68 1st |
| 02Oct15 Florida Downs Dirt Sloppy 4.0f 44.33 1st | 01Oct15 Florida Downs Dirt Good 6.0f 1:09.72 1st | 11Sep15 Florida Downs Dirt Sloppy 1 1/4m 2:04.37 1st |
Blood Thirsty
| 7: Blood Thirsty | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/16-N53 | New York Downs | Dirt Fast | 7f | 22.18 44.97 1:21.41 | DDCF | 5 31 32 51 | 101 | 95 | Baze R. (NA) | 104.00 | 122 | 32224 | 12 |
|
| 04/19/16-C53 | California Downs | Dirt Good | 5f | 21.50 44.08 57.68 | DDSC | 12 128 128 113 | 101 | 95 | McKay J | 108.75 | 122 | 5760 | 12 |
|
| 04/15/16-N54 | New York Downs | Dirt Fast | 1 1/4m | 46.48 1:11.06 2:02.80 | DDRC | 9 43 43 2nk | 100 | 97 | Bridgmohan S | 103.25 | 122 | 51440 | 12 |
|
| 04/07/16-N42 | New York Downs | Dirt Good | 7f | 22.35 45.22 1:21.37 | DDCC | 3 52 54 73 | 101 | 93 | Velazquez J | 105.50 | 122 | 0 | 8 |
|
| 03/24/16-N50 | New York Downs | Dirt Fast | 7f | 22.39 45.07 1:21.37 | DDCC | 2 62 75 52 | 101 | 95 | Ortiz I. Jr | 103.50 | 122 | 0 | 11 |
|
Latest Workouts |
||
| 04May16 Florida Downs Dirt Sloppy 1m 1:35.62 1st | 15Jan16 Florida Downs Dirt Sloppy 1m 1:35.44 1st | 03Jan16 Florida Downs Dirt Fast 6.0f 1:08.67 1st |
| 30May15 Florida Downs Dirt Good 6.0f 1:09.10 1st | 25Mar15 Florida Downs Dirt Sloppy 1 1/8m 1:50.32 1st | 25Mar15 Florida Downs Dirt Sloppy 1 1/8m 1:50.37 1st |
| 25Mar15 Florida Downs Dirt Sloppy 1 1/8m 1:50.15 1st | 21Mar15 Florida Downs Dirt Good 6.0f 1:09.06 1st | 21Mar15 Florida Downs Dirt Good 7.0f 1:22.38 1st |
| 21Mar15 Florida Downs Dirt Good 7.0f 1:22.07 1st | 21Mar15 Florida Downs Dirt Good 7.0f 1:22.35 1st | 21Mar15 Florida Downs Dirt Good 5.0f 58.32 1st |
Magician (orb)
| 9: Magician (orb) | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/23/15-N52 | New York Downs | Dirt Fast | 1 1/8m | 46.09 1:10.74 1:48.91 | ChampC | 6 55 55 63 | 100 | 93 | Rose J (NA) | 103.00 | 120 | 0 | 7 |
|
| 12/19/15-N54 | New York Downs | Dirt Good | 6f | 22.06 44.84 1:08.45 | ChampS | 2 42 43 63 | 95.88 | 94 | Ortiz I. Jr | 102.50 | 120 | 0 | 6 |
|
| 12/14/15-N36 | New York Downs | Dirt Mud | 1m | 22.50 45.40 1:35.19 | ChampC | 5 74 86 81 | 99 | 94 | Krutz J (Ret) | 102.50 | 120 | 0 | 8 |
|
| 11/28/15-N7 | New York Downs | Turf Firm | 1m | 22.70 45.76 1:34.75 | fClm60000 | 3 3hd 3nk 43 | 106 | 95 | Ortiz I. Jr | 106.50 | 120 | 0 | 4 |
|
| 11/20/15-N19 | New York Downs | Turf Firm | 1 1/8m | 47.52 1:12.37 1:49.22 | fAlwS | 2 1hd 1hd 2hd | 106 | 95 | Velazquez J | 103.71 | 119 | 4590 | 3 |
|
Latest Workouts |
||
| 03Dec15 New York Downs Dirt Sloppy 6.0f 1:09.17 1st | 30Sep15 New York Downs Dirt Good 6.0f 1:09.00 1st | 09Sep15 New York Downs Dirt Good 1m 1:36.42 1st |
| 26Jun15 Florida Downs Dirt Sloppy 7.0f 1:22.42 1st | 26Jun15 Florida Downs Dirt Sloppy 1m 1:36.08 1st | 26Jun15 Florida Downs Dirt Sloppy 6.0f 1:09.02 1st |
| 26Jun15 Florida Downs Dirt Sloppy 6.0f 1:09.12 1st | 26Jun15 New York Downs Dirt Sloppy 6.0f 1:09.13 1st | 26Jun15 New York Downs Dirt Sloppy 6.0f 1:09.09 1st |
| 26Jun15 New York Downs Dirt Sloppy 6.0f 1:09.08 1st | 26Jun15 New York Downs Dirt Sloppy 7.0f 1:22.32 1st | 26Jun15 New York Downs Dirt Sloppy 1m 1:36.29 1st |
Midnight Bootie
| 3: Midnight Bootie | Bejarano R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/15-N54 | New York Downs | Dirt Good | 6f | 22.06 44.84 1:08.45 | ChampS | 6 52 54 42 | 100 | 95 | Velazquez J | 102.50 | 120 | 0 | 6 |
|
| 11/28/15-N3 | New York Downs | Dirt Fast | 6f | 22.25 45.07 1:08.45 | fClm40000c | 3 3nk 42 43 | 101 | 94 | Castellano J | 103.50 | 120 | 0 | 4 |
|
| 11/24/15-N11 | New York Downs | Turf Firm | 1 1/8m | 46.86 1:11.52 1:48.84 | fClm100000 | 1 13 14 13 | 109 | 97 | Castellano J | 104.33 | 120 | 7650 | 3 |
|
| 11/22/15-N7 | New York Downs | Turf Firm | 1 1/8m | 46.81 1:11.39 1:48.50 | fClm40000 | 2 11 12 11 | 109 | 98 | Castellano J | 106.00 | 120 | 6120 | 3 |
|
| 11/18/15-N7 | New York Downs | Turf Soft | 1 1/8m | 46.79 1:11.46 1:48.91 | fClm60000 | 1 2hd 2hd 1nk | 109 | 96 | Maragh R | 104.00 | 120 | 6885 | 3 |
|
Latest Workouts |
||
| 22May15 Florida Downs Dirt Good 6.0f 1:08.97 1st | 14May15 Florida Downs Dirt Fast 1 1/8m 1:49.66 1st | 03May15 Florida Downs Dirt Sloppy 5.0f 58.11 1st |
| 29Apr15 Florida Downs Dirt Sloppy 6.0f 1:08.81 1st | 29Apr15 Florida Downs Dirt Sloppy 5.0f 58.05 1st | 29Apr15 Florida Downs Dirt Sloppy 7.0f 1:22.06 1st |
| 29Apr15 Florida Downs Dirt Sloppy 7.0f 1:21.91 1st | 29Apr15 Florida Downs Dirt Sloppy 7.0f 1:22.25 1st | 29Apr15 Florida Downs Dirt Sloppy 6.0f 1:08.79 1st |
| 29Apr15 Florida Downs Dirt Sloppy 6.0f 1:08.88 1st | 29Apr15 Florida Downs Dirt Sloppy 7.0f 1:22.22 1st | 29Apr15 Florida Downs Dirt Sloppy 7.0f 1:22.34 1st |
Taylorfoundhertroll
| 8: Taylorfoundhertroll | Oliver D (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/16-N52 | New York Downs | Dirt Fast | 6f | 22.18 45.02 1:08.52 | fClm60000 | 3 3nk 31 43 | 99 | 94 | Castellano J | 102.50 | 122 | 0 | 4 |
|
| 04/30/16-N14 | New York Downs | Turf Firm | 6f | 21.92 44.76 1:08.36 | S.O.T.D | 5 73 62 11 | 100 | 98 | Castellano J | 102.00 | 119 | 45800 | 12 |
|
| 04/21/16-N36 | New York Downs | Turf Soft | 6f | 22.20 45.12 1:08.57 | fOpenAlw | 3 1hd 2hd 31 | 102.09 | 95 | Castellano J | 104.70 | 120 | 0 | 3 |
|
| 04/19/16-C54 | California Downs | Dirt Good | 5f | 22.06 44.91 57.90 | DDSC | 4 62 51 3nk | 100 | 97 | Smith ME | 103.00 | 122 | 14400 | 12 |
|
| 04/11/16-F11 | Florida Downs | Dirt Fast | 5f | 22.13 44.74 57.78 | fClm60000 | 3 3nk 32 33 | 100 | 94 | Castellano J | 103.75 | 122 | 1530 | 4 |
|
Latest Workouts |
||
| 25Apr16 Florida Downs Dirt Sloppy 6.0f 1:09.06 1st | 16Jul15 Florida Downs Dirt Fast 1m 1:36.17 1st | 16Jul15 Florida Downs Dirt Fast 1m 1:36.33 1st |
| 16Jul15 Florida Downs Dirt Fast 6.0f 1:09.19 1st | 16Jul15 Florida Downs Dirt Fast 6.0f 1:09.08 1st | 16Jul15 Florida Downs Dirt Fast 6.0f 1:09.34 1st |
| 16Jul15 Florida Downs Dirt Fast 6.0f 1:09.21 1st | 16Jul15 Florida Downs Dirt Fast 6.0f 1:09.26 1st | 16Jul15 Florida Downs Dirt Fast 6.0f 1:10.24 1st |
| 16Jul15 Florida Downs Dirt Fast 6.0f 1:09.94 1st | 16Jul15 Florida Downs Dirt Fast 6.0f 1:09.19 1st | 16Jul15 Florida Downs Dirt Fast 6.0f 1:09.30 1st |
Smack A Bootie
| 2: Smack A Bootie | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/15-N53 | New York Downs | Dirt Good | 6f | 21.75 44.27 1:08.28 | ChampS | 3 12 14 11 | 110.07 | 98 | Gomez G (INJ) | 103.27 | 120 | 58560 | 12 |
|
| 10/15/15-N35 | New York Downs | Turf Firm | 6f | 22.19 44.98 1:08.41 | fOpenAlw | 4 51 42 53 | 100 | 94 | Krutz J (Ret) | 105.25 | 120 | 0 | 5 |
|
| 10/05/15-F48 | Florida Downs | Dirt Fast | 5f | 22.08 44.99 57.93 | DDSQ | 4 1nk 2hd 52 | 102 | 94 | Castellano J | 103.75 | 120 | 0 | 6 |
|
| 10/02/15-F43 | Florida Downs | Dirt Mud | 5f | 21.74 44.33 57.82 | fOpenAlw | 1 12 13 11 | 112 | 97 | Ortiz I. Jr | 105.75 | 118 | 23100 | 5 |
|
| 09/28/15-N48 | New York Downs | Dirt Good | 6f | 22.03 44.86 1:08.46 | ChampS | 2 1hd 2hd 92 | 102 | 94 | Castellano J | 104.02 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 16Jul15 Florida Downs Dirt Fast 1m 1:37.73 1st | 12Jun15 Florida Downs Dirt Sloppy 5.0f 57.95 1st | 12Jun15 Florida Downs Dirt Sloppy 4.0f 43.69 1st |
| 12Jun15 Florida Downs Dirt Sloppy 4.0f 43.73 1st | 12Jun15 Florida Downs Dirt Sloppy 4.0f 43.65 1st | 12Jun15 Florida Downs Dirt Sloppy 4.0f 43.73 1st |
| 12Jun15 Florida Downs Dirt Sloppy 4.0f 43.73 1st | 12Jun15 Florida Downs Dirt Sloppy 4.0f 43.66 1st | 12Jun15 Florida Downs Dirt Sloppy 5.0f 58.09 1st |
| 12Jun15 Florida Downs Dirt Sloppy 4.0f 43.72 1st | 12Jun15 Florida Downs Dirt Sloppy 4.0f 43.73 1st | 12Jun15 Florida Downs Dirt Sloppy 4.0f 43.83 1st |


