Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 09/28/2015 | 20 | 19:20 | New York Downs | 1 1/4m | Turf Yield | Maiden Special WFA | 103 |
| 09/28/2015 | 20 | 19:20 | |||||
| Purse 7650 2 and 3yo colts , 4yo and up Colts that have never won a race, Wt 2yo 119lbs, 3yo 120lbs, 121lbs, entry fee 3,000 | |||||||
Vibrosynthesis
| 1: Vibrosynthesis | Ortiz I. Jr | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/15-F38 | Florida Downs | Turf Yield | 1 1/8m | 47.09 1:11.77 1:49.30 | OpenAlw | 3 3nk 41 75 | 100 | 92 | Ortiz I. Jr | 104.50 | 120 | 0 | 8 |
|
| 11/24/15-F35 | Florida Downs | Turf Firm | 1 1/8m | 47.39 1:12.07 1:49.66 | Clm6000 | 7 32 2nk 1nk | 101 | 95 | Castellano J | 101.52 | 120 | 4248 | 8 |
|
| 11/19/15-F49 | Florida Downs | Dirt Good | 1m | 22.55 45.47 1:35.49 | Clm20000 | 8 87 810 74 | 100 | 92 | Ortiz I. Jr | 101.28 | 120 | 0 | 9 |
|
| 11/06/15-F48 | Florida Downs | Turf Soft | 1 1/4m | 47.16 1:11.86 2:03.57 | Clm20000 | 1 1hd 1hd 2nk | 108 | 95 | Ortiz I. Jr | 103.75 | 120 | 2550 | 6 |
|
| 11/02/15-F52 | Florida Downs | Dirt Mud | 1 1/4m | 47.21 1:11.91 2:03.48 | AlwS | 1 11 11 2nk | 107 | 96 | Ortiz I. Jr | 102.67 | 120 | 2550 | 3 |
|
Latest Workouts |
||
| 15Nov15 New York Downs Turf Yield 1 1/8m 1:49.86 1st | 26Oct15 New York Downs Turf Yield 6.0f 1:08.87 1st | 26Aug15 New York Downs Turf Soft 1 1/4m 2:05.03 1st |
| 26Aug15 New York Downs Turf Soft 1 1/8m 1:50.20 1st | 26Aug15 New York Downs Turf Soft 1m 1:36.29 1st | 26Aug15 New York Downs Turf Soft 1 1/8m 1:50.09 1st |
| 26Aug15 New York Downs Turf Soft 1 1/8m 1:50.17 1st | 26Aug15 New York Downs Turf Soft 1 1/8m 1:50.10 1st | 26Aug15 New York Downs Turf Soft 1 1/8m 1:50.14 1st |
| 26Aug15 New York Downs Turf Soft 1 1/8m 1:50.20 1st | 26Aug15 New York Downs Turf Soft 1 1/8m 1:50.11 1st | 23Aug15 New York Downs Turf Yield 1m 1:36.06 1st |
The Shepherd
| 2: The Shepherd | Gomez G (INJ) | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/06/17-N12 | New York Downs | Turf Soft | 1 1/2m | 48.33 1:13.24 2:32.57 | OClm30000 | 2 33 35 33 | 99 | 91 | Sutherland C (INJ) | 102.67 | 124 | 0 | 3 |
|
| 12/08/16-N43 | New York Downs | Dirt Mud | 1 1/2m | 47.47 1:12.14 2:31.92 | DDRF | 8 118 119 73 | 99 | 94 | Lagunes G (NA) | 103.50 | 124 | 7434 | 12 |
|
| 11/27/16-F35 | Florida Downs | Turf Soft | 1 3/8m | 46.74 1:11.38 2:18.60 | DDRQ | 3 79 711 61 | 99 | 92 | Moore R. (INJ) | 105.50 | 124 | 0 | 7 |
|
| 11/20/16-N31 | New York Downs | Dirt Fast | 1 1/4m | 46.73 1:11.24 2:02.58 | DDRQ | 4 54 56 64 | 99 | 94 | Napravnik R | 105.75 | 124 | 0 | 7 |
|
| 11/13/16-N37 | New York Downs | Dirt Good | 1 1/2m | 47.54 1:12.28 2:32.45 | DDRQ | 3 67 79 22 | 99 | 92 | Moore R. (INJ) | 100.00 | 124 | 11425 | 7 |
|
Latest Workouts |
||
| 19Dec16 Florida Downs Turf Soft 4.0f 44.48 1st | 13Dec16 Florida Downs Turf Firm 1 3/8m 2:18.83 1st | 06Dec16 Florida Downs Turf Soft 1 1/8m 1:49.92 1st |
| 01Dec16 Florida Downs Turf Soft 1 1/4m 2:04.17 1st | 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.03 1st | 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.00 1st |
| 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.08 1st | 20Oct16 Florida Downs Turf Yield 1 1/4m 2:04.17 1st | 20Oct16 Florida Downs Turf Yield 1 3/8m 2:18.99 1st |
| 20Oct16 Florida Downs Turf Yield 1 3/8m 2:18.83 1st | 20Oct16 Florida Downs Turf Yield 1 3/8m 2:18.85 1st | 20Oct16 Florida Downs Turf Yield 1 3/8m 2:18.90 1st |
Smashing Success
| 3: Smashing Success | Velazquez J | Wt: 119 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/10/16-F39 | Florida Downs | Dirt Good | 1 1/8m | 46.60 1:11.20 1:49.83 | fClm3000 | 5 58 49 32 | 97 | 92 | Castellano J | 100.25 | 122 | 255 | 5 |
|
| 04/07/16-N4 | New York Downs | Turf Yield | 1m | 22.72 45.63 1:34.40 | Clm40000 | 7 73 75 34 | 98 | 95 | Sutherland C (INJ) | 105.20 | 122 | 2975 | 7 |
|
| 03/31/16-N40 | New York Downs | Turf Yield | 1 1/8m | 46.59 1:11.22 1:49.09 | Alw | 2 35 37 44 | 97 | 91 | Ortiz I. Jr | 103.25 | 122 | 0 | 4 |
|
| 03/29/16-F28 | Florida Downs | Turf Soft | 7f | 22.51 45.47 1:22.20 | Clm20000 | 3 31 32 41 | 97 | 93 | Ortiz I. Jr | 101.25 | 122 | 0 | 5 |
|
| 03/10/16-N40 | New York Downs | Dirt Fast | 1 1/8m | 46.45 1:11.08 1:48.79 | Alw | 1 44 45 31 | 111 | 95 | Gomez G (INJ) | 107.00 | 122 | 1360 | 4 |
|
Latest Workouts |
||
| 18Mar16 Florida Downs Turf Yield 6.0f 1:09.09 1st | 14Mar16 Florida Downs Turf Soft 6.0f 1:08.76 1st | 19Dec15 Florida Downs Turf Yield 5.0f 57.93 1st |
| 24Nov15 New York Downs Turf Firm 6.0f 1:08.94 1st | 12Oct15 Florida Downs Turf Firm 6.0f 1:09.11 1st | 08Oct15 Florida Downs Turf Firm 6.0f 1:08.94 1st |
| 06Sep15 New York Downs Turf Yield 7.0f 1:22.17 1st | 06Sep15 New York Downs Turf Yield 7.0f 1:22.13 1st | 06Sep15 New York Downs Turf Yield 1 1/4m 2:05.08 1st |
| 06Sep15 New York Downs Turf Yield 1 1/4m 2:04.69 1st | 06Sep15 New York Downs Turf Yield 1 1/4m 2:04.64 1st | 06Sep15 New York Downs Turf Yield 1 1/4m 2:04.56 1st |


