Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/10/2015 | 46 | 19:45 | New York Downs | 7f | Dirt Mud | Digital Downs Sprint Championship 2yo Fillies | 105.33333333333333 |
| 08/10/2015 | 46 | 19:45 | |||||
| Purse 25500 2yo Fillies Wt 118lbs, entry fee 12,000. For EC Breds only. Current race series purse 268,000 Stakes | |||||||
Midnight Bootie
| 2: Midnight Bootie | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/19/15-N54 | New York Downs | Dirt Good | 6f | 22.06 44.84 1:08.45 | ChampS | 6 52 54 42 | 100 | 95 | Velazquez J | 102.50 | 120 | 0 | 6 |
|
| 11/28/15-N3 | New York Downs | Dirt Fast | 6f | 22.25 45.07 1:08.45 | fClm40000c | 3 3nk 42 43 | 101 | 94 | Castellano J | 103.50 | 120 | 0 | 4 |
|
| 11/24/15-N11 | New York Downs | Turf Firm | 1 1/8m | 46.86 1:11.52 1:48.84 | fClm100000 | 1 13 14 13 | 109 | 97 | Castellano J | 104.33 | 120 | 7650 | 3 |
|
| 11/22/15-N7 | New York Downs | Turf Firm | 1 1/8m | 46.81 1:11.39 1:48.50 | fClm40000 | 2 11 12 11 | 109 | 98 | Castellano J | 106.00 | 120 | 6120 | 3 |
|
| 11/18/15-N7 | New York Downs | Turf Soft | 1 1/8m | 46.79 1:11.46 1:48.91 | fClm60000 | 1 2hd 2hd 1nk | 109 | 96 | Maragh R | 104.00 | 120 | 6885 | 3 |
|
Latest Workouts |
||
| 22May15 Florida Downs Dirt Good 6.0f 1:08.97 1st | 14May15 Florida Downs Dirt Fast 1 1/8m 1:49.66 1st | 03May15 Florida Downs Dirt Sloppy 5.0f 58.11 1st |
| 29Apr15 Florida Downs Dirt Sloppy 6.0f 1:08.81 1st | 29Apr15 Florida Downs Dirt Sloppy 5.0f 58.05 1st | 29Apr15 Florida Downs Dirt Sloppy 7.0f 1:22.06 1st |
| 29Apr15 Florida Downs Dirt Sloppy 7.0f 1:21.91 1st | 29Apr15 Florida Downs Dirt Sloppy 7.0f 1:22.25 1st | 29Apr15 Florida Downs Dirt Sloppy 6.0f 1:08.79 1st |
| 29Apr15 Florida Downs Dirt Sloppy 6.0f 1:08.88 1st | 29Apr15 Florida Downs Dirt Sloppy 7.0f 1:22.22 1st | 29Apr15 Florida Downs Dirt Sloppy 7.0f 1:22.34 1st |
Lil Miss Magic
| 3: Lil Miss Magic | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/23/15-N43 | New York Downs | Turf Firm | 6f | 22.02 44.72 1:08.34 | fOpenAlw | 3 21 33 42 | 102 | 95 | Velazquez J | 104.25 | 120 | 0 | 4 |
|
| 10/10/15-N25 | New York Downs | Dirt Fast | 6f | 22.04 44.76 1:08.20 | fOClm80000 | 1 2hd 2hd 11 | 110 | 99 | Velazquez J | 105.33 | 116 | 6885 | 3 |
|
| 09/17/15-N35 | New York Downs | Turf Soft | 6f | 22.18 44.97 1:08.44 | fOpenAlw | 3 31 41 31 | 102 | 96 | Velazquez J | 105.50 | 120 | 1700 | 4 |
|
| 09/12/15-N25 | New York Downs | Dirt Mud | 6f | 22.13 44.86 1:08.23 | fOClm80000 | 1 2hd 1nk 11 | 109 | 99 | Velazquez J | 104.00 | 116 | 6885 | 3 |
|
| 09/09/15-N46 | New York Downs | Turf Yield | 6f | 21.88 44.74 1:08.43 | fOpenAlw | 3 54 55 31 | 102 | 96 | Velazquez J | 107.00 | 120 | 4250 | 5 |
|
Latest Workouts |
||
| 19Aug15 New York Downs Dirt Good 6.0f 1:09.00 1st | 29Jul15 New York Downs Dirt Fast 6.0f 1:08.98 1st | 19Jun15 New York Downs Dirt Good 6.0f 1:08.89 1st |
| 09Jun15 New York Downs Dirt Sloppy 6.0f 1:09.06 1st | 06Jun15 New York Downs Dirt Good 6.0f 1:08.81 1st | 18May15 Florida Downs Dirt Sloppy 6.0f 1:08.81 1st |
| 18May15 Florida Downs Dirt Sloppy 6.0f 1:08.94 1st | 18May15 Florida Downs Dirt Sloppy 6.0f 1:08.80 1st | 18May15 Florida Downs Dirt Sloppy 6.0f 1:08.88 1st |
| 18May15 Florida Downs Dirt Sloppy 6.0f 1:08.91 1st | 18May15 Florida Downs Dirt Sloppy 6.0f 1:08.89 1st | 18May15 Florida Downs Dirt Sloppy 6.0f 1:08.97 1st |
Mistress Commands U
| 1: Mistress Commands U | Velazquez J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/23/15-N52 | New York Downs | Dirt Fast | 1 1/8m | 46.09 1:10.74 1:48.91 | ChampC | 3 31 31 42 | 100 | 94 | Gomez G (INJ) | 103.00 | 120 | 2920 | 7 |
|
| 11/28/15-N7 | New York Downs | Turf Firm | 1m | 22.70 45.76 1:34.75 | fClm60000 | 4 41 41 22 | 100 | 95 | Velazquez J | 106.50 | 120 | 4590 | 4 |
|
| 11/02/15-F48 | Florida Downs | Dirt Mud | 1m | 22.73 45.77 1:35.57 | ChampC | 4 42 42 51 | 99 | 95 | Krutz J (Ret) | 103.50 | 120 | 0 | 6 |
|
| 09/29/15-N43 | New York Downs | Dirt Fast | 1 1/8m | 46.48 1:10.97 1:48.46 | fOpenAlw | 2 22 24 44 | 101 | 94 | Ortiz I. Jr | 102.00 | 120 | 0 | 5 |
|
| 09/11/15-N39 | New York Downs | Turf Soft | 1m | 22.51 45.42 1:35.41 | fOpenAlw | 3 31 32 3hd | 100 | 95 | Velazquez J | 101.50 | 120 | 1700 | 4 |
|
Latest Workouts |
||
| 20Dec15 New York Downs Dirt Sloppy 6.0f 1:09.45 1st | 05Oct15 Florida Downs Dirt Fast 6.0f 1:09.31 1st | 17Sep15 New York Downs Dirt Sloppy 6.0f 1:09.11 1st |
| 13Sep15 New York Downs Dirt Sloppy 6.0f 1:09.12 1st | 27Jul15 Florida Downs Dirt Good 6.0f 1:09.38 1st | 25Jun15 Florida Downs Dirt Sloppy 6.0f 1:09.22 1st |
| 05Jun15 Florida Downs Dirt Sloppy 3.0f 32.85 1st | 23Apr15 Florida Downs Dirt Good 7.0f 1:22.45 1st | 23Apr15 Florida Downs Dirt Good 6.0f 1:09.24 1st |
| 23Apr15 Florida Downs Dirt Good 1 1/8m 1:50.37 1st | 23Apr15 Florida Downs Dirt Good 4.0f 44.17 1st | 23Apr15 Florida Downs Dirt Good 5.0f 58.26 1st |


