Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 08/26/2015 | 3 | 13:15 | Florida Downs | 1m | Turf Soft | CC Claiming | 99.75 |
| 08/26/2015 | 3 | 13:15 | |||||
| Purse 7651 Claiming price 6,000, 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 1,000. For created horses only | |||||||
Looks Special
| 7: Looks Special | Bejarano R | Wt: 120 |
Horse Gelding Date : July 15 2015
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Average | Undr Line - Short | Front Leg - Average |
| Enter claim for horse:Looks Special |
| Claim Amount: 6000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/10/15-F2 | Florida Downs | Turf Firm | 1m | 22.95 46.15 1:35.77 | fClm3000 | 4 31 41 51 | 99 | 94 | Bejarano R | 103.50 | 121 | 0 | 10 |
|
| 09/16/15-F4 | Florida Downs | Dirt Good | 1m | 22.75 45.76 1:35.83 | fClm6000 | 1 31 32 2nk | 94 | 94 | Ortiz I. Jr | 98.33 | 121 | 1020 | 3 |
|
| 09/13/15-F6 | Florida Downs | Dirt Mud | 1m | 22.59 45.45 1:35.77 | fClm12000 | 4 52 54 2nk | 99 | 94 | Bejarano R | 101.50 | 121 | 1328 | 5 |
|
| 09/09/15-F4 | Florida Downs | Turf Yield | 1m | 22.65 45.67 1:35.54 | fClm6000 | 3 32 33 2nk | 94 | 96 | Ortiz I. Jr | 100.50 | 121 | 1275 | 6 |
|
| 08/26/15-F3 | Florida Downs | Turf Soft | 1m | 23.05 46.19 1:35.87 | fClm6000 | 7 62 62 1nk | 98 | 95 | Bejarano R | 99.75 | 120 | 3825 | 9 |
|
| 08/08/15-F1 | Florida Downs | Turf Yield | 1m | 22.77 45.78 1:36.08 | fClm3000 | 2 41 43 1nk | 93 | 95 | Ortiz I. Jr | 101.25 | 120 | 1529 | 4 |
|
| 08/01/15-F1 | Florida Downs | Dirt Good | 1m | 22.51 45.41 1:35.95 | fClm3000 | 1 22 24 12 | 93 | 94 | Ortiz I. Jr | 95.67 | 120 | 1147 | 3 |
|
| 07/12/15-F5 | Florida Downs | Turf Yield | 1m | 22.57 45.45 1:36.03 | fClm12000 | 1 3nk 21 42 | 93 | 93 | Smith ME | 97.25 | 120 | 0 | 6 |
|
| 07/01/15-F15 | Florida Downs | Dirt Mud | 5f | 22.01 45.03 58.17 | fOpenAlw | 3 42 51 31 | 98 | 93 | Smith ME | 100.50 | 120 | 1700 | 5 |
|
| 06/28/15-F46 | Florida Downs | Dirt Good | 7f | 22.43 45.32 1:21.93 | fClm20000 | 1 103 95 73 | 93 | 93 | Stevens G. | 101.25 | 120 | 0 | 10 |
|
| 06/06/15-F44 | Florida Downs | Turf Yield | 6f | 21.98 44.63 1:08.66 | OpenAlw | 4 43 45 42 | 98 | 95 | Bejarano R | 101.75 | 119 | 0 | 4 |
|
| 05/31/15-N20 | New York Downs | Dirt Fast | 7f | 22.52 45.54 1:21.91 | fMdSpWt | 3 1nk 1nk 31 | 98 | 93 | Smith ME | 101.67 | 120 | 0 | 3 |
|
| 05/25/15-F3 | Florida Downs | Turf Firm | 6f | 22.02 44.71 1:08.86 | MdSpWt | 7 94 75 61 | 99 | 95 | Castellano J | 99.50 | 120 | 0 | 9 |
|
| 05/19/15-F39 | Florida Downs | Dirt Good | 7f | 22.69 45.74 1:22.25 | MdSpWt | 1 11 13 2nk | 93 | 94 | Smith ME | 97.33 | 120 | 3060 | 3 |
|
| 05/05/15-F1 | Florida Downs | Dirt Good | 6f | 21.95 44.72 1:08.88 | 3 52 53 2nk | 93 | 96 | Smith ME | 97.50 | 120 | 3188 | 10 |
|
|
| 05/01/15-F58 | Florida Downs | Dirt Good | 6f | 22.33 45.30 1:09.02 | 3 1hd 3nk 51 | 98 | 94 | Smith ME | 98.25 | 120 | 0 | 7 |
|
|
Latest Workouts |
||
| 20Aug15 Florida Downs Turf Soft 6.0f 1:09.58 1st | 13Aug15 Florida Downs Turf Yield 6.0f 1:09.64 1st | 21Jul15 Florida Downs Turf Soft 6.0f 1:09.51 1st |
| 16Jul15 Florida Downs Turf Firm 6.0f 1:09.55 1st | 28Apr15 Florida Downs Turf Firm 6.0f 1:09.61 1st | 23Apr15 Florida Downs Turf Yield 6.0f 1:09.29 1st |
| 23Apr15 Florida Downs Turf Yield 6.0f 1:09.61 1st | 23Apr15 Florida Downs Turf Yield 6.0f 1:09.60 1st | 23Apr15 Florida Downs Turf Yield 6.0f 1:09.42 1st |


