Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/28/2015 | 26 | 14:00 | Florida Downs | 1 1/4m | Turf Soft | Maiden | 97.28499984741211 |
| 07/28/2015 | 26 | 14:00 | |||||
| Purse 6800 2yo Colts that have never won a race, Wt 120lbs, entry fee 2,000 | |||||||
Out On Bond
| 1: Out On Bond | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/15-F47 | Florida Downs | Turf Soft | 1 1/4m | 47.55 1:12.35 2:04.03 | Clm12000 | 1 1hd 1hd 41 | 95 | 93 | Krutz J (Ret) | 97.50 | 122 | 446 | 7 |
|
| 07/28/15-F26 | Florida Downs | Turf Soft | 1 1/4m | 47.06 1:11.67 2:03.62 | MdSpWt | 1 22 22 22 | 96 | 94 | Castellano J | 97.28 | 120 | 2040 | 4 |
|
| 07/20/15-N15 | New York Downs | Turf Soft | 1 1/4m | 47.01 1:11.67 2:03.31 | MdSpWt | 2 31 21 2nk | 98 | 94 | Castellano J | 98.75 | 120 | 3060 | 4 |
|
| 06/17/15-F49 | Florida Downs | Dirt Fast | 1 3/8m | 47.36 1:12.16 2:18.32 | Alw | 3 13 14 43 | 98 | 91 | Castellano J | 99.25 | 120 | 0 | 4 |
|
| 06/12/15-N23 | New York Downs | Dirt Mud | 1m | 22.65 45.59 1:34.76 | OClm20000 | 2 31 32 33 | 98 | 95 | Castellano J | 97.75 | 120 | 680 | 4 |
|
| 04/25/15-N52 | New York Downs | Dirt Fast | 1 1/4m | 46.53 1:11.09 2:02.57 | YPGC | 2 85 86 75 | 100 | 94 | Ortiz I. Jr | 106.25 | 120 | 1024 | 10 |
|
| 04/18/15-N49 | New York Downs | Turf Firm | 1 1/4m | 47.31 1:12.11 2:03.17 | YPGQ | 3 61 61 2hd | 99 | 96 | Castellano J | 100.00 | 120 | 7438 | 7 |
|
| 04/11/15-F57 | Florida Downs | Dirt Good | 1 1/8m | 46.56 1:11.17 1:49.36 | YPGQ | 7 42 42 62 | 100 | 94 | Ortiz I. Jr | 104.75 | 120 | 0 | 7 |
|
| 04/04/15-F43 | Florida Downs | Dirt Good | 1 3/8m | 47.37 1:12.15 2:17.95 | YPGQ | 2 42 43 74 | 99 | 92 | Castellano J | 103.00 | 120 | 0 | 8 |
|
| 03/28/15-N53 | New York Downs | Dirt Mud | 1 1/4m | 46.77 1:11.36 2:03.04 | YPGQ | 3 54 45 3nk | 99 | 96 | Castellano J | 101.25 | 120 | 5950 | 7 |
|
Latest Workouts |
||
| 13Nov15 New York Downs Turf Soft 6.0f 1:10.05 1st | 23May15 New York Downs Turf Yield 1 1/4m 2:04.67 1st | 21Mar15 New York Downs Turf Yield 1 1/4m 2:04.59 1st |
| 19Mar15 New York Downs Turf Soft 1 3/8m 2:19.22 1st | 01Mar15 New York Downs Turf Yield 1 3/8m 2:20.41 1st | 23Feb15 New York Downs Turf Yield 1 1/4m 2:04.52 1st |
| 18Feb15 New York Downs Turf Firm 1 3/8m 2:19.16 1st | 13Feb15 New York Downs Turf Yield 1 3/8m 2:19.01 1st | 13Feb15 New York Downs Turf Yield 1 3/8m 2:19.56 1st |
| 13Feb15 New York Downs Turf Yield 1 3/8m 2:20.61 1st | 13Feb15 New York Downs Turf Yield 1 1/8m 1:50.74 1st | 09Feb15 New York Downs Turf Yield 1 3/8m 2:18.96 1st |


