Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 07/26/2015 | 53 | 02:55 | Florida Downs | 1 3/8m | Turf Yield | Starter Allowance | 100.33333333333333 |
| 07/26/2015 | 53 | 02:55 | |||||
| Purse 3825 2yo Colts started for a claiming price of 10,000 or less this season, Wt 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 1,500 | |||||||
Will E Wagtail
| 1: Will E Wagtail | Oliver D (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/16-F4 | Florida Downs | Dirt Fast | 1 3/8m | 47.59 1:12.46 2:18.84 | fClm6000 | 2 21 22 32 | 99 | 89 | Curatolo R | 102.00 | 122 | 0 | 3 |
|
| 10/18/16-F4 | Florida Downs | Turf Soft | 1 3/8m | 47.84 1:12.78 2:18.06 | fClm6000 | 2 1hd 2nk 46 | 101 | 90 | Curatolo R | 103.50 | 122 | 0 | 4 |
|
| 10/09/16-F4 | Florida Downs | Turf Soft | 1 3/8m | 47.38 1:12.13 2:18.12 | fClm3000 | 1 11 11 12 | 107 | 96 | Sutherland C (INJ) | 103.50 | 122 | 2338 | 5 |
|
| 09/28/16-F6 | Florida Downs | Dirt Good | 1 3/8m | 47.67 1:12.51 2:18.14 | fClm6000 | 3 2nk 21 33 | 101 | 92 | Sutherland C (INJ) | 105.75 | 122 | 510 | 4 |
|
| 09/20/16-F4 | Florida Downs | Turf Firm | 1 3/8m | 47.86 1:12.75 2:18.12 | fClm6000 | 4 12 12 22 | 100 | 94 | Ortiz I. Jr | 103.50 | 122 | 1530 | 4 |
|
Latest Workouts |
||
| 02Apr16 New York Downs Turf Soft 1 3/8m 2:18.12 1st | 25Jun15 New York Downs Turf Soft 1 3/8m 2:19.19 1st | 17May15 New York Downs Turf Yield 1 1/8m 1:50.33 1st |
| 17May15 New York Downs Turf Yield 6.0f 1:09.14 1st | 17May15 New York Downs Turf Yield 6.0f 1:09.67 1st | 17May15 New York Downs Turf Yield 6.0f 1:10.04 1st |
| 17May15 New York Downs Turf Yield 6.0f 1:09.79 1st | 17May15 New York Downs Turf Yield 6.0f 1:09.84 1st | 17May15 New York Downs Turf Yield 6.0f 1:09.81 1st |
Havana Wind
| 3: Havana Wind | Sutherland C (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/15-F45 | Florida Downs | Turf Yield | 1 1/4m | 47.47 1:12.22 2:03.90 | Clm12000 | 3 45 46 32 | 94 | 92 | Ortiz I. Jr | 99.75 | 120 | 510 | 4 |
|
| 08/18/15-F30 | Florida Downs | Turf Soft | 1 3/8m | 48.05 1:13.02 2:18.75 | Clm3000c | 5 64 55 3nk | 93 | 93 | Sutherland C (INJ) | 99.50 | 120 | 1020 | 6 |
|
| 08/01/15-F53 | Florida Downs | Turf Yield | 1 1/2m | 47.10 1:11.77 2:33.50 | AlwS | 2 37 38 11 | 93 | 94 | Sutherland C (INJ) | 98.50 | 117 | 5100 | 4 |
|
| 07/26/15-F53 | Florida Downs | Turf Yield | 1 3/8m | 47.45 1:12.22 2:18.16 | AlwS | 3 35 37 22 | 93 | 94 | Sutherland C (INJ) | 100.33 | 118 | 1530 | 3 |
|
| 07/19/15-F53 | Florida Downs | Turf Yield | 1 3/8m | 47.59 1:12.54 2:17.70 | AlwS | 2 55 55 45 | 93 | 93 | Bejarano R | 100.75 | 119 | 0 | 5 |
|
Latest Workouts |
||
| 01Sep15 New York Downs Turf Firm 1 1/4m 2:05.01 1st | 30Aug15 Florida Downs Turf Firm 1 1/8m 1:50.86 1st | 24Mar15 New York Downs Turf Yield 1m 1:36.36 1st |
| 22Mar15 New York Downs Turf Soft 1 1/4m 2:04.90 1st | 22Mar15 New York Downs Turf Soft 6.0f 1:09.45 1st | 20Mar15 New York Downs Turf Soft 6.0f 1:09.50 1st |
| 17Mar15 New York Downs Turf Firm 6.0f 1:09.60 1st | 14Mar15 New York Downs Turf Soft 6.0f 1:09.40 1st | |
Buzz Killington
| 2: Buzz Killington | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/26/15-F53 | Florida Downs | Turf Yield | 1 3/8m | 47.45 1:12.22 2:18.16 | AlwS | 2 22 22 34 | 101 | 92 | Velazquez J | 100.33 | 120 | 0 | 3 |
|
| 07/12/15-F48 | Florida Downs | Turf Yield | 6f | 22.09 44.89 1:08.82 | fClm3000c | 2 31 31 2nk | 101 | 96 | Lagunes G (NA) | 101.25 | 120 | 1488 | 7 |
|
| 07/05/15-F38 | Florida Downs | Dirt Mud | 1 1/8m | 46.27 1:10.83 1:49.27 | fClm20000 | 6 68 68 62 | 101 | 94 | Sutherland C (INJ) | 101.00 | 120 | 0 | 8 |
|
| 06/20/15-N16 | New York Downs | Turf Firm | 1 1/8m | 46.73 1:11.31 1:48.44 | Alw | 3 32 34 55 | 101 | 94 | Velazquez J | 104.75 | 120 | 0 | 5 |
|
| 06/17/15-N23 | New York Downs | Turf Firm | 1m | 22.62 45.62 1:35.05 | Clm50000 | 6 63 75 61 | 101 | 95 | Bejarano R | 101.00 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 17Jul15 Florida Downs Turf Soft 4.0f 44.66 1st | 28Mar15 Florida Downs Turf Soft 4.0f 44.30 1st | 28Mar15 Florida Downs Turf Soft 4.0f 44.29 1st |
| 28Mar15 Florida Downs Turf Soft 5.0f 58.42 1st | 28Mar15 Florida Downs Turf Soft 1 1/4m 2:04.90 1st | 28Mar15 Florida Downs Turf Soft 1 1/4m 2:05.07 1st |
| 24Mar15 Florida Downs Turf Yield 1 3/8m 2:19.83 1st | 24Mar15 Florida Downs Turf Yield 1 3/8m 2:19.95 1st | 24Mar15 Florida Downs Turf Yield 1 1/4m 2:04.97 1st |
| 24Mar15 Florida Downs Turf Yield 1 1/4m 2:04.67 1st | 24Mar15 Florida Downs Turf Yield 1 1/4m 2:05.19 1st | 24Mar15 Florida Downs Turf Yield 1 1/8m 1:50.54 1st |


