Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/10/2015 | 49 | 20:50 | Florida Downs | 1 3/8m | Dirt Mud | Digital Downs Route Qualifier 2yo Fillies | 102 |
| 06/10/2015 | 49 | 20:50 | |||||
| Purse 71000 Starting Purse 11,000, 2yo Fillies Wt 118lbs, entry fee 12,000. For EC Breds only. Current race series purse 316,000 Stakes | |||||||
Reign In Blood
| 4: Reign In Blood | Rose J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/16/15-N27 | New York Downs | Turf Yield | 1 1/4m | 46.94 1:11.57 2:03.22 | fOClm30000 | 2 22 22 3hd | 101 | 95 | Velazquez J | 101.67 | 120 | 0 | 3 |
|
| 08/29/15-N41 | New York Downs | Turf Soft | 1 3/8m | 47.83 1:12.59 2:17.72 | ChampRt | 9 75 66 106 | 101 | 91 | Castellano J | 100.00 | 118 | 5056 | 12 |
|
| 08/22/15-N49 | New York Downs | Turf Soft | 1m | 22.36 45.12 1:34.82 | ChampCl | 2 52 64 82 | 101 | 96 | Castellano J | 105.28 | 118 | 6048 | 12 |
|
| 08/12/15-N46 | New York Downs | Turf Yield | 1 1/4m | 47.15 1:11.75 2:02.98 | DDRQ | 10 95 97 84 | 100 | 93 | Velazquez J | 98.75 | 118 | 0 | 10 |
|
| 08/04/15-N46 | New York Downs | Turf Firm | 1m | 22.63 45.62 1:34.95 | DDCQ | 7 83 74 82 | 101 | 95 | Ortiz I. Jr | 101.29 | 118 | 0 | 9 |
|
| 07/25/15-N38 | New York Downs | Dirt Fast | 1 1/4m | 46.61 1:11.13 2:02.77 | fOpenAlw | 5 76 77 94 | 100 | 93 | Smith ME | 101.50 | 118 | 0 | 9 |
|
| 07/21/15-N52 | New York Downs | Dirt Mud | 1 1/8m | 46.88 1:11.47 1:48.81 | DDCQ | 1 31 22 21 | 103 | 96 | Velazquez J | 101.75 | 118 | 17750 | 6 |
|
| 07/19/15-F33 | Florida Downs | Turf Yield | 1 1/8m | 46.98 1:11.75 1:49.75 | fOpenAlw | 3 62 72 1hd | 100 | 95 | Velazquez J | 100.75 | 118 | 17100 | 8 |
|
| 07/15/15-F48 | Florida Downs | Dirt Mud | 1 3/8m | 47.36 1:12.15 2:18.43 | DDRQ | 11 1212 1213 1hd | 100 | 94 | Velazquez J | 99.25 | 118 | 61000 | 12 |
|
| 07/12/15-N3 | New York Downs | Dirt Good | 1 1/4m | 46.40 1:10.96 2:02.75 | SOD | 2 33 34 31 | 104 | 97 | Ortiz I. Jr | 105.00 | 118 | 32440 | 11 |
|
| 07/05/15-N52 | New York Downs | Dirt Mud | 1m | 22.30 45.08 1:34.60 | TC Cup | 5 73 85 82 | 100 | 96 | Velazquez J | 103.75 | 118 | 0 | 12 |
|
| 07/01/15-N48 | New York Downs | Dirt Mud | 1 1/4m | 46.86 1:11.53 2:03.16 | ChampRt | 2 32 32 3hd | 100 | 96 | Velazquez J | 100.00 | 118 | 22700 | 11 |
|
| 06/23/15-N52 | New York Downs | Dirt Fast | 1m | 22.45 45.37 1:35.06 | ChampCl | 7 52 54 3nk | 101 | 96 | Ortiz I. Jr | 100.50 | 118 | 15900 | 7 |
|
| 06/10/15-F49 | Florida Downs | Dirt Mud | 1 3/8m | 48.05 1:12.99 2:18.37 | DDRQ | 4 53 65 42 | 100 | 91 | Rose J (NA) | 102.00 | 118 | 0 | 6 |
|
| 06/03/15-N48 | New York Downs | Dirt Mud | 1 1/4m | 47.20 1:11.94 2:03.27 | DDRQ | 5 31 31 2hd | 100 | 95 | Velazquez J | 100.00 | 118 | 19875 | 7 |
|
| 05/26/15-N52 | New York Downs | Dirt Fast | 1 1/8m | 46.68 1:11.28 1:49.00 | DDCQ | 5 43 44 2hd | 100 | 96 | Velazquez J | 99.75 | 118 | 24125 | 9 |
|
| 05/19/15-N59 | New York Downs | Dirt Good | 1m | 22.66 45.67 1:35.11 | DDCQ | 4 63 84 1hd | 101 | 96 | Velazquez J | 101.50 | 118 | 44000 | 8 |
|
| 05/03/15-N47 | New York Downs | Dirt Mud | 1 1/8m | 47.12 1:11.76 1:48.94 | King | 3 21 21 2nk | 100 | 96 | Sutherland C (INJ) | 100.25 | 118 | 16750 | 6 |
|
| 04/25/15-N53 | New York Downs | Dirt Fast | 1 1/4m | 46.36 1:10.81 2:02.80 | YPGC | 9 65 66 62 | 103 | 95 | Oliver D (NA) | 105.75 | 118 | 10480 | 10 |
|
| 04/18/15-N64 | New York Downs | Turf Firm | 1 1/4m | 47.30 1:11.94 2:02.91 | YPGQ | 4 11 11 11 | 102.07 | 97 | Oliver D (NA) | 101.02 | 118 | 14025 | 6 |
|
| 04/11/15-F46 | Florida Downs | Dirt Good | 1 1/8m | 47.31 1:11.91 1:49.65 | YPGQ | 1 1hd 2nk 1hd | 104 | 95 | Sutherland C (INJ) | 102.75 | 118 | 14875 | 7 |
|
| 04/04/15-F60 | Florida Downs | Dirt Good | 1 3/8m | 47.23 1:12.00 2:18.60 | YPGQ | 1 66 67 1hd | 104 | 93 | Sutherland C (INJ) | 99.50 | 118 | 14025 | 6 |
|
| 03/28/15-N42 | New York Downs | Dirt Mud | 1 1/4m | 46.82 1:11.36 2:02.78 | YPGQ | 1 21 21 31 | 106 | 96 | Ortiz I. Jr | 104.75 | 118 | 6800 | 8 |
|
Latest Workouts |
||
| 15Aug15 New York Downs Dirt Fast 1 1/8m 1:50.68 1st | 05Jun15 New York Downs Dirt Sloppy 1 1/8m 1:50.30 1st | 27Mar15 New York Downs Dirt Good 1 1/4m 2:04.50 1st |
| 19Feb15 New York Downs Dirt Sloppy 1 1/8m 1:50.09 1st | 14Feb15 New York Downs Dirt Good 1 1/4m 2:04.30 1st | 14Feb15 New York Downs Dirt Good 1 1/8m 1:50.06 1st |
| 14Feb15 New York Downs Dirt Good 1 1/4m 2:04.68 1st | 14Feb15 New York Downs Dirt Good 1 1/8m 1:50.01 1st | 14Feb15 New York Downs Dirt Good 1m 1:35.97 1st |
| 14Feb15 New York Downs Dirt Good 7.0f 1:22.28 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.19 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.01 1st |


