Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/20/2015 | 35 | 14:15 | Florida Downs | 6f | Turf Firm | Stakes Allowance | 104.5 |
| 06/20/2015 | 35 | 14:15 | |||||
| Purse 22951 +10000(BC) Starting Purse 10,000 bonus credits, 2yo Fillies that have never won 2 stakes races, Wt 118lbs, entry fee 3,000 | |||||||
Beam
| 1: Beam | Valasquez C | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/19/16-C53 | California Downs | Dirt Good | 5f | 21.50 44.08 57.68 | DDSC | 8 85 86 61 | 104 | 97 | Ortiz I. Jr | 108.75 | 122 | 14400 | 12 |
|
| 04/05/16-C50 | California Downs | Dirt Good | 5f | 21.59 44.16 57.77 | DDSC | 6 54 54 1hd | 104 | 99 | Ortiz I. Jr | 107.25 | 122 | 27100 | 8 |
|
| 02/09/16-N43 | New York Downs | Dirt Good | 6f | 22.09 44.85 1:08.46 | DDSC | 7 3nk 62 62 | 105 | 95 | Sutherland C (INJ) | 105.50 | 122 | 0 | 7 |
|
| 02/02/16-F50 | Florida Downs | Turf Firm | 5f | 21.47 44.06 57.67 | DDSC | 7 55 65 31 | 105 | 97 | Sutherland C (INJ) | 103.50 | 122 | 11945 | 9 |
|
| 01/26/16-N48 | New York Downs | Dirt Fast | 6f | 22.15 45.06 1:08.36 | DDSC | 2 2hd 2hd 61 | 104.05 | 96 | Sutherland C (INJ) | 103.25 | 122 | 0 | 11 |
|
Latest Workouts |
||
| 25Mar15 Florida Downs Turf Soft 6.0f 1:08.91 1st | 25Mar15 Florida Downs Turf Soft 1m 1:36.44 1st | 24Mar15 Florida Downs Turf Yield 6.0f 1:09.07 1st |
| 24Mar15 Florida Downs Turf Yield 6.0f 1:09.19 1st | 24Mar15 Florida Downs Turf Yield 6.0f 1:08.79 1st | 24Mar15 Florida Downs Turf Yield 6.0f 1:09.02 1st |
| 24Mar15 Florida Downs Turf Yield 6.0f 1:08.87 1st | 24Mar15 Florida Downs Turf Yield 6.0f 1:09.11 1st | 24Mar15 Florida Downs Turf Yield 6.0f 1:08.86 1st |
| 24Mar15 Florida Downs Turf Yield 6.0f 1:08.92 1st | ||
Grape Dr. Pepper
| 6: Grape Dr. Pepper | Hudson S | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/27/15-F29 | Florida Downs | Dirt Fast | 6f | 22.20 45.23 1:08.96 | fClm3000 | 2 3nk 3nk 1hd | 106 | 96 | Krutz J (Ret) | 102.50 | 120 | 2975 | 7 |
|
| 09/06/15-F63 | Florida Downs | Turf Yield | 6f | 22.11 44.88 1:08.87 | fClm3000 | 5 42 65 63 | 100 | 93 | Desormeaux K (NA) | 100.56 | 120 | 0 | 6 |
|
| 08/01/15-N1 | New York Downs | Turf Yield | 6f | 21.86 44.68 1:08.55 | fClm40000 | 5 78 710 74 | 100.06 | 93 | Bejarano R | 101.75 | 118 | 0 | 7 |
|
| 07/03/15-N29 | New York Downs | Dirt Fast | 6f | 22.28 45.18 1:08.69 | fAlw | 8 83 93 61 | 106 | 95 | Lagunes G (NA) | 102.25 | 118 | 0 | 9 |
|
| 06/20/15-F35 | Florida Downs | Turf Firm | 6f | 22.05 44.83 1:08.61 | fAlw | 6 73 74 21 | 104 | 97 | Hudson S | 104.50 | 118 | 5738 | 9 |
|
Latest Workouts |
||
| 21Jun15 Florida Downs Turf Yield 2.0f 21.78 1st | 18Jun15 Florida Downs Turf Soft 6.0f 1:09.12 1st | 18Jun15 Florida Downs Turf Soft 6.0f 1:09.19 1st |
| 18Jun15 Florida Downs Turf Soft 6.0f 1:09.14 1st | 18Jun15 Florida Downs Turf Soft 6.0f 1:09.54 1st | 18Jun15 Florida Downs Turf Soft 6.0f 1:09.38 1st |
| 18Jun15 Florida Downs Turf Soft 6.0f 1:09.46 1st | ||
Ss Screaming Eagle
| 5: Ss Screaming Eagle | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/18/16-F11 | Florida Downs | Turf Yield | 5f | 22.15 44.86 58.12 | fClm60000 | 3 2hd 21 31 | 103 | 95 | Velazquez J | 103.70 | 122 | 0 | 3 |
|
| 01/15/16-F44 | Florida Downs | Dirt Mud | 5f | 22.00 44.72 57.73 | fOpenAlw | 3 3nk 31 21 | 105 | 96 | Velazquez J | 106.67 | 120 | 6120 | 3 |
|
| 09/01/15-N48 | New York Downs | Dirt Fast | 6f | 22.05 44.77 1:08.56 | fClm60000 | 1 1nk 11 2hd | 105 | 97 | Ortiz I. Jr | 103.25 | 120 | 4590 | 4 |
|
| 08/27/15-N13 | New York Downs | Dirt Good | 6f | 22.11 44.88 1:08.35 | fClm80000 | 2 1hd 1nk 2nk | 104 | 97 | Ortiz I. Jr | 103.75 | 118 | 4781 | 5 |
|
| 08/10/15-N1 | New York Downs | Turf Soft | 7f | 22.32 45.21 1:21.89 | fClm40000 | 2 1nk 1nk 3nk | 102 | 94 | Ortiz I. Jr | 97.50 | 118 | 1360 | 4 |
|
Latest Workouts |
||
| 10Jan16 New York Downs Turf Soft 6.0f 1:08.98 1st | 08Nov15 New York Downs Turf Soft 6.0f 1:09.32 1st | 03Nov15 New York Downs Turf Firm 6.0f 1:09.31 1st |
| 16Oct15 New York Downs Turf Soft 6.0f 1:09.27 1st | 23Sep15 New York Downs Turf Yield 6.0f 1:09.19 1st | 14Sep15 New York Downs Turf Soft 6.0f 1:09.01 1st |
| 05Sep15 New York Downs Turf Soft 2.0f 21.44 1st | 14May15 New York Downs Turf Firm 5.0f 58.28 1st | 14May15 New York Downs Turf Firm 6.0f 1:08.93 1st |
| 14May15 New York Downs Turf Firm 2.0f 21.59 1st | 14May15 New York Downs Turf Firm 4.0f 44.07 1st | 14May15 New York Downs Turf Firm 6.0f 1:08.90 1st |
Sunday Blitz
| 2: Sunday Blitz | Velazquez J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/30/15-F3 | Florida Downs | Dirt Good | 5f | 22.04 44.78 58.05 | fClm40000 | 1 11 11 2hd | 108 | 95 | Oliver D (NA) | 103.50 | 120 | 4080 | 4 |
|
| 09/23/15-F3 | Florida Downs | Turf Yield | 5f | 21.95 44.64 58.02 | fClm40000 | 2 31 31 3hd | 104 | 96 | Ortiz I. Jr | 107.67 | 120 | 0 | 3 |
|
| 09/17/15-F46 | Florida Downs | Turf Soft | 5f | 22.11 44.85 57.97 | fClm20000 | 6 62 41 1hd | 104 | 97 | Oliver D (NA) | 104.29 | 120 | 5950 | 7 |
|
| 09/06/15-F29 | Florida Downs | Dirt Good | 5f | 22.01 44.62 57.88 | fOClm80000 | 3 31 42 31 | 103 | 95 | Velazquez J | 102.50 | 116 | 1530 | 4 |
|
| 08/27/15-N13 | New York Downs | Dirt Good | 6f | 22.11 44.88 1:08.35 | fClm80000 | 3 3nk 31 42 | 102 | 95 | Velazquez J | 103.75 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 09May15 New York Downs Turf Firm 6.0f 1:09.30 1st | 09May15 New York Downs Turf Firm 6.0f 1:09.34 1st | 09May15 New York Downs Turf Firm 6.0f 1:09.09 1st |
| 09May15 New York Downs Turf Firm 6.0f 1:09.38 1st | 09May15 New York Downs Turf Firm 6.0f 1:09.54 1st | 09May15 New York Downs Turf Firm 6.0f 1:09.13 1st |
| 09May15 New York Downs Turf Firm 6.0f 1:09.24 1st | 09May15 New York Downs Turf Firm 6.0f 1:09.17 1st | 09May15 New York Downs Turf Firm 6.0f 1:09.30 1st |
Ship To Shore (FL)
| 3: Ship To Shore (FL) | Sutherland C (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/23/16-F26 | Florida Downs | Turf Soft | 1m | 22.46 45.40 1:35.70 | fClm20000 | 1 21 21 21 | 102 | 94 | Alvarado J | 102.75 | 122 | 2040 | 4 |
|
| 01/01/16-F68 | Florida Downs | Turf Firm | 7f | 22.35 45.19 1:21.90 | fClm6000 | 6 62 64 3hd | 103 | 96 | Rose J (NA) | 102.00 | 122 | 1274 | 6 |
|
| 12/06/15-F39 | Florida Downs | Turf Soft | 1 1/8m | 47.38 1:12.15 1:49.75 | fClm12000 | 1 11 11 1hd | 102 | 95 | Alvarado J | 101.33 | 120 | 2295 | 3 |
|
| 11/22/15-F39 | Florida Downs | Dirt Fast | 1 1/8m | 46.25 1:10.92 1:49.67 | fClm12000 | 5 15 15 41 | 102.06 | 93 | Oliver D (NA) | 103.26 | 120 | 0 | 6 |
|
| 11/16/15-F36 | Florida Downs | Dirt Good | 6f | 22.13 44.94 1:08.75 | fClm6000 | 4 41 31 31 | 102 | 96 | Nelson D | 104.50 | 120 | 1487 | 7 |
|
Latest Workouts |
||
| 03Oct15 New York Downs Turf Soft 1 1/4m 2:05.27 1st | 26Sep15 New York Downs Turf Yield 1 1/4m 2:04.73 1st | 24Apr15 New York Downs Turf Firm 1 3/8m 2:22.53 1st |
| 21Apr15 New York Downs Turf Firm 6.0f 1:09.91 2nd | 17Apr15 New York Downs Turf Firm 6.0f 1:09.26 1st | 09Apr15 New York Downs Turf Yield 6.0f 1:09.21 1st |
| 05Apr15 New York Downs Turf Firm 6.0f 1:09.28 1st | ||
Fractured But Whole
| 7: Fractured But Whole | Bejarano R | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/14/16-F44 | Florida Downs | Turf Soft | 6f | 21.96 44.66 1:08.95 | fClm20000 | 4 52 54 52 | 99 | 94 | Castellano J | 103.25 | 122 | 0 | 5 |
|
| 02/01/16-N23 | New York Downs | Turf Firm | 1m | 22.66 45.68 1:34.87 | fOClm30000 | 2 2nk 21 43 | 99 | 94 | Bejarano R | 102.00 | 118 | 0 | 4 |
|
| 09/12/15-N3 | New York Downs | Dirt Mud | 6f | 22.03 44.77 1:08.47 | fClm40000 | 5 42 53 4nk | 101 | 96 | Bejarano R | 104.75 | 120 | 0 | 5 |
|
| 08/27/15-N13 | New York Downs | Dirt Good | 6f | 22.11 44.88 1:08.35 | fClm80000 | 5 51 52 52 | 97 | 95 | Bejarano R | 103.75 | 118 | 0 | 5 |
|
| 08/25/15-N21 | New York Downs | Turf Yield | 6f | 22.11 44.95 1:08.47 | fOClm30000 | 4 42 31 1nk | 98 | 97 | Ortiz I. Jr | 99.25 | 115 | 7013 | 5 |
|
Latest Workouts |
||
| 15Jun15 Florida Downs Turf Yield 4.0f 44.20 1st | 15Jun15 Florida Downs Turf Yield 5.0f 58.38 1st | 15Jun15 Florida Downs Turf Yield 6.0f 1:09.22 1st |
| 15Jun15 Florida Downs Turf Yield 6.0f 1:09.24 1st | 15Jun15 Florida Downs Turf Yield 1 3/8m 2:20.35 1st | 15Jun15 Florida Downs Turf Yield 6.0f 1:09.05 1st |
| 15Jun15 Florida Downs Turf Yield 6.0f 1:09.55 1st | 15Jun15 Florida Downs Turf Yield 6.0f 1:09.08 1st | 15Jun15 Florida Downs Turf Yield 6.0f 1:09.32 1st |
| 15Jun15 Florida Downs Turf Yield 6.0f 1:09.41 1st | ||
Goose Egg
| 4: Goose Egg | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/01/16-F31 | Florida Downs | Dirt Fast | 5f | 22.05 44.77 58.06 | fClm3000 | 4 63 62 6nk | 98 | 95 | Krutz J (Ret) | 100.25 | 122 | 0 | 8 |
|
| 12/16/15-F39 | Florida Downs | Turf Firm | 5f | 21.91 44.50 57.85 | fClm6000 | 3 42 44 43 | 98 | 94 | Velazquez J | 103.00 | 120 | 0 | 4 |
|
| 11/07/15-N44 | New York Downs | Dirt Fast | 6f | 22.14 44.89 1:08.36 | fAlwS | 5 42 53 52 | 99 | 95 | Castellano J | 104.00 | 117 | 0 | 5 |
|
| 10/30/15-F53 | Florida Downs | Turf Yield | 6f | 22.10 44.87 1:08.88 | fAlwS | 5 41 43 42 | 97 | 94 | Smith J (NA) | 101.25 | 119 | 0 | 5 |
|
| 10/16/15-F44 | Florida Downs | Turf Soft | 6f | 22.16 45.00 1:08.94 | fClm12000 | 2 1hd 2nk 2nk | 107 | 95 | Velazquez J | 103.67 | 120 | 1530 | 3 |
|
Latest Workouts |
||
| 14Nov15 New York Downs Turf Soft 6.0f 1:09.36 1st | 28Sep15 Florida Downs Turf Yield 6.0f 1:09.47 1st | 15Sep15 New York Downs Turf Firm 6.0f 1:09.54 1st |
| 30Jul15 Florida Downs Turf Soft 6.0f 1:09.85 1st | 10Jun15 Florida Downs Turf Soft 6.0f 1:09.51 1st | 10Jun15 Florida Downs Turf Soft 6.0f 1:09.34 1st |
| 10Jun15 Florida Downs Turf Soft 6.0f 1:09.40 1st | 10Jun15 Florida Downs Turf Soft 6.0f 1:09.31 1st | 10Jun15 Florida Downs Turf Soft 6.0f 1:09.25 1st |
| 10Jun15 Florida Downs Turf Soft 6.0f 1:09.25 1st | 10Jun15 Florida Downs Turf Soft 6.0f 1:09.43 1st | 10Jun15 Florida Downs Turf Soft 6.0f 1:09.41 1st |


