Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 06/14/2015 | 9 | 13:05 | Florida Downs | 7f | Dirt Mud | D-Division Low Colts 3yo | 104.66666666666667 |
| 06/14/2015 | 9 | 13:05 | |||||
| Purse 5100 3yo Colts that have never won 3 races, Wt 120lbs, entry fee 2,000 | |||||||
Delay Of Game
| 2: Delay Of Game | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/15-N36 | New York Downs | Dirt Fast | 1 1/8m | 46.34 1:10.82 1:48.43 | Alw | 8 89 89 73 | 104 | 95 | Stevens G. | 107.00 | 124 | 0 | 8 |
|
| 08/27/15-N28 | New York Downs | Dirt Good | 1 1/8m | 46.32 1:10.92 1:49.05 | OClm60000 | 1 14 14 2nk | 102 | 95 | Velazquez J | 99.67 | 118 | 4590 | 3 |
|
| 08/22/15-N8 | New York Downs | Turf Soft | 1m | 22.38 45.19 1:35.37 | Clm60000 | 2 11 12 41 | 102 | 94 | Velazquez J | 104.26 | 122 | 0 | 4 |
|
| 06/14/15-F9 | Florida Downs | Dirt Mud | 7f | 22.30 45.13 1:22.00 | Alw | 2 2hd 2hd 1hd | 103 | 96 | Castellano J | 104.67 | 120 | 3060 | 3 |
|
| 05/17/15-F9 | Florida Downs | Dirt Good | 7f | 22.39 45.27 1:22.08 | Alw | 1 1hd 1nk 2hd | 102 | 95 | Lagunes G (NA) | 101.75 | 120 | 2040 | 4 |
|
Latest Workouts |
||
| 18May15 Florida Downs Dirt Sloppy 4.0f 44.85 1st | 14May15 Florida Downs Dirt Fast 5.0f 58.40 1st | 20Apr15 Florida Downs Dirt Good 7.0f 1:22.62 1st |
| 20Apr15 Florida Downs Dirt Good 1m 1:36.61 1st | 20Apr15 Florida Downs Dirt Good 7.0f 1:22.76 1st | 20Apr15 Florida Downs Dirt Good 7.0f 1:22.43 1st |
| 20Apr15 Florida Downs Dirt Good 7.0f 1:22.48 1st | 20Apr15 Florida Downs Dirt Good 1 1/8m 1:50.69 1st | 20Apr15 Florida Downs Dirt Good 1 1/4m 2:04.75 1st |
| 20Apr15 Florida Downs Dirt Good 1 1/4m 2:06.07 1st | 20Apr15 Florida Downs Dirt Good 1 1/4m 2:04.87 1st | 20Apr15 Florida Downs Dirt Good 1 1/4m 2:04.83 1st |
Mud Crab
| 1: Mud Crab | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/16-F49 | Florida Downs | Dirt Fast | 1 1/8m | 46.84 1:11.54 1:49.36 | Clm20000 | 3 43 44 41 | 105 | 94 | Oliver D (NA) | 103.00 | 124 | 765 | 9 |
|
| 12/14/15-N37 | New York Downs | Dirt Mud | 1m | 22.75 45.81 1:34.74 | ChampC | 5 1hd 2hd 83 | 105 | 95 | Cordero A Jr (NA) | 105.75 | 124 | 0 | 8 |
|
| 12/03/15-F43 | Florida Downs | Dirt Mud | 7f | 22.48 45.35 1:21.68 | fClm12000 | 3 31 31 2hd | 106 | 97 | Rose J (NA) | 105.00 | 124 | 1530 | 3 |
|
| 11/27/15-F46 | Florida Downs | Dirt Fast | 6f | 22.00 44.80 1:08.64 | fClm12000 | 1 3hd 1hd 1hd | 110 | 97 | Sutherland C (INJ) | 105.25 | 124 | 4208 | 6 |
|
| 11/19/15-F43 | Florida Downs | Dirt Good | 7f | 22.39 45.26 1:21.59 | fClm12000 | 2 3nk 31 2hd | 110 | 98 | Sutherland C (INJ) | 107.75 | 124 | 1530 | 4 |
|
Latest Workouts |
||
| 26Sep15 New York Downs Dirt Good 1 1/4m 2:04.35 1st | 25Apr15 New York Downs Dirt Fast 1 3/8m 2:19.81 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:08.96 1st |
| 14Feb15 New York Downs Dirt Good 6.0f 1:09.25 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.23 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.07 1st |
| 14Feb15 New York Downs Dirt Good 6.0f 1:09.39 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.19 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.08 1st |
| 14Feb15 New York Downs Dirt Good 6.0f 1:09.26 1st | 12Feb15 New York Downs Dirt Good 6.0f 1:08.94 1st | 05Feb15 New York Downs Dirt Good 6.0f 1:09.30 1st |
Yardbird
| 3: Yardbird | Velazquez J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/12/16-F47 | Florida Downs | Dirt Mud | 1 1/8m | 46.19 1:10.68 1:49.06 | fClm3000 | 3 36 37 56 | 102 | 91 | Smith J (NA) | 104.50 | 124 | 0 | 6 |
|
| 01/06/16-F36 | Florida Downs | Dirt Fast | 7f | 22.43 45.41 1:22.03 | fClm3000 | 7 3nk 3nk 2hd | 103 | 95 | Ortiz I. Jr | 103.00 | 124 | 1488 | 7 |
|
| 12/27/15-F55 | Florida Downs | Turf Yield | 7f | 22.34 45.12 1:21.89 | fClm3000 | 7 71 73 51 | 103 | 94 | Smith J (NA) | 102.00 | 124 | 0 | 10 |
|
| 11/30/15-F33 | Florida Downs | Turf Firm | 1m | 22.44 45.24 1:35.39 | fClm3000 | 2 32 33 11 | 104 | 98 | Velazquez J | 102.50 | 124 | 2040 | 4 |
|
| 11/20/15-F36 | Florida Downs | Turf Firm | 7f | 22.42 45.28 1:21.91 | fClm6000 | 4 11 12 11 | 104 | 96 | Velazquez J | 101.50 | 124 | 2549 | 4 |
|
Latest Workouts |
||
| 12Dec15 Florida Downs Dirt Sloppy 6.0f 1:09.78 1st | 19Jun15 Florida Downs Dirt Good 6.0f 1:09.03 1st | 03May15 Florida Downs Dirt Sloppy 6.0f 1:09.02 1st |
| 23Apr15 Florida Downs Dirt Good 1 1/4m 2:04.92 1st | 11Apr15 Florida Downs Dirt Good 6.0f 1:09.50 1st | 11Mar15 Florida Downs Dirt Fast 6.0f 1:09.14 1st |
| 07Mar15 Florida Downs Dirt Sloppy 6.0f 1:09.20 1st | 14Feb15 Florida Downs Dirt Good 6.0f 1:09.08 1st | 14Feb15 Florida Downs Dirt Good 6.0f 1:09.27 1st |
| 28Jan15 Florida Downs Dirt Fast 6.0f 1:09.16 1st | 20Jan15 Florida Downs Dirt Sloppy 6.0f 1:09.06 1st | 20Jan15 Florida Downs Dirt Sloppy 6.0f 1:09.15 1st |


