Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/17/2015 | 37 | 20:15 | New York Downs | 1 1/8m | Dirt Good | D-Division Filly 2yo | 100.25 |
| 05/17/2015 | 37 | 20:15 | |||||
| Purse 33500 Starting Purse 3,500, 2yo Fillies that have never won 2 races, Wt 118lbs, entry fee 6,000 | |||||||
Shut Up Polly
| 3: Shut Up Polly | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/16-F48 | Florida Downs | Dirt Mud | 1m | 22.93 46.16 1:35.74 | fClm3000 | 8 83 52 61 | 99 | 93 | Castellano J | 102.50 | 122 | 0 | 11 |
|
| 08/19/16-F12 | Florida Downs | Turf Firm | 7f | 22.57 45.53 1:21.71 | fClm6000 | 4 2nk 21 43 | 100 | 94 | Ortiz I. Jr | 106.27 | 122 | 0 | 4 |
|
| 05/08/16-F9 | Florida Downs | Dirt Mud | 6f | 21.68 44.19 1:08.47 | fClm3000 | 7 76 78 62 | 100 | 96 | Velazquez J | 106.00 | 122 | 0 | 7 |
|
| 11/22/15-F39 | Florida Downs | Dirt Fast | 1 1/8m | 46.25 1:10.92 1:49.67 | fClm12000 | 6 57 57 52 | 101 | 92 | Castellano J | 103.26 | 120 | 0 | 6 |
|
| 09/03/15-N23 | New York Downs | Dirt Mud | 7f | 22.18 44.90 1:21.53 | fOClm30000 | 5 64 65 3nk | 101 | 96 | Ortiz I. Jr | 100.75 | 120 | 3060 | 6 |
|
Latest Workouts |
||
| 07Nov15 Florida Downs Dirt Fast 1m 1:37.50 4th | 01Sep15 Florida Downs Dirt Fast 6.0f 1:09.31 1st | 31May15 Florida Downs Dirt Fast 1 1/8m 1:51.10 2nd |
| 14May15 Florida Downs Dirt Fast 1 1/4m 2:04.74 1st | 14May15 Florida Downs Dirt Fast 1 1/4m 2:04.78 1st | 14May15 Florida Downs Dirt Fast 1 1/8m 1:50.37 1st |
| 14May15 Florida Downs Dirt Fast 1 1/8m 1:50.95 1st | 14May15 Florida Downs Dirt Fast 1 1/8m 1:50.28 1st | 14May15 Florida Downs Dirt Fast 1m 1:36.30 1st |
| 14May15 Florida Downs Dirt Fast 7.0f 1:22.60 1st | 14May15 Florida Downs Dirt Fast 6.0f 1:09.43 1st | 14May15 Florida Downs Dirt Fast 6.0f 1:09.19 1st |
Whereareyoumomma
| 2: Whereareyoumomma | Velazquez J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/03/15-N3 | New York Downs | Turf Soft | 1m | 22.80 45.90 1:35.33 | fClm40000 | 2 1nk 11 2nk | 99 | 94 | Bridgmohan S | 100.00 | 120 | 4080 | 3 |
|
| 07/31/15-N24 | New York Downs | Turf Yield | 1 1/8m | 46.71 1:11.29 1:48.92 | fClm25000 | 2 98 910 84 | 100 | 92 | Castellano J | 101.25 | 118 | 0 | 9 |
|
| 07/23/15-N26 | New York Downs | Turf Yield | 1 1/8m | 47.16 1:11.95 1:49.49 | fClm20000 | 2 36 37 32 | 96 | 91 | Velazquez J | 99.33 | 118 | 0 | 3 |
|
| 07/18/15-N32 | New York Downs | Turf Firm | 7f | 22.62 45.61 1:21.77 | fClm25000 | 1 21 32 41 | 97 | 94 | Castellano J | 100.25 | 118 | 0 | 4 |
|
| 07/14/15-F41 | Florida Downs | Turf Soft | 7f | 22.43 45.34 1:21.91 | fClm20000 | 1 62 63 31 | 96.08 | 95 | Castellano J | 102.27 | 118 | 2040 | 6 |
|
Latest Workouts |
||
| 27Jul15 Florida Downs Dirt Good 1m 1:36.56 1st | 29Apr15 Florida Downs Dirt Sloppy 1 3/8m 2:19.65 1st | 29Apr15 Florida Downs Dirt Sloppy 6.0f 1:09.30 1st |
| 29Apr15 Florida Downs Dirt Sloppy 6.0f 1:09.38 1st | 29Apr15 Florida Downs Dirt Sloppy 6.0f 1:09.35 1st | 29Apr15 Florida Downs Dirt Sloppy 6.0f 1:09.38 1st |
| 29Apr15 Florida Downs Dirt Sloppy 6.0f 1:09.42 1st | 29Apr15 Florida Downs Dirt Sloppy 6.0f 1:09.42 1st | 29Apr15 Florida Downs Dirt Sloppy 1 3/8m 2:19.39 1st |
| 29Apr15 Florida Downs Dirt Sloppy 1 3/8m 2:19.41 1st | 29Apr15 Florida Downs Dirt Sloppy 1 3/8m 2:19.18 1st | 29Apr15 Florida Downs Dirt Sloppy 1 3/8m 2:19.42 1st |
Halo Hearted
| 5: Halo Hearted | Bejarano R | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/15-N23 | New York Downs | Dirt Fast | 1 1/8m | 46.63 1:11.31 1:48.78 | fOClm30000 | 4 52 53 73 | 98 | 94 | Bejarano R | 101.52 | 114 | 0 | 8 |
|
| 05/17/15-N37 | New York Downs | Dirt Good | 1 1/8m | 46.77 1:11.33 1:48.73 | fAlw8000 | 5 32 33 33 | 98 | 94 | Bejarano R | 100.25 | 118 | 6700 | 5 |
|
| 04/11/15-F59 | Florida Downs | Dirt Good | 1 1/8m | 46.91 1:11.60 1:49.40 | YPGQ | 5 74 74 75 | 100 | 91 | Castellano J | 102.00 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 05Sep15 Florida Downs Dirt Sloppy 1 1/8m 1:50.68 1st | 21Apr15 Florida Downs Dirt Fast 7.0f 1:23.23 2nd | 01Apr15 Florida Downs Dirt Sloppy 7.0f 1:22.47 1st |
| 27Mar15 Florida Downs Dirt Good 1 1/4m 2:04.64 1st | 27Mar15 Florida Downs Dirt Good 1 1/4m 2:04.68 1st | 24Mar15 Florida Downs Dirt Good 1 1/4m 2:04.72 1st |
| 23Mar15 Florida Downs Dirt Good 1 1/8m 1:50.07 1st | 23Mar15 Florida Downs Dirt Good 1 1/8m 1:50.31 1st | 23Mar15 Florida Downs Dirt Good 7.0f 1:22.49 1st |
| 23Mar15 Florida Downs Dirt Good 1 1/4m 2:04.72 1st | 23Mar15 Florida Downs Dirt Good 1 1/8m 1:50.10 1st | 23Mar15 Florida Downs Dirt Good 1m 1:36.33 1st |
Ally Elway
| 4: Ally Elway | Sutherland C (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/15-N49 | New York Downs | Dirt Mud | 1 1/4m | 46.95 1:11.72 2:03.35 | Gary | 4 53 53 2hd | 103 | 95 | Bejarano R | 102.50 | 119 | 3775 | 6 |
|
| 11/11/15-F49 | Florida Downs | Turf Firm | 1 3/8m | 47.66 1:12.53 2:18.62 | fClm20000 | 5 52 53 43 | 103 | 91 | Bejarano R | 101.25 | 120 | 0 | 6 |
|
| 09/17/15-F36 | Florida Downs | Dirt Mud | 1 1/2m | 47.45 1:12.37 2:34.13 | fClm6000c | 1 1nk 11 76 | 107 | 84 | Maragh R | 100.00 | 120 | 0 | 7 |
|
| 09/04/15-F3 | Florida Downs | Turf Firm | 1 3/8m | 47.05 1:11.74 2:18.53 | fClm40000 | 3 33 35 53 | 103 | 92 | Rose J (NA) | 102.00 | 120 | 0 | 6 |
|
| 07/15/15-F48 | Florida Downs | Dirt Mud | 1 3/8m | 47.36 1:12.15 2:18.43 | DDRQ | 7 32 42 113 | 100 | 91 | Alvarado J | 99.25 | 118 | 0 | 12 |
|
Latest Workouts |
||
| 07Jun15 New York Downs Dirt Good 1 3/8m 2:21.44 1st | 06May15 New York Downs Dirt Sloppy 6.0f 1:09.27 1st | 06May15 New York Downs Dirt Sloppy 6.0f 1:09.39 1st |
| 06May15 New York Downs Dirt Sloppy 6.0f 1:09.25 1st | 06May15 New York Downs Dirt Sloppy 6.0f 1:09.32 1st | 06May15 New York Downs Dirt Sloppy 6.0f 1:09.34 1st |
Speedy Ace
| 1: Speedy Ace | Rose J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/15-F24 | Florida Downs | Dirt Mud | 1 1/4m | 47.07 1:11.82 2:04.04 | fClm2000 | 7 79 711 65 | 95 | 89 | Velazquez J | 96.52 | 118 | 0 | 7 |
|
| 06/08/15-F44 | Florida Downs | Dirt Mud | 1 1/8m | 46.82 1:11.56 1:49.91 | fMdC6000 | 7 87 88 104 | 95 | 89 | Velazquez J | 100.25 | 118 | 0 | 10 |
|
| 05/21/15-N26 | New York Downs | Turf Yield | 1 1/8m | 46.80 1:11.48 1:49.09 | fClm20000 | 2 611 614 68 | 96 | 87 | Velazquez J | 100.50 | 118 | 0 | 7 |
|
| 05/17/15-N37 | New York Downs | Dirt Good | 1 1/8m | 46.77 1:11.33 1:48.73 | fAlw8000 | 1 56 58 54 | 104 | 93 | Rose J (NA) | 100.25 | 118 | 0 | 5 |
|
| 05/12/15-N36 | New York Downs | Turf Yield | 1 1/4m | 47.01 1:11.65 2:03.36 | fMdSpWt | 4 45 46 2hd | 104 | 95 | Sutherland C (INJ) | 102.00 | 118 | 14400 | 7 |
|
Latest Workouts |
||
| 11May15 Florida Downs Dirt Sloppy 7.0f 1:22.78 1st | 11May15 Florida Downs Dirt Sloppy 6.0f 1:09.51 1st | 11May15 Florida Downs Dirt Sloppy 7.0f 1:22.43 1st |
| 11May15 Florida Downs Dirt Sloppy 1 1/8m 1:50.47 1st | 11May15 Florida Downs Dirt Sloppy 6.0f 1:09.38 1st | 11May15 Florida Downs Dirt Sloppy 6.0f 1:09.46 1st |
| 11May15 Florida Downs Dirt Sloppy 6.0f 1:09.50 1st | 11May15 Florida Downs Dirt Sloppy 6.0f 1:09.66 1st | 11May15 Florida Downs Dirt Sloppy 6.0f 1:09.94 1st |
| 11May15 Florida Downs Dirt Sloppy 6.0f 1:09.69 1st | ||


