Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/03/2015 | 22 | 14:10 | Florida Downs | 7f | Turf Soft | Open Allowance | 101.33333333333333 |
| 05/03/2015 | 22 | 14:10 | |||||
| Purse 5100 3yo Fillies Wt 118lbs, entry fee 2,000 | |||||||
Miss K Tee
| 2: Miss K Tee | Lagunes G (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/28/15-N31 | New York Downs | Turf Yield | 1m | 22.73 45.71 1:34.70 | fOClm60000 | 6 3nk 41 65 | 99 | 93 | Rose J (NA) | 104.25 | 116 | 0 | 6 |
|
| 07/26/15-N47 | New York Downs | Turf Yield | 1 1/8m | 46.34 1:10.95 1:48.92 | fAlw | 1 1nk 1nk 31 | 102 | 95 | Sutherland C (INJ) | 101.50 | 116 | 680 | 4 |
|
| 07/22/15-N21 | New York Downs | Turf Firm | 1m | 22.31 45.02 1:35.20 | fClm50000 | 1 22 23 3hd | 102 | 96 | Velazquez J | 101.33 | 116 | 0 | 3 |
|
| 07/17/15-N16 | New York Downs | Turf Soft | 1m | 22.34 45.09 1:34.86 | fClm60000 | 4 11 11 61 | 103 | 96 | Castellano J | 102.75 | 116 | 0 | 6 |
|
| 07/15/15-N17 | New York Downs | Turf Soft | 1m | 22.42 45.27 1:34.86 | fAlwS | 9 41 31 72 | 98 | 96 | Napravnik R | 100.52 | 114 | 0 | 9 |
|
Latest Workouts |
||
| 20Apr15 Florida Downs Turf Yield 1 1/8m 1:50.38 1st | 17Apr15 Florida Downs Turf Firm 1 1/8m 1:50.56 1st | 28Mar15 Florida Downs Turf Soft 1m 1:36.39 1st |
| 07Mar15 New York Downs Turf Soft 1m 1:37.20 1st | 07Mar15 New York Downs Turf Soft 1m 1:36.70 1st | 07Mar15 New York Downs Turf Soft 1m 1:36.62 1st |
| 07Mar15 New York Downs Turf Soft 6.0f 1:09.48 1st | 07Mar15 New York Downs Turf Soft 6.0f 1:09.41 1st | 07Mar15 New York Downs Turf Soft 5.0f 1:00.08 1st |
| 07Mar15 New York Downs Turf Soft 1m 1:37.14 1st | 07Mar15 New York Downs Turf Soft 1m 1:36.55 1st | 07Mar15 New York Downs Turf Soft 5.0f 58.64 1st |
Dreamin Of.....cat
| 1: Dreamin Of.....cat | Napravnik R | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/17/15-N36 | New York Downs | Turf Soft | 6f | 21.89 44.73 1:08.14 | fOpenAlw | 5 52 63 64 | 100.08 | 95 | Sutherland C (INJ) | 105.75 | 120 | 0 | 6 |
|
| 09/11/15-N40 | New York Downs | Turf Soft | 1m | 22.41 45.23 1:34.85 | fOpenAlw | 6 42 43 3nk | 100 | 97 | Valasquez C | 103.75 | 120 | 5950 | 7 |
|
| 08/22/15-N53 | New York Downs | Turf Soft | 1m | 22.38 45.14 1:34.47 | ChampCl | 6 2hd 2hd 126 | 99 | 93 | Bridgmohan S | 102.27 | 118 | 4640 | 12 |
|
| 08/09/15-N7 | New York Downs | Turf Firm | 1 1/8m | 47.00 1:11.72 1:49.36 | fClm40000c | 1 10 1hd 1hd | 100 | 94 | Velazquez J | 103.00 | 120 | 6120 | 3 |
|
| 07/18/15-N21 | New York Downs | Dirt Fast | 6f | 21.78 44.35 1:08.25 | fOClm40000 | 8 85 77 73 | 100 | 95 | Sutherland C (INJ) | 104.25 | 112 | 0 | 8 |
|
Latest Workouts |
||
| 17Aug15 Florida Downs Turf Yield 1 1/4m 2:04.86 1st | 29Apr15 Florida Downs Turf Soft 6.0f 1:09.38 1st | 29Mar15 Florida Downs Turf Firm 6.0f 1:09.42 1st |
| 22Feb15 New York Downs Turf Soft 1m 1:37.19 1st | 22Feb15 New York Downs Turf Soft 1 1/4m 2:04.79 1st | 22Feb15 New York Downs Turf Soft 6.0f 1:09.16 1st |
| 22Feb15 New York Downs Turf Soft 6.0f 1:09.46 1st | 22Feb15 New York Downs Turf Soft 6.0f 1:09.02 1st | 22Feb15 New York Downs Turf Soft 6.0f 1:09.16 1st |
Chacine Tail
| 3: Chacine Tail | Oliver D (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/13/15-N3 | New York Downs | Dirt Good | 1m | 22.35 45.17 1:35.18 | fClm40000c | 2 33 35 31 | 102 | 94 | Velazquez J | 101.75 | 120 | 3400 | 5 |
|
| 08/01/15-N15 | New York Downs | Turf Yield | 7f | 22.47 45.44 1:21.58 | fAlwS | 1 11 11 32 | 106 | 94 | Krutz J (Ret) | 104.33 | 120 | 0 | 3 |
|
| 07/24/15-F25 | Florida Downs | Dirt Mud | 1 1/8m | 46.15 1:10.75 1:49.31 | fAlw | 2 46 47 51 | 102 | 94 | Rose J (NA) | 103.00 | 116 | 0 | 5 |
|
| 06/24/15-N21 | New York Downs | Turf Firm | 1m | 22.81 45.92 1:35.09 | fClm50000 | 1 1hd 1hd 3nk | 107 | 96 | Velazquez J | 103.67 | 116 | 0 | 3 |
|
| 05/25/15-N18 | New York Downs | Dirt Fast | 7f | 22.40 45.39 1:21.14 | fClm40000 | 4 1nk 1hd 43 | 108 | 95 | Velazquez J | 105.50 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 28May15 New York Downs Turf Firm 1m 1:36.90 1st | 18Jan15 New York Downs Turf Soft 6.0f 1:09.24 1st | 18Jan15 New York Downs Turf Soft 6.0f 1:09.36 1st |
| 18Jan15 New York Downs Turf Soft 6.0f 1:09.13 1st | 18Jan15 New York Downs Turf Soft 6.0f 1:09.56 1st | 18Jan15 New York Downs Turf Soft 6.0f 1:09.16 1st |
| 15Jan15 New York Downs Turf Soft 6.0f 1:09.31 1st | 12Jan15 New York Downs Turf Firm 6.0f 1:09.39 1st | |


