Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 05/02/2015 | 21 | 20:30 | New York Downs | 6f | Dirt Mud | Open Optional Claiming | 105 |
| 05/02/2015 | 21 | 20:30 | |||||
| Purse 17851 Claiming price 40,000, 3yo and up fillies Wt 3yo 118lbs, older 120lbs, entry fee 3,000 | |||||||
Sandy Mandate
| 4: Sandy Mandate | Krone J | Wt: 114 |
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium High | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:Sandy Mandate |
| Claim Amount: 40000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21/15-F33 | Florida Downs | Turf Firm | 1m | 22.53 45.42 1:35.65 | fClm3000 | 3 2hd 1hd 73 | 106 | 93 | Oliver D (NA) | 101.75 | 122 | 0 | 8 |
|
| 08/30/15-F39 | Florida Downs | Turf Firm | 1 1/8m | 46.52 1:11.27 1:50.11 | fClm12000 | 1 1hd 1hd 2hd | 104 | 93 | Stevens G. | 101.33 | 120 | 1530 | 3 |
|
| 07/26/15-F39 | Florida Downs | Dirt Good | 1 1/8m | 46.42 1:11.08 1:49.63 | fClm20000 | 2 13 13 2hd | 105 | 94 | Oliver D (NA) | 103.33 | 120 | 2040 | 3 |
|
| 07/19/15-F34 | Florida Downs | Turf Yield | 1 1/8m | 46.56 1:11.23 1:49.89 | fClm12000 | 2 11 11 1hd | 105 | 94 | Oliver D (NA) | 102.75 | 120 | 3060 | 4 |
|
| 07/13/15-N4 | New York Downs | Dirt Mud | 6f | 22.18 45.07 1:08.38 | fClm10000 | 7 63 53 62 | 99 | 95 | Bridgmohan S | 105.51 | 118 | 0 | 7 |
|
| 06/23/15-N32 | New York Downs | Dirt Fast | 6f | 22.19 45.02 1:08.55 | fClm10000 | 4 42 32 1hd | 103 | 97 | Bridgmohan S | 101.75 | 116 | 3060 | 4 |
|
| 06/08/15-N28 | New York Downs | Dirt Mud | 6f | 22.27 45.21 1:08.45 | fClm20000 | 2 2hd 2hd 21 | 103 | 96 | Borel C (NA) | 101.27 | 118 | 2040 | 4 |
|
| 05/25/15-N4 | New York Downs | Dirt Fast | 6f | 22.09 44.92 1:08.51 | fClm10000 | 6 52 52 1hd | 103 | 97 | Borel C (NA) | 103.00 | 118 | 3400 | 8 |
|
| 05/15/15-N2 | New York Downs | Dirt Good | 6f | 22.21 45.01 1:08.56 | fClm20000 | 2 2hd 2nk 2nk | 104 | 96 | Bejarano R | 101.18 | 116 | 2040 | 3 |
|
| 05/11/15-N32 | New York Downs | Dirt Mud | 6f | 22.40 45.37 1:08.78 | fClm10000 | 4 41 31 41 | 100 | 95 | Bejarano R | 100.50 | 118 | 0 | 4 |
|
| 05/02/15-N21 | New York Downs | Dirt Mud | 6f | 21.90 44.46 1:08.30 | fOClm40000 | 4 22 44 72 | 103 | 96 | Krone J | 105.00 | 114 | 0 | 7 |
|
| 04/27/15-N26 | New York Downs | Dirt Fast | 6f | 22.23 45.09 1:08.76 | fClm20000 | 3 2nk 2nk 2hd | 102 | 96 | Napravnik R | 102.25 | 118 | 2975 | 7 |
|
| 04/24/15-N18 | New York Downs | Dirt Fast | 6f | 22.23 45.03 1:08.72 | fClm50000 | 3 2nk 21 3hd | 103 | 96 | Castellano J | 100.50 | 118 | 1020 | 4 |
|
| 04/19/15-N45 | New York Downs | Turf Soft | 6f | 22.21 45.02 1:08.34 | Troll | 5 41 52 73 | 102 | 95 | Krutz J (Ret) | 104.50 | 118 | 0 | 7 |
|
| 04/17/15-N4 | New York Downs | Dirt Fast | 6f | 22.16 44.91 1:08.52 | fMdSpWt | 4 42 22 11 | 104 | 97 | Oliver D (NA) | 99.50 | 118 | 7920 | 4 |
|
Latest Workouts |
||
| 17May15 New York Downs Dirt Good 1 1/8m 1:50.92 1st | 15Apr15 New York Downs Dirt Fast 1m 1:36.45 1st | 15Apr15 New York Downs Dirt Fast 6.0f 1:09.95 1st |
| 15Apr15 New York Downs Dirt Fast 6.0f 1:09.30 1st | 15Apr15 New York Downs Dirt Fast 6.0f 1:09.12 1st | 15Apr15 New York Downs Dirt Fast 6.0f 1:09.29 1st |
| 15Apr15 New York Downs Dirt Fast 6.0f 1:09.45 1st | 15Apr15 New York Downs Dirt Fast 6.0f 1:09.49 1st | 15Apr15 New York Downs Dirt Fast 6.0f 1:09.32 1st |
| 15Apr15 New York Downs Dirt Fast 6.0f 1:09.44 1st | 15Apr15 New York Downs Dirt Fast 6.0f 1:09.26 1st | |


