Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/24/2015 | 54 | 20:35 | New York Downs | 1m | Dirt Good | Digital Downs Classic Qualifier 3yo Fillies | 101.75 |
| 03/24/2015 | 54 | 20:35 | |||||
| Purse 104151 Starting Purse 5,151, 3yo Fillies Wt 118lbs, entry fee 12,000. For EC Breds only. Current race series purse 500,000 Stakes | |||||||
It's A Fifty
| 6: It's A Fifty | Smith J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/15-F23 | Florida Downs | Dirt Mud | 1m | 22.37 45.15 1:35.45 | fOpenAlw | 1 32 34 3nk | 102 | 95 | Smith J (NA) | 101.25 | 120 | 3400 | 8 |
|
| 04/26/15-F22 | Florida Downs | Turf Yield | 7f | 22.34 45.12 1:21.76 | fOpenAlw | 5 2nk 21 41 | 101 | 97 | Sutherland C (INJ) | 101.75 | 118 | 595 | 7 |
|
| 04/18/15-N57 | New York Downs | Dirt Fast | 1 1/8m | 46.40 1:10.99 1:48.92 | ChampCl | 8 99 99 91 | 102 | 95 | Krone J | 102.50 | 118 | 7904 | 12 |
|
| 03/31/15-N54 | New York Downs | Dirt Good | 1 1/8m | 46.41 1:10.89 1:48.50 | DDCQ | 2 86 87 83 | 101 | 95 | Krutz J (Ret) | 102.25 | 118 | 0 | 10 |
|
| 03/24/15-N54 | New York Downs | Dirt Good | 1m | 22.62 45.62 1:34.86 | DDCQ | 6 62 63 1hd | 101 | 98 | Smith J (NA) | 101.75 | 118 | 52075 | 9 |
|
Latest Workouts |
||
| 26Oct14 Florida Downs Dirt Fast 6.0f 1:09.33 1st | 19Sep14 Florida Downs Dirt Good 6.0f 1:09.31 1st | 26Aug14 Florida Downs Dirt Good 6.0f 1:09.27 1st |
| 21Aug14 Florida Downs Dirt Fast 7.0f 1:22.39 1st | 14Aug14 Florida Downs Dirt Sloppy 6.0f 1:09.11 1st | 10Aug14 Florida Downs Dirt Good 6.0f 1:09.28 1st |
| 03Aug14 Florida Downs Dirt Sloppy 6.0f 1:09.04 1st | 27Jul14 Florida Downs Dirt Fast 6.0f 1:08.97 1st | 12Jul14 Florida Downs Dirt Good 6.0f 1:09.04 1st |
Victory Scotch
| 9: Victory Scotch | Ortiz I. Jr | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/02/15-N15 | New York Downs | Dirt Mud | 1 1/2m | 47.65 1:12.41 2:32.18 | fAlwS | 2 12 12 44 | 101 | 91 | Sutherland C (INJ) | 101.50 | 121 | 0 | 4 |
|
| 09/25/15-F15 | Florida Downs | Turf Firm | 1 3/8m | 47.31 1:12.08 2:18.24 | fAlwS | 4 33 33 41 | 101 | 95 | Sutherland C (INJ) | 103.50 | 122 | 0 | 4 |
|
| 09/18/15-F23 | Florida Downs | Turf Soft | 1 3/8m | 47.77 1:12.58 2:17.86 | fOClm30000 | 5 31 31 34 | 101 | 94 | Velazquez J | 102.50 | 122 | 3060 | 6 |
|
| 09/07/15-N51 | New York Downs | Turf Firm | 1 1/2m | 47.48 1:12.12 2:31.91 | fOpenAlw | 6 24 25 31 | 101 | 95 | Sutherland C (INJ) | 102.00 | 120 | 6120 | 6 |
|
| 08/29/15-N48 | New York Downs | Turf Soft | 1 3/8m | 47.66 1:12.30 2:17.17 | ChampRt | 6 33 33 31 | 102 | 98 | Sutherland C (INJ) | 105.50 | 120 | 9900 | 12 |
|
Latest Workouts |
||
| 11Oct14 New York Downs Dirt Good 6.0f 1:08.97 1st | 07Oct14 New York Downs Dirt Fast 6.0f 1:09.10 1st | 04Oct14 New York Downs Dirt Good 6.0f 1:09.54 1st |
| 01Oct14 New York Downs Dirt Fast 6.0f 1:09.11 1st | ||
Spitting Fire
| 8: Spitting Fire | Oliver D (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/25/15-N43 | New York Downs | Turf Firm | 1 1/2m | 47.94 1:12.74 2:32.13 | ChampRt | 4 3nk 2hd 104 | 103 | 91 | Krone J | 100.75 | 118 | 7104 | 12 |
|
| 04/18/15-N57 | New York Downs | Dirt Fast | 1 1/8m | 46.40 1:10.99 1:48.92 | ChampCl | 10 54 34 3hd | 104 | 96 | Oliver D (NA) | 102.50 | 118 | 59280 | 12 |
|
| 04/08/15-N17 | New York Downs | Turf Soft | 1m | 22.48 45.37 1:34.91 | fAlwS | 5 41 32 31 | 104 | 97 | Oliver D (NA) | 100.75 | 117 | 3570 | 7 |
|
| 03/31/15-N54 | New York Downs | Dirt Good | 1 1/8m | 46.41 1:10.89 1:48.50 | DDCQ | 9 2hd 31 43 | 104 | 96 | Oliver D (NA) | 102.25 | 118 | 5675 | 10 |
|
| 03/24/15-N54 | New York Downs | Dirt Good | 1m | 22.62 45.62 1:34.86 | DDCQ | 8 52 52 3nk | 104 | 97 | Oliver D (NA) | 101.75 | 118 | 20830 | 9 |
|
Latest Workouts |
||
| 23Apr15 Florida Downs Dirt Good 6.0f 1:09.14 1st | 22Apr15 Florida Downs Dirt Good 2.0f 21.60 1st | 17Mar15 Florida Downs Dirt Fast 2.0f 21.47 1st |
| 13Feb15 Florida Downs Dirt Good 6.0f 1:09.20 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:10.03 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.67 1st |
| 13Feb15 Florida Downs Dirt Good 6.0f 1:09.07 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.22 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.21 1st |
| 13Feb15 Florida Downs Dirt Good 6.0f 1:09.94 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.66 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.61 1st |
On With The Bid
| 7: On With The Bid | Krone J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/15-N14 | New York Downs | Turf Yield | 1 1/8m | 46.34 1:10.98 1:48.47 | fOpenAlw | 6 75 75 51 | 102 | 97 | Castellano J | 105.25 | 120 | 0 | 8 |
|
| 05/09/15-N17 | New York Downs | Dirt Fast | 1m | 22.61 45.51 1:34.53 | fOClm50000 | 4 31 31 42 | 102 | 96 | Castellano J | 104.25 | 120 | 0 | 5 |
|
| 04/18/15-N57 | New York Downs | Dirt Fast | 1 1/8m | 46.40 1:10.99 1:48.92 | ChampCl | 9 76 66 4nk | 100 | 96 | Castellano J | 102.50 | 118 | 39520 | 12 |
|
| 03/24/15-N54 | New York Downs | Dirt Good | 1m | 22.62 45.62 1:34.86 | DDCQ | 7 73 73 4nk | 100 | 97 | Krone J | 101.75 | 118 | 5208 | 9 |
|
| 03/17/15-N54 | New York Downs | Dirt Fast | 7f | 22.09 45.06 1:21.50 | DDCQ | 7 96 76 1hd | 100 | 97 | Castellano J | 100.25 | 118 | 61425 | 11 |
|
Latest Workouts |
||
| 15Feb15 Florida Downs Dirt Sloppy 1 1/8m 1:50.20 1st | 13Feb15 Florida Downs Dirt Good 7.0f 1:22.41 1st | 13Feb15 Florida Downs Dirt Good 1m 1:36.31 1st |
| 13Feb15 Florida Downs Dirt Good 7.0f 1:22.05 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:08.86 1st | 02Oct14 Florida Downs Dirt Sloppy 6.0f 1:09.05 1st |
| 14Sep14 Florida Downs Dirt Fast 6.0f 1:09.22 1st | 08Sep14 Florida Downs Dirt Sloppy 6.0f 1:09.06 1st | 04Sep14 Florida Downs Dirt Fast 6.0f 1:09.18 1st |
| 01Sep14 Florida Downs Dirt Fast 6.0f 1:09.19 1st | ||
Lay Down Sally
| 1: Lay Down Sally | Castro C | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/22/15-N56 | New York Downs | Turf Soft | 1m | 22.50 45.48 1:34.71 | ChampCl | 7 83 94 51 | 100 | 97 | Gomez G (INJ) | 102.50 | 120 | 4256 | 12 |
|
| 08/12/15-N49 | New York Downs | Turf Yield | 1 1/4m | 46.70 1:11.23 2:02.35 | DDRQ | 9 108 1010 95 | 98 | 95 | Trujillo E | 104.75 | 120 | 0 | 11 |
|
| 08/07/15-N15 | New York Downs | Dirt Good | 1 1/2m | 47.60 1:12.41 2:32.92 | fAlwS | 4 34 23 2nk | 100 | 91 | Velazquez J | 102.25 | 126 | 4590 | 4 |
|
| 08/04/15-N49 | New York Downs | Turf Firm | 1m | 22.54 45.41 1:34.69 | DDCQ | 4 41 42 41 | 101 | 97 | Oliver D (NA) | 103.75 | 122 | 3975 | 7 |
|
| 07/29/15-N21 | New York Downs | Turf Firm | 1m | 22.45 45.30 1:35.00 | fClm50000 | 1 31 32 1hd | 103 | 97 | Velazquez J | 102.50 | 120 | 6120 | 4 |
|
Latest Workouts |
||
| 28Sep14 Florida Downs Dirt Good 6.0f 1:08.84 1st | 21Sep14 Florida Downs Dirt Fast 6.0f 1:08.98 1st | 17Sep14 Florida Downs Dirt Fast 6.0f 1:08.97 1st |
| 13Sep14 Florida Downs Dirt Fast 6.0f 1:09.07 1st | ||
Taylormakesmemad
| 5: Taylormakesmemad | Sutherland C (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/30/15-N53 | New York Downs | Dirt Fast | 1 1/2m | 47.97 1:12.76 2:31.96 | ChampR | 2 52 53 83 | 102 | 94 | Maragh R | 105.25 | 122 | 6144 | 12 |
|
| 12/22/15-N44 | New York Downs | Turf Firm | 1 1/8m | 46.99 1:11.63 1:48.53 | fOpenAlw | 1 42 42 31 | 111 | 97 | Castellano J | 107.75 | 120 | 2040 | 4 |
|
| 12/18/15-N47 | New York Downs | Dirt Fast | 1 1/8m | 46.90 1:11.49 1:48.41 | fOpenAlw | 4 2nk 31 43 | 103 | 95 | Castellano J | 107.50 | 120 | 0 | 4 |
|
| 12/11/15-N47 | New York Downs | Dirt Fast | 7f | 22.56 45.52 1:21.43 | fOpenAlw | 4 41 42 3hd | 102 | 97 | Bejarano R | 104.50 | 120 | 11800 | 6 |
|
| 12/03/15-N45 | New York Downs | Dirt Mud | 1 1/2m | 47.98 1:12.83 2:32.42 | ChampR | 1 11 11 71 | 111 | 93 | Oliver D (NA) | 104.75 | 122 | 0 | 10 |
|
Latest Workouts |
||
| 14Dec15 Florida Downs Dirt Sloppy 6.0f 1:08.85 1st | 28Jul15 Florida Downs Dirt Sloppy 6.0f 1:09.04 1st | 12Jun15 Florida Downs Dirt Sloppy 6.0f 1:08.75 1st |
| 03Jun15 Florida Downs Dirt Sloppy 6.0f 1:08.54 1st | 21Apr15 Florida Downs Dirt Fast 5.0f 58.24 1st | 12Aug14 Florida Downs Dirt Fast 1 1/4m 2:04.18 1st |
| 08Aug14 Florida Downs Dirt Sloppy 1m 1:36.01 1st | 03Aug14 Florida Downs Dirt Sloppy 7.0f 1:22.05 1st | 31Jul14 Florida Downs Dirt Good 6.0f 1:09.05 1st |
| 27Jul14 Florida Downs Dirt Fast 6.0f 1:09.03 1st | 24Jul14 Florida Downs Dirt Sloppy 6.0f 1:08.88 1st | 20Jul14 Florida Downs Dirt Good 6.0f 1:08.82 1st |
Exotic Whispers
| 4: Exotic Whispers | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/15-N47 | New York Downs | Turf Soft | 1 3/8m | 47.21 1:11.76 2:17.38 | ChampRt | 8 1012 1014 104 | 97 | 95 | Krutz J (Ret) | 105.25 | 120 | 5280 | 12 |
|
| 08/05/15-N49 | New York Downs | Dirt Fast | 1 1/2m | 47.22 1:11.79 2:31.95 | DDRQ | 9 89 912 84 | 98 | 93 | Bejarano R | 103.25 | 122 | 0 | 9 |
|
| 07/08/15-N52 | New York Downs | Turf Soft | 1 1/2m | 47.37 1:11.97 2:31.66 | DDRQ | 9 910 912 52 | 98 | 96 | Bejarano R | 100.75 | 120 | 0 | 9 |
|
| 07/01/15-N51 | New York Downs | Dirt Mud | 1 1/4m | 46.71 1:11.21 2:02.41 | ChampRt | 3 79 712 75 | 98 | 94 | Rose J (NA) | 108.75 | 120 | 0 | 7 |
|
| 06/24/15-F55 | Florida Downs | Turf Firm | 1 3/8m | 47.43 1:12.11 2:17.47 | ChampRt | 6 75 96 32 | 107 | 97 | Bejarano R | 103.25 | 120 | 21000 | 10 |
|
Latest Workouts |
||
| 10Oct14 New York Downs Dirt Sloppy 6.0f 1:08.98 1st | 07Oct14 New York Downs Dirt Fast 6.0f 1:08.97 1st | 04Oct14 New York Downs Dirt Good 6.0f 1:09.30 1st |
| 01Oct14 New York Downs Dirt Fast 6.0f 1:09.22 1st | ||
Patent Pending
| 2: Patent Pending | Rose J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/16-N44 | New York Downs | Dirt Fast | 1 1/8m | 47.04 1:11.63 1:48.53 | fOpenAlw | 5 64 64 43 | 100 | 95 | Sutherland C (INJ) | 102.76 | 120 | 0 | 6 |
|
| 01/02/16-N51 | New York Downs | Dirt Good | 1 1/8m | 46.21 1:10.86 1:48.61 | 5 1nk 1hd 103 | 99 | 95 | Bejarano R | 104.75 | 120 | 0 | 10 |
|
|
| 12/23/15-N53 | New York Downs | Dirt Fast | 1 1/8m | 46.17 1:10.64 1:48.71 | ChampC | 7 12 13 1hd | 100 | 97 | Bejarano R | 104.50 | 122 | 84480 | 12 |
|
| 12/14/15-N37 | New York Downs | Dirt Mud | 1m | 22.75 45.81 1:34.74 | ChampC | 1 3nk 3nk 62 | 95 | 96 | Smith J (NA) | 105.75 | 122 | 0 | 8 |
|
| 11/08/15-N51 | New York Downs | Turf Soft | 1m | 22.35 45.10 1:34.64 | 500 | 6 1nk 11 63 | 100 | 96 | Ortiz I. Jr | 106.75 | 121 | 0 | 6 |
|
Latest Workouts |
||
| 06May15 New York Downs Dirt Sloppy 1 1/8m 1:49.50 1st | 27Apr15 New York Downs Dirt Fast 1 1/8m 1:50.42 1st | 15Dec14 New York Downs Dirt Good 1 1/8m 1:50.18 1st |
| 18Nov14 New York Downs Dirt Sloppy 1 1/8m 1:50.40 1st | 01Nov14 New York Downs Dirt Fast 1 1/8m 1:50.09 1st | 31Aug14 Florida Downs Dirt Good 6.0f 1:09.32 1st |
| 27Aug14 Florida Downs Dirt Good 6.0f 1:09.15 1st | 24Aug14 Florida Downs Dirt Good 6.0f 1:09.00 1st | |
Tarynsalwaysamess
| 3: Tarynsalwaysamess | Stevens G. | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23/15-F41 | Florida Downs | Dirt Good | 1 1/8m | 46.66 1:11.34 1:49.03 | fAlw | 7 68 68 63 | 102 | 94 | Stevens G. | 105.00 | 120 | 0 | 7 |
|
| 05/21/15-F38 | Florida Downs | Dirt Good | 7f | 22.48 45.40 1:21.62 | fOpenAlw | 2 2hd 2nk 31 | 103 | 96 | Ortiz I. Jr | 102.52 | 120 | 3400 | 8 |
|
| 05/18/15-N50 | New York Downs | Dirt Mud | 1 1/8m | 46.65 1:11.29 1:48.85 | fAlw | 1 1nk 1nk 71 | 103 | 95 | Castellano J | 103.75 | 120 | 0 | 8 |
|
| 05/07/15-F38 | Florida Downs | Dirt Fast | 7f | 22.27 45.01 1:21.53 | fOpenAlw | 4 62 43 51 | 103 | 96 | Ortiz I. Jr | 101.25 | 120 | 0 | 10 |
|
| 05/02/15-N14 | New York Downs | Turf Soft | 1 1/8m | 46.60 1:11.22 1:48.90 | fAlw | 3 64 64 6nk | 102 | 96 | Rose J (NA) | 103.00 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 14Apr15 Florida Downs Dirt Good 6.0f 1:09.35 1st | 21Nov14 Florida Downs Dirt Good 6.0f 1:09.31 1st | 17Nov14 Florida Downs Dirt Fast 6.0f 1:09.26 1st |
| 12Nov14 Florida Downs Dirt Good 6.0f 1:09.41 1st | 07Nov14 Florida Downs Dirt Good 6.0f 1:09.55 1st | 04Nov14 Florida Downs Dirt Good 6.0f 1:09.29 1st |
| 31Oct14 Florida Downs Dirt Fast 6.0f 1:09.39 1st | ||


