Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 03/13/2015 | 34 | 20:25 | New York Downs | 1 1/8m | Dirt Mud | C-Division 2yo Colts | 107.25 |
| 03/13/2015 | 34 | 20:25 | |||||
| Purse 20400 +10000(BC) Starting Purse 10,000 bonus credits, 2yo Colts that have never won 4 races, Wt 120lbs, entry fee 4,000 | |||||||
Flying Flirt
| 6: Flying Flirt | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/27/15-F32 | Florida Downs | Turf Yield | 1m | 22.63 45.56 1:35.31 | Clm3000 | 5 54 44 22 | 105 | 97 | Rose J (NA) | 106.00 | 122 | 1488 | 7 |
|
| 07/20/15-F32 | Florida Downs | Turf Soft | 1m | 22.66 45.54 1:35.69 | Clm3000 | 5 52 44 42 | 105 | 94 | Velazquez J | 103.02 | 122 | 0 | 5 |
|
| 07/13/15-F32 | Florida Downs | Turf Soft | 1m | 22.44 45.35 1:35.87 | Clm3000 | 2 31 31 41 | 110 | 95 | Velazquez J | 104.50 | 122 | 298 | 7 |
|
| 07/07/15-F33 | Florida Downs | Dirt Fast | 1 1/8m | 46.50 1:11.14 1:49.37 | fClm6000 | 2 22 23 21 | 105 | 95 | Rose J (NA) | 104.00 | 122 | 1328 | 5 |
|
| 06/24/15-F21 | Florida Downs | Dirt Fast | 1m | 22.51 45.40 1:35.17 | Clm15000 | 3 22 23 44 | 105 | 93 | Velazquez J | 103.50 | 120 | 0 | 4 |
|
| 06/17/15-F21 | Florida Downs | Dirt Fast | 1m | 22.57 45.44 1:35.25 | Clm15000 | 1 2hd 2hd 11 | 110 | 97 | Velazquez J | 101.50 | 120 | 3060 | 4 |
|
| 06/01/15-F41 | Florida Downs | Dirt Good | 1 1/8m | 46.69 1:11.19 1:48.67 | Clm10000 | 2 11 11 12 | 110 | 99 | Velazquez J | 106.30 | 120 | 4080 | 4 |
|
| 05/19/15-N2 | New York Downs | Dirt Good | 1 1/8m | 46.27 1:10.83 1:48.84 | Clm10000 | 5 55 46 41 | 106 | 95 | Oliver D (NA) | 108.25 | 120 | 0 | 6 |
|
| 05/13/15-N13 | New York Downs | Turf Yield | 1 1/8m | 46.45 1:10.95 1:48.52 | OpenAlw | 3 32 43 52 | 106 | 96 | Ortiz I. Jr | 106.75 | 120 | 0 | 6 |
|
| 05/06/15-N22 | New York Downs | Turf Soft | 1m | 22.65 45.64 1:34.91 | Clm50000 | 8 72 62 61 | 106 | 96 | Velazquez J | 103.25 | 120 | 0 | 9 |
|
| 04/28/15-N24 | New York Downs | Dirt Fast | 1 1/8m | 47.01 1:11.66 1:48.89 | Clm50000 | 4 11 12 12 | 104 | 97 | Rose J (NA) | 101.00 | 120 | 7013 | 5 |
|
| 04/19/15-N24 | New York Downs | Dirt Mud | 1 1/8m | 46.44 1:10.92 1:48.39 | OClm30000 | 4 32 33 31 | 104 | 98 | Rose J (NA) | 103.75 | 116 | 1020 | 4 |
|
| 04/01/15-N47 | New York Downs | Dirt Mud | 1 1/2m | 47.10 1:11.73 2:32.74 | DDRQ | 6 14 16 54 | 103 | 88 | Smith J (NA) | 102.75 | 120 | 0 | 7 |
|
| 03/25/15-N25 | New York Downs | Turf Soft | 1 1/8m | 46.32 1:10.79 1:48.74 | OClm40000 | 8 87 77 2hd | 104 | 97 | Krone J | 101.25 | 116 | 5313 | 10 |
|
| 03/18/15-N25 | New York Downs | Turf Yield | 1 1/8m | 46.56 1:11.09 1:48.67 | OClm40000 | 8 52 53 31 | 104 | 96 | Rose J (NA) | 101.50 | 116 | 3400 | 8 |
|
| 03/13/15-N34 | New York Downs | Dirt Mud | 1 1/8m | 46.70 1:11.44 1:48.70 | Alw | 6 66 67 64 | 104 | 93 | Krone J | 107.25 | 120 | 0 | 6 |
|
| 02/27/15-F16 | Florida Downs | Dirt Mud | 6f | 22.13 44.87 1:08.81 | Alw | 7 74 75 10 | 104 | 97 | Krone J | 100.60 | 120 | 10041 | 7 |
|
| 02/20/15-F16 | Florida Downs | Dirt Fast | 6f | 22.03 44.93 1:08.61 | Alw | 7 73 84 52 | 103 | 95 | Smith J (NA) | 104.50 | 120 | 0 | 10 |
|
| 02/06/15-N11 | New York Downs | Dirt Good | 6f | 21.81 44.45 1:08.59 | Alw | 3 23 25 2nk | 105 | 96 | Ortiz I. Jr | 104.75 | 120 | 4250 | 5 |
|
| 01/31/15-F21 | Florida Downs | Dirt Mud | 5f | 21.86 44.52 57.88 | D-Div | 3 83 84 62 | 104 | 95 | Krone J | 105.50 | 120 | 0 | 9 |
|
| 01/19/15-F53 | Florida Downs | Dirt Fast | 5f | 22.03 44.75 58.00 | DDSQ | 1 52 72 61 | 107 | 95 | Krone J | 104.25 | 120 | 0 | 8 |
|
| 01/16/15-N11 | New York Downs | Dirt Fast | 6f | 22.23 45.01 1:08.62 | Alw | 2 31 42 1hd | 104 | 97 | Krone J | 100.00 | 120 | 11220 | 6 |
|
| 01/11/15-F13 | Florida Downs | Dirt Good | 5f | 22.18 44.98 58.01 | MdSpWt | 7 104 82 1nk | 104 | 96 | Krone J | 101.75 | 120 | 9000 | 10 |
|
| 01/08/15-N42 | New York Downs | Dirt Fast | 1 1/8m | 46.49 1:11.06 1:48.56 | Alw12000 | 4 22 23 43 | 104 | 95 | Castellano J | 103.00 | 120 | 2075 | 7 |
|
| 12/16/14-N40 | New York Downs | Dirt Good | 6f | 22.07 44.99 1:08.53 | Live | 10 52 84 71 | 109 | 95 | Krutz J (Ret) | 101.75 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 07Mar15 Florida Downs Dirt Sloppy 6.0f 1:09.09 1st | 03Mar15 Florida Downs Dirt Good 6.0f 1:09.33 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.14 1st |
| 13Feb15 Florida Downs Dirt Good 6.0f 1:09.11 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.22 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.10 1st |
| 13Feb15 Florida Downs Dirt Good 6.0f 1:09.04 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.01 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.13 1st |
| 10Feb15 Florida Downs Dirt Fast 6.0f 1:09.19 1st | 27Jan15 Florida Downs Dirt Fast 6.0f 1:09.11 1st | 23Jan15 Florida Downs Dirt Fast 6.0f 1:09.21 1st |


