Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/11/2015 | 16 | 13:30 | Florida Downs | 5f | Dirt Mud | Starter Allowance | 101.66666666666667 |
| 02/11/2015 | 16 | 13:30 | |||||
| Purse 5100 2yo Fillies started for a claiming price of 10,000 or less this season, Wt 120lbs, +2 lbs per SA won, -1 lbs SA other, entry fee 2,000 | |||||||
Pian Reliever
| 3: Pian Reliever | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/15-F57 | Florida Downs | Dirt Fast | 6f | 22.05 44.83 1:08.86 | fClm6000 | 2 3nk 21 1nk | 101 | 96 | Sutherland C (INJ) | 101.00 | 122 | 2921 | 5 |
|
| 09/13/15-F36 | Florida Downs | Turf Soft | 4f | 21.91 43.85 | fClm6000 | 4 61 61 | 101 | 97 | Rose J (NA) | 103.50 | 122 | 0 | 7 |
|
| 05/01/15-F22 | Florida Downs | Dirt Good | 5f | 22.16 44.97 58.05 | fClm10000 | 4 42 52 52 | 101 | 93 | Ortiz I. Jr | 101.00 | 118 | 0 | 7 |
|
| 03/18/15-F16 | Florida Downs | Dirt Good | 5f | 21.88 44.66 58.03 | fAlwS | 7 95 74 31 | 99 | 95 | Rose J (NA) | 99.75 | 119 | 3060 | 9 |
|
| 03/06/15-F20 | Florida Downs | Dirt Good | 5f | 22.13 44.96 58.32 | fClm10000 | 3 31 31 2hd | 99 | 94 | Rose J (NA) | 100.00 | 118 | 2040 | 4 |
|
| 02/11/15-F16 | Florida Downs | Dirt Mud | 5f | 22.09 44.85 58.23 | fAlwS | 3 31 32 31 | 99 | 93 | Sutherland C (INJ) | 101.67 | 120 | 0 | 3 |
|
| 02/09/15-N26 | New York Downs | Dirt Good | 6f | 22.22 45.10 1:08.62 | fClm20000 | 5 51 52 51 | 99 | 95 | Sutherland C (INJ) | 100.75 | 118 | 0 | 8 |
|
| 02/04/15-F24 | Florida Downs | Dirt Good | 5f | 22.14 45.02 58.34 | fClm10000 | 3 2hd 31 3nk | 105 | 93 | Sutherland C (INJ) | 101.75 | 118 | 340 | 4 |
|
| 01/30/15-F15 | Florida Downs | Dirt Good | 5f | 22.08 44.76 58.02 | fAlw | 4 52 63 72 | 99 | 93 | Krone J | 99.75 | 118 | 0 | 7 |
|
| 01/25/15-F47 | Florida Downs | Dirt Mud | 6f | 22.10 44.89 1:08.73 | fAlw | 4 62 42 31 | 100 | 96 | Oliver D (NA) | 103.25 | 118 | 2720 | 8 |
|
| 01/20/15-F62 | Florida Downs | Dirt Mud | 5f | 22.10 44.89 58.06 | fAlw | 8 73 82 2hd | 99 | 95 | Sutherland C (INJ) | 103.00 | 118 | 3400 | 8 |
|
| 01/17/15-F24 | Florida Downs | Dirt Fast | 5f | 21.93 44.68 57.97 | D-Div | 4 53 32 41 | 98 | 95 | Smith J (NA) | 101.00 | 118 | 1700 | 8 |
|
| 01/11/15-F47 | Florida Downs | Dirt Good | 6f | 22.09 44.84 1:08.65 | fAlw | 2 21 21 21 | 99 | 96 | Sutherland C (INJ) | 100.67 | 118 | 2160 | 3 |
|
| 01/02/15-F20 | Florida Downs | Dirt Mud | 5f | 22.02 44.80 58.32 | fClm10000 | 2 2nk 21 1hd | 105 | 94 | Krone J | 100.50 | 118 | 6300 | 7 |
|
Latest Workouts |
||
| 14Oct15 Florida Downs Dirt Fast 6.0f 1:09.34 1st | 10Oct15 Florida Downs Dirt Fast 6.0f 1:09.22 1st | 23Dec14 Florida Downs Dirt Fast 6.0f 1:09.13 1st |
| 18Dec14 Florida Downs Dirt Sloppy 6.0f 1:09.38 1st | 14Dec14 Florida Downs Dirt Good 6.0f 1:09.37 1st | 11Dec14 Florida Downs Dirt Fast 6.0f 1:09.31 1st |


