Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/09/2015 | 8 | 13:25 | Florida Downs | 6f | Dirt Good | Maiden | 103 |
| 02/09/2015 | 8 | 13:25 | |||||
| Purse 17000 2yo Colts that have never won a race, Wt 120lbs, entry fee 2,000 | |||||||
Heart Stillness
| 1: Heart Stillness | Gomez G (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/15-N29 | New York Downs | Dirt Good | 6f | 21.75 44.36 1:08.59 | Clm10000 | 3 44 46 51 | 99 | 96 | Rose J (NA) | 103.00 | 120 | 0 | 5 |
|
| 02/26/15-N25 | New York Downs | Turf Soft | 1 1/8m | 46.26 1:10.78 1:48.55 | Clm20000 | 7 913 915 98 | 99 | 90 | Rose J (NA) | 106.25 | 120 | 0 | 9 |
|
| 02/23/15-N25 | New York Downs | Dirt Good | 6f | 22.04 44.74 1:08.17 | Clm20000 | 4 53 86 95 | 99 | 93 | Smith ME | 102.50 | 120 | 0 | 11 |
|
| 02/16/15-N53 | New York Downs | Dirt Mud | 6f | 22.16 44.99 1:08.67 | Clm20000 | 6 64 74 41 | 98 | 95 | Bridgmohan S | 100.00 | 120 | 595 | 7 |
|
| 02/09/15-F8 | Florida Downs | Dirt Good | 6f | 22.02 45.05 1:08.78 | MdSpWt | 1 61 41 1nk | 107 | 97 | Gomez G (INJ) | 103.00 | 120 | 8500 | 10 |
|
Latest Workouts |
||
| 03Oct15 Florida Downs Dirt Sloppy 6.0f 1:09.07 1st | 14Feb15 Florida Downs Dirt Good 6.0f 1:08.97 1st | 19Jan15 Florida Downs Dirt Fast 6.0f 1:09.04 1st |
| 19Jan15 Florida Downs Dirt Fast 6.0f 1:09.60 1st | 15Jan15 Florida Downs Dirt Sloppy 6.0f 1:09.50 1st | 12Jan15 Florida Downs Dirt Fast 6.0f 1:09.62 1st |
| 30Dec14 Florida Downs Dirt Good 6.0f 1:09.35 1st | 22Dec14 Florida Downs Dirt Sloppy 6.0f 1:09.31 1st | |
Darwin Award
| 2: Darwin Award | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/15-N3 | New York Downs | Dirt Good | 6f | 21.93 44.85 1:09.11 | Clm20000 | 4 43 43 21 | 102 | 93 | Ortiz I. Jr | 104.50 | 120 | 2040 | 4 |
|
| 06/15/15-N27 | New York Downs | Dirt Good | 6f | 21.88 44.52 1:08.21 | Clm20000 | 4 2nk 31 51 | 109 | 97 | Smith J (NA) | 106.75 | 120 | 0 | 9 |
|
| 06/04/15-N3 | New York Downs | Dirt Mud | 6f | 21.89 44.48 1:08.28 | Clm20000 | 1 11 11 1hd | 111 | 98 | Ortiz I. Jr | 103.25 | 120 | 4080 | 4 |
|
| 05/23/15-N13 | New York Downs | Dirt Good | 6f | 22.08 44.87 1:08.23 | Clm50000 | 12 62 94 104 | 101 | 94 | Rose J (NA) | 106.50 | 120 | 0 | 12 |
|
| 05/17/15-N4 | New York Downs | Dirt Good | 6f | 21.89 44.44 1:08.08 | Clm20000 | 3 12 13 12 | 110 | 99 | Sutherland C (INJ) | 104.75 | 120 | 6120 | 4 |
|
Latest Workouts |
||
| 10Mar15 Florida Downs Dirt Good 2.0f 21.65 1st | 22Jan15 New York Downs Dirt Sloppy 6.0f 1:09.19 1st | 22Jan15 New York Downs Dirt Sloppy 6.0f 1:09.21 1st |
| 22Jan15 New York Downs Dirt Sloppy 6.0f 1:09.33 1st | 22Jan15 New York Downs Dirt Sloppy 6.0f 1:09.39 1st | 22Jan15 New York Downs Dirt Sloppy 6.0f 1:09.17 1st |
| 22Jan15 New York Downs Dirt Sloppy 6.0f 1:09.14 1st | 22Jan15 New York Downs Dirt Sloppy 6.0f 1:09.02 1st | |
Fly Bye Night
| 4: Fly Bye Night | Garcia A (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/28/15-F21 | Florida Downs | Dirt Fast | 5f | 22.13 44.97 58.08 | Clm10000c | 1 72 83 93 | 92.36 | 92 | Castellano J | 105.00 | 120 | 0 | 9 |
|
| 04/25/15-F24 | Florida Downs | Dirt Fast | 5f | 21.94 44.73 58.28 | Clm20000 | 5 53 33 1hd | 104 | 95 | Rose J (NA) | 103.20 | 120 | 5610 | 6 |
|
| 04/14/15-F21 | Florida Downs | Dirt Good | 5f | 22.13 45.01 57.96 | Clm10000 | 1 2nk 1nk 21 | 104 | 95 | Garcia A (NA) | 101.20 | 120 | 1593 | 6 |
|
| 04/02/15-N2 | New York Downs | Dirt Fast | 6f | 22.24 45.01 1:08.41 | Clm20000 | 3 2hd 41 62 | 105 | 95 | Oliver D (NA) | 100.75 | 120 | 0 | 7 |
|
| 03/28/15-F20 | Florida Downs | Dirt Mud | 5f | 21.81 44.50 58.02 | OClm30000 | 5 73 73 10 | 104 | 96 | Garcia A (NA) | 104.80 | 120 | 6375 | 8 |
|
Latest Workouts |
||
| 28Feb15 Florida Downs Dirt Fast 4.0f 44.09 1st | 06Feb15 Florida Downs Dirt Good 6.0f 1:09.08 1st | 06Feb15 Florida Downs Dirt Good 6.0f 1:09.13 1st |
| 06Feb15 Florida Downs Dirt Good 6.0f 1:09.03 1st | ||
Mi Talisman
| 8: Mi Talisman | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/22/15-F48 | Florida Downs | Dirt Mud | 6f | 22.26 45.06 1:08.69 | Alw | 3 3hd 31 63 | 101 | 94 | Smith J (NA) | 102.50 | 120 | 0 | 8 |
|
| 03/10/15-F39 | Florida Downs | Dirt Good | 4f | 21.86 43.89 | MdSpWt | 2 21 1nk | 107 | 98 | Sutherland C (INJ) | 101.25 | 120 | 2040 | 4 |
|
| 02/21/15-N39 | New York Downs | Dirt Fast | 7f | 22.57 45.62 1:21.63 | Clm20000 | 1 2hd 3hd 41 | 107 | 95 | Gomez G (INJ) | 104.00 | 120 | 595 | 7 |
|
| 02/17/15-N7 | New York Downs | Dirt Mud | 1m | 22.32 45.12 1:35.03 | MdC40000 | 5 1nk 11 73 | 106 | 93 | Smith J (NA) | 102.75 | 120 | 0 | 11 |
|
| 02/14/15-N1 | New York Downs | Dirt Good | 6f | 22.12 44.94 1:08.57 | MdSpWt | 6 51 52 4nk | 106 | 96 | Smith J (NA) | 104.00 | 120 | 1043 | 7 |
|
Latest Workouts |
||
| 17Mar15 New York Downs Dirt Fast 6.0f 1:09.00 1st | 13Mar15 New York Downs Dirt Sloppy 5.0f 58.33 1st | 03Mar15 New York Downs Dirt Good 6.0f 1:09.22 1st |
| 27Feb15 New York Downs Dirt Sloppy 6.0f 1:09.40 1st | 23Feb15 New York Downs Dirt Good 6.0f 1:09.38 1st | 04Feb15 New York Downs Dirt Good 6.0f 1:09.31 1st |
| 04Feb15 New York Downs Dirt Good 6.0f 1:09.21 1st | 04Feb15 New York Downs Dirt Good 4.0f 44.23 1st | 04Feb15 New York Downs Dirt Good 6.0f 1:09.08 1st |
| 04Feb15 New York Downs Dirt Good 6.0f 1:09.17 1st | 04Feb15 New York Downs Dirt Good 6.0f 1:09.31 1st | 04Feb15 New York Downs Dirt Good 6.0f 1:10.13 1st |
Pink James
| 3: Pink James | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/02/15-F8 | Florida Downs | Dirt Mud | 6f | 22.14 44.98 1:08.87 | MdSpWt | 3 1hd 2hd 41 | 99 | 95 | Sutherland C (INJ) | 102.25 | 120 | 0 | 6 |
|
| 02/26/15-N8 | New York Downs | Dirt Mud | 6f | 22.13 45.07 1:08.72 | MdSpWt | 9 41 41 6nk | 99 | 95 | Sutherland C (INJ) | 99.50 | 120 | 0 | 10 |
|
| 02/23/15-F8 | Florida Downs | Dirt Good | 6f | 22.01 44.76 1:08.87 | MdSpWt | 9 114 114 71 | 99 | 95 | Castellano J | 102.00 | 120 | 0 | 11 |
|
| 02/20/15-N53 | New York Downs | Dirt Fast | 6f | 22.25 45.16 1:08.58 | MdSpWt | 7 72 61 31 | 99 | 96 | Castellano J | 101.50 | 120 | 4170 | 7 |
|
| 02/09/15-F8 | Florida Downs | Dirt Good | 6f | 22.02 45.05 1:08.78 | MdSpWt | 3 93 103 51 | 99 | 95 | Castellano J | 103.00 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 17Jan15 Florida Downs Dirt Fast 5.0f 58.46 1st | 11Jan15 Florida Downs Dirt Good 4.0f 44.32 1st | 19Dec14 Florida Downs Dirt Fast 6.0f 1:09.02 1st |
| 15Dec14 Florida Downs Dirt Good 6.0f 1:09.25 1st | 11Dec14 Florida Downs Dirt Fast 6.0f 1:09.10 1st | 07Dec14 Florida Downs Dirt Sloppy 6.0f 1:09.12 1st |
| 03Dec14 Florida Downs Dirt Fast 6.0f 1:09.08 1st | ||
Fools And Horses
| 5: Fools And Horses | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/16-F68 | Florida Downs | Turf Soft | 6f | 22.05 44.84 1:08.56 | fClm3000 | 1 2hd 2hd 52 | 103 | 96 | Sutherland C (INJ) | 104.25 | 124 | 0 | 6 |
|
| 01/03/16-F68 | Florida Downs | Turf Firm | 6f | 21.96 44.76 1:08.64 | fClm3000 | 6 52 42 4nk | 104 | 97 | Velazquez J | 105.75 | 124 | 0 | 6 |
|
| 12/20/15-F31 | Florida Downs | Turf Soft | 6f | 21.88 44.54 1:08.57 | fClm3000 | 2 3nk 31 2hd | 103 | 98 | Velazquez J | 105.50 | 124 | 1275 | 6 |
|
| 11/27/15-F31 | Florida Downs | Turf Firm | 5f | 22.07 44.78 57.95 | fClm3000 | 1 2hd 1nk 2nk | 103 | 96 | Sutherland C (INJ) | 102.51 | 124 | 1275 | 6 |
|
| 11/13/15-F31 | Florida Downs | Turf Soft | 5f | 22.09 44.77 58.05 | fClm3000 | 1 1nk 11 1nk | 103 | 97 | Bejarano R | 102.25 | 124 | 2338 | 5 |
|
Latest Workouts |
||
| 10Mar16 New York Downs Dirt Fast 5.0f 58.09 1st | 03Dec15 New York Downs Dirt Sloppy 5.0f 57.98 1st | 15Oct15 New York Downs Dirt Fast 6.0f 1:09.23 1st |
| 28Sep15 New York Downs Dirt Good 6.0f 1:09.25 1st | 08Aug15 New York Downs Dirt Good 5.0f 58.38 1st | 23Apr15 New York Downs Dirt Good 5.0f 58.30 1st |
| 23Apr15 New York Downs Dirt Good 4.0f 44.11 1st | 23Apr15 New York Downs Dirt Good 6.0f 1:09.03 1st | 23Apr15 New York Downs Dirt Good 4.0f 44.13 1st |
| 23Apr15 New York Downs Dirt Good 6.0f 1:10.77 1st | 23Apr15 New York Downs Dirt Good 6.0f 1:09.27 1st | 18Apr15 New York Downs Dirt Fast 6.0f 1:09.27 1st |
Christmas Valentine (NY)
| 9: Christmas Valentine (NY) | Stevens G. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/06/15-F39 | Florida Downs | Turf Yield | 5f | 22.06 44.76 57.96 | Clm3000 | 4 62 52 61 | 102 | 96 | Napravnik R | 105.01 | 120 | 0 | 10 |
|
| 05/31/15-F26 | Florida Downs | Turf Firm | 5f | 21.83 44.46 57.90 | Clm2000 | 3 63 64 62 | 102 | 95 | Napravnik R | 106.50 | 120 | 0 | 7 |
|
| 05/22/15-F52 | Florida Downs | Turf Yield | 5f | 22.07 44.85 58.15 | Clm3000 | 8 84 73 1hd | 101 | 96 | Desormeaux K (NA) | 103.50 | 120 | 3825 | 9 |
|
| 05/09/15-F17 | Florida Downs | Dirt Fast | 5f | 21.88 44.53 57.78 | Clm15000 | 6 63 74 72 | 104 | 94 | Oliver D (NA) | 109.00 | 120 | 0 | 7 |
|
| 05/05/15-F41 | Florida Downs | Dirt Good | 5f | 21.86 44.62 57.81 | Clm10000 | 4 63 73 103 | 104 | 94 | Castellano J | 104.75 | 120 | 0 | 12 |
|
Latest Workouts |
||
| 18May15 Florida Downs Dirt Sloppy 6.0f 1:08.94 1st | 13May15 Florida Downs Dirt Good 6.0f 1:09.02 1st | 08Apr15 New York Downs Dirt Sloppy 6.0f 1:09.20 1st |
| 03Apr15 New York Downs Dirt Fast 6.0f 1:09.12 1st | 10Mar15 Florida Downs Dirt Good 6.0f 1:09.00 1st | 26Feb15 Florida Downs Dirt Sloppy 1 3/8m 2:20.46 1st |
| 21Feb15 Florida Downs Dirt Fast 1 3/8m 2:20.47 1st | 17Feb15 Florida Downs Dirt Sloppy 4.0f 44.19 1st | 31Jan15 Florida Downs Dirt Sloppy 1 1/4m 2:05.14 1st |
| 14Jan15 Florida Downs Dirt Fast 1 1/4m 2:05.70 1st | 30Dec14 Florida Downs Dirt Good 6.0f 1:08.97 1st | 26Dec14 Florida Downs Dirt Fast 6.0f 1:09.30 1st |
Buttholeville
| 7: Buttholeville | Whitney D. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/28/15-F15 | Florida Downs | Dirt Fast | 5f | 22.10 44.94 57.96 | MdC10000 | 6 72 82 62 | 95 | 94 | Stevens G. | 101.02 | 120 | 0 | 10 |
|
| 02/18/15-N1 | New York Downs | Dirt Fast | 7f | 22.32 45.14 1:21.55 | Clm20000 | 5 53 45 82 | 95 | 94 | Gomez G (INJ) | 104.25 | 120 | 0 | 9 |
|
| 02/16/15-F23 | Florida Downs | Dirt Mud | 5f | 22.18 44.96 58.13 | MdSpWt | 4 42 42 42 | 94 | 93 | Krutz J (Ret) | 100.25 | 120 | 0 | 4 |
|
| 02/14/15-N1 | New York Downs | Dirt Good | 6f | 22.12 44.94 1:08.57 | MdSpWt | 2 3nk 31 72 | 94 | 94 | Vergara F | 104.00 | 120 | 0 | 7 |
|
| 02/09/15-F8 | Florida Downs | Dirt Good | 6f | 22.02 45.05 1:08.78 | MdSpWt | 7 103 93 82 | 95 | 94 | Whitney D. | 103.00 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 03Feb15 Florida Downs Dirt Sloppy 1m 1:37.17 1st | 03Feb15 Florida Downs Dirt Sloppy 6.0f 1:09.56 1st | 03Feb15 Florida Downs Dirt Sloppy 6.0f 1:09.56 1st |
| 03Feb15 Florida Downs Dirt Sloppy 6.0f 1:09.65 1st | 03Feb15 Florida Downs Dirt Sloppy 6.0f 1:09.70 1st | 03Feb15 Florida Downs Dirt Sloppy 6.0f 1:09.60 1st |
| 03Feb15 Florida Downs Dirt Sloppy 6.0f 1:09.64 1st | ||
Enter The Swarm
| 6: Enter The Swarm | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/20/15-F31 | Florida Downs | Turf Soft | 6f | 21.70 44.39 1:08.25 | fClm3000 | 1 31 21 32 | 108 | 97 | Velazquez J | 106.50 | 124 | 1360 | 8 |
|
| 09/13/15-F59 | Florida Downs | Turf Soft | 5f | 22.12 44.84 58.02 | fClm3000 | 6 52 62 5hd | 105 | 96 | Velazquez J | 103.80 | 124 | 0 | 10 |
|
| 09/05/15-F47 | Florida Downs | Dirt Mud | 5f | 22.08 44.71 57.83 | fClm12000 | 2 2hd 21 21 | 105 | 95 | Velazquez J | 105.00 | 124 | 1530 | 4 |
|
| 08/21/15-F45 | Florida Downs | Turf Firm | 6f | 22.05 45.03 1:08.74 | Clm12000 | 3 1nk 2hd 32 | 105 | 95 | Castellano J | 104.75 | 122 | 510 | 4 |
|
| 08/14/15-F54 | Florida Downs | Dirt Mud | 6f | 22.00 44.86 1:08.68 | AlwS | 6 63 63 31 | 103 | 96 | Smith J (NA) | 102.50 | 122 | 2550 | 6 |
|
Latest Workouts |
||
| 20Apr15 New York Downs Dirt Good 1 1/8m 1:50.38 1st | 04Mar15 New York Downs Dirt Good 1 1/8m 1:51.03 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.17 1st |
| 14Feb15 New York Downs Dirt Good 6.0f 1:09.20 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:08.98 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.01 1st |
| 14Feb15 New York Downs Dirt Good 6.0f 1:09.00 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.12 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.27 1st |
| 14Feb15 New York Downs Dirt Good 6.0f 1:09.23 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.23 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.14 1st |
Beast Left Standing
| 10: Beast Left Standing | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/01/15-N48 | New York Downs | Dirt Good | 6f | 22.19 45.05 1:08.59 | Clm6000 | 2 1hd 2hd 62 | 102 | 95 | Napravnik R | 99.75 | 120 | 0 | 7 |
|
| 06/02/15-F9 | Florida Downs | Dirt Mud | 7f | 22.23 45.04 1:21.72 | Clm3000 | 2 1nk 1nk 42 | 105 | 95 | Sutherland C (INJ) | 103.25 | 120 | 0 | 4 |
|
| 04/12/15-F48 | Florida Downs | Dirt Fast | 6f | 22.04 45.15 1:08.75 | Alw | 5 1nk 2hd 83 | 103 | 93 | Ortiz I. Jr | 106.00 | 120 | 0 | 8 |
|
| 04/03/15-F16 | Florida Downs | Dirt Fast | 5f | 22.18 45.00 58.16 | Alw | 2 3hd 31 52 | 101 | 93 | Sutherland C (INJ) | 101.75 | 120 | 0 | 5 |
|
| 03/12/15-F19 | Florida Downs | Dirt Good | 5f | 22.06 45.01 58.21 | MdSpWt | 5 42 3nk 1hd | 102 | 95 | Sutherland C (INJ) | 102.25 | 120 | 8415 | 6 |
|
Latest Workouts |
||
| 06May15 New York Downs Dirt Sloppy 6.0f 1:09.30 1st | 13Dec14 New York Downs Dirt Sloppy 6.0f 1:08.98 1st | 30Nov14 New York Downs Dirt Fast 6.0f 1:09.30 1st |
| 26Nov14 New York Downs Dirt Good 6.0f 1:09.06 1st | 22Nov14 New York Downs Dirt Fast 6.0f 1:09.17 1st | 17Nov14 New York Downs Dirt Fast 6.0f 1:09.03 1st |
| 14Nov14 New York Downs Dirt Good 6.0f 1:09.17 1st | 11Nov14 New York Downs Dirt Fast 6.0f 1:09.05 1st | |


