Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/08/2015 | 5 | 19:25 | New York Downs | 1 1/4m | Turf Firm | Maiden | 99 |
| 02/08/2015 | 5 | 19:25 | |||||
| Purse 48800 Starting Purse 800, 2yo Colts that have never won a race, Wt 120lbs, entry fee 8,000 | |||||||
Meticulous Andy
| 3: Meticulous Andy | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/09/15-F33 | Florida Downs | Dirt Fast | 1 1/4m | 47.07 1:11.75 2:03.68 | Alw | 3 21 21 21 | 102 | 94 | Ortiz I. Jr | 99.25 | 120 | 3060 | 4 |
|
| 04/24/15-N34 | New York Downs | Dirt Fast | 1 1/2m | 47.27 1:11.95 2:32.35 | Alw | 1 12 12 56 | 101 | 88 | Ortiz I. Jr | 99.50 | 120 | 0 | 5 |
|
| 04/17/15-N47 | New York Downs | Dirt Fast | 1 1/4m | 46.35 1:10.90 2:03.15 | Alw5000 | 10 68 68 2hd | 101 | 96 | Ortiz I. Jr | 100.75 | 120 | 9750 | 10 |
|
| 04/02/15-N42 | New York Downs | Dirt Fast | 1 1/8m | 46.46 1:11.11 1:48.85 | Alw5000 | 3 53 53 11 | 101 | 97 | Ortiz I. Jr | 101.50 | 120 | 21625 | 9 |
|
| 03/12/15-N42 | New York Downs | Dirt Good | 1 1/8m | 46.77 1:11.41 1:48.90 | Alw | 1 32 22 21 | 101 | 96 | Ortiz I. Jr | 102.00 | 120 | 8500 | 8 |
|
Latest Workouts |
||
| 08Mar15 Florida Downs Turf Soft 6.0f 1:09.33 1st | 04Feb15 Florida Downs Turf Yield 1m 1:36.06 1st | 04Feb15 Florida Downs Turf Yield 1m 1:36.14 1st |
| 04Feb15 Florida Downs Turf Yield 1m 1:36.26 1st | 04Feb15 Florida Downs Turf Yield 1m 1:35.92 1st | 04Feb15 Florida Downs Turf Yield 1m 1:36.16 1st |
| 04Feb15 Florida Downs Turf Yield 1m 1:36.34 1st | 04Feb15 Florida Downs Turf Yield 1m 1:36.05 1st | 04Feb15 Florida Downs Turf Yield 1m 1:36.07 1st |
| 04Feb15 Florida Downs Turf Yield 1m 1:36.24 1st | ||
Hammerin Hurricane
| 5: Hammerin Hurricane | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/17/15-N35 | New York Downs | Turf Soft | 1 1/4m | 46.63 1:11.30 2:02.99 | MD SG | 12 53 53 65 | 95 | 92 | Garcia A (NA) | 101.75 | 120 | 0 | 12 |
|
| 02/12/15-N25 | New York Downs | Turf Yield | 1 1/8m | 46.48 1:11.09 1:49.15 | Clm20000 | 4 21 22 62 | 96 | 93 | Ortiz I. Jr | 99.75 | 120 | 0 | 9 |
|
| 02/08/15-N5 | New York Downs | Turf Firm | 1 1/4m | 46.87 1:11.51 2:03.11 | MdSpWt | 5 11 11 23 | 96 | 93 | Ortiz I. Jr | 99.00 | 120 | 12200 | 6 |
|
Latest Workouts |
||
| 13Feb15 Florida Downs Turf Yield 1 1/4m 2:04.78 1st | 13Feb15 Florida Downs Turf Yield 1 1/4m 2:04.69 1st | 05Feb15 Florida Downs Turf Yield 1 1/4m 2:04.52 1st |
| 05Feb15 Florida Downs Turf Yield 1 1/4m 2:04.67 1st | 05Feb15 Florida Downs Turf Yield 1 1/8m 1:50.31 1st | 02Feb15 Florida Downs Turf Yield 6.0f 1:09.43 1st |
| 02Feb15 Florida Downs Turf Yield 6.0f 1:09.58 1st | 18Jan15 Florida Downs Turf Soft 6.0f 1:09.51 1st | 12Jan15 Florida Downs Turf Firm 6.0f 1:09.41 1st |
| 08Jan15 Florida Downs Turf Firm 6.0f 1:09.55 1st | 03Jan15 Florida Downs Turf Firm 6.0f 1:09.63 1st | |
Raisins
| 4: Raisins | Oliver D (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/15-N20 | New York Downs | Turf Yield | 1 1/4m | 46.57 1:11.09 2:02.73 | MdSpWt | 4 43 44 34 | 108 | 94 | Castellano J | 105.50 | 121 | 2550 | 5 |
|
| 03/21/15-N11 | New York Downs | Turf Yield | 1 1/8m | 46.94 1:11.64 1:49.21 | MdC40000 | 2 21 22 22 | 105 | 93 | Castellano J | 102.00 | 120 | 3550 | 3 |
|
| 02/22/15-N28 | New York Downs | Dirt Mud | 1 1/2m | 47.55 1:12.29 2:33.02 | MdSpWt | 4 31 2nk 47 | 105 | 84 | Rose J (NA) | 103.25 | 120 | 0 | 4 |
|
| 02/17/15-N35 | New York Downs | Turf Soft | 1 1/4m | 46.63 1:11.30 2:02.99 | MD SG | 8 106 96 24 | 105 | 92 | Rose J (NA) | 101.75 | 120 | 24150 | 12 |
|
| 02/08/15-N5 | New York Downs | Turf Firm | 1 1/4m | 46.87 1:11.51 2:03.11 | MdSpWt | 4 33 33 33 | 106 | 93 | Oliver D (NA) | 99.00 | 120 | 9760 | 6 |
|
Latest Workouts |
||
| 19Jan15 New York Downs Turf Firm 6.0f 1:09.09 1st | 17Dec14 Florida Downs Turf Soft 6.0f 1:09.30 1st | 11Dec14 Florida Downs Turf Firm 1 1/8m 1:50.88 1st |
| 29Nov14 Florida Downs Turf Yield 7.0f 1:23.04 2nd | 20Nov14 Florida Downs Turf Yield 6.0f 1:09.41 1st | 16Nov14 Florida Downs Turf Yield 6.0f 1:09.21 1st |
| 11Nov14 Florida Downs Turf Firm 6.0f 1:09.42 1st | 07Nov14 Florida Downs Turf Yield 6.0f 1:09.40 1st | |
Seven Acre Woods
| 2: Seven Acre Woods | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/15-F35 | Florida Downs | Dirt Fast | 1 1/2m | 47.03 1:11.65 2:33.13 | Clm6000 | 1 33 34 53 | 99 | 92 | Krutz J (Ret) | 101.00 | 120 | 0 | 9 |
|
| 04/16/15-F23 | Florida Downs | Dirt Fast | 1 1/4m | 47.05 1:11.77 2:03.80 | Clm2000 | 11 1210 1110 31 | 93 | 94 | Krutz J (Ret) | 97.75 | 120 | 1529 | 12 |
|
| 04/10/15-F35 | Florida Downs | Dirt Mud | 1 1/2m | 47.46 1:12.31 2:33.75 | Clm6000 | 4 42 43 65 | 95 | 87 | Ortiz I. Jr | 97.77 | 120 | 0 | 9 |
|
| 03/30/15-N46 | New York Downs | Dirt Mud | 1 1/2m | 47.61 1:12.28 2:32.38 | Alw5000 | 2 12 13 3hd | 100.13 | 94 | Ortiz I. Jr | 101.03 | 120 | 2200 | 4 |
|
| 03/21/15-F28 | Florida Downs | Dirt Good | 1 1/2m | 47.31 1:12.18 2:34.28 | Clm3000 | 6 65 67 31 | 94 | 88 | Castellano J | 95.75 | 120 | 1020 | 6 |
|
Latest Workouts |
||
| 19Jan15 New York Downs Turf Firm 1 1/4m 2:04.07 1st | 19Jan15 New York Downs Turf Firm 6.0f 1:09.01 1st | 19Jan15 New York Downs Turf Firm 6.0f 1:09.65 1st |
| 16Jan15 New York Downs Turf Firm 6.0f 1:09.51 1st | 12Jan15 New York Downs Turf Firm 6.0f 1:09.69 1st | 09Jan15 New York Downs Turf Yield 6.0f 1:09.60 1st |
Seattle Slew Patriot
| 6: Seattle Slew Patriot | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/27/15-F5 | Florida Downs | Dirt Mud | 1 1/8m | 46.29 1:11.11 1:49.63 | Clm5000 | 3 99 99 103 | 99 | 91 | Rose J (NA) | 99.50 | 120 | 0 | 10 |
|
| 02/19/15-F23 | Florida Downs | Dirt Mud | 1 1/4m | 47.27 1:12.06 2:04.04 | Clm2000 | 3 32 33 82 | 102 | 91 | Sutherland C (INJ) | 98.75 | 120 | 0 | 9 |
|
| 02/16/15-F53 | Florida Downs | Dirt Mud | 7f | 22.51 45.48 1:22.04 | 8 4nk 73 82 | 100 | 93 | Oliver D (NA) | 101.53 | 120 | 0 | 10 |
|
|
| 02/15/15-N8 | New York Downs | Dirt Mud | 1m | 22.59 45.52 1:35.22 | MdC30000 | 5 41 43 104 | 99 | 92 | Rose J (NA) | 98.25 | 120 | 0 | 10 |
|
| 02/12/15-N11 | New York Downs | Dirt Good | 1 1/8m | 46.72 1:11.25 1:48.73 | MdC40000 | 6 56 68 66 | 98 | 92 | Napravnik R | 100.75 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 18Jan15 New York Downs Turf Soft 6.0f 1:09.33 1st | 18Jan15 New York Downs Turf Soft 6.0f 1:09.31 1st | 18Jan15 New York Downs Turf Soft 6.0f 1:09.36 1st |
| 18Jan15 New York Downs Turf Soft 6.0f 1:09.48 1st | 18Jan15 New York Downs Turf Soft 6.0f 1:09.36 1st | |
Trade Winds Blow
| 1: Trade Winds Blow | Smith ME | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/15-F42 | Florida Downs | Turf Firm | 1 1/2m | 47.63 1:12.52 2:33.22 | fClm12000 | 4 42 42 42 | 100 | 93 | Bejarano R | 104.00 | 122 | 0 | 5 |
|
| 09/21/15-F42 | Florida Downs | Turf Firm | 1 3/8m | 47.34 1:12.10 2:18.28 | fClm12000 | 3 34 35 41 | 100 | 94 | Velazquez J | 104.00 | 122 | 0 | 4 |
|
| 09/16/15-F50 | Florida Downs | Dirt Good | 1 1/2m | 47.80 1:12.68 2:33.50 | Clm20000 | 2 41 22 31 | 100 | 92 | Bejarano R | 102.00 | 124 | 2720 | 8 |
|
| 09/09/15-F50 | Florida Downs | Turf Yield | 1 3/8m | 47.55 1:12.36 2:18.22 | Clm20000 | 5 54 55 43 | 100 | 92 | Smith ME | 103.00 | 124 | 0 | 6 |
|
| 09/04/15-F4 | Florida Downs | Turf Firm | 1 3/8m | 46.52 1:11.17 2:17.96 | Clm40000 | 6 910 1012 84 | 100 | 93 | Bejarano R | 102.00 | 124 | 0 | 12 |
|
Latest Workouts |
||
| 07Feb15 New York Downs Turf Soft 6.0f 1:09.38 1st | 07Feb15 New York Downs Turf Soft 1m 1:36.49 1st | 07Feb15 New York Downs Turf Soft 1 1/4m 2:04.91 1st |
| 07Feb15 New York Downs Turf Soft 1 1/4m 2:04.63 1st | 07Feb15 New York Downs Turf Soft 6.0f 1:09.36 1st | 07Feb15 New York Downs Turf Soft 6.0f 1:09.34 1st |
| 07Feb15 New York Downs Turf Soft 6.0f 1:09.35 1st | 07Feb15 New York Downs Turf Soft 6.0f 1:09.34 1st | |


