Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/08/2015 | 44 | 15:00 | Florida Downs | 4f | Dirt Fast | Open Allowance | 101 |
| 02/08/2015 | 44 | 15:00 | |||||
| Purse 22951 2yo Colts and Fillies Wt colts 120lbs, fillies 118lbs, entry fee 3,000. For created horses only | |||||||
Tuff Brother
| 9: Tuff Brother | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/30/15-F40 | Florida Downs | Dirt Good | 4f | 21.72 43.45 | Dash | 4 3hd 41 | 102 | 98 | Krone J | 109.25 | 120 | 0 | 6 |
|
| 05/14/15-F48 | Florida Downs | Dirt Fast | 4f | 21.73 43.45 | Dash | 5 1hd 51 | 104 | 98 | Ortiz I. Jr | 111.25 | 120 | 0 | 8 |
|
| 05/05/15-F56 | Florida Downs | Turf Yield | 4f | 21.71 43.68 | OpenAlw | 1 1hd 1nk | 104 | 99 | Sutherland C (INJ) | 105.25 | 120 | 8415 | 6 |
|
| 04/26/15-F44 | Florida Downs | Dirt Good | 4f | 21.76 43.85 | fOpenAlw | 8 2hd 1hd | 101 | 98 | Sutherland C (INJ) | 101.75 | 120 | 10200 | 8 |
|
| 04/23/15-N20 | New York Downs | Turf Yield | 4f | 21.75 43.50 | OpenAlw | 3 1hd 21 | 103 | 98 | Ortiz I. Jr | 106.67 | 120 | 5100 | 3 |
|
Latest Workouts |
||
| 18May15 Florida Downs Dirt Sloppy 4.0f 43.98 1st | 09Apr15 Florida Downs Dirt Good 6.0f 1:09.59 1st | 05Apr15 Florida Downs Dirt Fast 6.0f 1:09.52 1st |
| 26Mar15 Florida Downs Dirt Fast 6.0f 1:09.50 1st | 17Mar15 Florida Downs Dirt Fast 2.0f 21.41 1st | 09Mar15 Florida Downs Dirt Sloppy 6.0f 1:09.26 1st |
| 05Mar15 Florida Downs Dirt Sloppy 6.0f 1:09.41 1st | 15Feb15 Florida Downs Dirt Sloppy 6.0f 1:09.56 1st | 15Feb15 Florida Downs Dirt Sloppy 6.0f 1:09.42 1st |
| 29Jan15 Florida Downs Dirt Fast 5.0f 58.41 1st | 29Jan15 Florida Downs Dirt Fast 4.0f 43.97 1st | 29Jan15 Florida Downs Dirt Fast 5.0f 58.24 1st |
Young Tuffy
| 6: Young Tuffy | Sutherland C (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/26/15-C48 | California Downs | Dirt Good | 5f | 21.88 44.52 57.94 | CCQ | 8 84 63 4nk | 104 | 98 | Castellano J | 103.75 | 122 | 930 | 8 |
|
| 09/11/15-F59 | Florida Downs | Dirt Mud | 5f | 21.80 44.59 57.97 | fOpenAlw | 5 42 52 41 | 101.12 | 95 | Velazquez J | 105.03 | 121 | 0 | 5 |
|
| 09/08/15-F14 | Florida Downs | Turf Yield | 4f | 21.68 43.62 | fOpenAlw | 2 2hd 4nk | 104 | 98 | Ortiz I. Jr | 106.25 | 121 | 0 | 5 |
|
| 09/05/15-F47 | Florida Downs | Dirt Mud | 5f | 21.86 44.56 57.97 | Rem G3 | 10 21 21 2hd | 104 | 96 | Ortiz I. Jr | 105.00 | 122 | 12938 | 11 |
|
| 08/18/15-F22 | Florida Downs | Dirt Mud | 5f | 21.71 44.49 58.20 | fAlw | 1 11 11 3nk | 106 | 94 | Castellano J | 104.02 | 119 | 0 | 3 |
|
Latest Workouts |
||
| 18Sep15 Florida Downs Dirt Sloppy 1 1/4m 2:08.13 1st | 23Apr15 New York Downs Dirt Good 6.0f 1:09.69 1st | 23Apr15 New York Downs Dirt Good 2.0f 21.43 1st |
| 23Apr15 New York Downs Dirt Good 2.0f 21.41 1st | 20Mar15 New York Downs Dirt Sloppy 2.0f 21.41 1st | 15Feb15 New York Downs Dirt Sloppy 3.0f 32.46 1st |
| 15Feb15 New York Downs Dirt Sloppy 4.0f 43.98 1st | 13Feb15 New York Downs Dirt Good 6.0f 1:09.97 1st | 13Feb15 New York Downs Dirt Good 2.0f 21.39 1st |
| 13Feb15 New York Downs Dirt Good 2.0f 21.37 1st | 13Feb15 New York Downs Dirt Good 6.0f 1:09.87 1st | 13Feb15 New York Downs Dirt Good 4.0f 43.93 1st |
Created At N.a.s.a
| 5: Created At N.a.s.a | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/03/16-F64 | Florida Downs | Dirt Fast | 4f | 21.80 43.81 | fClm3000 | 3 3hd 3hd | 101 | 98 | Bejarano R | 101.25 | 121 | 637 | 5 |
|
| 12/02/15-F2 | Florida Downs | Turf Soft | 5f | 21.82 44.63 57.93 | fClm3000 | 1 2nk 1hd 41 | 101.07 | 96 | Velazquez J | 102.02 | 121 | 0 | 6 |
|
| 10/14/15-F2 | Florida Downs | Dirt Fast | 5f | 21.92 44.82 58.07 | fClm3000 | 3 1hd 1hd 31 | 103 | 95 | Castellano J | 100.25 | 121 | 764 | 6 |
|
| 10/10/15-F6 | Florida Downs | Turf Firm | 5f | 21.88 44.59 58.01 | fClm6000 | 2 2hd 2nk 31 | 102 | 96 | Sutherland C (INJ) | 102.50 | 121 | 340 | 4 |
|
| 04/29/15-F6 | Florida Downs | Dirt Mud | 5f | 22.02 44.93 58.24 | fClm10000 | 2 1nk 1hd 41 | 99 | 93 | Napravnik R | 101.25 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 09May15 Florida Downs Dirt Fast 6.0f 1:09.51 1st | 11Jan15 Florida Downs Dirt Good 6.0f 1:09.67 1st | 06Jan15 Florida Downs Dirt Good 6.0f 1:09.61 1st |
| 02Jan15 Florida Downs Dirt Sloppy 6.0f 1:09.47 1st | 30Dec14 Florida Downs Dirt Good 6.0f 1:09.33 1st | |
Created In Haste
| 8: Created In Haste | Napravnik R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/04/15-F2 | Florida Downs | Dirt Mud | 4f | 21.84 43.88 | fClm3000 | 5 1hd 10 | 101.07 | 98 | Velazquez J | 99.41 | 122 | 1529 | 6 |
|
| 05/12/15-F3 | Florida Downs | Turf Yield | 6f | 21.82 44.60 1:08.93 | Clm5000 | 5 1hd 2hd 42 | 102 | 94 | Velazquez J | 100.50 | 120 | 0 | 5 |
|
| 04/15/15-F5 | Florida Downs | Dirt Fast | 5f | 22.17 44.98 57.90 | Clm10000 | 6 82 72 32 | 101 | 94 | Oliver D (NA) | 104.00 | 120 | 1147 | 9 |
|
| 02/26/15-F10 | Florida Downs | Dirt Mud | 6f | 22.14 45.09 1:08.83 | OpenAlw | 2 2hd 3nk 52 | 100 | 94 | Rose J (NA) | 101.75 | 120 | 0 | 7 |
|
| 02/08/15-F44 | Florida Downs | Dirt Fast | 4f | 21.71 43.70 | fOpenAlw | 8 41 41 | 99 | 97 | Napravnik R | 101.00 | 120 | 1148 | 9 |
|
Latest Workouts |
||
| 02Sep15 Florida Downs Dirt Fast 6.0f 1:09.62 1st | 02May15 Florida Downs Dirt Sloppy 6.0f 1:09.44 1st | 10Jan15 Florida Downs Dirt Fast 6.0f 1:09.44 1st |
| 06Jan15 Florida Downs Dirt Good 6.0f 1:09.40 1st | 02Jan15 Florida Downs Dirt Sloppy 6.0f 1:09.82 1st | 30Dec14 Florida Downs Dirt Good 6.0f 1:09.23 1st |
Farewell Joe Cocker
| 3: Farewell Joe Cocker | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/15-F5 | Florida Downs | Dirt Fast | 5f | 22.17 44.98 57.90 | Clm10000 | 8 3nk 41 52 | 100 | 94 | Krutz J (Ret) | 104.00 | 120 | 0 | 9 |
|
| 03/18/15-F5 | Florida Downs | Dirt Good | 5f | 22.32 45.31 58.13 | Clm10000 | 4 2hd 5nk 103 | 100 | 92 | Bridgmohan S | 97.27 | 120 | 0 | 11 |
|
| 03/04/15-F54 | Florida Downs | Dirt Good | 5f | 22.05 44.97 58.10 | Clm10000 | 3 2hd 51 63 | 100 | 92 | Napravnik R | 99.27 | 120 | 0 | 7 |
|
| 02/25/15-F14 | Florida Downs | Dirt Good | 5f | 21.90 44.82 58.03 | Clm30000 | 8 83 72 4nk | 100 | 95 | Napravnik R | 102.50 | 120 | 425 | 8 |
|
| 02/18/15-F14 | Florida Downs | Dirt Fast | 5f | 22.03 44.70 57.88 | Clm30000 | 10 2hd 41 31 | 102 | 95 | Oliver D (NA) | 103.25 | 120 | 2336 | 11 |
|
Latest Workouts |
||
| 08Mar15 New York Downs Dirt Sloppy 6.0f 1:09.72 1st | 20Jan15 New York Downs Dirt Sloppy 5.0f 58.58 1st | 20Jan15 New York Downs Dirt Sloppy 1 1/8m 1:51.68 1st |
| 19Jan15 New York Downs Dirt Fast 6.0f 1:09.67 1st | 16Jan15 New York Downs Dirt Fast 6.0f 1:09.47 1st | 11Jan15 New York Downs Dirt Good 6.0f 1:09.92 1st |
| 30Dec14 New York Downs Dirt Good 6.0f 1:09.66 1st | 26Dec14 New York Downs Dirt Fast 6.0f 1:09.45 1st | 23Dec14 New York Downs Dirt Fast 6.0f 1:09.29 1st |
Go Habs Go
| 1: Go Habs Go | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/15-F43 | Florida Downs | Dirt Mud | 4f | 21.62 43.62 | fOpenAlw | 1 51 81 | 99 | 97 | Oliver D (NA) | 106.26 | 120 | 0 | 10 |
|
| 05/07/15-F3 | Florida Downs | Dirt Fast | 4f | 21.76 43.77 | Clm20000 | 2 2hd 2hd | 102 | 98 | Velazquez J | 103.50 | 120 | 2125 | 5 |
|
| 03/22/15-F3 | Florida Downs | Turf Soft | 5f | 21.97 44.71 58.28 | 4 52 52 6hd | 101 | 95 | Ortiz I. Jr | 100.20 | 120 | 0 | 10 |
|
|
| 02/26/15-F10 | Florida Downs | Dirt Mud | 6f | 22.14 45.09 1:08.83 | OpenAlw | 3 1hd 2hd 72 | 101 | 94 | Ortiz I. Jr | 101.75 | 120 | 0 | 7 |
|
| 02/19/15-F10 | Florida Downs | Dirt Mud | 6f | 21.96 44.62 1:08.85 | OpenAlw | 5 63 76 83 | 101 | 93 | Ortiz I. Jr | 99.25 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 14Jun15 New York Downs Dirt Sloppy 4.0f 44.18 1st | 29Dec14 New York Downs Dirt Good 6.0f 1:09.96 1st | 26Dec14 New York Downs Dirt Fast 6.0f 1:09.75 1st |
| 23Dec14 New York Downs Dirt Fast 4.0f 44.24 1st | 20Dec14 Florida Downs Dirt Fast 6.0f 1:09.57 1st | |
Aw Heck
| 7: Aw Heck | Smith ME | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/15-F14 | Florida Downs | Dirt Good | 5f | 21.91 44.72 58.23 | Clm2000 | 2 2hd 21 51 | 98 | 93 | Smith J (NA) | 96.25 | 120 | 0 | 7 |
|
| 03/09/15-N29 | New York Downs | Dirt Mud | 6f | 21.92 44.69 1:08.65 | Clm10000 | 3 1nk 11 42 | 99 | 94 | Krone J | 98.25 | 120 | 0 | 4 |
|
| 02/25/15-F27 | Florida Downs | Dirt Good | 4f | 21.86 43.69 | Clm2000 | 7 52 62 | 97 | 96 | Rose J (NA) | 101.75 | 120 | 0 | 7 |
|
| 02/19/15-F10 | Florida Downs | Dirt Mud | 6f | 21.96 44.62 1:08.85 | OpenAlw | 4 52 55 73 | 97 | 93 | Smith ME | 99.25 | 120 | 0 | 8 |
|
| 02/15/15-F44 | Florida Downs | Dirt Mud | 4f | 21.75 43.74 | fOpenAlw | 2 51 81 | 97 | 97 | Gomez G (INJ) | 101.75 | 120 | 0 | 9 |
|
Latest Workouts |
||
| 15Feb15 New York Downs Dirt Sloppy 4.0f 43.99 1st | 15Feb15 New York Downs Dirt Sloppy 4.0f 43.92 1st | 15Feb15 New York Downs Dirt Sloppy 6.0f 1:09.67 1st |
| 15Feb15 New York Downs Dirt Sloppy 6.0f 1:09.74 1st | 15Feb15 New York Downs Dirt Sloppy 6.0f 1:09.48 1st | 15Feb15 New York Downs Dirt Sloppy 6.0f 1:09.83 1st |
| 14Feb15 New York Downs Dirt Good 6.0f 1:09.58 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.54 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.56 1st |
| 14Feb15 New York Downs Dirt Good 6.0f 1:09.53 1st | 03Feb15 New York Downs Dirt Sloppy 4.0f 43.97 1st | 03Feb15 New York Downs Dirt Sloppy 4.0f 44.02 1st |
Kiwi Flash
| 2: Kiwi Flash | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/15-F44 | Florida Downs | Dirt Fast | 4f | 21.71 43.70 | fOpenAlw | 2 82 82 | 100 | 96 | Krutz J (Ret) | 101.00 | 120 | 0 | 9 |
|
| 02/02/15-N5 | New York Downs | Dirt Good | 4f | 21.81 43.65 | OClm60000 | 5 41 42 | 99 | 96 | Rose J (NA) | 103.00 | 120 | 0 | 5 |
|
| 01/28/15-F14 | Florida Downs | Dirt Fast | 5f | 22.05 45.01 58.29 | Clm30000 | 1 2nk 2hd 2nk | 101 | 94 | Rose J (NA) | 100.00 | 120 | 1328 | 5 |
|
| 01/25/15-F44 | Florida Downs | Dirt Mud | 4f | 21.81 43.90 | fOpenAlw | 1 71 6nk | 101 | 97 | Rose J (NA) | 100.25 | 120 | 0 | 8 |
|
| 01/21/15-N8 | New York Downs | Dirt Mud | 4f | 22.14 43.99 | MdC40000DD | 1 1nk 11 | 101 | 97 | Sutherland C (INJ) | 99.00 | 120 | 5325 | 3 |
|
Latest Workouts |
||
| 19Jan15 Florida Downs Dirt Fast 4.0f 44.22 1st | 19Jan15 Florida Downs Dirt Fast 1m 1:37.33 1st | 19Jan15 Florida Downs Dirt Fast 5.0f 58.57 1st |
| 19Jan15 Florida Downs Dirt Fast 4.0f 44.30 1st | 19Jan15 Florida Downs Dirt Fast 4.0f 44.19 1st | 19Jan15 Florida Downs Dirt Fast 4.0f 44.19 1st |
| 19Jan15 Florida Downs Dirt Fast 4.0f 44.29 1st | 19Jan15 Florida Downs Dirt Fast 5.0f 58.51 1st | 19Jan15 Florida Downs Dirt Fast 6.0f 1:09.49 1st |
| 19Jan15 Florida Downs Dirt Fast 6.0f 1:09.26 1st | 19Jan15 Florida Downs Dirt Fast 6.0f 1:09.42 1st | 19Jan15 Florida Downs Dirt Fast 6.0f 1:09.35 1st |
Kiwi Sergeant
| 4: Kiwi Sergeant | Smith J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/15-F44 | Florida Downs | Dirt Fast | 4f | 21.71 43.70 | fOpenAlw | 4 61 92 | 95.1 | 96 | Smith J (NA) | 101.00 | 120 | 0 | 9 |
|
| 02/06/15-F16 | Florida Downs | Dirt Good | 5f | 21.83 44.57 57.95 | Alw | 6 64 53 61 | 101 | 95 | Krutz J (Ret) | 105.04 | 120 | 0 | 11 |
|
| 02/01/15-F40 | Florida Downs | Dirt Fast | 7f | 22.11 44.78 1:21.87 | MdSpWt | 10 2nk 21 11 | 102 | 97 | Rose J (NA) | 98.50 | 120 | 7013 | 11 |
|
| 01/27/15-N46 | New York Downs | Dirt Fast | 4f | 21.80 43.80 | Alw12000 | 5 1nk 4hd | 101 | 97 | Krutz J (Ret) | 102.50 | 120 | 0 | 6 |
|
| 01/23/15-N33 | New York Downs | Dirt Fast | 4f | 21.80 43.85 | CCSQ | 2 5hd 6hd | 98 | 97 | Rose J (NA) | 101.00 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 19Jan15 Florida Downs Dirt Fast 4.0f 44.15 1st | 19Jan15 Florida Downs Dirt Fast 5.0f 58.62 1st | 19Jan15 Florida Downs Dirt Fast 6.0f 1:09.59 1st |
| 19Jan15 Florida Downs Dirt Fast 4.0f 44.19 1st | 19Jan15 Florida Downs Dirt Fast 4.0f 44.18 1st | 19Jan15 Florida Downs Dirt Fast 4.0f 44.16 1st |
| 19Jan15 Florida Downs Dirt Fast 5.0f 58.50 1st | 19Jan15 Florida Downs Dirt Fast 6.0f 1:09.59 1st | 15Jan15 Florida Downs Dirt Sloppy 6.0f 1:09.67 1st |
| 11Jan15 Florida Downs Dirt Good 6.0f 1:09.54 1st | 08Jan15 Florida Downs Dirt Fast 6.0f 1:09.59 1st | |


