Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 02/01/2015 | 29 | 20:00 | New York Downs | 4f | Dirt Fast | Maiden | 100 |
| 02/01/2015 | 29 | 20:00 | |||||
| Purse 13600 2yo Colts that have never won a race, Wt 120lbs, entry fee 4,000 | |||||||
Inspector Khali
| 4: Inspector Khali | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/20/15-N5 | New York Downs | Dirt Good | 4f | 21.87 43.65 | OClm60000 | 3 3nk 41 | 101 | 97 | Smith J (NA) | 103.50 | 116 | 1190 | 7 |
|
| 04/10/15-N33 | New York Downs | Turf Soft | 5f | 22.11 44.85 58.07 | OpenAlw | 2 31 31 42 | 102 | 96 | Gomez G (INJ) | 103.50 | 120 | 0 | 6 |
|
| 04/07/15-F56 | Florida Downs | Turf Yield | 4f | 21.76 43.52 | OpenAlw | 3 3nk 42 | 102 | 97 | Rose J (NA) | 107.00 | 119 | 893 | 7 |
|
| 03/16/15-N5 | New York Downs | Dirt Good | 4f | 21.82 43.43 | OClm60000 | 7 4nk 32 | 101 | 97 | Krutz J (Ret) | 103.50 | 116 | 3570 | 7 |
|
| 03/12/15-N20 | New York Downs | Turf Yield | 4f | 21.74 43.64 | OpenAlw | 1 11 1hd | 109 | 99 | Sutherland C (INJ) | 107.00 | 120 | 7650 | 3 |
|
Latest Workouts |
||
| 03Apr15 New York Downs Dirt Fast 5.0f 58.48 1st | 27Mar15 New York Downs Dirt Good 5.0f 58.35 1st | 19Mar15 New York Downs Dirt Sloppy 6.0f 1:09.49 1st |
| 05Feb15 New York Downs Dirt Good 1m 1:39.03 1st | 30Jan15 New York Downs Dirt Good 1 3/8m 2:24.86 1st | 30Jan15 New York Downs Dirt Good 4.0f 44.04 1st |
| 30Jan15 New York Downs Dirt Good 5.0f 58.39 1st | 30Jan15 New York Downs Dirt Good 6.0f 1:09.59 1st | 30Jan15 New York Downs Dirt Good 4.0f 43.92 1st |
| 30Jan15 New York Downs Dirt Good 4.0f 44.10 1st | 30Jan15 New York Downs Dirt Good 4.0f 44.00 1st | 30Jan15 New York Downs Dirt Good 4.0f 44.01 1st |
Whispering Black
| 2: Whispering Black | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/16-F26 | Florida Downs | Turf Soft | 5f | 21.84 44.50 57.89 | Clm1000 | 4 32 42 51 | 95 | 95 | Velazquez J | 105.50 | 121 | 0 | 5 |
|
| 02/22/16-F2 | Florida Downs | Dirt Good | 7f | 22.17 44.81 1:21.80 | fClm3000 | 3 22 24 32 | 95 | 94 | Smith J (NA) | 99.25 | 122 | 764 | 6 |
|
| 02/13/16-F6 | Florida Downs | Turf Yield | 5f | 21.89 44.63 58.02 | fClm6000 | 1 2nk 2nk 2hd | 103 | 96 | Velazquez J | 103.75 | 122 | 1020 | 4 |
|
| 02/03/16-F61 | Florida Downs | Turf Soft | 5f | 21.91 44.66 57.99 | fClm3000 | 1 2nk 2hd 2hd | 104 | 96 | Castellano J | 104.25 | 122 | 796 | 5 |
|
| 01/20/16-F2 | Florida Downs | Turf Firm | 5f | 21.85 44.52 58.00 | fClm3000 | 6 63 63 2hd | 96 | 97 | Sutherland C (INJ) | 102.25 | 122 | 956 | 6 |
|
Latest Workouts |
||
| 08Feb15 New York Downs Dirt Fast 6.0f 1:09.64 1st | 31Jan15 Florida Downs Dirt Sloppy 5.0f 58.66 1st | 31Jan15 Florida Downs Dirt Sloppy 5.0f 58.67 1st |
| 31Jan15 Florida Downs Dirt Sloppy 5.0f 58.61 1st | 31Jan15 Florida Downs Dirt Sloppy 5.0f 58.78 1st | 31Jan15 Florida Downs Dirt Sloppy 5.0f 58.68 1st |
| 31Jan15 Florida Downs Dirt Sloppy 5.0f 58.67 1st | ||
Tapit
| 1: Tapit | Stevens G. | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/09/15-F43 | Florida Downs | Dirt Mud | 4f | 21.71 43.77 | fOpenAlw | 3 72 71 | 101 | 97 | Smith J (NA) | 103.50 | 120 | 0 | 7 |
|
| 05/12/15-F57 | Florida Downs | Dirt Good | 5f | 21.90 44.64 57.96 | fOpenAlw | 2 41 51 61 | 102 | 95 | Sutherland C (INJ) | 103.25 | 120 | 0 | 7 |
|
| 03/31/15-F17 | Florida Downs | Dirt Good | 4f | 21.93 43.82 | MdSpWt | 1 31 21 | 102 | 97 | Ortiz I. Jr | 101.00 | 120 | 1020 | 4 |
|
| 03/10/15-F39 | Florida Downs | Dirt Good | 4f | 21.86 43.89 | MdSpWt | 1 31 3nk | 102 | 97 | Velazquez J | 101.25 | 120 | 340 | 4 |
|
| 03/01/15-F44 | Florida Downs | Dirt Good | 4f | 21.74 43.80 | fOpenAlw | 5 82 81 | 101 | 97 | Stevens G. | 101.50 | 120 | 0 | 8 |
|
Latest Workouts |
||
| 13Apr15 New York Downs Dirt Fast 4.0f 44.20 1st | 11Feb15 New York Downs Dirt Sloppy 6.0f 1:09.41 1st | 31Dec14 New York Downs Dirt Good 6.0f 1:09.37 1st |
| 27Dec14 New York Downs Dirt Fast 6.0f 1:09.48 1st | 23Dec14 New York Downs Dirt Fast 6.0f 1:09.37 1st | 20Dec14 Florida Downs Dirt Fast 6.0f 1:09.11 1st |
King Sting
| 3: King Sting | Ortiz I. Jr | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/17/15-F21 | Florida Downs | Dirt Fast | 5f | 22.32 45.18 58.06 | Clm10000 | 3 1hd 41 103 | 98 | 92 | Smith ME | 101.25 | 120 | 0 | 10 |
|
| 02/23/15-N5 | New York Downs | Dirt Good | 4f | 21.54 43.32 | OClm60000 | 7 73 73 | 98 | 96 | Stevens G. | 109.25 | 116 | 0 | 7 |
|
| 02/17/15-F17 | Florida Downs | Dirt Mud | 4f | 22.04 43.97 | MdSpWt | 1 1hd 1hd | 104 | 97 | Stevens G. | 102.25 | 120 | 2338 | 5 |
|
| 02/01/15-N29 | New York Downs | Dirt Fast | 4f | 21.86 43.90 | MdSpWt | 3 31 41 | 99 | 96 | Ortiz I. Jr | 100.00 | 120 | 0 | 4 |
|
Latest Workouts |
||
| 15Feb15 New York Downs Dirt Sloppy 4.0f 44.13 1st | 15Feb15 New York Downs Dirt Sloppy 4.0f 44.37 1st | 15Feb15 New York Downs Dirt Sloppy 4.0f 44.25 1st |
| 29Jan15 New York Downs Dirt Fast 4.0f 44.13 1st | 11Jan15 New York Downs Dirt Good 4.0f 44.05 1st | 06Jan15 New York Downs Dirt Good 4.0f 44.11 1st |
| 29Dec14 New York Downs Dirt Good 4.0f 44.06 1st | 21Dec14 New York Downs Dirt Sloppy 4.0f 44.25 1st | 17Dec14 New York Downs Dirt Sloppy 1m 1:37.56 1st |
| 13Dec14 New York Downs Dirt Sloppy 1m 1:37.97 1st | 08Dec14 New York Downs Dirt Fast 6.0f 1:09.44 1st | 04Dec14 New York Downs Dirt Fast 6.0f 1:09.34 1st |


