Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/20/2015 | 51 | 21:00 | New York Downs | 1m | Dirt Mud | Digital Downs Classic Qualifier 2yo Colts | 101.25 |
| 01/20/2015 | 51 | 21:00 | |||||
| Purse 85451 Starting Purse 8,451, 2yo Colts Wt 120lbs, entry fee 12,000. For EC Breds only. Current race series purse 500,000 Stakes | |||||||
Taryndoubtsthetroll
| 6: Taryndoubtsthetroll | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/18/15-N41 | New York Downs | Dirt Mud | 1 1/8m | 46.45 1:10.93 1:48.38 | Alw | 1 55 57 45 | 104 | 94 | Sutherland C (INJ) | 104.00 | 120 | 0 | 6 |
|
| 05/12/15-N41 | New York Downs | Dirt Good | 7f | 22.43 45.37 1:21.61 | Alw | 1 4nk 31 3nk | 104 | 96 | Rose J (NA) | 102.00 | 120 | 5950 | 7 |
|
| 05/10/15-F21 | Florida Downs | Turf Yield | 7f | 22.13 44.80 1:21.65 | OpenAlw | 8 93 86 52 | 104 | 95 | Velazquez J | 103.50 | 120 | 0 | 9 |
|
| 05/01/15-N30 | New York Downs | Dirt Good | 1 1/8m | 46.36 1:10.95 1:48.66 | OpenAlw | 2 32 32 42 | 103 | 96 | Gomez G (INJ) | 103.25 | 120 | 0 | 6 |
|
| 04/25/15-F35 | Florida Downs | Turf Firm | 1 1/8m | 47.05 1:11.85 1:49.70 | Alw5000 | 5 42 2nk 11 | 102 | 95 | Gomez G (INJ) | 100.53 | 120 | 9763 | 5 |
|
Latest Workouts |
||
| 03Apr15 Florida Downs Dirt Fast 6.0f 1:09.33 1st | 08Dec14 Florida Downs Dirt Fast 5.0f 58.32 1st | 30Nov14 Florida Downs Dirt Fast 7.0f 1:22.41 1st |
| 24Nov14 Florida Downs Dirt Sloppy 1 1/4m 2:04.72 1st | 20Nov14 Florida Downs Dirt Good 7.0f 1:23.38 2nd | 14Nov14 Florida Downs Dirt Good 7.0f 1:23.17 1st |
| 10Nov14 Florida Downs Dirt Good 7.0f 1:23.10 1st | 05Nov14 Florida Downs Dirt Sloppy 6.0f 1:09.14 1st | 31Oct14 Florida Downs Dirt Fast 7.0f 1:22.17 1st |
| 28Oct14 Florida Downs Dirt Fast 1m 1:36.44 1st | 24Oct14 Florida Downs Dirt Good 6.0f 1:08.97 1st | 21Oct14 Florida Downs Dirt Sloppy 6.0f 1:09.33 1st |
Lv Happy Gambler
| 7: Lv Happy Gambler | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/21/15-N24 | New York Downs | Turf Firm | 1m | 22.22 44.95 1:34.76 | OClm30000 | 4 52 52 42 | 102 | 96 | Velazquez J | 105.75 | 120 | 893 | 7 |
|
| 09/10/15-N4 | New York Downs | Dirt Fast | 1m | 22.44 45.27 1:34.98 | Clm40000 | 3 11 11 51 | 102 | 95 | Velazquez J | 106.00 | 124 | 0 | 7 |
|
| 09/03/15-N4 | New York Downs | Turf Soft | 1m | 22.40 45.24 1:35.10 | Clm40000 | 11 31 31 1hd | 102 | 97 | Velazquez J | 103.50 | 124 | 18700 | 11 |
|
| 08/20/15-N4 | New York Downs | Turf Soft | 1m | 22.47 45.35 1:35.22 | Clm40000 | 2 12 13 32 | 101 | 94 | Velazquez J | 101.67 | 122 | 0 | 3 |
|
| 08/12/15-N20 | New York Downs | Turf Yield | 1m | 22.44 45.26 1:34.94 | AlwS | 2 1nk 11 3hd | 102 | 97 | Ortiz I. Jr | 103.75 | 119 | 1530 | 4 |
|
Latest Workouts |
||
| 07Sep15 New York Downs Dirt Fast 7.0f 1:21.95 1st | 22Jun15 Florida Downs Dirt Fast 6.0f 1:09.19 1st | 23Apr15 Florida Downs Dirt Good 6.0f 1:09.11 1st |
| 28Mar15 Florida Downs Dirt Sloppy 6.0f 1:09.27 1st | 14Mar15 Florida Downs Dirt Sloppy 2.0f 21.57 1st | 25Feb15 Florida Downs Dirt Good 2.0f 21.75 1st |
| 21Feb15 Florida Downs Dirt Fast 6.0f 1:09.07 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.22 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.28 1st |
| 13Feb15 Florida Downs Dirt Good 6.0f 1:09.39 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.10 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.49 1st |
New Era
| 1: New Era | Sutherland C (INJ) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/15-N49 | New York Downs | Dirt Good | 7f | 22.17 44.97 1:21.44 | CCFinal | 3 73 105 81 | 103 | 95 | Lagunes G (NA) | 102.00 | 120 | 3072 | 12 |
|
| 04/18/15-N51 | New York Downs | Dirt Fast | 1 1/8m | 46.62 1:11.25 1:48.75 | ChampCl | 10 87 86 3nk | 103 | 97 | Castellano J | 103.50 | 120 | 68880 | 12 |
|
| 04/12/15-F40 | Florida Downs | Dirt Fast | 7f | 22.25 45.03 1:21.97 | PAD | 2 72 64 1hd | 103 | 96 | Rose J (NA) | 102.50 | 120 | 23800 | 8 |
|
| 03/27/15-N39 | New York Downs | Dirt Good | 6f | 22.15 45.13 1:08.72 | CCSQ | 2 4nk 3hd 1hd | 103 | 96 | Castellano J | 102.75 | 120 | 17000 | 8 |
|
| 03/20/15-N40 | New York Downs | Dirt Mud | 7f | 22.36 45.22 1:21.38 | CCSQ | 4 52 63 41 | 104 | 95 | Velazquez J | 104.00 | 120 | 1700 | 8 |
|
Latest Workouts |
||
| 11May15 Florida Downs Dirt Sloppy 6.0f 1:09.28 1st | 06May15 Florida Downs Dirt Sloppy 6.0f 1:09.10 1st | 15Feb15 Florida Downs Dirt Sloppy 1 3/8m 2:19.94 1st |
| 15Feb15 Florida Downs Dirt Sloppy 6.0f 1:09.11 1st | 15Feb15 Florida Downs Dirt Sloppy 7.0f 1:22.47 1st | 15Feb15 Florida Downs Dirt Sloppy 1m 1:36.29 1st |
| 15Feb15 Florida Downs Dirt Sloppy 1 1/8m 1:50.52 1st | 15Feb15 Florida Downs Dirt Sloppy 1 1/8m 1:50.12 1st | 15Feb15 Florida Downs Dirt Sloppy 1 1/8m 1:50.16 1st |
| 15Feb15 Florida Downs Dirt Sloppy 1 1/4m 2:04.97 1st | 15Feb15 Florida Downs Dirt Sloppy 1 1/4m 2:04.60 1st | 15Feb15 Florida Downs Dirt Sloppy 1 1/4m 2:04.87 1st |
Carrot Cake Zachy
| 2: Carrot Cake Zachy | Borel C (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/22/16-F47 | Florida Downs | Dirt Fast | 1 3/8m | 47.24 1:11.99 2:17.59 | fOpenAlw | 2 42 53 76 | 104 | 92 | Bejarano R | 106.75 | 122 | 0 | 7 |
|
| 12/30/15-N53 | New York Downs | Dirt Fast | 1 1/2m | 47.97 1:12.76 2:31.96 | ChampR | 9 83 63 93 | 103 | 93 | Lopez P (Ret) | 105.25 | 124 | 6144 | 12 |
|
| 12/17/15-N49 | New York Downs | Dirt Good | 1 1/4m | 47.15 1:11.81 2:02.74 | ChampR | 1 1hd 2hd 52 | 107 | 95 | Ortiz I. Jr | 103.75 | 124 | 0 | 8 |
|
| 12/03/15-N45 | New York Downs | Dirt Mud | 1 1/2m | 47.98 1:12.83 2:32.42 | ChampR | 10 84 73 1hd | 105 | 95 | Bejarano R | 104.75 | 124 | 39000 | 10 |
|
| 11/27/15-F47 | Florida Downs | Dirt Fast | 1 3/8m | 47.39 1:12.13 2:18.05 | fOpenAlw | 4 21 22 31 | 105 | 95 | Velazquez J | 105.50 | 122 | 4400 | 4 |
|
Latest Workouts |
||
| 16Jan15 New York Downs Dirt Fast 6.0f 1:09.07 1st | 13Jan15 New York Downs Dirt Good 6.0f 1:09.03 1st | 10Jan15 New York Downs Dirt Fast 6.0f 1:09.17 1st |
| 07Jan15 New York Downs Dirt Good 6.0f 1:09.07 1st | ||
Sky King
| 3: Sky King | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/15-N13 | New York Downs | Dirt Good | 7f | 22.29 45.25 1:21.39 | AlwS | 4 1hd 1hd 64 | 102 | 93 | Sutherland C (INJ) | 105.25 | 120 | 0 | 6 |
|
| 04/07/15-N24 | New York Downs | Dirt Good | 1 1/8m | 46.08 1:10.69 1:48.83 | Clm50000 | 4 13 14 32 | 103 | 94 | Rose J (NA) | 103.00 | 120 | 1700 | 4 |
|
| 03/26/15-N21 | New York Downs | Dirt Fast | 1 1/8m | 45.88 1:10.38 1:48.24 | OClm80000 | 1 12 12 33 | 106 | 97 | Rose J (NA) | 104.25 | 116 | 2200 | 4 |
|
| 03/10/15-N57 | New York Downs | Turf Yield | 1 1/8m | 46.47 1:11.06 1:48.65 | DDCQ | 6 74 55 73 | 103 | 94 | Krone J | 105.50 | 120 | 0 | 9 |
|
| 03/01/15-N24 | New York Downs | Dirt Good | 1 1/8m | 46.26 1:10.86 1:48.67 | OClm30000 | 4 44 44 21 | 103 | 97 | Rose J (NA) | 103.25 | 120 | 3188 | 5 |
|
Latest Workouts |
||
| 02Apr15 Florida Downs Dirt Fast 2.0f 21.39 1st | 05Mar15 Florida Downs Dirt Sloppy 2.0f 21.52 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.01 1st |
| 13Feb15 Florida Downs Dirt Good 6.0f 1:09.03 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:08.91 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:09.16 1st |
| 13Feb15 Florida Downs Dirt Good 6.0f 1:09.19 1st | 25Dec14 Florida Downs Dirt Good 7.0f 1:22.66 1st | 20Dec14 Florida Downs Dirt Fast 1 1/4m 2:05.50 1st |
| 13Dec14 Florida Downs Dirt Sloppy 7.0f 1:22.41 1st | 09Dec14 Florida Downs Dirt Sloppy 7.0f 1:22.86 1st | 04Dec14 Florida Downs Dirt Fast 7.0f 1:22.50 1st |
Tomato Juice
| 5: Tomato Juice | Solis A | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/18/15-F39 | Florida Downs | Turf Firm | 6f | 21.97 44.78 1:08.88 | Clm3000c | 9 84 85 5nk | 104 | 95 | Castellano J | 104.50 | 120 | 0 | 10 |
|
| 07/13/15-N3 | New York Downs | Dirt Mud | 6f | 21.87 44.44 1:08.21 | Clm10000 | 3 42 54 73 | 103 | 96 | Lagunes G (NA) | 104.25 | 120 | 0 | 7 |
|
| 07/07/15-N31 | New York Downs | Dirt Fast | 6f | 22.21 45.01 1:08.47 | Clm10000 | 1 2hd 2hd 1hd | 107 | 97 | Lagunes G (NA) | 103.00 | 120 | 3060 | 3 |
|
| 06/23/15-N31 | New York Downs | Dirt Fast | 6f | 21.77 44.29 1:08.21 | Clm10000 | 5 64 55 41 | 104 | 97 | Castellano J | 109.25 | 120 | 0 | 6 |
|
| 05/22/15-N3 | New York Downs | Dirt Good | 6f | 21.90 44.58 1:08.66 | Clm10000 | 6 74 86 71 | 104 | 95 | Ortiz I. Jr | 102.75 | 120 | 0 | 10 |
|
Latest Workouts |
||
| 22Jul15 Florida Downs Dirt Fast 6.0f 1:09.24 1st | 17May15 New York Downs Dirt Good 1 1/8m 1:50.15 1st | 16Mar15 New York Downs Dirt Good 6.0f 1:09.10 1st |
| 31Dec14 New York Downs Dirt Good 6.0f 1:08.90 1st | 27Dec14 New York Downs Dirt Fast 6.0f 1:09.16 1st | 23Dec14 New York Downs Dirt Fast 6.0f 1:08.96 1st |
| 19Dec14 New York Downs Dirt Fast 6.0f 1:09.05 1st | 16Dec14 New York Downs Dirt Good 6.0f 1:08.94 1st | |
Holy Sweet Monster
| 4: Holy Sweet Monster | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/15-F50 | Florida Downs | Dirt Mud | 4f | 21.93 43.58 | Dash | 4 41 3nk | 111 | 98 | Krone J | 110.00 | 120 | 2040 | 4 |
|
| 05/02/15-F41 | Florida Downs | Dirt Mud | 4f | 21.76 43.51 | Dash | 6 73 74 | 100 | 95 | Smith J (NA) | 109.50 | 120 | 0 | 7 |
|
| 04/23/15-N13 | New York Downs | Dirt Good | 7f | 22.29 45.25 1:21.39 | AlwS | 2 2hd 2hd 1hd | 110 | 97 | Smith J (NA) | 105.25 | 120 | 11220 | 6 |
|
| 03/31/15-N19 | New York Downs | Dirt Good | 6f | 22.15 44.94 1:08.77 | Clm40000 | 4 63 64 1hd | 99 | 96 | Sutherland C (INJ) | 101.25 | 120 | 7013 | 6 |
|
| 03/26/15-N21 | New York Downs | Dirt Fast | 1 1/8m | 45.88 1:10.38 1:48.24 | OClm80000 | 4 411 414 47 | 99 | 92 | Sutherland C (INJ) | 104.25 | 120 | 0 | 4 |
|
Latest Workouts |
||
| 14Feb15 Florida Downs Dirt Good 6.0f 1:08.62 1st | 03Feb15 Florida Downs Dirt Sloppy 6.0f 1:08.59 1st | 27Dec14 Florida Downs Dirt Fast 1 1/4m 2:04.19 1st |
| 23Dec14 Florida Downs Dirt Fast 6.0f 1:08.79 1st | 20Dec14 Florida Downs Dirt Fast 6.0f 1:08.58 1st | 17Dec14 Florida Downs Dirt Sloppy 6.0f 1:08.75 1st |
| 14Dec14 Florida Downs Dirt Good 6.0f 1:08.88 1st | ||


