Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/17/2015 | 24 | 14:10 | Florida Downs | 5f | Dirt Fast | D-Division Filly 2yo 0-2 Wins | 101 |
| 01/17/2015 | 24 | 14:10 | |||||
| Purse 34000 +12000(BC) Starting Purse 12,000 bonus credits, 2yo Fillies that have never won 3 races, Wt 118lbs, entry fee 5,000 | |||||||
Saphyre
| 2: Saphyre | Sutherland C (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/15/15-F54 | Florida Downs | Dirt Fast | 5f | 22.07 44.74 57.77 | ChampSp | 1 3hd 1nk 2hd | 112 | 97 | Rose J (NA) | 106.51 | 118 | 7360 | 7 |
|
| 08/08/15-N25 | New York Downs | Dirt Good | 6f | 22.21 44.98 1:08.33 | fOClm80000 | 2 31 31 32 | 102 | 96 | Ortiz I. Jr | 105.00 | 116 | 0 | 3 |
|
| 07/23/15-N33 | New York Downs | Dirt Good | 6f | 22.08 44.79 1:08.26 | fAlw5000 | 1 1nk 11 1hd | 112 | 98 | Ortiz I. Jr | 105.00 | 118 | 12700 | 8 |
|
| 06/22/15-F54 | Florida Downs | Turf Firm | 5f | 21.91 44.79 58.16 | ChampSP | 2 42 42 41 | 101 | 95 | Velazquez J | 101.75 | 118 | 0 | 4 |
|
| 06/19/15-N6 | New York Downs | Dirt Good | 6f | 22.00 44.76 1:08.26 | fAlwS3000 | 5 74 54 31 | 101 | 97 | Velazquez J | 103.77 | 116 | 4170 | 7 |
|
Latest Workouts |
||
| 20Aug15 New York Downs Dirt Sloppy 6.0f 1:09.09 1st | 27Jul15 Florida Downs Dirt Good 6.0f 1:09.03 1st | 23Apr15 Florida Downs Dirt Good 6.0f 1:08.89 1st |
| 21Apr15 Florida Downs Dirt Fast 2.0f 21.38 1st | 05Apr15 Florida Downs Dirt Fast 2.0f 21.30 1st | 28Mar15 Florida Downs Dirt Sloppy 2.0f 21.50 1st |
| 14Mar15 Florida Downs Dirt Sloppy 2.0f 21.33 1st | 21Feb15 Florida Downs Dirt Fast 6.0f 1:08.95 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:08.92 1st |
| 13Feb15 Florida Downs Dirt Good 6.0f 1:08.80 1st | 13Feb15 Florida Downs Dirt Good 6.0f 1:08.79 1st | 05Feb15 Florida Downs Dirt Good 6.0f 1:08.94 1st |
Liberty Nickel
| 7: Liberty Nickel | Rose J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/15-F17 | Florida Downs | Dirt Good | 5f | 22.11 44.88 57.90 | fAlw | 1 1hd 1nk 32 | 100 | 95 | Ortiz I. Jr | 103.25 | 118 | 1530 | 4 |
|
| 05/01/15-F29 | Florida Downs | Dirt Good | 5f | 21.93 44.69 58.04 | fAlw | 5 42 41 1nk | 100 | 96 | Ortiz I. Jr | 102.75 | 118 | 7438 | 7 |
|
| 03/24/15-F62 | Florida Downs | Dirt Good | 5f | 22.07 44.93 58.21 | fAlw | 1 3nk 2hd 61 | 97 | 94 | Sutherland C (INJ) | 101.25 | 118 | 0 | 6 |
|
| 02/24/15-F62 | Florida Downs | Dirt Good | 5f | 22.25 45.03 57.97 | fAlw | 8 3hd 41 62 | 98 | 94 | Sutherland C (INJ) | 100.75 | 118 | 0 | 10 |
|
| 02/17/15-F62 | Florida Downs | Dirt Mud | 5f | 22.14 44.87 58.03 | fAlw | 10 3nk 21 21 | 99 | 95 | Ortiz I. Jr | 102.25 | 118 | 4250 | 10 |
|
Latest Workouts |
||
| 20Feb15 New York Downs Dirt Fast 2.0f 21.95 2nd | 15Feb15 New York Downs Dirt Sloppy 5.0f 58.59 1st | 24Dec14 New York Downs Dirt Fast 2.0f 21.67 1st |
| 20Dec14 New York Downs Dirt Fast 1m 1:36.39 1st | 16Dec14 New York Downs Dirt Good 6.0f 1:09.28 1st | 13Dec14 Florida Downs Dirt Sloppy 6.0f 1:09.11 1st |
| 06Dec14 Florida Downs Dirt Sloppy 6.0f 1:09.40 1st | 01Dec14 Florida Downs Dirt Fast 1m 1:36.64 1st | 26Nov14 Florida Downs Dirt Good 6.0f 1:09.31 1st |
| 22Nov14 Florida Downs Dirt Fast 6.0f 1:09.22 1st | ||
Taylorplanneditwell
| 1: Taylorplanneditwell | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24/15-F32 | Florida Downs | Dirt Fast | 4f | 21.82 43.76 | fClm10000c | 2 1nk 1hd | 104 | 98 | Castellano J | 103.75 | 118 | 4463 | 7 |
|
| 05/18/15-N4 | New York Downs | Dirt Mud | 6f | 21.84 44.50 1:08.48 | fClm10000 | 1 11 11 61 | 104 | 95 | Castellano J | 102.50 | 118 | 0 | 7 |
|
| 05/14/15-N4 | New York Downs | Dirt Fast | 6f | 22.21 45.03 1:08.62 | fClm20000 | 1 1hd 1nk 3nk | 103 | 96 | Bejarano R | 101.75 | 118 | 680 | 4 |
|
| 05/09/15-F18 | Florida Downs | Dirt Fast | 5f | 21.97 44.71 58.20 | fClm15000 | 5 42 42 7nk | 98 | 94 | Bejarano R | 100.25 | 118 | 0 | 8 |
|
| 05/06/15-N4 | New York Downs | Dirt Mud | 7f | 22.58 45.58 1:21.76 | fClm20000 | 1 1hd 1hd 2hd | 104 | 95 | Oliver D (NA) | 101.75 | 118 | 2125 | 5 |
|
Latest Workouts |
||
| 07Apr15 Florida Downs Dirt Good 6.0f 1:09.22 1st | 25Dec14 Florida Downs Dirt Good 6.0f 1:09.33 1st | 22Dec14 Florida Downs Dirt Sloppy 6.0f 1:09.20 1st |
| 18Dec14 Florida Downs Dirt Sloppy 6.0f 1:09.01 1st | 15Dec14 Florida Downs Dirt Good 6.0f 1:09.34 1st | 11Dec14 Florida Downs Dirt Fast 6.0f 1:09.18 1st |
Pian Reliever
| 4: Pian Reliever | Smith J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/15-F57 | Florida Downs | Dirt Fast | 6f | 22.05 44.83 1:08.86 | fClm6000 | 2 3nk 21 1nk | 101 | 96 | Sutherland C (INJ) | 101.00 | 122 | 2921 | 5 |
|
| 09/13/15-F36 | Florida Downs | Turf Soft | 4f | 21.91 43.85 | fClm6000 | 4 61 61 | 101 | 97 | Rose J (NA) | 103.50 | 122 | 0 | 7 |
|
| 05/01/15-F22 | Florida Downs | Dirt Good | 5f | 22.16 44.97 58.05 | fClm10000 | 4 42 52 52 | 101 | 93 | Ortiz I. Jr | 101.00 | 118 | 0 | 7 |
|
| 03/18/15-F16 | Florida Downs | Dirt Good | 5f | 21.88 44.66 58.03 | fAlwS | 7 95 74 31 | 99 | 95 | Rose J (NA) | 99.75 | 119 | 3060 | 9 |
|
| 03/06/15-F20 | Florida Downs | Dirt Good | 5f | 22.13 44.96 58.32 | fClm10000 | 3 31 31 2hd | 99 | 94 | Rose J (NA) | 100.00 | 118 | 2040 | 4 |
|
Latest Workouts |
||
| 14Oct15 Florida Downs Dirt Fast 6.0f 1:09.34 1st | 10Oct15 Florida Downs Dirt Fast 6.0f 1:09.22 1st | 23Dec14 Florida Downs Dirt Fast 6.0f 1:09.13 1st |
| 18Dec14 Florida Downs Dirt Sloppy 6.0f 1:09.38 1st | 14Dec14 Florida Downs Dirt Good 6.0f 1:09.37 1st | 11Dec14 Florida Downs Dirt Fast 6.0f 1:09.31 1st |
Intense
| 8: Intense | Smith ME | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/07/15-F24 | Florida Downs | Dirt Mud | 6f | 22.30 45.19 1:08.80 | 8 114 95 113 | 96 | 93 | Garcia A (NA) | 99.75 | 118 | 0 | 12 |
|
|
| 03/04/15-F24 | Florida Downs | Dirt Good | 5f | 22.07 44.88 58.31 | fClm10000 | 2 3nk 21 2nk | 105 | 94 | Garcia A (NA) | 101.33 | 118 | 1020 | 3 |
|
| 02/25/15-F28 | Florida Downs | Dirt Good | 4f | 21.94 43.99 | fClm2000 | 3 82 81 | 97 | 95 | Oliver D (NA) | 98.00 | 117 | 0 | 9 |
|
| 02/20/15-F28 | Florida Downs | Dirt Fast | 7f | 22.48 45.41 1:22.15 | 7 31 41 113 | 96 | 92 | Krone J | 100.00 | 118 | 0 | 12 |
|
|
| 02/14/15-N27 | New York Downs | Turf Yield | 7f | 22.48 45.39 1:21.81 | fClm40000 | 6 2hd 31 75 | 96 | 90 | Garcia A (NA) | 100.50 | 118 | 0 | 7 |
|
Latest Workouts |
||
| 14Feb15 Florida Downs Dirt Good 4.0f 44.31 1st | 14Feb15 Florida Downs Dirt Good 4.0f 44.75 1st | 29Dec14 New York Downs Dirt Good 1 1/4m 2:05.21 1st |
| 26Dec14 New York Downs Dirt Fast 6.0f 1:09.11 1st | 23Dec14 New York Downs Dirt Fast 6.0f 1:09.12 1st | 20Dec14 New York Downs Dirt Fast 6.0f 1:09.27 1st |
| 17Dec14 New York Downs Dirt Sloppy 6.0f 1:09.38 1st | ||
Dont Doubt My Herb
| 6: Dont Doubt My Herb | Krone J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/19/15-F39 | Florida Downs | Dirt Mud | 1m | 22.67 45.72 1:35.99 | fMdC12000 | 6 43 44 31 | 100 | 92 | Velazquez J | 99.25 | 118 | 2040 | 6 |
|
| 03/13/15-N24 | New York Downs | Dirt Mud | 1m | 22.72 45.80 1:34.94 | fOClm20000 | 1 2hd 2hd 104 | 100 | 93 | Oliver D (NA) | 98.50 | 118 | 0 | 11 |
|
| 03/01/15-N27 | New York Downs | Dirt Good | 1m | 22.47 45.32 1:34.90 | 2 53 55 32 | 100 | 95 | Oliver D (NA) | 102.50 | 118 | 850 | 5 |
|
|
| 02/25/15-N12 | New York Downs | Dirt Good | 7f | 22.39 45.18 1:21.49 | fMdSpWt | 3 41 54 74 | 100 | 92 | Oliver D (NA) | 99.50 | 118 | 0 | 7 |
|
| 02/18/15-N53 | New York Downs | Dirt Fast | 7f | 22.59 45.60 1:21.99 | fClm10000 | 6 53 53 3hd | 100 | 94 | Oliver D (NA) | 103.00 | 120 | 1785 | 7 |
|
Latest Workouts |
||
| 26Jan15 Florida Downs Dirt Good 6.0f 1:09.66 1st | 28Dec14 Florida Downs Dirt Sloppy 6.0f 1:09.23 1st | 24Dec14 Florida Downs Dirt Fast 6.0f 1:09.45 1st |
| 21Dec14 Florida Downs Dirt Sloppy 6.0f 1:09.34 1st | ||
Ss Sweet Pea
| 3: Ss Sweet Pea | Oliver D (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/06/15-N8 | New York Downs | Dirt Good | 4f | 21.73 43.44 | fOClm60000 | 2 32 33 | 98 | 96 | Bejarano R | 105.33 | 114 | 0 | 3 |
|
| 06/25/15-N33 | New York Downs | Dirt Mud | 6f | 22.08 44.84 1:08.21 | fAlw5000 | 1 1hd 1hd 42 | 107 | 97 | Bejarano R | 106.00 | 118 | 0 | 6 |
|
| 06/11/15-N43 | New York Downs | Dirt Mud | 5f | 21.74 44.47 58.15 | fAlw | 2 33 33 3nk | 98 | 97 | Velazquez J | 103.02 | 118 | 1700 | 4 |
|
| 06/06/15-N40 | New York Downs | Turf Yield | 5f | 21.82 44.48 57.81 | fOpenAlw | 1 21 21 21 | 108 | 98 | Castellano J | 108.33 | 118 | 3060 | 3 |
|
| 05/28/15-N33 | New York Downs | Dirt Fast | 6f | 21.92 44.57 1:08.41 | fAlw5000 | 5 85 87 72 | 98 | 95 | Sutherland C (INJ) | 102.75 | 118 | 0 | 8 |
|
Latest Workouts |
||
| 10Jul15 New York Downs Dirt Good 2.0f 21.37 1st | 31May15 New York Downs Dirt Fast 2.0f 21.38 1st | 16May15 New York Downs Dirt Fast 4.0f 43.96 1st |
| 16Mar15 New York Downs Dirt Good 2.0f 21.55 1st | 11Mar15 New York Downs Dirt Fast 6.0f 1:09.16 1st | 08Mar15 New York Downs Dirt Sloppy 6.0f 1:09.29 1st |
| 04Mar15 New York Downs Dirt Good 2.0f 21.49 1st | 01Mar15 New York Downs Dirt Good 2.0f 21.40 1st | 25Feb15 New York Downs Dirt Good 6.0f 1:09.16 1st |
| 13Feb15 New York Downs Dirt Good 5.0f 58.27 1st | 13Feb15 New York Downs Dirt Good 6.0f 1:09.20 1st | 13Feb15 New York Downs Dirt Good 6.0f 1:09.03 1st |
Muscle Shoals
| 5: Muscle Shoals | Krutz J (Ret) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/29/15-N20 | New York Downs | Turf Soft | 1m | 22.53 45.41 1:34.88 | fAlwS | 2 31 53 72 | 103 | 95 | Smith ME | 101.25 | 117 | 0 | 9 |
|
| 04/27/15-N20 | New York Downs | Dirt Fast | 7f | 22.49 45.34 1:21.54 | fClm40000 | 6 53 54 21 | 104 | 95 | Ortiz I. Jr | 100.50 | 118 | 5950 | 7 |
|
| 04/17/15-F23 | Florida Downs | Dirt Fast | 6f | 22.12 45.01 1:08.89 | fAlw | 6 51 62 72 | 104 | 94 | Ortiz I. Jr | 100.25 | 118 | 0 | 8 |
|
| 04/04/15-N34 | New York Downs | Dirt Good | 6f | 22.23 45.05 1:08.51 | fOpenAlw | 5 52 52 2nk | 103 | 96 | Castellano J | 105.50 | 118 | 3719 | 5 |
|
| 02/25/15-N26 | New York Downs | Turf Yield | 1 1/8m | 46.70 1:11.31 1:49.05 | fOClm40000 | 10 75 107 82 | 103 | 93 | Rose J (NA) | 100.52 | 114 | 0 | 10 |
|
Latest Workouts |
||
| 09Jan15 Florida Downs Dirt Good 1m 1:36.39 1st | 05Jan15 Florida Downs Dirt Fast 6.0f 1:08.94 1st | 01Jan15 Florida Downs Dirt Sloppy 6.0f 1:09.08 1st |
| 28Dec14 Florida Downs Dirt Sloppy 6.0f 1:08.98 1st | 25Dec14 Florida Downs Dirt Good 6.0f 1:08.83 1st | |


