Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 01/15/2015 | 32 | 20:45 | New York Downs | 1 1/2m | Turf Soft | Maiden Shotgun Filly 2yo | 96 |
| 01/15/2015 | 32 | 20:45 | |||||
| Purse 40800 +20000(BC) Starting Purse 20,000 bonus credits, 2yo Fillies that have never won a race, Wt 118lbs, entry fee 8,000 | |||||||
Danza Game
| 4: Danza Game | McKay J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/21/16-F38 | Florida Downs | Dirt Mud | 1 1/2m | 47.74 1:12.55 2:33.06 | fClm6000c | 2 66 68 63 | 103 | 92 | Castellano J | 101.03 | 122 | 0 | 6 |
|
| 10/02/15-N15 | New York Downs | Dirt Mud | 1 1/2m | 47.65 1:12.41 2:32.18 | fAlwS | 1 47 48 31 | 104 | 94 | Castellano J | 101.50 | 122 | 1530 | 4 |
|
| 09/23/15-N49 | New York Downs | Dirt Good | 1 1/4m | 47.16 1:11.80 2:02.81 | ChampR | 6 85 86 83 | 104 | 94 | Oliver D (NA) | 103.75 | 122 | 0 | 8 |
|
| 09/18/15-F23 | Florida Downs | Turf Soft | 1 3/8m | 47.77 1:12.58 2:17.86 | fOClm30000 | 3 2hd 2nk 22 | 103 | 96 | Stevens G. | 102.50 | 118 | 3825 | 6 |
|
| 09/09/15-F39 | Florida Downs | Turf Yield | 1 3/8m | 47.43 1:12.15 2:18.19 | fAlw | 5 32 33 41 | 102 | 95 | Krutz J (Ret) | 100.00 | 120 | 1190 | 7 |
|
Latest Workouts |
||
| 13Jul15 New York Downs Turf Soft 1 3/8m 2:19.53 1st | 23Apr15 New York Downs Turf Yield 6.0f 1:09.70 1st | 19Mar15 New York Downs Turf Soft 6.0f 1:09.60 1st |
| 09Jan15 New York Downs Turf Yield 6.0f 1:09.58 1st | 04Jan15 New York Downs Turf Yield 6.0f 1:09.43 1st | 31Dec14 New York Downs Turf Yield 6.0f 1:09.83 1st |
| 27Dec14 New York Downs Turf Firm 6.0f 1:09.48 1st | 23Dec14 New York Downs Turf Firm 6.0f 1:09.40 1st | |
Strawberry Jelly
| 5: Strawberry Jelly | Sutherland C (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/18/15-F26 | Florida Downs | Dirt Mud | 1 1/2m | 47.28 1:12.04 2:33.16 | fAlw | 3 37 49 43 | 92 | 92 | Bridgmohan S | 96.50 | 118 | 0 | 5 |
|
| 03/04/15-F56 | Florida Downs | Dirt Good | 1 3/8m | 47.85 1:12.77 2:18.69 | fAlw | 1 53 54 51 | 95 | 91 | Sutherland C (INJ) | 99.51 | 118 | 0 | 8 |
|
| 01/29/15-N32 | New York Downs | Turf Firm | 1 1/2m | 47.09 1:11.78 2:33.03 | fMdSpWt | 3 38 39 2nk | 93 | 91 | Oliver D (NA) | 95.67 | 118 | 12160 | 3 |
|
| 01/15/15-N32 | New York Downs | Turf Soft | 1 1/2m | 47.77 1:12.57 2:31.99 | fMdSpWt | 5 65 66 24 | 92 | 93 | Sutherland C (INJ) | 96.00 | 118 | 10200 | 6 |
|
Latest Workouts |
||
| 17Mar15 New York Downs Turf Firm 4.0f 44.77 1st | 10Mar15 New York Downs Turf Yield 6.0f 1:09.59 1st | 15Feb15 New York Downs Turf Soft 6.0f 1:09.49 1st |
| 15Feb15 New York Downs Turf Soft 1m 1:36.75 1st | 15Feb15 New York Downs Turf Soft 6.0f 1:09.63 1st | 15Feb15 New York Downs Turf Soft 4.0f 44.69 1st |
| 15Feb15 New York Downs Turf Soft 6.0f 1:09.57 1st | 15Feb15 New York Downs Turf Soft 6.0f 1:09.82 1st | 15Feb15 New York Downs Turf Soft 6.0f 1:09.55 1st |
| 15Feb15 New York Downs Turf Soft 6.0f 1:09.53 1st | 15Feb15 New York Downs Turf Soft 6.0f 1:09.49 1st | 15Feb15 New York Downs Turf Soft 6.0f 1:09.52 1st |
Tarynsuplate
| 3: Tarynsuplate | Castellano J | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/28/15-F39 | Florida Downs | Dirt Mud | 1 1/4m | 46.66 1:11.29 2:03.92 | fClm12000c | 5 68 79 62 | 99 | 92 | Castellano J | 99.75 | 120 | 0 | 7 |
|
| 07/24/15-N46 | New York Downs | Dirt Mud | 1m | 22.42 45.32 1:34.92 | fAlwS | 5 42 42 52 | 99 | 95 | Castellano J | 102.00 | 119 | 0 | 11 |
|
| 07/21/15-N21 | New York Downs | Dirt Mud | 1 1/8m | 46.57 1:11.25 1:48.88 | fClm50000 | 3 56 57 41 | 99 | 95 | Castellano J | 102.00 | 116 | 0 | 5 |
|
| 07/15/15-N4 | New York Downs | Dirt Mud | 7f | 22.32 45.06 1:21.40 | fClm20000 | 3 32 34 22 | 99 | 95 | Castellano J | 100.00 | 116 | 2040 | 3 |
|
| 07/10/15-N46 | New York Downs | Dirt Good | 1 1/8m | 46.65 1:11.18 1:48.69 | fClm25000 | 2 32 43 44 | 99 | 93 | Castellano J | 103.00 | 119 | 0 | 5 |
|
Latest Workouts |
||
| 03Sep15 Florida Downs Turf Soft 6.0f 1:09.20 1st | 28Aug15 Florida Downs Turf Yield 6.0f 1:09.26 1st | 08Jun15 Florida Downs Turf Soft 6.0f 1:09.21 1st |
| 05Jun15 Florida Downs Turf Soft 6.0f 1:09.06 1st | 28May15 Florida Downs Turf Firm 6.0f 1:09.24 1st | 15Feb15 Florida Downs Turf Soft 6.0f 1:09.25 1st |
| 14Feb15 Florida Downs Turf Yield 6.0f 1:09.30 1st | 23Dec14 Florida Downs Turf Firm 1 1/4m 2:04.49 1st | 20Dec14 Florida Downs Turf Firm 1 1/4m 2:04.93 1st |
| 17Dec14 Florida Downs Turf Soft 6.0f 1:09.12 1st | 14Dec14 Florida Downs Turf Yield 6.0f 1:09.06 1st | 11Dec14 Florida Downs Turf Firm 6.0f 1:09.25 1st |
Little Chocolate
| 1: Little Chocolate | Rose J (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/15-F54 | Florida Downs | Dirt Good | 7f | 22.29 45.11 1:22.06 | 8 114 118 103 | 89 | 93 | Whitney D. | 99.25 | 118 | 0 | 11 |
|
|
| 01/22/15-N41 | New York Downs | Dirt Mud | 1 1/8m | 47.12 1:11.88 1:49.33 | fAlw12000 | 9 85 95 82 | 89 | 92 | McKay J | 99.25 | 118 | 0 | 9 |
|
| 01/15/15-N32 | New York Downs | Turf Soft | 1 1/2m | 47.77 1:12.57 2:31.99 | fMdSpWt | 1 11 11 48 | 94 | 89 | Rose J (NA) | 96.00 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 30Dec14 New York Downs Turf Yield 6.0f 1:09.22 1st | 26Dec14 Florida Downs Turf Firm 6.0f 1:09.25 1st | 21Dec14 Florida Downs Turf Soft 6.0f 1:09.47 1st |
| 17Dec14 Florida Downs Turf Soft 6.0f 1:09.23 1st | 14Dec14 Florida Downs Turf Yield 6.0f 1:09.24 1st | |
Orchid
| 2: Orchid | Moore R. (INJ) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12/15-F24 | Florida Downs | Dirt Good | 1 1/4m | 46.94 1:11.67 2:04.23 | fClm2000 | 5 97 98 82 | 97 | 91 | Castellano J | 97.00 | 118 | 0 | 9 |
|
| 03/09/15-F44 | Florida Downs | Dirt Mud | 1 1/8m | 47.21 1:11.99 1:50.07 | fMdC6000 | 1 10 1hd 3nk | 93 | 92 | Krone J | 96.25 | 118 | 850 | 5 |
|
| 02/23/15-F50 | Florida Downs | Dirt Good | 1 1/2m | 47.62 1:12.46 2:33.78 | fMdC12000 | 2 42 43 46 | 97 | 86 | Castellano J | 95.75 | 118 | 0 | 6 |
|
| 01/20/15-N34 | New York Downs | Dirt Mud | 7f | 22.20 44.98 1:21.60 | fMdSpWt | 3 32 34 53 | 96 | 93 | Castro C | 102.25 | 118 | 0 | 5 |
|
| 01/15/15-N32 | New York Downs | Turf Soft | 1 1/2m | 47.77 1:12.57 2:31.99 | fMdSpWt | 2 21 21 58 | 92 | 88 | Moore R. (INJ) | 96.00 | 118 | 0 | 6 |
|
Latest Workouts |
||
| 10Jan15 New York Downs Turf Firm 6.0f 1:09.63 1st | 06Jan15 New York Downs Turf Yield 1m 1:36.67 1st | 02Jan15 New York Downs Turf Soft 1 1/4m 2:05.32 1st |
| 30Dec14 New York Downs Turf Yield 6.0f 1:09.51 1st | 27Dec14 New York Downs Turf Firm 6.0f 1:09.32 1st | 24Dec14 New York Downs Turf Firm 6.0f 1:09.43 1st |
| 21Dec14 New York Downs Turf Soft 6.0f 1:09.48 1st | ||
Nuit Vitesse
| 6: Nuit Vitesse | Oliver D (NA) | Wt: 118 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/15-F61 | Florida Downs | Turf Firm | 7f | 22.46 45.42 1:22.06 | fClm2000c | 7 51 73 3nk | 99 | 95 | Velazquez J | 100.25 | 117 | 833 | 7 |
|
| 05/22/15-N50 | New York Downs | Dirt Good | 1 1/4m | 46.74 1:11.36 2:03.42 | fClm6000 | 7 57 58 62 | 98 | 92 | Solis A | 98.00 | 119 | 0 | 8 |
|
| 05/18/15-N43 | New York Downs | Dirt Mud | 1m | 22.59 45.51 1:34.82 | fOClm15000 | 1 31 32 41 | 97 | 96 | Castellano J | 100.50 | 114 | 0 | 4 |
|
| 04/26/15-F39 | Florida Downs | Dirt Good | 1m | 23.01 46.22 1:35.95 | fMdC12000 | 1 3hd 3nk 1hd | 95 | 94 | Rose J (NA) | 96.00 | 118 | 4080 | 4 |
|
| 04/13/15-N36 | New York Downs | Turf Firm | 1m | 22.68 45.70 1:34.87 | fMdSpWt | 1 1nk 11 54 | 94.09 | 94 | Castellano J | 104.52 | 118 | 0 | 5 |
|
Latest Workouts |
||
| 03Sep15 Florida Downs Turf Soft 6.0f 1:09.28 1st | 28Aug15 Florida Downs Turf Yield 6.0f 1:09.32 1st | 29Dec14 New York Downs Turf Yield 1 1/4m 2:04.52 1st |
| 26Dec14 New York Downs Turf Firm 6.0f 1:09.29 1st | 23Dec14 New York Downs Turf Firm 6.0f 1:09.17 1st | 20Dec14 New York Downs Turf Firm 6.0f 1:09.39 1st |
| 17Dec14 New York Downs Turf Soft 6.0f 1:09.16 1st | ||


