Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/28/2014 | 1 | 19:05 | New York Downs | 7f | Dirt Mud | Open Claiming | 103.25 |
| 12/28/2014 | 1 | 19:05 | |||||
| Purse 8100 Claiming price 10,000, 3yo and up colts Wt 3yo 120lbs, older 124lbs, entry fee 1,500 | |||||||
You Should Be Mine
| 6: You Should Be Mine | Rose J (NA) | Wt: 120 |
Horse Gelding Date : September 05 2014
| Stamina |
Speed |
Endurance |
Strength |
Fitness |
| Top Line - Long | Hind Quarters Angle - Medium | Rear Leg - Poor | Undr Line - Short | Front Leg - Poor |
| Enter claim for horse:You Should Be Mine |
| Claim Amount: 10000 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/15-N22 | New York Downs | Turf Soft | 1m | 22.65 45.64 1:34.91 | Clm50000 | 7 62 52 3nk | 99 | 97 | Smith ME | 103.25 | 122 | 7650 | 9 |
|
| 02/25/15-N3 | New York Downs | Dirt Good | 7f | 22.06 44.99 1:21.27 | Clm20000 | 1 2nk 1nk 1nk | 112 | 98 | Gomez G (INJ) | 108.50 | 124 | 6800 | 8 |
|
| 02/07/15-N22 | New York Downs | Dirt Mud | 6f | 21.95 44.55 1:08.24 | OClm40000 | 6 74 65 41 | 100 | 97 | Rose J (NA) | 103.25 | 118 | 1403 | 11 |
|
| 01/21/15-N3 | New York Downs | Dirt Mud | 7f | 22.13 44.89 1:21.42 | Clm20000 | 8 32 44 84 | 100 | 93 | Rose J (NA) | 105.00 | 124 | 0 | 8 |
|
| 01/16/15-N33 | New York Downs | Dirt Fast | 7f | 22.36 45.18 1:21.27 | FNL | 2 41 42 82 | 100 | 95 | Krone J | 103.51 | 122 | 0 | 9 |
|
| 01/14/15-N3 | New York Downs | Dirt Fast | 7f | 22.41 45.31 1:21.14 | Clm20000 | 3 21 21 33 | 100 | 95 | Rose J (NA) | 106.25 | 124 | 1800 | 5 |
|
| 01/04/15-N31 | New York Downs | Dirt Good | 7f | 22.07 44.84 1:21.59 | Clm20000 | 4 52 53 1hd | 100 | 96 | Gomez G (INJ) | 106.02 | 122 | 6188 | 5 |
|
| 12/28/14-N1 | New York Downs | Dirt Mud | 7f | 22.19 44.85 1:21.34 | Clm10000 | 6 42 55 54 | 99 | 94 | Rose J (NA) | 103.25 | 120 | 0 | 6 |
|
| 12/24/14-F31 | Florida Downs | Dirt Fast | 7f | 22.12 44.77 1:21.46 | Clm15000 | 5 2nk 21 2hd | 112 | 99 | Solis A | 108.75 | 120 | 2700 | 8 |
|
| 12/17/14-F21 | Florida Downs | Dirt Mud | 7f | 22.11 44.74 1:21.59 | AlwS | 2 42 44 53 | 99 | 95 | Rose J (NA) | 104.25 | 118 | 0 | 7 |
|
| 12/10/14-N10 | New York Downs | Dirt Mud | 7f | 22.60 45.63 1:21.65 | OClm40000 | 2 3hd 3nk 32 | 99 | 94 | Castellano J | 104.00 | 120 | 0 | 3 |
|
| 11/30/14-N26 | New York Downs | Dirt Fast | 1m | 22.53 45.45 1:34.98 | Clm40000 | 2 2nk 21 33 | 99 | 94 | Krutz J (Ret) | 102.33 | 120 | 0 | 3 |
|
| 11/12/14-N10 | New York Downs | Dirt Good | 7f | 22.07 44.92 1:21.28 | OClm40000 | 5 94 84 72 | 99 | 96 | Krone J | 105.75 | 120 | 0 | 10 |
|
| 10/30/14-N16 | New York Downs | Dirt Fast | 7f | 22.20 44.89 1:21.24 | Clm50000 | 3 2hd 2nk 1nk | 112 | 98 | Krutz J (Ret) | 106.50 | 120 | 5400 | 4 |
|
| 10/15/14-F21 | Florida Downs | Dirt Mud | 7f | 22.25 44.98 1:21.52 | AlwS | 3 52 53 73 | 98 | 95 | Solis A | 105.75 | 119 | 0 | 7 |
|
| 10/01/14-F17 | Florida Downs | Dirt Fast | 5f | 21.88 44.70 58.28 | AlwS | 2 33 33 3nk | 99 | 94 | Krone J | 99.75 | 120 | 720 | 4 |
|
| 09/28/14-N6 | New York Downs | Dirt Good | 7f | 22.26 45.02 1:21.30 | Alw | 1 1hd 1nk 1hd | 112 | 98 | Solis A | 106.25 | 120 | 8663 | 5 |
|
| 09/24/14-F31 | Florida Downs | Dirt Fast | 7f | 22.26 45.02 1:21.59 | Clm15000 | 1 1hd 1hd 1nk | 112 | 98 | Smith J (NA) | 104.25 | 120 | 7425 | 11 |
|
| 09/17/14-F33 | Florida Downs | Dirt Fast | 7f | 22.26 45.04 1:21.69 | Clm2000 | 1 1nk 1nk 1hd | 112 | 98 | Krutz J (Ret) | 103.00 | 120 | 1575 | 7 |
|
| 09/13/14-N18 | New York Downs | Dirt Fast | 1 1/8m | 46.10 1:10.59 1:48.78 | Clm20000 | 5 76 77 63 | 99 | 94 | Krutz J (Ret) | 106.00 | 120 | 0 | 8 |
|
| 09/05/14-N3 | New York Downs | Dirt Good | 1 1/8m | 46.74 1:11.45 1:48.94 | Alw | 7 66 66 72 | 99 | 94 | Smith J (NA) | 105.01 | 120 | 0 | 7 |
|
| 05/22/14-N2 | New York Downs | Turf Yield | 7f | 22.42 45.39 1:21.65 | Alw | 1 3hd 2hd 3nk | 104 | 96 | Krutz J (Ret) | 99.75 | 120 | 6300 | 10 |
|
| 05/09/14-N29 | New York Downs | Dirt Good | 6f | 22.00 44.73 1:08.50 | MdSpWt | 3 31 42 3nk | 104 | 96 | McKay J | 104.50 | 120 | 4320 | 8 |
|
Latest Workouts |
||
| 05Oct15 Florida Downs Dirt Fast 6.0f 1:08.80 1st | 03Feb15 Florida Downs Dirt Sloppy 6.0f 1:08.53 1st | 04Oct14 Florida Downs Dirt Good 2.0f 21.28 1st |
| 05May14 Florida Downs Dirt Sloppy 6.0f 1:09.13 1st | 30Apr14 Florida Downs Dirt Sloppy 6.0f 1:08.92 1st | 24Apr14 Florida Downs Dirt Good 6.0f 1:09.25 1st |
| 18Apr14 Florida Downs Dirt Fast 6.0f 1:09.19 1st | ||


