Race Form
| Race Date | Race # | Time | Track | Distance | Surface | Race Type | Racing Rating |
|---|---|---|---|---|---|---|---|
| 12/20/2014 | 6 | 19:20 | New York Downs | 1m | Dirt Fast | Maiden | 101.02499961853027 |
| 12/20/2014 | 6 | 19:20 | |||||
| Purse 13500 2yo Colts that have never won a race, Wt 120lbs, entry fee 3,000 | |||||||
Andy Duphree
| 5: Andy Duphree | Krutz J (Ret) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/15-F54 | Florida Downs | Dirt Mud | 1 1/8m | 46.26 1:10.83 1:48.86 | Clm6000 | 3 46 47 44 | 97 | 94 | Oliver D (NA) | 106.00 | 120 | 0 | 4 |
|
| 03/30/15-F41 | Florida Downs | Dirt Mud | 1 1/8m | 46.48 1:11.07 1:49.02 | Clm10000 | 2 45 46 43 | 95 | 94 | Sutherland C (INJ) | 102.50 | 120 | 0 | 4 |
|
| 03/20/15-N25 | New York Downs | Turf Soft | 1 1/8m | 46.70 1:11.23 1:48.53 | Clm25000 | 3 42 43 42 | 99 | 96 | Krone J | 101.75 | 120 | 0 | 5 |
|
| 03/15/15-N22 | New York Downs | Dirt Fast | 1 1/8m | 46.28 1:10.75 1:48.67 | OClm30000 | 5 66 67 62 | 94 | 95 | Oakford R | 102.75 | 116 | 0 | 7 |
|
| 03/10/15-N2 | New York Downs | Dirt Good | 1 1/8m | 46.54 1:11.17 1:49.13 | Clm10000 | 3 34 34 3nk | 97 | 95 | Oliver D (NA) | 104.00 | 120 | 0 | 3 |
|
Latest Workouts |
||
| 15Feb15 New York Downs Dirt Sloppy 6.0f 1:09.42 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.33 1st | 14Feb15 New York Downs Dirt Good 6.0f 1:09.37 1st |
| 01Dec14 New York Downs Dirt Fast 6.0f 1:09.33 1st | 20Aug14 New York Downs Dirt Good 7.0f 1:23.50 4th | 04Aug14 New York Downs Dirt Good 1 1/4m 2:04.62 1st |
| 22Jul14 New York Downs Dirt Sloppy 7.0f 1:22.81 1st | 18Jul14 New York Downs Dirt Fast 7.0f 1:22.35 1st | 15Jul14 New York Downs Dirt Good 1 1/4m 2:04.66 1st |
| 12Jul14 New York Downs Dirt Good 6.0f 1:09.25 1st | 09Jul14 New York Downs Dirt Fast 6.0f 1:09.25 1st | 06Jul14 New York Downs Dirt Good 6.0f 1:09.53 1st |
Varys Sacagawea
| 2: Varys Sacagawea | Napravnik R | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/15-F30 | Florida Downs | Dirt Good | 5f | 22.00 44.79 57.84 | Alw | 7 41 62 42 | 102 | 95 | Sutherland C (INJ) | 104.25 | 122 | 744 | 7 |
|
| 04/15/15-N18 | New York Downs | Turf Firm | 1m | 22.66 45.64 1:35.02 | AlwS | 3 3hd 3nk 62 | 101 | 95 | Castellano J | 102.75 | 122 | 0 | 6 |
|
| 04/12/15-F21 | Florida Downs | Turf Firm | 7f | 22.31 45.03 1:21.63 | OpenAlw | 6 41 64 42 | 101 | 96 | Whitney D. | 102.75 | 120 | 0 | 6 |
|
| 04/04/15-F36 | Florida Downs | Dirt Good | 7f | 22.41 45.28 1:21.89 | fAlw | 5 1hd 1nk 3nk | 100 | 96 | Smith J (NA) | 102.25 | 120 | 5100 | 10 |
|
| 03/07/15-N22 | New York Downs | Dirt Mud | 6f | 21.76 44.53 1:08.02 | OClm40000 | 2 31 31 52 | 105 | 97 | Rose J (NA) | 106.00 | 120 | 0 | 7 |
|
Latest Workouts |
||
| 06May15 Florida Downs Dirt Sloppy 1m 1:36.85 4th | 21Apr15 Florida Downs Dirt Fast 6.0f 1:09.00 1st | 15Feb15 Florida Downs Dirt Sloppy 6.0f 1:09.15 1st |
| 15Feb15 Florida Downs Dirt Sloppy 6.0f 1:10.21 1st | 15Feb15 Florida Downs Dirt Sloppy 6.0f 1:09.81 1st | 15Feb15 Florida Downs Dirt Sloppy 6.0f 1:09.27 1st |
| 15Feb15 Florida Downs Dirt Sloppy 5.0f 58.24 1st | 15Feb15 Florida Downs Dirt Sloppy 6.0f 1:09.18 1st | 15Feb15 Florida Downs Dirt Sloppy 1m 1:36.90 1st |
| 15Feb15 Florida Downs Dirt Sloppy 1 1/8m 1:50.80 1st | 15Feb15 Florida Downs Dirt Sloppy 6.0f 1:09.07 1st | 31Oct14 Florida Downs Dirt Fast 6.0f 1:09.10 1st |
Terminator X
| 3: Terminator X | Rose J (NA) | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28/16-F43 | Florida Downs | Turf Soft | 7f | 22.02 44.61 1:21.58 | fClm12000 | 3 54 57 63 | 97 | 94 | Bridgmohan S | 104.00 | 124 | 0 | 6 |
|
| 03/06/15-N25 | New York Downs | Turf Yield | 1 1/8m | 46.58 1:11.19 1:48.50 | Clm25000 | 4 1hd 2hd 53 | 98 | 95 | Napravnik R | 105.25 | 120 | 0 | 6 |
|
| 02/25/15-N18 | New York Downs | Turf Yield | 1m | 22.62 45.60 1:35.01 | AlwS | 3 41 52 72 | 98 | 95 | Napravnik R | 105.40 | 120 | 0 | 7 |
|
| 02/18/15-N27 | New York Downs | Turf Firm | 1 1/8m | 46.49 1:10.99 1:48.49 | OClm40000 | 1 42 33 3nk | 102 | 98 | Napravnik R | 103.75 | 116 | 4250 | 10 |
|
| 02/11/15-N27 | New York Downs | Turf Soft | 1 1/8m | 46.50 1:11.02 1:48.55 | OClm40000 | 3 12 11 21 | 99 | 97 | Castellano J | 104.50 | 116 | 3719 | 7 |
|
Latest Workouts |
||
| 11Mar15 New York Downs Dirt Fast 6.0f 1:09.30 1st | 09Mar15 New York Downs Dirt Sloppy 6.0f 1:08.94 1st | 15Feb15 New York Downs Dirt Sloppy 6.0f 1:08.86 1st |
| 15Feb15 New York Downs Dirt Sloppy 6.0f 1:08.94 1st | 15Feb15 New York Downs Dirt Sloppy 6.0f 1:08.75 1st | 08Feb15 New York Downs Dirt Fast 6.0f 1:08.90 1st |
| 03Feb15 New York Downs Dirt Sloppy 6.0f 1:08.99 1st | 26Jan15 Florida Downs Dirt Good 6.0f 1:09.02 1st | 22Jan15 Florida Downs Dirt Sloppy 6.0f 1:09.08 1st |
| 03Dec14 New York Downs Dirt Fast 6.0f 1:08.90 1st | 04Oct14 New York Downs Dirt Good 1 1/8m 1:49.82 1st | 15Sep14 New York Downs Dirt Good 1 1/8m 1:50.16 1st |
Tayloracedtothetop
| 4: Tayloracedtothetop | Castellano J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/15-N50 | New York Downs | Turf Soft | 6f | 21.94 44.65 1:08.33 | Clm40000c | 1 11 11 51 | 110.1 | 97 | Castellano J | 105.75 | 124 | 0 | 7 |
|
| 09/02/15-F4 | Florida Downs | Dirt Fast | 5f | 21.89 44.63 57.80 | Clm40000 | 5 42 43 42 | 99 | 94 | Castellano J | 104.25 | 124 | 0 | 5 |
|
| 08/15/15-N55 | New York Downs | Dirt Fast | 5f | 21.87 44.42 57.67 | ChampSp | 12 129 1210 127 | 99 | 92 | Stevens G. | 108.01 | 122 | 4096 | 12 |
|
| 07/23/15-F38 | Florida Downs | Dirt Good | 7f | 22.39 45.22 1:21.54 | fOpenAlw | 2 1nk 11 1hd | 112 | 98 | Castellano J | 108.67 | 122 | 3825 | 3 |
|
| 07/13/15-N11 | New York Downs | Dirt Mud | 6f | 21.81 44.33 1:08.27 | Alw | 2 32 44 53 | 100 | 95 | Castellano J | 104.00 | 122 | 0 | 5 |
|
Latest Workouts |
||
| 28Jun15 Florida Downs Dirt Good 4.0f 44.11 1st | 24Jun15 Florida Downs Dirt Fast 6.0f 1:09.12 1st | 03Jun15 Florida Downs Dirt Sloppy 6.0f 1:08.99 1st |
| 27Mar15 Florida Downs Dirt Good 6.0f 1:09.13 1st | 15Mar15 Florida Downs Dirt Fast 6.0f 1:09.22 1st | 11Mar15 Florida Downs Dirt Fast 6.0f 1:08.96 1st |
| 17Dec14 Florida Downs Dirt Sloppy 6.0f 1:09.05 1st | ||
Wonder Troll
| 1: Wonder Troll | Krone J | Wt: 120 |
| Date | Track | Surface | Distance | Race Time | Race Type | Finish Length | Speed | Pace | Jockey | Race Rating | Weight | Winnings | Gates | View |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16/15-F4 | Florida Downs | Turf Yield | 4f | 21.60 43.57 | Clm40000 | 3 32 32 | 100 | 97 | Ortiz I. Jr | 104.67 | 124 | 0 | 3 |
|
| 08/12/15-F31 | Florida Downs | Dirt Good | 4f | 21.69 43.43 | fClm3000c | 2 12 11 | 112 | 100 | Ortiz I. Jr | 109.00 | 124 | 1530 | 3 |
|
| 05/14/15-N17 | New York Downs | Turf Firm | 4f | 21.54 43.33 | OpenAlw | 4 52 53 | 100 | 97 | Ortiz I. Jr | 107.75 | 122 | 0 | 5 |
|
| 04/19/15-F31 | Florida Downs | Dirt Mud | 4f | 21.69 43.45 | Clm10000 | 1 11 12 | 112 | 100 | Ortiz I. Jr | 106.33 | 120 | 3060 | 3 |
|
| 04/01/15-F29 | Florida Downs | Dirt Mud | 4f | 21.71 43.51 | Clm2000 | 2 1nk 1hd | 111 | 99 | Sutherland C (INJ) | 106.00 | 120 | 2040 | 4 |
|
Latest Workouts |
||
| 18May15 New York Downs Dirt Sloppy 5.0f 58.06 1st | 06Mar15 New York Downs Dirt Good 6.0f 1:09.04 1st | 14Feb15 New York Downs Dirt Good 4.0f 43.80 1st |
| 13Feb15 New York Downs Dirt Good 6.0f 1:08.88 1st | 29Aug14 Florida Downs Dirt Sloppy 6.0f 1:08.84 1st | 25Aug14 Florida Downs Dirt Good 6.0f 1:09.16 1st |
| 21Aug14 Florida Downs Dirt Fast 6.0f 1:09.02 1st | 16Aug14 Florida Downs Dirt Fast 6.0f 1:08.75 1st | |


